| People's Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2010 | Nominated | People's Choice Award |
Favorite Movie Actress |
| Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2009 | Nominated | Emmy |
Outstanding Guest Actress in a Comedy Series |
| Women In Film Crystal And Lucy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2009 | Won | Crystal Award | Excellence in Film |
| Teen Choice Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2009 | Nom | Teen Choice Award | Movie Actress: Comedy for:Marley & Me, He's Just Not That Into You |
| Kids' Choice Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2009 | Nominated | Blimp Award | Favorite Movie Actress for: Marley & Me |
6/13/09
Jennifer Aniston arrives at the Women In Film 2009 Crystal And Lucy Awards at the Hyatt Regency Century Plaza Hotel on Friday (June 12) in Century City, Calif.
The superstar paired her strapless Prada mini with simple Azzedine Alaia heels.Jen accessorized with Fred Leighton diamond earrings and ring.
At the ceremony,Aniston was awarded the evening’s top award, The 2009 Crystal Award. WIF is a non-profit organization dedicated to helping women within the global entertainment, communications and media industries and to preserving the legacy of women within those industries.
- At the event Jennifer poked fun at her love life on Friday when she accepted the Crystal Award for Excellence in Film.
Host Chelsea Handler presented the award to Jen and first made this funny: “You have increased the visibility of women in film, and we thank you for that. You’ve recently decreased the visibility of John Mayer, so we thank you for that.”
Aniston then joked, “I’m trying to be more careful than I have been in the past about the titles of movies that I choose to be in. It’s funny – I kind of noticed something a couple years ago that there seemed to be this strange parallel to the movies I was doing and my life off screen.”
“It started with, well, The Good Girl,” she explained. “Then that evolved into Rumor Has It, followed by Derailed, and then there was The Break-Up. And then on the lighter side was Friends with Money, which I felt was a bit on the nose. So if any of you have a project titled Everlasting Love with an Adult, Stable Male… that would be great! I’m at table six, and my agents are at table 12.”The way she concluded, drowned out by the knowing laughter of the crowd, which included Heather Locklear,Selena Gomez,Jenny McCarthy, Christina Hendricks and Twilight director Catherine Hardwicke.
She continued the title theme in a more nostalgic light. "There's one title that I will be forever grateful for and that essentially gave me a start to anything, which was Friends," said Aniston
"For years I got to go to work every day and I laughed and I played on the set with an unbelievably funny and creative team, both behind the scenes and in front of the camera," Aniston remembered. "To go from that experience, which honestly was the highlight of my life, to then be here standing in front of you being honored for my work in film and being allowed that transition is truly quite humbling."
-Before the ceremony Aniston revealed her future goals to PEOPLE, after so much career success: "None! I'm done!" she joked, before admitting she's hoping to try her hand at directing a feature film after helming the 2006 short Room 10.
"Absolutely I want to direct again, very soon," she said. "I had so much fun doing that short film, and I'm really ready to do it again."
Aniston was also reflective about the bond among women in Hollywood. "We're special because girls are good to each other and girls take care of each other," she said. "We have a natural nurturing instinct. We want to take care and we're emotional and we're in touch with that, and we’re also extremely strong, little do most people know." (people.com&justjared.com)
Watch some clips here:http://www.youtube.com/watch?v=fVT7hrXsOCg , http://www.youtube.com/watch?v=ov47W2LPIRg&NR=1
| People's Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2007 | Nominated | People's Choice Award | Favorite On-Screen Match-Up for: The Break-Up (2006) Shared with: Vince Vaughn |
| 2007 | Won | People's Choice Award | Favorite Female Movie Star |
| GLAAD Media Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2007 |
Won |
Vanguard Award | |
| CineVegas International Film Festival | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2007 | Won | Jury Prize |
Best Short Film |
| TV Land Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2007 | Nominated | TV Land Award | Break Up That Was So Bad It Was Good for: "Friends" Shared with: David Schwimmer |
| Little Screen/Big Screen Star (Women) | |||
| Teen Choice Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2006 | Won | Teen Choice Award | Movies - Choice Chemistry for: The Break-Up{2006) Shared with: Vince Vaughn |
| Nominated | Teen Choice Award | Movies - Choice Actress: Comedy for: The Break-Up | |
| ShoWest Convention, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2005 | Won | ShoWest Award | Female Star of the Year |
| Aftonbladet TV Prize, Sweden | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Won | TV Prize | Best Foreign TV Personality - Female (Bästa utländska kvinnliga tv-personlighet) |
| Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Nominated | Emmy | Outstanding Lead Actress in a Comedy Series for: "Friends" |
| Kids' Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Nominated | Blimp Award | Favorite Television Actress for: "Friends" |
| Logie Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Won | Logie | Most Popular Overseas Star for: "Friends" |
| MTV Movie Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Nominated | MTV Movie Award | Best Dance Sequence for: Along Came Polly (2004) Shared with: Ben Stiller For the hot salsa dance. |
| Best Kiss for: Bruce Almighty(2003) Shared with: Jim Carrey | |||
| People's Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Won | People's Choice Award | Favorite Female Television Performer |
| Screen Actors Guild Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Nominated | Actor | Outstanding Performance by an Ensemble in a Comedy Series for: "Friends" Shared with: Courteney Cox Lisa Kudrow Matt LeBlanc Matthew Perry David Schwimmer |
| Teen Choice Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2004 | Won | Teen Choice Award | Choice TV Actress - Comedy for: "Friends" |
| Aftonbladet TV Prize, Sweden | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Won | TV Prize | Best Foreign TV Personality - Female (Bästa utländska kvinnliga tv-personlighet) |
| Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Nominated | Emmy | Outstanding Lead Actress in a Comedy Series for: "Friends" |
| Golden Globes, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Won | Golden Globe | Best Performance by an Actress in a Television Series - Musical or Comedy for: "Friends" |
| Independent Spirit Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Nominated | Independent Spirit Award | Best Female Lead for: The Good Girl (2002) |
| Kids' Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Nominated | Blimp Award | Favorite Television Actress for: "Friends" |
| Online Film Critics Society Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Nominated | OFCS Award | Best Actress for: The Good Girl |
| People's Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Won | People's Choice Award | Favorite Female Television Performer |
| Satellite Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Nominated | Golden Satellite Award | Best Performance by an Actress in a Motion Picture, Comedy or Musical for: The Good Girl |
| Best Performance by an Actress in a Series, Comedy or Musical for: "Friends" | |||
| Screen Actors Guild Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Nominated | Actor | Outstanding Performance by a Female Actor in a Comedy Series for: "Friends" |
| Outstanding Performance by an Ensemble in a Comedy Series for: "Friends" Shared with: Courteney Cox Lisa Kudrow Matt LeBlanc Matthew Perry David Schwimmer |
| Teen Choice Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2003 | Won | Teen Choice Award | Choice Movie Actress - Drama/Action Adventure for: The Good Girl |
| Choice TV Actress - Comedy for: "Friends" | |||
| Nominated | Teen Choice Award | Choice Movie Actress - Comedy for: Bruce Almighty(2003) | |
| Choice Movie Liar for: The Good Girl | |||
| Choice Movie Liplock for: The Good Girl Shared with: Jake Gyllenhaal |
| Aftonbladet TV Prize, Sweden | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Won | TV Prize | Best Foreign TV Personality - Female (Bästa utländska kvinnliga tv-personlighet) |
| Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Won | Emmy | Outstanding Lead Actress in a Comedy Series for: "Friends" |
| Golden Globes, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Nominated | Golden Globe | Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television for: "Friends" |
| Hollywood Film Festival | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Won | Actress of the Year | |
| Kids' Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Nominated | Blimp Award | Favorite Television Actress for: "Friends" |
| People's Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Won | People's Choice Award | Favorite Female Television Performer |
| Screen Actors Guild Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Nominated | Actor | Outstanding Performance by a Female Actor in a Comedy Series for: "Friends" |
| Outstanding Performance by an Ensemble in a Comedy Series for: "Friends" Shared with: Courteney Cox Lisa Kudrow Matt LeBlanc Matthew Perry David Schwimmer |
| Teen Choice Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2002 | Won | Teen Choice Award | TV - Choice Actress, Comedy for: "Friends" |
| Aftonbladet TV Prize, Sweden | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2001 | Won | TV Prize | Best Foreign TV Personality - Female (Bästa utländska kvinnliga tv-personlighet) |
| American Comedy Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2001 | Nominated | American Comedy Award | Funniest Supporting Female Performer in a TV Series for: "Friends" |
| Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2001 | Nominated | Emmy | Outstanding Supporting Actress in a Comedy Series for: "Friends" |
| People's Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2001 | Won | People's Choice Award | Favorite Female Television Performer |
| Screen Actors Guild Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2001 | Nominated | Actor | Outstanding Performance by an Ensemble in a Comedy Series for: "Friends" Shared with: Courteney Cox Lisa Kudrow Matt LeBlanc Matthew Perry David Schwimmer |
| Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2000 | Nominated | Emmy | Outstanding Supporting Actress in a Comedy Series for: "Friends" |
| Kids' Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2000 | Nominated | Blimp Award | Favorite Television Friends for: "Friends" Shared with: Lisa Kudrow Courteney Cox |
| Satellite Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2000 | Nominated | Golden Satellite Award | Best Performance by an Actress in a Series, Comedy or Musical for: "Friends" |
| Screen Actors Guild Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2000 | Nominated | Actor | Outstanding Performance by an Ensemble in a Comedy Series for: "Friends" Shared with: Courteney Cox Lisa Kudrow Matt LeBlanc Matthew Perry David Schwimmer |
| TV Guide Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2000 | Won | TV Guide Award | Editor's Choice Shared with: Courteney Cox Lisa Kudrow Matt LeBlanc Matthew Perry David Schwimmer Jane Sibbett John Christopher Allen |
| American Comedy Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 1999 | Nominated | American Comedy Award | Funniest Supporting Female Performer in a TV Series for: "Friends" |
| Kids' Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 1999 | Nominated | Blimp Award | Favorite TV Actress for: "Friends" |
| Screen Actors Guild Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 1999 | Nominated | Actor | Outstanding Performance by an Ensemble in a Comedy Series for: "Friends" Shared with: Courteney Cox Lisa Kudrow Matt LeBlanc Matthew Perry David Schwimmer |
Create a free website at Webs.com