
| DELILA 2008 ARABIAN | RUUQA* ch 2002 ARABIAN | IBN ALIH* ch 15.2h 1988 ARABIAN | AMIR ALIH* ch 15.2h 1985 ARABIAN | RUMINAJA ALI* gr 1976 | SHAIKH AL BADI* | gr 1969 | ||||||
| BINT MAGIDAA* | gr 1970 | |||||||||||
| BINT DEENAA* b 1979 | ANSATA IBN HALIMA* | gr ++ 1958 | ||||||||||
| DEENAA* | b 1967 | |||||||||||
| EAGLET* b 1984 ARABIAN | MELOUKI* b 1975 | IBN HAFIZA* | b 1959 | |||||||||
| BINT MONA | 1958 | |||||||||||
| BINT HINDIA II ch 15.2h 1979 | ASHOUR* | gr 1971 | ||||||||||
| HINDIA | ch 1962 | |||||||||||
| MA AHMAR* ch 15.1hh 1991 ARABIAN | IBN MORAFIC* gr +++ 1973 ARABIAN | MORAFIC 1956 | NAZEER* | 1934 | ||||||||
| MABROUKA | 1951 | |||||||||||
| KAHRAMANA* gr 1966 | ANTER* | ch 1946 | ||||||||||
| KAMAR* | gr 1953 | |||||||||||
| UP MARFA gr 1986 ARABIAN | FARAG* gr 1962 | MORAFIC | 1956 | |||||||||
| BINT KATEEFA* | ch 1954 | |||||||||||
| MARAH ch 1966 | GALAL* | ch 1959 | ||||||||||
| MAYSA* | ch 1955 | |||||||||||
| TF CAELIA 1995 ARABIAN | BEN BEN ALI b 1992 ARABIAN | THE MINSTRIL* b 15.0H 1984 ARABIAN | RUMINAJA ALI* gr 1976 | SHAIKH AL BADI* | gr 1969 | |||||||
| BINT MAGIDAA* | gr 1970 | |||||||||||
| BAHILA blk 1977 | IBN GALAL I* | ch 1973 | ||||||||||
| BAKRIA | b 1973 | |||||||||||
| SABEYA EP gr 1979 ARABIAN | ELBATEER RSI b 1972 | ANSATA EL SALIM* | gr 1967 | |||||||||
| BINT EL BATAA* | blk 1955 | |||||||||||
| SILIMA gr 1966 | ANSATA IBN HALIMA* | gr ++ 1958 | ||||||||||
| ASAL SIRABBA | gr 1958 | |||||||||||
| SC SHALIA ARABIAN | SHAIKH AL BADI* gr 1969 ARABIAN | MORAFIC 1956 | NAZEER* | 1934 | ||||||||
| MABROUKA | 1951 | |||||||||||
| BINT MAISA EL SAGHIRA* b ++ 1958 | NAZEER* | 1934 | ||||||||||
| MAISA* | gr 1948 | |||||||||||
| GLORIETA GALIA ARABIAN | ANSATA REZA SHAH gr 1975 | ANSATA SHAH ZAMAN | 1968 | |||||||||
| ANSATA SABIHA* | gr 1968 | |||||||||||
| GLORIETA GAMBOLIA* gr 1975 | CHAR ECHO* | b 1964 | ||||||||||
| ANCHOR HILL HAMLA* | gr 1966 | |||||||||||


