| Date | Weight |
Total Loss (Weekly Change) Loss=Green, Gain = Pink |
| March 22, 2006 | 220.5 | 0 |
| March 29, 2006 | 210.5 | 10 (-10) |
| April 5, 2006 | 208.3 | 12.2 (-2.2) |
| April 12, 2006 | 204.2 | 16.3 (-4.1) |
| April 19, 2006 | 200.8 | 19.7 (-3.4) |
| April 28, 2006 | 197.3 |
23.2 (-3.5) 10% goal! |
| May 10, 2006 | 197.3 | 23.2 (Maintained) |
| May 17, 2006 | 194.5 |
26 (-2.8) 25 pounds gone!! |
| May 23, 2006 | 195 |
25.5 (+.5) |
| June 1, 2006 | 191.5 | 29 (-3.5) |
| June 7, 2006 | 188 | 32.5 (-3.5) |
| June 14, 2006 | 187.5 | 33 (-.5) |
| June 21, 2006 | 186.5 | 34 (-1) |
| June 28, 2006 | 182.5 | 38 (-4) |
| July 5, 2006 | 182.5 | 38 (Maintained) |
| July 12, 2006 | 180 | 40.5 (-2.5) |
| July 19, 2006 | -- | Didn't make it to weigh in |
| July 26, 2006 | 178.5 | 42 (-1.5) |
| August 2, 2006 | 175.5 | 45 (-3) |
| August 7, 2006 | 181.5 |
39 (+6) my first big gain |
| August 16, 2006 | -- | Didn't make it to weigh in |
| August 23, 2006 | 176.5 |
44 (-5) |
| August 30, 2006 | 176.2 | 44.3 (-.3) |
| September 6, 2006 | -- | Didn't make it to weigh in |
| September 13, 2006 | 175 | 45.5 (-1.2) |
| September 20, 2006 | 179.3 |
41.2 (+4.3) another big gain |
| September 27, 2006 | 174.7 |
45.8 (-4.6) |
| October 4, 2006 | 172 | 48.5 (-2.7) |
| October 11, 2006 | 171.5 | 49 (-.5) |
| October 18, 2006 | 171.2 | 49.3 (-.3) |
| October 25, 2006 | 172.5 | 48 (+1.3) |
| November 1, 2006 | 169 |
51.5 (-3.5) 50 pounds gone!! |
| November 8, 2006 | 166.5 | 54 (-2.5) |
| November 13, 2006 | 165.7 | 54.8 (-.8) |
| November 22, 2006 | 165.7 | 55 (-.2) |
| November 29, 2006 | 166.5 |
54 (+1) WI after Thanksgiving and a trip to Vegas... |
| December 6, 2006 | 164.8 | 55.7 (-1.7) |
| December 13, 2006 | 159.5 | 61 (-5.3) |
| December 20, 2006 | -- | Took the holidays off |
| December 27, 2006 | -- | Not neccessarily a good idea |
| January 3, 2007 | -- | As you can see by my WI on January 10th |
| January 10, 2007 | 163.7 |
56.8 (+4.2) Big gain, which was totally my fault |
| January 15, 2007 | 162.5 | 58 (-1.2) |
| January 24, 2007 | 161.7 | 58.8 (-.8) |
| January 31, 2007 | 157.5 |
63 (-4.2) Took me 3 weeks to lose the holiday gain... |
| February 7, 2007 | 157.3 | 63.2 (-.2) |
| February 14, 2007 | 153.8 |
66.7 (-3.5) Goal! |
| February 19, 2007 | 152.2 |
68.3 (-1.6) My personal goal is lower than WW, so I am trying to lose a bit more. |
| February 28, 2007 | 150.5 | 70 (-1.7) |
| March 7, 2007 | 151 | 69.5 (+.5) |
| March 14, 2007 | 149.5 | 71 (-1.5) |
| March 21, 2007 | 149.8 | 70.7 (+.3) |
| March 28, 2007 | 146.3 |
74.2 (-3.5) Made Lifetime!! |
| April 4, 2007 | 143.3 |
-77.3 (-3) Maintenance starts now - it's time to start playing with points to find where I need to be to maintain. |
| April 11, 2007 | 142.5 | -78 (-.75) |
| April 18, 2007 | 143.5 | -77 (+1) |
| April 25, 2007 | 143.25 | -77.25 (-.25) |
| May 2, 2007 | 142 | -78.5 (-1.25) |
| May 9, 2007 | 140.4 | -80.1 (-1.6) |
| May 16. 2007 | 140.8 | -79.7 (+.4) |
| May 23, 2007 | 139.2 | -81.3 (-1.6) |
| May 30, 2007 | 136.0 | -84.5 (-3.2) |
| June 6, 2007 | 137.4 | -83.1 (+1.4) |
| June 13, 2007 | 135.6 | -84.9 (-1.8) |
| June 20, 2007 | 135.6 |
-84.9 (Maintained) |
| June 27, 2007 | 136.4 | -84.1 (+.8) |
| ------------------ | -------- | This is where things went bad!!! |
| January 2, 2008 | 186.0 |
-34.5(+49.6) all this in 6 months...I am so disappointed in myself at this point. |
| January 9, 2008 | 178.1 | -42.4 (-7.9) |
| January 16, 2008 | 176.1 | -44.4 (-2) |
| January 23, 2008 | 178.9 | -41.6 (+2.8)...This is going to be harder than I thought... |
| January 30, 2008 | 178.1 | -42.4 (-.8) |
|
|