2009 Information and Results
Girls' 11 & Under
| Place | Last Name | First Name | Center | Total | |
| 1 | Merschman | Mya | Palm Bowl | 745 | Qualifies |
| 2 | Seyb | Hannah | Arrowhead Bowl | 735 | Qualifies |
| 3 | Briggs | Ashlea | Iris Bowling Center | 731 | Qualifies |
| 4 | Gould | Tara | Melody Lanes | 722 | Qualifies |
| 5 | Northup | Taylor | Melody Lanes | 711 | Qualifies |
| 6 | Arbogast | Rylee | Melody Lanes | 703 | |
| 7 | Vinton | Chelsea | Mahaska Bowl | 702 | |
| 8 | Wilson | Haylee | Melody Lanes | 700 | |
| 9 | Moore | Kaitlyn | Arrowhead Bowl | 695 | |
| 10 | Crespo | Nicole | Palm Bowl | 693 | |
| 11 | Broeker | Danielle | Iris Bowling Center | 690 | |
| 12 | Bright | ShiAnne | Melody Lanes | 688 | |
| 13 | Hummell | Hallie | Iris Bowling Center | 675 | |
| 14 | Dodson | Lyndie | Arrowhead Bowl | 673 | |
| 15 | Jones | Brooklynn | Arrowhead Bowl | 671 | |
| 16 | Sammons | Chelsea | Iris Bowling Center | 667 | |
| 17 | Morris | Kristen | Iris Bowling Center | 664 | |
| 18 | Burkhammer | Layken | Arrowhead Bowl | 656 | |
| 19 | King | Lucky | Arrowhead Bowl | 652 | |
| 20 | Moore | Rachel | Arrowhead Bowl | 650 | |
| 21 | Fullhart | Sabrina | Palm Bowl | 649 | |
| 22 | Herr | Keri | Iris Bowling Center | 643 | |
| 23 | Hummell | Kelsey | Iris Bowling Center | 634 | |
| 24 | Galvan | Brianna | River City Lanes | 626 | |
| 25 | Flockhart | Brittany | Arrowhead Bowl | 616 | |
| 26 | Hesseltine | Jasmine | Iris Bowling Center | 603 | |
| 27 | McCall | Shelby | Arrowhead Bowl | 593 | |
| 28 | Grubham | Olivia | Arrowhead Bowl | 0 | |
| 29 | Martin | Kailey | Melody Lanes | 0 | |
| 30 | Parlet | Nikki | Mahaska Bowl | 0 | |
| 31 | Payne | November | King Pins | 0 | |
Boys' 11 & Under
| Place | Last Name | First Name | Center | Total | |
| 1 | Todd | Jeremiah | Arrowhead Bowl | 796 | Qualifies |
| 2 | James | Dylon | Mahaska Bowl | 762 | Qualifies |
| 3 | Rhea | Ethan | Arrowhead Bowl | 760 | Qualifies |
| 4 | Sanders | Logan | Palm Bowl | 748 | Qualifies |
| 5 | Renoux | Tanner | Melody Lanes | 745 | Qualifies |
| 6 | Danner | Clayton | Mahaska Bowl | 739 | Qualifies |
| 7 | Skovgard | Alex | Melody Lanes | 738 | Qualifies |
| 8 | Cook | Jacob | Iris Bowling Center | 734 | |
| 9 | Buttz | Brandon | River City Lanes | 732 | |
| 10 | Kemp | Jason | King Pins | 731 | |
| 11 | Branson | Trenton | Arrowhead Bowl | 720 | |
| 12 | Thomas-Rich | Jordon | Mahaska Bowl | 719 | |
| 13 | Chatfield | Andrew | Flamingo Lanes | 717 | |
| 14 | Samuel | Noah | King Pins | 714 | |
| 15 | Morris | Markus | Iris Bowling Center | 713 | |
| 16 | Hoenig | Heath | River City Lanes | 710 | |
| 17 | Hart | Andrew | Mahaska Bowl | 699 | |
| 18 | Martinez | Javier | King Pins | 698 | |
| 19 | Bringman | Tyler | Mahaska Bowl | 691 | |
| 20 | Kiefer | Roman | Melody Lanes | 674 | |
| 21 | Schmidt | Joseph | Melody Lanes | 674 | |
| 22 | Stuekerjuergen | Christian | Palm Bowl | 668 | |
| 23 | Thompson | Gavin | Arrowhead Bowl | 661 | |
| 24 | Branson | Tanner | Arrowhead Bowl | 658 | |
| 25 | Bernhardt | Nick | River City Lanes | 653 | |
| 26 | Renoux | Tucker | Melody Lanes | 648 | |
| 27 | VanWyk | Dylan | Mahaska Bowl | 641 | |
| 28 | Pablonis | Tyler | Arrowhead Bowl | 637 | |
| 29 | Proctor | Adam | Mahaska Bowl | 636 | |
| 30 | Stuekerjuergen | Dante | Palm Bowl | 636 | |
| 31 | Pruden | Anthony | Flamingo Lanes | 630 | |
| 32 | Donaldson | Elamar | King Pins | 627 | |
| 33 | Lee | Jeremy | Iris Bowling Center | 626 | |
| 34 | Boyles | Trace | Iris Bowling Center | 617 | |
| 35 | Harrington | Arren | Palm Bowl | 617 | |
| 36 | Morgan | Ridge | Arrowhead Bowl | 617 | |
| 37 | Hesseltine | Chase | Iris Bowling Center | 602 | |
| 38 | Guymon | Gregory | Arrowhead Bowl | 589 | |
| 39 | Cline | Cobi | Melody Lanes | 577 | |
| 40 | Cresswell | Kaleb | River City Lanes | 490 | |
| 41 | Franklin | Tanner | Mahaska Bowl | 0 | |
| 42 | Royer | Dalton | River City Lanes | 0 | |
| 43 | Royer | Dylan | River City Lanes | 0 | |
| 44 | Sherman | Braxton | Mahaska Bowl | 0 | |
Girls' 12 & Over Handicap
| Place | Last Name | First Name | Center | Total | |
| 1 | Francy | Amanda | Iris Bowling Center | 826 | Qualifies |
| 2 | Baker | Shannan | Flamingo Lanes | 739 | Qualifies |
| 3 | Lyon | Lindsay | Melody Lanes | 735 | Qualifies |
| 4 | Haifley | Anne | Melody Lanes | 729 | Qualifies |
| 5 | Felt | Sierra | Flamingo Lanes | 715 | Qualifies |
| 6 | Roe | Tori | Iris Bowling Center | 711 | Qualifies |
| 7 | Vinton | Alyssa | Mahaska Bowl | 707 | |
| 8 | Flake | Allison | Melody Lanes | 706 | |
| 9 | Hummell | Nikole | Iris Bowling Center | 705 | |
| 10 | Ireland | Katie | Iris Bowling Center | 694 | |
| 11 | Martin | Makenzie | Melody Lanes | 693 | |
| 12 | Harris | Megan | Flamingo Lanes | 692 | |
| 13 | Ford | Stephanie | Iris Bowling Center | 688 | |
| 14 | Cisneros | Tiffani | Flamingo Lanes | 675 | |
| 15 | Galvan | Charissa | River City Lanes | 675 | |
| 16 | Hesseltine | Kayea | Iris Bowling Center | 674 | |
| 17 | Chatfield | Alyssa | Flamingo Lanes | 672 | |
| 18 | Harrington | Amber | Palm Bowl | 671 | |
| 19 | Marlay | Kaylen | Flamingo Lanes | 671 | |
| 20 | Powell | Taylor | Palm Bowl | 665 | |
| 21 | Rutledge | Curstin | River City Lanes | 665 | |
| 22 | Gulseth | Danielle | Iris Bowling Center | 658 | |
| 23 | Williams | Ariel | Melody Lanes | 654 | |
| 24 | Harrington | August | Palm Bowl | 653 | |
| 25 | Wagner | Chelsey | Flamingo Lanes | 652 | |
| 26 | Igou | Jessica | Mahaska Bowl | 647 | |
| 27 | Gotsch | Amanda | Iris Bowling Center | 645 | |
| 28 | Fritz | Summer | Melody Lanes | 637 | |
| 29 | Christensen | Shannon | Melody Lanes | 630 | |
| 30 | Dixon | Randie | Mahaska Bowl | 625 | |
| 31 | Brecount | Alora | River City Lanes | 624 | |
| 32 | Washburn | Marlee | Arrowhead Bowl | 616 | |
| 33 | Christensen | Danielle | Melody Lanes | 610 | |
| 34 | Keever | Angelica | King Pins | 608 | |
| 35 | Harrington | Adrian | Palm Bowl | 604 | |
| 36 | Craff | Brittany | Flamingo Lanes | 578 | |
| 37 | Gilpin | Destiney | Arrowhead Bowl | 0 | |
| 38 | Gilpin | Haylee | Flamingo Lanes | 0 | |
| 39 | Gooding | Tessa | Arrowhead Bowl | 0 | |
| 40 | Ragsdale | Sara | Arrowhead Bowl | 0 | |
Boys' 12 & Over Handicap
| Place | Last Name | First Name | Center | Total | |
| 1 | Cooper | Josh | Flamingo Lanes | 860 | Qualifies |
| 2 | Carlson | Elliott | Iris Bowling Center | 790 | Qualifies |
| 3 | Brecount | Jordan | River City Lanes | 766 | Qualifies |
| 4 | Wollenberg | Nick | Melody Lanes | 762 | Qualifies |
| 5 | Hagans | Shanen | Melody Lanes | 761 | Qualifies |
| 6 | Westercamp | DJ | Iris Bowling Center | 759 | Qualifies |
| 7 | Popejoy | Caleb | Melody Lanes | 758 | Qualifies |
| 8 | Thompson | Andy | Arrowhead Bowl | 756 | Qualifies |
| 9 | Wilson | Levi | Palm Bowl | 754 | |
| 10 | Conn | Tanner | Arrowhead Bowl | 740 | |
| 11 | Lee | Jonathan | Iris Bowling Center | 737 | |
| 12 | Holt | Ethan | Iris Bowling Center | 730 | |
| 13 | McCarty | MacGyver | Flamingo Lanes | 730 | |
| 14 | Paul | Kyle | Flamingo Lanes | 711 | |
| 15 | Pundt | Nicholas | Palm Bowl | 705 | |
| 16 | Simmons | Seth | Flamingo Lanes | 705 | |
| 17 | Haynes | Brett | Flamingo Lanes | 703 | |
| 18 | Haynes | Tad | Flamingo Lanes | 699 | |
| 19 | VanBlaricom | Jordan | Flamingo Lanes | 697 | |
| 20 | Shaw | Josh | River City Lanes | 690 | |
| 21 | Vinton | Colter | Mahaska Bowl | 687 | |
| 22 | King | Geordie | Arrowhead Bowl | 684 | |
| 23 | Crowell | Matthew | Arrowhead Bowl | 680 | |
| 24 | Bernhardt | Luke | River City Lanes | 676 | |
| 25 | Rutledge | Clark | River City Lanes | 676 | |
| 26 | Vinton | Kyle | Mahaska Bowl | 674 | |
| 27 | Skovgard | Garret | Melody Lanes | 673 | |
| 28 | Kemp | Matthew | King Pins | 672 | |
| 29 | Herr | Ryan | Iris Bowling Center | 671 | |
| 30 | Spoesltra | Brandon | Mahaska Bowl | 665 | |
| 31 | Skovgard | Justin | Melody Lanes | 660 | |
| 32 | Bohnenkamp | Jadrien | River City Lanes | 659 | |
| 33 | Rooney | Sheldon | Palm Bowl | 655 | |
| 34 | Flake | Adam | Melody Lanes | 653 | |
| 35 | Gutherie | Conrad | River City Lanes | 649 | |
| 36 | Dodson | Michael | River City Lanes | 644 | |
| 37 | Unzicker | Cale | King Pins | 644 | |
| 38 | Dorothy | Mitch | Flamingo Lanes | 641 | |
| 39 | Leffler | Andrew | Arrowhead Bowl | 630 | |
| 40 | Putnam | Mike | King Pins | 627 | |
| 41 | King | Willie | Arrowhead Bowl | 625 | |
| 42 | Kelley | Brian | Arrowhead Bowl | 621 | |
| 43 | Malloy | Isaac | Arrowhead Bowl | 619 | |
| 44 | Flander | Danan | Mahaska Bowl | 616 | |
| 45 | Luse | Kenny | River City Lanes | 614 | |
| 46 | Meierotto | Dustin | Palm Bowl | 614 | |
| 47 | Mortimer | Steven | Arrowhead Bowl | 613 | |
| 48 | Thompson | Amos | Arrowhead Bowl | 613 | |
| 49 | Glover | Kamron | Iris Bowling Center | 567 | |
| 50 | Degen | Dale | River City Lanes | 0 | |
| 51 | Eid | Chris | River City Lanes | 0 | |
| 52 | Eid | Ryne | River City Lanes | 0 | |
| 53 | Sherman | Brennon | Mahaska Bowl | 0 | |
| 54 | Woodsmall | Sawyer | Iris Bowling Center | 0 | |
Scratch Girls
| Place | Last Name | First Name | Center | Total | |
| 1 | Malloy | Bobbi | Arrowhead Bowl | 608 | Qualifies |
| 2 | Martens | Stephanie | Arrowhead Bowl | 545 | |
| 3 | Seyb | Hope | Arrowhead Bowl | 511 | |
Scratch Boys
| Place | Last Name | First Name | Center | Total | |
| 1 | McDanel | Josh | Mahaska Bowl | 603 | Qualifies |
| 2 | Sutton | Richard | Mahaska Bowl | 554 | Qualifies |
| 3 | Martens | Joey | Arrowhead Bowl | 545 | |
| 4 | Brock | Anthony | Melody Lanes | 505 | |