http://full-time.thefa.com/Index.do?selectedSeason=1876085&selectedDivision=1217883
2008/2009 SEASON
TEAM COACHES
MANAGER ; GREYEM STONES
755054
07789692569
grayem@gjsstones.freeserve.co.uk
FA COACH ; MICK McDONALD 07900954692
ASS COACH ; FRED HUGHES.
TEAM SPONSORED BY : THETFORD INDEPENDENTS FC...
TEAM PHOTO

back row Mandy McBurnie, Steph Hughes, Kristy Harris, Jules Brind, Carys Jones Bernie Bray Grayem Stones(manager)
Front row, Fred Hughes(assistant coach), Angela Stones, Nicky Coulter,Natalie Jones, Tracy Barham, Joanna Fernandes, Mick McDonald (coach)
LEAGUE TABLE
|
| Thetford Independents 2008/2009 | ||||||
| Ladies | ||||||
| Fixtures | ||||||
| 07/09/2008 | ||||||
| 14/09/2008 | Thetford Indies | 11 | 0 | Shrublands | League | |
| 21/09/2008 | Thetford Indies | 5 | 0 | Shrublands | 7's Cup | |
| 28/09/2008 | ||||||
| 05/10/2008 | Long Stratton | P | P | Thetford Indies | League | |
| 12/10/2008 | Thetford Indies Friendly | ---- | ---- | Glazing Vision | Big Pitch | |
| 19/10/2008 | Thetford Indies | Aldborough | 11's Cup | |||
| 26/10/2008 | Thetford Indies | Sprowston | League | |||
| 02/11/2008 | ||||||
| 09/11/2008 | 7's Cup | |||||
| 16/11/2008 | 11's Cup | |||||
| 23/11/2008 | Norfolk Broads | Thetford Indies | League | |||
| 30/11/2008 | Thetford Indies | Taverham | League | |||
| 07/12/2008 | ||||||
| 14/12/2008 | ||||||
| 21/12/2008 | ||||||
| 28/12/2008 | ||||||
| 04/01/2009 | ||||||
| 11/01/2009 | Norwich City Ladies | Thetford Indies | League | |||
| 18/01/2009 | ||||||
| 25/01/2009 | Bury Town | Thetford Indies | League | |||
| 01/02/2009 | ||||||
| 08/02/2009 | Thetford Indies | Bury Town | League | |||
| 15/02/2009 | ||||||
| 22/02/2009 | Shrublands | Thetford Indies | League | |||
| 01/03/2009 | Thetford Indies | Long Stratton | League | |||
| 08/03/2009 | ||||||
| 15/03/2009 | Sprowston | Thetford Indies | League | |||
| 22/03/2009 | Thetford Indies | Norfolk Broads | League | |||
| 29/03/2009 | ||||||
| 05/04/2009 | Taverham | Thetford Indies | League | |||
| 12/04/2009 | Thetford Indies | Norwich City Ladies | League | |||
| 19/04/2009 | ||||||
| 26/04/2009 | ||||||
| 03/05/2009 | ||||||
| 10/05/2009 | ||||||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()