ICMS State Qualifiers and their finishes:
Boys
Year Name Place Time Grade
1990 Saul Rivera 61 12:12 8th
1994 Justin Betzelberger 78 11:57 8th
Evan Arnold 151 15:03 6th
1995 Evan Arnold 55 11:53 7th
1996 Evan Arnold 51 11:35 8th
1997 Brandon Grimsley 13 11:27 8th
Eric Albers 77 12:29 7th
1998 Eric Albers 16 11:42 8th
Jeremy Dodson 59 12:32 8th
1999 Scott VanEtten 34 11:45 8th
Jared McDaniel 76 12:08 8th
2000 Derrick Hunter 25 11:32 8th
2001 ICMS Team Placed 6th in the state meet
Brice Devore 19 11:41 7th
Kyle Hodgson 42 12:14 7th
Anthony Rivera 43 12:14 7th
John Tracy 90 12:50 8th
Ryan Hunter 91 12:51 6th
Zach Bernhardt 126 13:19 6th
Jason List 167 15:49 8th
2002 ICMS Team Placed 2nd in the state meet
Brice Devore 6 11:19 8th
Kyle Hodgson 7 11:20 8th
Anthony Rivera 30 11:48 8th
Zach Bernhardt 58 12:14 7th
Ryan Hunter 63 12:20 7th
Landon Frye 128 12:59 7th
Nick Urish 152 13:26 7th
2003 Ryan Hunter 34 11:59 8th
Zach Bernhardt 40 12:03 8th
2004 ICMS Team Placed 16th in the state meet
Alex Bradshaw 71 12:28 7th
Mitchell List 73 12:29 7th
Logan Frye 99 12:47 8th
Garrett Swanson 127 13:14 5th
Jacob Blankenship 128 13:15 5th
Tommy Winlund 143 13:25 7th
Lucas Frye 147 13:27 6th
2005 ICMS Team Placed 7th in the state meet.
Mitchell List 9 11:05 8th
Alex Bradshaw 29 11:41 8th
Lucas Frye 90 12:30 7th
Steven Ingersoll 93 12:32 7th
Bradley Pence 118 12:42 7th
Raymond Allen 134 12:52 7th
Garrett Swanson 141 12:58 6th
2006 ICMS Team Placed 10th in the state meet
Kyle Sims 29 11:52 6th
Lucas Frye 92 12:10 8th
Dalton Knazavich 107 12:20 7th
Steven Ingersoll 103 12:32 8th
Raymond Allen 116 12:46 8th
Ryan Blankenship 134 12:58 6th
Garrett Swanson 150 13:10 7th
2007 ICMS team placed 7th in state
Kyle Sims 9 11:20 7th
Jared Entwistle 73 12:13 7th
Dalton Knazavich 83 12:17 8th
Spencer Piper 88 12:18 7th
Noah Kirby 132 12:48 7th
Garrett Swanson 163 13:14 8th
Cory Trabue 164 13:15 8th
2008
Kyle Sims 5 11:09 8th
Jared Entwistle 58 11:57 8th
2009
Jesse Thompson 39 11:49 8th
Girls
1994 Abby Bielser 91 13:29 8th
1996 Mary McKenna 136 14:05 7th
Tiffany Mortlock 146 14:15 6TH
1997 ICMS Team Placed 10th in the state meet
Mary McKenna 35 13:27 8th
Tiffany Mortlock 48 13:45 7th
Jessica Eden 63 14:00 8th
Eva Hankins 83 14:15 6th
Nicole List 129 16:03 8th
Sara Garlisch 134 17:31 7th
Katie Hernan 135 18:07 6th
1998 Tiffany Mortlock 22 13:21 8th
2001 Erica Oney 48 14:00 7th
2002 Kayla Levek 85 13:54 8th
2004 Vicki Bradshaw 84 13:57 5th
Lindsey Carter 122 14:30 5th
2005 ICMS Team Placed 19th in the state meet.
Vicki Bradshaw 119 13:59 6th
Samantha Dunker 127 14:06 7th
Sierra Burris 131 14:07 7th
Haley Hilton 149 14:22 6th
Emily Martin 150 14:25 6th
Lindsey Carter 160 14:52 6th
Miranda Hilst 162 14:56 6th
2006 ICMS Team Placed 14th in the state meet.
Vicki Bradshaw 84 13:52 7th
Alex LeSuer 92 13:55 6th
Emily Martin 107 14:08 7th
Samantha Dunker 116 14:20 8th
Taylor Genseal 118 14:22 7th
Haley Hilton 126 14:27 7th
Kristin Allen 147 14:54 7th
2007
Kristin Allen 58 13:24 8th
Vicki Bradshaw 147 14:27 8th
2008 ICMS team placed 4th in state
Alex LeSuer 22 12:40 8th
Selena Bradshaw 25 12:44 6th
Grace Garrison 64 13:23 8th
Emily Martin 65 13:23 5th
Alix Rawlins 118 14:02 6th
Julie Laugel 136 14:11 7th
Meg Smith 191 15:36 8th
2009 ICMS team placed 18th in state
Selena Bradshaw 63 13:24 7th
Emily Martin 94 13:44 6th
Alix Rawlins 123 14:01 7th
Mary Leamon 179 14:33 6th
Julie Laugel 192 14:49 8th
Sabrina Kelsey 193 14:51 5th
Shyan Kreoger 223 15:41 6th
Top State Meet Times
name place time grade
Boys
Top State Times
Girls
name place time grade