<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.freewebs.com/ian9657/apps/blog/"/>
		<title><![CDATA[Ian Goudie]]></title>
		<description></description>
		<link>http://www.freewebs.com/ian9657/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Updates</title>
				<author><name>ian9657</name></author>
				<link>http://www.freewebs.com/ian9657/apps/blog/show/1573905</link>
				<description>&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This site seems to have a number of gremlins so&lt;br/&gt;see here for updates:&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a href="http://jimmihenshite.blogspot.com/"&gt;http://jimmihenshite.blogspot.com/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Ian&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 15 Aug 2009 20:29:00 +0000</pubDate>
				<guid>http://www.freewebs.com/ian9657/apps/blog/show/1573905</guid>
			</item>
			<item>
				<title>Kilmaurs Classic</title>
				<author><name>ian9657</name></author>
				<link>http://www.freewebs.com/ian9657/apps/blog/show/1523769</link>
				<description>&lt;p&gt;With numbers more than doubled from last year and perfect running conditions the second Kilmaurs Gala 5k wasan outstanding success. Event organiser David Mitchell had done a great job inpromoting the race and improving the course from last year. &lt;/p&gt;&lt;p&gt;Kilmaurs is the next village to Stewarton, where I was brought up but I&amp;#8217;ve never spent much time there, when we were youths we tended to travel the other direction to Dunlop or even Irvinerather than there.&amp;#160; Although I&amp;#8217;d travel through it often on my way to Kilmarnock and there was a smashing lass from there, Lesley Roy, at Kilmarnock Academy with me.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Anyway I joined in with another 42 runners, of differing abilities, to take part in the East Ayrshire race onWednesday July 29.&amp;#160; There were also anumber of Killie Harriers in attendance but not competing, some of which weremarshaling others supporting and others blethering. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The race started on a track,which had seen better days, in the village&amp;#8217;s Morton Park.&amp;#160; I started quickly and then deliberately slowed down a little as we completed our second lap of the track.&amp;#160; We then joined an undulating and scenic paththrough the park and back up past the track.&amp;#160;Race organiser David Mitchell was waiting here and gave me a shout ofencouragement as I climbed the hill.&amp;#160; We then ran along the road between the park and the main Kilmaurs &amp;#8211; Kilmarnockroad where Paula Wilson shouted me on and then Brian Darroch behind me.&amp;#160; I headed towards Kilmarnock ensuring that Ikept Brian at Bay, past Kara Tait who was texting on her mobile as shemarshaled the race.&amp;#160; We were then guidedoff to the left and down a minor country road.&amp;#160;I could hear someone behind me and I tried to hold them off but whenMike Flinn of Irvine passed me I decided to let him go but pressed on to ensurethat Brian didn&amp;#8217;t catch me.&amp;#160; Instead Itargeted the runner in front of me and overtook him (Graeme Aitken) just beforewe turned into our left and upwards along a farm road, I pressed on but hetagged on behind me.&amp;#160; A sharp left turntook us back onto the track and he was still on my shoulder as we ran aroundthe track, this time running in the opposite direction from the start.&amp;#160; As we reached the bend before the finalstraight I gave it my all and managed to hold him off as I crossed the finishline 16th place, four seconds behind Mike Flinn, in a respectable time of 21:14, two seconds ahead of Graeme and seven ahead of Brian.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Local lad Gavin Holgarth (25) wonthe East Ayrshire event in an impressive time of 17:04. Irvine young gun SarahMunn (17) continued her recent good form by winning the Women's Race in 19:08.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 07 Aug 2009 16:02:00 +0000</pubDate>
				<guid>http://www.freewebs.com/ian9657/apps/blog/show/1523769</guid>
			</item>
			<item>
				<title>I Ran Around Arran</title>
				<author><name>ian9657</name></author>
				<link>http://www.freewebs.com/ian9657/apps/blog/show/1502341</link>
				<description>&lt;p&gt;Well I ran some of it, the South 1 leg of the Around Arran Relays held on Sat July 25. I was part of one of three Bellahouston Road Runners teams that took part in the Isle of Arran race organised by Irvine AC. The leg, which was approximately 7.5 miles long, started at Blackwaterfoot and finished at the Lagg Hotel. The leg started with an uphill section from the harbour over the hills for approximately three miles before levelling off, dropping down at five miles and being undulating until about seven miles and then a sharp downhill section took us to the leg finish. The sun was scorching and the hills were more than a little testing but I managed to keep going, though I did have to continuously wipe or wash the sweat from burning my eyes. I'm so glad that a couple of locals had decided to provide cups of water to those running my leg.&lt;/p&gt;&lt;p&gt;It was extremely difficult but also a great occasion. There were 23 teams and I finished in 8th place, in a time of 55:50, ahead of the other two Bella teams but behind two of the three Killie teams.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Bella Belles won the Women's Race for at least the fourth year in succession, despite having a completely different team from last year. The event organisers, with a little help from their Arran friends, deserve huge congratulations for not only organising the race but also for transporting some 140 racers and officials to the four starting points around the island in time for the start of their legs and also for providing such a hearty spread of post race food and drinks. A special mention is due for those who took the time and effort to provide water stations to the runners as they struggled up some of the islands testing hills in the scorching heat.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Full Results: &lt;a href="http://www.irvineac.co.uk/Seniors/Round%20Arran09.xls"&gt;http://www.irvineac.co.uk/Seniors/Round%20Arran09.xls&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;It had been about 25 years since my last visit to Arran, when I participated in the recent Half Marathon and now a few weeks later I found myself back. The Half had also started at Blackwaterfoot but had headed north, along the same route as the North 1 leg of the relay. If I manage a different leg every year I should be able to run around the entire island by 2013. &lt;/p&gt;</description>
				<pubDate>Mon, 03 Aug 2009 14:51:00 +0000</pubDate>
				<guid>http://www.freewebs.com/ian9657/apps/blog/show/1502341</guid>
			</item>
			<item>
				<title>The Very Muddy Famous Grouse 10k - Sun 12 July 09</title>
				<author><name>ian9657</name></author>
				<link>http://www.freewebs.com/ian9657/apps/blog/show/1373315</link>
				<description>&lt;p&gt;I ran this race for the first time last year and enjoyed the experience so much that I returned this year. In fact four of the five Bellas that ran it last year returned, the exception being Alan Brown who has since emigrated to Australia. A further four runners from the parkrun and a healthy contingency from Kirkintilloch Olympians made Crieff a familiar place. &lt;/p&gt;&lt;p&gt;I had taken the caravan up on Saturday, after participating in my 18th parkrun of the year and booked into Braidhaugh Caravan Park. The weather had been great all day and evening on Saturday but it rained all night. The morning brought intermittent showers, some extremely heavy. But as I lined up with the 246 other runners at 11am for the start of the Famous Grouse 10k Race the rain abated. I got the chance to chat with Perth Road Runners Bob Brown and Peter Ritchie who had also raced in Arran last week and with Angela Park that I had met at the race last year. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The cool conditions were such a refreshing change as I&amp;#8217;ve had to endure record high temperatures when running over the last few weeks. However the race was far from easy, starting in the Perthshire town's Dallerie Park the course heads out over the River Earn and up Turretbank Road before climbing up through the woods. I had started slowly last year and had to race hard in the later stages to catch my nemesis Norman Boyle with about 50m to go. This year I started nearer to the front but within a few minutes I could see Marie McChord and Norman opening up a gap on me. With conditions underfoot being heavy, the first three kilometres uphill sapped the strength from many racers who struggled to keep running, including Kirkintilloch&amp;#8217;s Susan Addison and further up her club mate Anne Marie McCaffrey who had both resorted to walking. As I reached the top of the 350m Laggan Hill, my running pace wasn&amp;#8217;t much quicker than walking and as I started the downhill section Anne Marie overtook me and sprinted away. I decided to try and stay as close to her as possible but she also overtook the two guys in front of me. The level and downhill sections were not much easier as the heavy rain had made the paths muddy and I had to negotiate my way through the woods avoiding the many pitfalls provided by the narrow path, slippery stones, puddles and hanging tree branches before a sharp left took me back briefly onto terra firma. One of the guys in front of me took advantage of the water station but I decided to run on and grab the chance to overtake him. However as I made my way along the country path, he caught up with me and reclaimed his position. I made my way along the old railway line and as I reached Lady Mary's Walk, I could see that Anne Marie was running strongly and about three places in front of me. Ahead of here there was a large group of runners, including Norman Boyle. Here the path widened and I once again overtook the guy in front of me but this time I pressed on to endure that he wouldn&amp;#8217;t be able to tag onto me. I had to watch my footing as I crossed a wet wooden bridge, before making my way up the last hill of the course and back towards Turretbank Road. Once again I could see Anne Marie and the others, with just less than one kilometer to go, I pushed in a little bit more as I ran down to my right and back over the River Earn Bridge. I could see the supporters and marshals directing runners through a narrow gate back into Dallerie Park. However the race was far from over with half a kilometre of heavy going grass to cross before the Finish Line. I dug deep into my energy reserves and closed the gap between us and with less than 200m to the end I caught up with her and sprinted to the end beating her by six seconds as I finished in a time of 48:45. I turned immediately to thank her for pulling me around the course and to congratulate her for having such a great race. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We then collected our well deserved goody bags, containing a miniature of Famous Grouse whisky and a matching baseball cap.&amp;#160; I shared mutual congratulations with Norman, who had got his revenge for last year by beaten me by 33 seconds, with Marie, Bob, Peter, John, Andy, Maddie, Susan, Angela, Veronika, Roslyn , Katy and others as we were rewarded with an excellent spread of home baking, sandwiches, teas, coffees and soft drinks.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Murray Strain of Hunters Bog Trotters(HBT) won the race in a time of 34:59; last year's winner and course record holder Robert Gilroy of Ronhill Cambuslang Harriers was second in 36:42, with Tony Jackson of Perth Road Runners taking third place in 37:18. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Women's Race&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Lothian's Edel Mooney won the Women's Race in a time of 38:39, followed by HBT's Megan Mowbray earning second place in 41:50 and Garscube's Alison Winship in third place with a time of 42:15. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Unattached Pat Harker closed the race in a time of 1:17:25&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I introduced myself to the two winners and got a couple of quotes from them for the Scottish Running Guide.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;John, Roslyn, Katy, Veronika and I then headed back to Braidhaugh Caravan Park, where after a hot power shower and a change into dry clothes we made our way uphill to the town centre for some more food and drinks. The heavy showers returned as we enjoyed our lunch, how envious the drivers looked as I enjoyed my red wine&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://strathearnharriers.blogspot.com/2009/07/crieff-10k-2009-results.html"&gt;Full Race Results &lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;One small complaint was the lack of safety pins at registration, with some competitors being advised to remember their race number and shout it out as they crossed the finish line. Although the Race Director did promise that there would be a public execution of the person responsible for safety pins after the race!&lt;/p&gt;</description>
				<pubDate>Tue, 14 Jul 2009 14:39:00 +0000</pubDate>
				<guid>http://www.freewebs.com/ian9657/apps/blog/show/1373315</guid>
			</item>
			<item>
				<title>Isle of Arran Half Marathon - 5th July 2009</title>
				<author><name>ian9657</name></author>
				<link>http://www.freewebs.com/ian9657/apps/blog/show/1344120</link>
				<description>&lt;p&gt;I had decided to run the Isle ofArran Half Marathon as it has been a while since I visited the island known as Scotland in miniature and it coincided with a 14 mile training run tha tI had scheduled as part of my Loch Ness Marathon training.&amp;#160; Any Island Half Marathon is also part of the Bellahouston RR&amp;#8217;s Championship criteria.&amp;#160; Whilst I have long since met the criteria, a number of other Bellas decided to run it as part of theirs.&amp;#160; Pauline Wright, Louise Ross, Jane Simpson,Claire Thompson, Brian O&amp;#8217;donnell, Joe Sheriden, Robert McEwan, Lyndsey Munro,Chris McKiddie and a number of partners and friends made their way to the North Ayrshire town of Ardrossan for the ferry to Brodick.&amp;#160; The weather forecast had looked ideal, predicting that when the race started at noon the temperature would be 15-16c with some light rain.&amp;#160; However on Sunday I awoke to a scorching morning and fearing that the weather would be much hotter than predicted, thought twiceabout going to Arran.&amp;#160; However I did need to do 14 miles that day anyway and decided to plump for Arran.&amp;#160; I made up a packed lunch of rice, tuna andsweetcorn, jumped on my bike and headed for Glasgow Central Station where I met up with Chris and his friend Tom.&amp;#160; I was pleasantly surprised to discover that you could purchase a cheap day return ticket which included train and ferry travel for &amp;#163;14:55.&amp;#160; The journey was completely hassle free and a pleasant way to prepare for a race.&amp;#160; A slight mix up with the runners bus from Brodick to the race HQ at Blackwaterfoot didn&amp;#8217;t dampen our spirits, although it did curtail any chance of having a long warm up.&amp;#160;&amp;#160; &lt;/p&gt;&lt;p&gt;Fellow runners explained the course to me as we got ready at the Kinloch Hotel and at noon some 111 of us set off up hill from the seafront at Blackwaterfoot and headed north towards Shiskine, the home of the once famous Shisky Discy.&amp;#160; I had decided that I would run the race as a long training runand was planning in doing between 8:30 to 9:00 minute miles.&amp;#160; I noticed the Perth pairing of Bob Brown and David Armstrong and tucked in behind them.&amp;#160;I&amp;#8217;ve seen them running in a number of full and half marathons and when they have overtaken me I always thought that they must be running a good race,starting slowly and working their way up through the field.&amp;#160; However today they shot off at a pace which I had no intention of matching, instead I made my way past Lyndsey and TonyMunro and settled in behind Louise Ross for a while before taking my shot at leading and then running side by side.&amp;#160; The first mile of 7:40 was quicker than I was looking for and the second mile&amp;#8217;s pace wasn&amp;#8217;t much slower as we made our way along the undulating road to Torbeg.&amp;#160; Louise and I stopped at the first waterstation and I decided to slow my pace a little as we joined the coast road from Tormore to Auchagallon.&amp;#160; I noticed that Killie&amp;#8217;s Brian Darroch had started well but seemed to be tiring as the gap between us was narrowing.&amp;#160; At the six mile point the route turned right and I caught up with Brian and chatted as we ascended the hills on the Machrie Moor road.&amp;#160;However the combination of the heat and the hills was getting to me, I started to struggle and dropped off the pace.&amp;#160;I had been warned about the peaty water station and decided not to drink it but to eat half an energy bar instead.&amp;#160;I kept going over to The String road, through Ballymichael and Shiskine before being rewarded with a flat and downhill section.&amp;#160; Brian O&amp;#8217;donnell&amp;#8217;s support during his warmdown helped me increase the pace as did Claire&amp;#8217;s a little further on and other Bellas and supporters as I neared the finish in Blackwaterfoot.&amp;#160; I targeted a runner in front of me and overtook him on the final bend&amp;#8230;but where was the finish&amp;#8230;..not where I thought it was going to be &amp;#8230;.I held on until I reached it and crossed the line to the cheers of the small band of supporters and runners.&amp;#160; I had finished in 59th place in a time of1:48:23.&amp;#160; After taking a moment or two to recover I shared mutual congratulations with Brian Darroch, Louise and others as we received our medals and enjoyed our post race soft drinks and bananas.&amp;#160; After the race finished I made my way into the hotel and joined some of the others for a warm down in the hotel&amp;#8217;s pool&amp;#8230;&amp;#8230;.pure bliss!&amp;#160; A pint ofguiness and some freshly made sandwiches helped to replenish me before the awards ceremony.&lt;/p&gt;&lt;p&gt;Girvan&amp;#8217;s Kerry Liam Wilson won the race in an impressive time of 1:13:28. Cambuslang's Stuart Gibsonfinished behind Kerry in second spot with a time of 1:16:02, followed by Corstorphine's Grant Wilkie in 1:19:11. &lt;/p&gt;&lt;p&gt;Robert Rogerson of Kirkintilloch Olympians claimed first M40 prize with John McLaughlan of Kilbarchan finishing second. Unattached Terence Coyle won the M50 race with Bellahouston Road Runner Robert McEwan picking up the second prize. Hamilton's David Adams collecting the M60 prize.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Local runner and sub-three hour Marathon runner Jan Roxburgh won the Women's Race in 1:25:12.&amp;#160; Bellah ClaireThompson was second completing the course in 1:28:53, followed by Arran's Jennifer Emsley in 1:29:32.&amp;#160; Moorfoot's Julia Connor won the F35 race with Bella Pauline Wright collecting the second prize. Unattached Alison White won the F45 race.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Bellahouston RR's capped asuccessful day by also winning the Team Prize with Brian O'Donnell, RobertMcEwan and Joe Sheridan accumulating the points.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Verdict&lt;/b&gt;&lt;/p&gt;&lt;p&gt;This was my 35th raceof 2009.&amp;#160; It was hard, very hard but it was also a great race, with fantastic scenery.&amp;#160;The post race swim was an added bonus and just what my legs needed.&amp;#160; My shoulders got sun burn but I loved it. To me it was much better than the Mull HaM but also much harder, hillier and slower.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 09 Jul 2009 17:30:00 +0000</pubDate>
				<guid>http://www.freewebs.com/ian9657/apps/blog/show/1344120</guid>
			</item>
			<item>
				<title>Tough Going on the Road to Moscow</title>
				<author><name>ian9657</name></author>
				<link>http://www.freewebs.com/ian9657/apps/blog/show/1300643</link>
				<description>&lt;p&gt;My 33rd race of 2009 and the 1st one I&amp;#8217;ve ever ran in Kilmarnock.&lt;/p&gt;&lt;p&gt;I wasn&amp;#8217;t sure if I would race it or not.&amp;#160; The weather had been stifling recently and I had already entered the Arran Half Marathon taking place at the weekend.&amp;#160; However I had taken the day as annual leave, had went to a yoga class in the morning and had a siesta in the afternoon, so I decided to give it a bash, despite the weather.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I arrived at the new St Joseph&amp;#8217;sAcademy in New Farm Loch, Kilmarnock at about 6.45pm the exact same time as fellowBellas Scott Telford, Carla Deans and Andrew Hardman. I chatted with the Killie Captains and race organisers Paula and Connell and also Michelle Goldie and hermum Karen Quinn, who I know from the parkrun.&amp;#160;I also chatted with David Miller and Jim Sneddon of Irvine as well as Kerry Liam Wilson who runs for Cambuslang and Gillian Mullen, also ofKilmarnock.&amp;#160; As I was about to start mywarm up I recognised a lass that runs for Sprinburn and we introduced eachother.&amp;#160; I recognised her name, CarolineBrownlie, from previous race results.&amp;#160;Whilst chatting she informed that she had lived in Kilmarnock for10years and that her 10k time was around 44mins.&amp;#160; Not dissimilar to mine.&amp;#160; I thought about running round the course with her but decided just to run my own race.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I asked some previous runners fora description of the course and learned that it was in the shape of a &amp;#8216;P&amp;#8217;.&amp;#160; Starting at the school, up hill, over themotorway and then undulating around in a reverse &amp;#8216;C&amp;#8217; back to the motorway andthen downhill to the school.&amp;#160; I hadlooked at last years results and knew that the field would be about 80-100strong with times ranging from 32mins to over an hour.&amp;#160; I therefore picked my spot behind the fasterrunners but in front of Gillian and Caroline.&amp;#160;Without any announcements the race started at 7.30pm and we headeduphill.&amp;#160; An Irvine AC runner asked me ifI knew if the roads were open to traffic or not and I replied that I presumedthat they were.&amp;#160;&amp;#160; I felt quite good as Icontinued up hill and was satisfied with my 1st k time of 4:34.&amp;#160; I heard a couple of marshals supporting&amp;#8216;Gillian&amp;#8217; as I past by them and presumed that Miss Mullen was just behindme.&amp;#160; As I made my way across themotorway junction I noticed Keith Haining marshalling.&amp;#160; The road took a right&amp;#160;&amp;#160;&amp;#160;&amp;#160; and continued uphill, through the scenic Ayrshire countryside with thecounty&amp;#8217;s famous cattle grazing in the fields.&amp;#160;At the 2nd k my time of 09:16 reflected a steady, ifunspectacular, pace.&amp;#160; As we ran alongthe road towards the hamlet of Moscow, I was overtaken by a couple of Killierunners.&amp;#160; At the 3rd k markerI was depressed as my pace seemed to have dropped significantly, however when Ireached the 4th one I had made up significant time.&amp;#160; There&amp;#8217;s no way that I made up so much time,I thought.&amp;#160; The markers must have beenincorrectly placed.&amp;#160; I reached the 5kmarker with a time of 23:30 and thought that a 47 min 10k would be acceptablein these conditions and on this course.&amp;#160;Just past the half way point was a water stop and as I stopped to take adrink and to cool myself down a bit by pouring some over my head the guy I hadbeen running along side for the last couple of kilometers passed by me.&amp;#160; &lt;/p&gt;&lt;p&gt;I rejoined the race before anyone had overtaken me and within the nextkilometer I had passed my temporary running mate.&amp;#160; I took another couple of scalps between the 6 and 7 k markers alongthe undulating road towards Crookedholm.&amp;#160;I could see my next target but he was a good bit in front of me but Iconcentrated on catching him when my body was telling me to stop and have arest.&amp;#160; By the 8k mark he was definitelyin my sight but I could see that there was a big gap between him and the twoKillie runners in front and decided that their was no point in overtaking himat this stage.&amp;#160; I was right on his tailas we approached the M77 interchange.&amp;#160;&amp;#8220;C&amp;#8217;mon Ian&amp;#8221; shouted Keith and I grabbed my opportunity to overtake therunner and increase my speed.&amp;#160; &amp;#8220;It&amp;#8217;s alldownhill from here&amp;#8221; shouted the next marshal and I increased my stride.&amp;#160; However the finish line wasn&amp;#8217;t even in sightand as I hadn&amp;#8217;t seen the 9k mark, I wasn&amp;#8217;t sure how much further I had torun.&amp;#160; Downhill I raced. I was tired butI was determined that no-one would catch me in the final stage of the race andI gave it my all until eventually I could see the Finish Line and pushed it inuntil I crossed the line. I was happy with my time of 45:44 and receivedcongratulations and my commemorative mug, soft drinks and banana from Paula andher band of little helpers.&amp;#160; I had finished 19secs behind the Killie runner, Andrew Taylor, in front of me and had opened up a gap of 13secs on the runner behind me, Peter Williams.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;My splits reflecting my strong finish: 4:34; 4:34; 4:44; 4:41; 4:43; 4:40; 4:15;4:46; 4:35; 4:04&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Men&amp;#8217;s Race&lt;/p&gt;&lt;p&gt;Irvine&amp;#8217;s David Miller won the race in an amazing time of32:08. &amp;#160;Kilbarchan&amp;#8217;s Thomas Hearlefinished over one minute behind him to claim second place in 33:18 withGirvan&amp;#8217;s Kerry Liam Wilson finishing third in 33:30.&amp;#160; Brian Craig of Irvine AC won the Vet Men 50 Prize, withGarscube&amp;#8217;s Tony Hall claiming the Vet Men 60 equivalent.&amp;#160; Girvan AC beat Irvine AC by one point totake the Men&amp;#8217;s Team prize.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Women&amp;#8217;s Race&lt;/p&gt;&lt;p&gt;Unattached Fiona Hogg won the women&amp;#8217;s race in 44:42.&amp;#160; In the closest race of the evening,Springburn&amp;#8217;s Caroline Brownlie beat Kilmarnock&amp;#8217;s Gillian Mullen by 9secs totake the Second Women&amp;#8217;s Prize in 47:12.&amp;#160;Kilmarnock&amp;#8217;s Karen Quinn won the Women&amp;#8217;s Vet Prize in 49:55.&amp;#160; Host club Kilmarnock also won the Women&amp;#8217;sTeam Prize.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 02 Jul 2009 17:54:00 +0000</pubDate>
				<guid>http://www.freewebs.com/ian9657/apps/blog/show/1300643</guid>
			</item>
			<item>
				<title>Glasgow jogscotland 5k</title>
				<author><name>ian9657</name></author>
				<link>http://www.freewebs.com/ian9657/apps/blog/show/1285852</link>
