HotRod's WFMU Listener Hour
| ARTIST | TRACK | ALBUM | LABEL | YEAR |
| Talkover Music: Amon Tobin |
Sub Tropic |
Caipirissima: Batacuda Electronic |
Caipirinha |
2000 |
| Chris Brown |
Rooster |
Talking Drum |
Sonore |
2001 |
| Cepeda | Tributo a los Cepedas | Dancing the Drum | Bembe Records | 2003 |
| Billy Martin | Tree of Truth | illy B Eats Volume 2 | Amulet | 2004 |
| Dabrye | Machines pt. I | Two/Three | Ghostly International | 2006 |
| Xerife Do Funk | Donzela | Slum Dunk Presents: Funk Carioca | Mr. Bongo | 2005 |
| Ismael Rivera, Cortijo y Su Combo | El Negro Bembon | Baile Con Cortijo y Su Combo | Seeco | 1958 |
| Hifana | NAMPOOH (feat.KEYCO) | Channel H | Weiden+Kennedy Tokyo Lab | 2005 |
| Programme | N'Importe Quoi Pour N'Importe Qui | Branches & Routes (Disc 2) | Fat Cat | 2003 |
| Talkover Music: Murcof | Reflejo | Remembranza | Leaf | 2005 |
| Patrick Wolf | The Libertine | Wind In The Wires | Tomlab | 2005 |
| Man Man | Black Mission Goggles | Six Demon Bag | Ace Fu | 2006 |
| Jérôme Minière | Les yeux tout autour de la tête | Le Pop 2 | EMI International | 2004 |
| Venetian Snares | Einstein-Rosen Bridge | Amµnition - Planet Mu Records Sampler | Planet Mu | 2004 |
| Art Blakey | Free For All | Free For All | Blue Note | 1964 |
| Nobody | Apollonia Millenium and Her Private Parts Marching Band | In The Loop Volume 2 | Plug Research | 2000 |
Create a free website at Webs.com