*Women's team champions at Bradley University Invite and the Illinois Intercolligate Invite.
*Men's team runner up at Augustana Brissman Lundeen Invite.
*Men's and Women's CCAC Conference Champions.
*9 Runners named All-Conference (Kacey Carr, Drew Collette, Alex Gerber, Kenny MacDonough, Andy Clausen, Jerod Koch, Bethany Carr, Kaeley Matuz, and Cheri Hoffmann)
*Kenny MacDonough named Freshman of the Year in the Conference.
*Kacey and Bethany Carr both placed 1st in their respective races.
*Men's and Women's team won the Regional meet.
*8 Runners named All-Region (Kacey Carr, Drew Collette, Alex Gerber, Andy Clausen, Jerod Koch, Bethany Carr, Kaeley Matuz, and Cheri Hoffmann)
*Kacey and Bethany Carr won their races at Regionals as well.
*Men's team took 15th and NAIA Nationals while the Women's team took 23rd at NAIA nationals.
*2 Runners named All-American at the NAIA National meet. (Kacey and Bethany Carr)
| Men's Team | Bradley | IL Inters | Augie | SIUE | UW-Oshkosh | CCAC | Regionals | Naia's |
| (3rd/10) | (6th/18) | (2nd/32) | (10th/27) | (10th/22) | (1st/7) | (1st/12) | (15th/28) | |
| Kacey | 26:20/10 | 26:30/67 | 26:00/9th | 27:49/49th | 24:40/15 | 25:42/1 | 24:45/1st | 25:27/28th |
| Drew | 26:28/13 | 26:06/41 | 26:12/11th | 26:55/17th | 25:13/34 | 27:11/5 | 25:28/3 | 25:53/53rd |
| Alex | 26:57/22 | 26:14/48 | 27:02/32th | 28:26/67th | 25:58/94 | 27:21/11 | 26:11/7 | 26:36/149th |
| Kenny | 26:44/18 | 26:25/62 | 27:01/31st | 28:10/61st | 26:08/114 | 27:07/5 | DNf | 27:25/219th |
| Caleb | 26:53/21 | 26:23/59 | 26:49/25th | 30:08/129th | 26:07/112 | 27:48/16 | 26:29/11 | 26:33/138th |
| Andy | 27:04/25 | 26:27/63 | 27:01/30th | 27:58/54th | 26:16/125 | 27:14/7 | 26:09/6 | 26:50/171st |
| Jerod | 27:49/39 | 27:01/90 | 27:44/58th | 29:12/95th | 26:32/144 | 27:16/9 | 26:11/8 | 26:30/129th |
| Justin | 29:01/68 | unknown! | 28:31/100 | 31:15/161st | 26:37/153 | 28:05 | 26:37/13 | DNR |
| Ben | 27:43/43 | 27:20/101 | 28:42/111 | 30:03/128 | 26:56/171 | 28:05 | 27:04/20 | DNR |
| James | 29:20/75 | 28:15/131 | 28:47/118 | 30:14/135 | 27:42/219 | 28:24 | 27:47/35 | DNR |
| Kody | 28:53/67 | 28:26/138 | DNF | DNF | 27:56/239 | 29:12 | 28:27/49 | DNR |
| Miller | 29:10/71 | 28:30/141 | 29:14/163 | 30:34/144th | 28:28/270 | 29:01 | 28:21/46 | DNR |
| Kyle | DNF | 27:58/123 | 30:46/260 | DNF | 27:30/230 | 29:09 | 27:54/37 | DNR |
| Chet | DNF | open race | 31:31/296 | 32:54/199th | 29:42/312 | 29:59 | 29:46/69 | DNR |
| Bobby | 31:58 | open race | 31:10/282 | 31:54/181st | 28:55/292 | 29:51 | 28:27/48 | DNR |
| Houston | 30:39/93 | 29:00/154 | 30:00/222 | DNR | DNR | 29:57 | 30:03/74 | DNR |
|
Elmhurst Invite 1st |
Bradley Invite 1st |
Augie Invite 2nd |
Louisville Classic | ONU Invite | Conf. - Regionals | NCCAA's | NAIA's | |
| Bethany McCoy | 11:17/1st | 17:45/1st | 21:23/5th | 17:54/3rd | 17:42/1st | |||
| Carmin Green | 11:40/3rd | 18:09/2nd | 21:42/7th | 18:36/26th | 18:44/3rd | |||
| Jenny Ellis | 11:54/7th | 18:59/3rd | 22:11/16th | 18:45/35 | 19:02/4th | |||
| Kaeley Matuz | 12:06/10th | 19:20/5th | 22:52/24nd | 19:19/79th | 19:36/7th | |||
| Simone Mulieri | 12:16/14th | 19:36/7th | 23:09/29th | 19:30/92nd | 19:44/11th | |||
| Cheri Hoffmann | 12:19/16th | 19:52/9th | 23:42/46nd | 19:38/104th | 19:35/6th |
|
| |
| Megan Mosher | 12:46/34th | 20:15/14th | 23:54/54th | 20:09/160th | 20:32/23rd | |||
| Alision Gremar | 12:52/42nd | 20:42/23rd | 24:11/66th | 20:04/153rd | 19:41/9th | |||
| Bekah Reganfuss | 12:33/23rd | 20:35/21st | 24:20/73rd | 21:00/207th | 22:14/58th | |||
| Andrea Maines | 12:53/47th | 20:40/22nd | 24:25/75th | 21:24/229th | 20:44/29th | |||
| Summer Zell | 13:04/57th | 21:09/28th | 25:17/125th | DNR | 20:52/30th | |||
| Kerri Cramer | 13:15/73rd | 21:18/30th | 25:40/151st | DNR | 21:30/46th | |||
| Katie Huffman | 13:42/107th | 22:12/41st | 26:38/204th | DNR | 22:26/63rd | |||
| Amy Catlett | DNR | 27:18/85th | 32:45/344th | DNR | 27:15/90th | |||
| Mignot Abegaz | 14:43/150th | 23:13/57th | 3K-12:44 | DNR | 21:10/36th | |||
| Aulbrey Gailey | DNR | DNR | DNR | DNR | DNR | |||
| Tara Hartley | DNR | DNR | DNR | DNR | DNR | |||
| Lindsay Zurlinder | 13:42/106 | 22:19/43rd | 3K-12:39 | DNR | 22:04/53rd | |||
| Katharyn Manfield | 21:06/209 | 37:22/99th | 3K- 22:18 | DNR | 34:41/94th |
Erin Sebero DNR DNR DNR DNR
| Elmhurst Invite | Bradley Invite | Augie Invite | Louisville Classic | ONU Invite | Conf. - Regionals |
NCCAA's |
NAIA's | |
| Kacey Carr | 16:39/31st | 26:01/5th | 27:10/60th | 25:55/74th | 26:51/1st | 25:58/1st | ||
| Alex Gerber | 16:24/15th | 26:35/11th | 26:18/24th | 26:18/107th | 26:57/2nd | 26:42/6th | ||
| Caleb Erway | 16:27/17th | DNR | 26:40/37th | 27:17/205th | 27:04/4th | 26:33/5th | ||
| David May | 16:41/33rd | 27:49/29th | 27:38/89th | 28:49/293rd | 27:22/5th | 27:43/17th | ||
| Ben Fay | 17:38/83rd | 28:50/47th | 28:04/114th | 28:16/283rd | 28:11/14th | 27:16/10th | ||
| Brett Stewart | 17:26/72nd | 28:27/40th | 28:07/118th | 29:46/308th | 28:39/18th | 27:54/21st | ||
| Andy Clausen | 16:34/24th | 27:29/24th | 28:12/125th | 27:31/231st | 27:58/9th | 27:36/15th | ||
| Ryan Miller | 17:51/96th | DNR | 28:48/159th | 29:05/300 | 28:53/24th | 29:15/50th | ||
| Justin Armstead | 17:42/86th | 29:59/68th | 28:52/163rd | 30:29/318th | 28:50/22nd | 29:22/53rd | ||
| Ryan Richert | 17:15/64th | 29:18/54th | 29:23/207th | 29:54/311th | 29:43/30th | 27:50/19th | ||
| Kody Carr | 18:19/121st | 28:58/49th | DNR | DNR | 28:20/15th | 28:23/31st | ||
| Houton Wheeler | 19:32/155th | 30:58/82nd | 30:04/247th | DNR | 29:23/28th | 28:32/37th | ||
| Justin Darden | 18:25/127th | 30:37/79th | 30:29/271st | DNR | 29:55/31st | 29:53/60th | ||
| Mike Heinold | 19:44/168th | 32:41/93rd | 32:25/344th | DNR | 32:21/42nd | 31:55/72nd | ||
| Chet Kepler | DNR | DNR | 3K-11:00 | DNR | DNR | DNR | ||
| Jared Koch | 17:16/67th | 28:18/36th | Out | with | stress | fracture | ||
| Jarett Roloff | DNR | DNR | DNR | DNR | DNR | DNR | ||
| Ben White | 18:01/106th | 30:37/77th | DNR | DNR | DNR | 34:05/80th | ||
| Johan Vaughn | DNR | DNR | DNR | DNR | 35:17/48th | DNR |
*2005 North Central Invite Women's Champions
*2005 Augustana Brissman-Lundeen Women Invitational Repeat Champions
*2005 ONU Invite Men's and Women's Champions
*2005 CCAC Women's Conference Champions
*8 Tigers named CCAC All Conference (Kacey Carr, Alex Gerber, Carmin Green, Jenny Ellis, Bethany McCoy, Simone Mulieri, Cheri Hoffmann, Erica Batkiewicz)
*2005 NAIA Region 7 Womens Champions
*7 Tigers named All-Region (Kacey Carr, Alex Gerber, Carmin Green, Jenny Ellis, Bethany McCoy, Simone Mulieri, Cheri Hoffmann)
*2005 Regional Individual Winners Kacey Carr and Jenny Ellis
*2005 Women's NCCAA National Champions
*2005 4 Tigers named NCCAA All-Americans (Kacey Carr, Bethany McCoy, Jenny Ellis, and Carmin Green)
*2005 the Lady Tigers took 7th Place at the NAIA National Championships.
*2005 2 Tigers named NAIA All-Americans (Bethany McCoy and Carmin Green)
*2005 Lady Tigers NAIA All-Academic Team Champions
| North Central College - 1st Place (6k) | Bradley Invite - 2nd Place (5k) | Augustana Invite - 1st Place (6K) | Indiana Wes. Invite - 1st Place (5K) | ONU Invite - 1st Place (5k) | Conference/ Regionals - 1st Place (5K) | NCCAA's - 1st Place (5k) | NAIA's - 7th Place (5k) | |
| Carmin Green | 23:41 / 2nd | 18:26 / 11th | 21:43 / 6th | 18:25 / 4th | 18:58 / 4th | 18:47 / 3rd | 18:32 / 11th | 18:16 / 23rd |
| Bethany McCoy | 24:09 / 4th | 18:42 / 18th | 21:20 / 3rd | 18:08 / 1st | 18:40 / 2nd | 18:32 / 2nd | 18:05 / 4th | 18:00 / 14th |
| Jenny Ellis | ---- | DNF | 22:28 / 17th | 18:18 / 3rd | 18:32 / 1st | 18:17 / 1st | 18:18 / 6th | 19:36 / 95th |
| Sara Batkiewicz | 24:47 / 7th | DNF | 22:44 / 24th | 19:05 / 10th | 19:42 / 6th | DNF | 19:12 / 21th | 19:21 / 72nd |
| Simone Mulieri | 25:15 / 10th | 19:42 / 37th | 22:43 / 23rd | 19:24 / 16th | 19:53 / 7th | 19:36 / 4th | 19:05 / 20th | 19:26 / 80th |
| Cheri Hoffmann | 26:03 / 21st | 20:07 / 53rd | 23:14 / 45th | 19:45 / 24th | 19:55 / 8th | 19:47 / 5th | 20:09 / 51st | 20:16 / 147th |
| Erica Batkiewicz | DNF | 22:11 / 123rd | 24:21 / 113th | 19:55 / 30th | 20:41 / 17th | 20:49 / 12th | 20:46 / 71st | 21:08 / 179th |
| Megan Mosher | 25:59 / 18th | 20:23 / 62nd | 23:56 / 82nd | 20:14 / 37th | 20:49 / 19th | 20:59 / 16th | --- | ---- |
| Ali Gremar | 26:15 / 22nd | 20:50 / 76th | 23:51 / 77th | 20:28 / 49th | 20:54 / 21st | 21:24 / 25th | ---- | ---- |
| Jennifer Jeffers | 26:39 / 28th | 20:49 / 75th | 24:03 / 90th | 20:41 / 54th | 21:12 / 23rd | 22:47 / 54th | ---- | ---- |
| Dina Nacey | 28:45 / 51st | ---- | 24:17 / 107th | 20:23 / 43rd | 21:14 / 24th | 21:07 / 18th | ---- | ---- |
| Katie Huffman | 27:44 / 40th | 21:37 / 109th | 24:54 / 146th | 20:44 / 55th | 21:15 / 25th | 21:17 / 22nd | ---- | ---- |
| Summer Zell | 27:41 / 39th | 21:07 / 91st | 24:23 / 116th | 20:55 / 58th | 21:39 / 29th | 21:37 / 30th | ---- | ---- |
| Kerri Cramer | 27:05 / 34th | 21:29 / 105th | ---- | 21:32 / 64th | 21:57 / 32nd | 22:10 / 45th | ---- | ---- |
| Abby Heinold | DNF | ---- | ---- | 20:50 / 56th | ---- | 20:54 / 14th | ---- | ---- |
| Sarah Juenger | ---- | ---- | ---- | 7:41- 1mi | 27:07 / 50th | ----------- | ---- | ---- |
| Brook Soulia | ----- | ---- | ---- | 7:38- 1mi | INJ | ----------- | --- | ---- |
| North Central College Invite - 4th Place | Bradley University Open - 5th Place | Augie Invite - 9th | IWU Invite - 5th Place | ONU Invite - 1st Place | Conference/ Regionals - 2nd Place | NCCAA's - 7th Place | NAIA's - Team didn't qualify | |
| Kacey Carr | 27:55 / 18th | 27:08/ 42nd | 25:11 / 15th | 25:26 / 6th | 26:30 / 2nd | 26:47 / 1st | 25:43 / 10th | 25:37 / 53rd |
| Alex Gerber | 28:18 / 24th | 27:07 / 41st | 25:34 / 35th | 26:57 / 27th | 28:03 / 7th | 27:29 / 8th | 26:55 / 28th | ---- |
| Doug Swanson | 29:15 / 40th | 28:10 / 78th | 26:22 / 84th | 27:35 / 41st | 27:59 / 6th | 28:25 / 20th | 27:19 / 38th | ---- |
| Dan Myers | 28:45 / 30th | 28:24 / 88th | 26:21 / 83rd | 26:58 / 29th | 28:08 / 8th | 28:17 / 16th | DNF. | ----- |
| Kyle Willamson | 28:51 / 33rd | 28:28 / 90th | ---- | ---- | 28:45 / 16th | 28:07 / 14th | 27:34 / 43rd | ---- |
| Kody Carr | 29:56 / 62nd | DNF | 27:30 / 164th | 28:05 / 49th | 28:12 / 10th | 28:38 / 22nd | 28:20 / 58th | ----- |
| Caleb Erway | DNF | ----- | 26:42 / 111th | ---- | 28:23 / 11th | ------------ | ---- | ---- |
| Ryan Miller | 30:23 / 72nd | ----- | 27:45 / 180th | 28:15 / 55th | 29:03 / 18th | 29:25 / 41st | 28:34 / 63rd | ----- |
| Chet Kepler | DNF | ----- | 28:35 / 237th | 28:50 / 64th | 29:11 / 19th | 29:51 / 48th | ---- | ----- |
| Justin Darden | 31:12 / 78th | 31:46 / 143rd | 28:53 / 256th | 30:05 / 70th | 29:34 / 23rd | 29:51 / 49th | ---- | ---- |
| Steve Cargile | 31:03 / 77th | INJ. out for year | ---- | ---- | ---- | ----- | ----- | ----- |
| John Thompson | 37:09 / 107th | 33:33 / 150th | 31:52 / 350th | 30:18 / 72nd | ---- | 32:00 / 66th | ----- | ---- |
*2004 Augustana Brissman-Lundeen Women Invitational Champions
*2004 Bradley Invite Womens College Division Champions - for the second year in a row
*2004 Women's CCAC Conference Champions
*11 Tigers were All-Conference (Doug Swanson, Kyle Rago, Matt Young, Jenny Ellis, Carmin Green, Erica Batkiewicz, Simone Mulieri, Sara Batkiewicz, Amanda Knussman, Cheri Hoffman, and Alison Gremar)
*2004 Women's NAIA Region VII Champions and Two Men's NAIA Meet National Qualifiers
*9 Tigers were All-Region (Doug Swanson, Kyle Rago, Jenny Ellis, Carmin Green, Erica Batkiewicz, Simone Mulieri, Sara Batkiewicz, Amanda Knussman, and Cheri Hoffman)
*2004 CCAC Freshman of the Year -- Amanda Knussman
*2004 Women's fourth place finish at the NCCAA Meet.
*3 Tiger's were NCCAA All-Americans (Carmin Green, Erica Batkiewicz, and Jenny Ellis)
*2004 the Ladies took 13th place at the NAIA National meet.
|
North Central College Invite 3rd place |
Bradley Invite 1st |
Augie Invite 1st |
Loyola 14th in the D-1 division |
ONU Invite 2nd |
Conf./Reg. 1st |
NCCAA's 4th |
NAIA's 13th | |
| Carmin Green | 7th / 23:38 |
5th / 18:19 |
8th/22:16 | 51st/ 18:39 | 3rd/19:06 | 2nd/19:16 | 8th/ 18:33 | 33rd/ 18:37 |
| Jenny Ellis | 12th / 24:23 | 17th/18:59 | 7th/22:06 | 60th/ 18:46 | 1st/18:47 | 1st/19:02 | 13th/ 18:44 | 215th/ 20:47 |
| Erica Batkiewicz | DNF | 23rd/19:14 | 11th/22:40 | 77th/ 18:55 | 2nd/18:57 | 3rd/19:36 | 9th/ 18:34 | 63rd/ 19:14 |
| Bethany McCoy | INJ. | INJ. | INJ. | INJ. | (3rd)19:01 | DNR-RS | 18:25-open race | DNR-RS |
| Simone Mulieri | 18th / 24:47 | INJ. | 49th/23:46 | INJ | 30th/21:16 | 5th/20:10 | 31st/ 19:43 | 105/ 19:43 |
| Sara Batkiewicz | DNF | DNF | 19th/22:50 | 135th/ 19:59 | DNF | 7th/20:27 | DNR | 149th/ 20:04 |
| Amanda Knussman | 27th / 25:33 | 47th/19:57 | 54th/23:52 | 142nd/ 20:03 | 15th/20:09 | 9th/20:32 | 33rd/ 19:44 | 184th/ 20:21 |
| Dina Nacey | 28th / 25:35 | 40th/19:43 | 30th/23:13 | 112th/ 19:28 | INJ | 17th/21:20 | DNR | ---- |
| Jennifer Jeffers | 35th / 26:00 | 66th/20:50 | 101st/24:39 | 173rd/ 20:48 | 36th/21:28 | 56th/23:46 | 23:41- open race | ---- |
| Megan Mosher | 40th / 26:09 | 59th/20:26 | 92nd/24:38 | 174th/ 20:51 | 34th/21:24 | 20th/21:23 | 20:45 - open race | ----- |
| Cheri Hoffman | 48th / 26:27 | INJ. | 53rd/23:51 | 147th/ 20:10 | 16th/20:21 | 10th/20:37 | 42nd/19:55 | 132nd/ 19:57 |
| Alison Gremar | 51st / 26:31 | 65th/20:50 | 75th/24:13 | 182nd/ 21:10 | 21st/20:44 | 16th/21:14 | 20:15- open race | ----- |
| Jen Smith | 54th / 26:39 | 77th/21:21 | 151st/25:38 | 190th/ 21:35 | INJ | INJ | DNR | ----- |
| Kerri Cramer | 58th / 26:48 | 58th/20:24 | 74th/24:13 | 158th/ 20:06 | 20th/20:42 | 33rd/22:15 | 20:49 - open race | ----- |
| Summer Zell | 131st / 31:01 | 57th/22:51 | 262nd/27:35 | 202nd/ 23:01 | 67th/23:27 | 48th/23:09 | DNR | ----- |
| Katie Huffman | 153rd / 32:53 | 104th/22:51 | 294th/28:36 | 209th/ 23:50 | 79th/24:25 | 71st/25:07 | 23:09- open race | ---- |
| Abby Heinold | only ran 2 miles | 68th/20:54 | DNR | 168th/ 20:40 | INJ | INJ | DNR | ---- |
| Sarah Juenger | DNR | only ran a mile | mile/6:33 | DNR | 91st/26:14 | DNR | DNR | ---- |
|
North Central College Invite |
Bradley Invite |
Augie Invite |
Loyola Invite |
ONU Invite |
Conf. - Regionals |
NCCAA's |
NAIA's | |
| Kyle Rago | INJ. | DNF | 135th/27:36 | 125th/28:20 | DNR | 2nd- 27:27 | 31st/ 27:00 |
219th/ 28:07 |
| Doug Swanson | 28th/27:42 | 35th/26:19 | 39th/26:09 | INJ | 13th/27:39 | 1st- 27:10 | 32nd/ 27:01 | 88th/ 26:34 |
| Corky | DNF | 51st/26:37 | 58th/26:31 | 34th/26:44 | 3rd/26:52 | DNF | DNR | |
| Matt Young | 81st/31:16 | 102nd/29:16 | 188th/28:24 | 189th/29:28 | 31st/28:57 | 14th/ 28:54 | 89th/ 29:40 | |
| Jersey | 82nd/31:23 | 107th/29:58 | 226th/29:15 | 212th/30:10 | 44th/29:51 | 41st/ 31:14 | 92nd/ 29:46 | |
| Marv Floyd | 148th/32:48 | 113th/30:53 | 291st/30:43 | 241st/31:15 | 60th/31:24 | 46th/ 31:34 | 104th/ 30:31 | |
| Jon Thompson | 158th/33:20 | 116th/31:52 | 261st/29:58 | 240th/31:15 | DNR | 44th/ 31:29 | 124th/ 32:57 | |
Nine Tigers were All-Conference (Nic Gatlin, Doug Swanson, Kyle Rago, Corky, Jenny Ellis, Carmin Green, Simone Mulieri, Sara Batkiewicz, and Erica Batkiewicz)
2003 Men's and Women's Region VII Champions
Eight Tigers were All-Region (Nic Gatlin, Doug Swanson, Kyle Rago, Jenny Ellis, Carmin Green, Simone Mulieri, Sara Batkiewicz, and Erica Batkiewicz)
2003 Women's Freshman Of The Year - Jenny Ellis
Women's 6th Place Finish and Men's 8th Place Finish at NCCAA Nationals
One Tiger was NCCAA All-America (Erica Batkiewicz)
Women's 17th Place Finish at NAIA Nationals
|
Elmhurst Early Bird Invite 3rd outta 15 |
North Central Invite 9th outta 19 |
Bradley University Invite 3rd outta 6 |
Augustana Invite 17 outta 20 |
Loyola Invite 26th outta 34 |
ONU Tiger Invite 2nd outta 11 |
CCAC Conference And NAIA Regional 1st outta 10 |
NCCAA Nationals 8th outta 19 |
NAIA Nationals 28th place | |
| Nic Gatlin | 16:04 | 26:37 | 26:21 | 25:38 | 26:50 | 26:53 | 26:13 | 29:22 | 29:26 |
| Doug Swanson | 16:37 | DNR | 27:45 | DNR | DNR | 27:45 | 26:30 | 27:02 | 26:39 |
| Chris Fraser | 16:18 | 28:22 | 27:49 | DNR | DNR | DNR | 27:44 | 28:30 | 28:02 |
| Kyle Rago | 16:24 | 28:31 | 28:02 | 26:26 | 27:53 | 27:42 | 26:56 | 28:15 | 28:32 |
| Josh Bilsborrow | 17:34 | 29:39 | 29:18 | 28:03 | 29:16 | 30:19 | 27:51 | 29:18 | 30:14 |
| Alex Moore | 18:26 | 31:09 | 30:03 | 29:23 | 30:07 | 29:56 | 29:52 | 31:15 | 31:25 |
| Marv Floyd | 20:24 | 32:56 | 32:09 | 29:51 | 31:30 | 31:56 | DNR | DNR | 31:53 |
|
Elmhurst Early Bird Invite 6th outta 19 |
North Central Invite 6th outta 15 |
Bradley Invite 1st outt 6 |
Augie Invite 7th outta 21 |
Loyola Invite 15th outta 35 |
ONU Invite 2nd outta 11 |
CCAC Conference and NAIA Regionals 1st outta 10 |
NCCAA Nationals 7th outta 20 |
NAIA Nationals 17th outta 28 |
||
| Erica Batkiewicz | 11:56 | 24:23 | 19:20 | 22:40 | 19:22 | 23:57 | 20:19 | 19:12 | 19:56 | |
| Carmin Green | 12:15 | DNR | 19:49 | 23:20 | 19:47 | 23:33 | 19:25 | 19:22 | 19:22 | |
| Simone Mulieri | 12:25 | 24:36 | 19:57 | 23:22 | 20:05 | 24:26 | 20:06 | 20:05 | 19:40 | |
| Jenny Ellis | 13:16 | 26:44 | 21:28 | 26:21 | DNR | DNR | 19:19 | 19:26 | 19:23 | |
| Sara Batkiewicz | DNR | DNR | DNR | 25:47 | 21:11 | 25:45 | 19:38 | 30:59 | 19:29 | |
| Erin Smith | 13:40 | 27:26 | 22:03 | 25:47 | 22:03 | 26:50 | 21:01 | 21:29 | 21:44 | |
| Beth Schmidt | 13:11 | 25:56 | 20:57 | DNR | 22:41 | 27:28 | 21:26 | 22:00 | 22:18 |
*2002 MEN AND WOMEN CCAC CONFERENCE CHAMPIONS
*2002 MEN AND WOMEN REGION VII CHAMPIONS
*2002 NAIA NATIONAL QUALIFIERS
*2002 CCAC FRESHMAN OF THE YEAR- DOUG SWANSON AND ANDREA GUENGERICH
*2002 MENS 6TH PLACE AND WOMENS 7TH PLACE FINISH AT THE NCCAA NATIONAL MEET
*ONE TIGER WAS NCCAA ALL-AMERICAN (Lynnae Yates)
|
Elmhurst Invite |
North Central Invite |
UW- Park- side |
Augie Invite | Benidict Invite | UW- Parkside | CCAC Conf. | NAIA Regional | NCCAA Nationals |
NAIA's | |
|
Nic Gatlin |
16:46 | 27:41 | DNF | 26:11 | 27:28 | 27:33 | 27:16 | 27:25 | 26:53 | 29:02 |
| Chris Fraser | 17:00 | 28:37 | DNF | 26:34 | DNF | 27:39 | 27:28 | 27:14 | 26:43 | 27:47 |
| Doug Swanson | 17:42 | 28:37 | 28:51 | 26:54 | 27:47 | 27:59 | 27:43 | 27:47 | 27:46 | 28:51 |
| Bob Hardin | 1804 | 29:47 | 29:06 | 27:38 | 28:00 | 28:16 | 27:36 | 27:33 | 27:29 | 28:06 |
| Luke Hays | 17:08 | 28:48 | 28:24 | 27:23 | 28:17 | 28:23 | 27:58 | 29:43 | 28:29 | 29:50 |
| Josh Bilsborrow | 18:09 | not top 7 | 30:52 | 28:32 | 29:38 | 29:43 | 28:52 | 29:03 | 28:42 | 30:00 |
| Bill Szabo | not top 7 | not top 7 | not top 7 | not top 7 | 29:58 | not top 7 | 29:52 | not top 7 | 28:57 | 30:14 |
| Kyle Rago | 17:21 | 29;37 | 31:01 | 27:15 | 28:47 | 28:35 | MONO | MONO | MONO | MONO |
|
Elmhurst Early Bird Invite |
North Central Invite |
UW-Parkside Invite | Augie Invite | Benidictine Invite | UW-Parkside Invite | CCAC Conf. | NAIA Regionals | NCCAA Nationals | NAIA's | |
| Lynnae Yates | 12:27 | 24:39 | 20:23 | 23:59 | 22:53 | 19:35 | 19:42 | 19:09 | 19:12 | 20:06 |
| Andrea Guengerich | 12:52 | 25:48 | 20:47 | 25:28 | 24:23 | 20:18 | 20:19 | 20:27 | 20:21 | 20:44 |
| Leigh Vickroy | 13:05 | 26:41 | 20:54 | 25:27 | 23:42 | 20:23 | 20:35 | 20:47 | 20:42 | 21:07 |
| Ashley Prince | 13:19 | 26:28 | 20:59 | 25:12 | 25:49 | 21:10 | 20:37 | 20:52 | 20:44 | 21:46 |
| Crystal Hoffman | 13:47 | 26:50 | 21:50 | 26:06 | 25:20 | 21:38 | 21:17 | 21:32 | 21:18 | 21:52 |
| Penny Rowland | 12:47 | 25:25 | 21:16 | 24:56 | 24:14 | 20:36 | 20:39 | 21:45 | 21:12 | 22:42 |
| Jen Smith | not top 7 | not top 7 | 22:24 | 26:55 | 25:39 | not top 7 | 21:31 | 21:44 | 21:37 | 22:51 |
| Erin Sneed | 13:20 | 25:49 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
Create a free website at Webs.com