Please excuse the multiple text colours - the list is under construction and default text is white. Once it's complete, I'll change it all to a uniform colour.
| Polish Name | Collection | Number | 2nd # (if any) | Year |
| 100 Proof Pink | Tequila Toes | |||
| 2030 | KHROME | 70419 | 2009 | |
| 24k/7 | Gold Diggin' Divas | 504 | ||
| 2NITE | OMG | 80805 | 2008 | |
| 537 Blues | Denim & Diamonds | CGD537 | ||
| Abalone to Shimmering Blue | Sunglaze | CGSG20 | ||
| Admire | Romantique | 80212 | 2009 | |
| Adore | Romantique | 80209 | 2009 | |
| Afterglow | Blush | 70697 | ||
| Agent Lavender | Operation: Color | 80896 | ||
| Always a Bridesmaid | Wedding Diva | 70287 | ||
| An Affair To Remember | Visions of Grandeur | CGX253 | ||
| Anklets of Amethyst | We Adorn You | 70891 | ||
| Aqua Baby | Patent Leather in the City | 70281 | ||
| Atelier Tulle | imMaterial Gurl | 80861 | ||
| Australian Alabaster | Down Under | 70526 | ||
| Avalanche | Ski | 2007 | ||
| Awaken | Romantique | 80208 | 2009 | |
| Awakening | Platinum Series, Urban Chic | 2203 | ||
| B-Girlz | Kicks | 80906 | 2009 | |
| Backseat Sally | Classic Chromes | CGCH03 | ||
| Bad Kitty | Specialty | 80389 | 2009 | |
| Bahamian Escape | Bahama Blues | 80875 | 2008 | |
| Bali Bliss | Bali Bliss | CGX158 | ||
| Ball 'n Chain | Wedding Diva | 70285 | ||
| Bare if you Dare | Fiji Fling | |||
| Beauty & The Beach | Fiji Fling | |||
| Beige Chiffon | Platinum Series | 2217 | ||
| Beige to Gold | Sunglaze | CGSG06 | ||
| Belle of the Ball | Glass Slipper | CGT422 | ||
| Below the Belt | Denim & Diamonds | CGD538 | ||
| Bermuda Breakaway | Bahama Blues | 80871 | ||
| BFF | OMG | 80803 | 2008 | |
| Black Diamond | Ski | 2007 | ||
| Blk-Bila-Bong | Surf | 72042 | 2007 | |
| Blue Glitter to Teal Glitter | Sunglaze | CGSG17 | ||
| Blue Island Iced Tea | Bahama Blues | 80873 | 2008 | |
| Blue Paradise | Bahama Blues | 80872 | 2008 | |
| Blue Sparrow | INK | 80840 | 2008 | |
| Blue Without U | Bali Bliss | 162 | ||
| Blushing | Blush | 70642 | ||
| Branding Iron | Rodeo Diva | 80879 | 2008 | |
| Breakin' | Kicks | 80911 | 2009 | |
| Bucket Seat Blue | Classic Chromes | CGCH08 | ||
| Burnout Betty | Classic Chromes | CGCH10 | ||
| Burnt Buns | Bali Bliss | 160 | ||
| Café Mystique | Platinum Series, Urban Chic | 2216 | | |
| Calypso Blue | Bahama Blues | 80870 | 2008 | |
| Candie | Specialty | 80387 | 2009 | |
| Caribbean Blue | Bahama Blues | 80874 | 2008 | |
| Caribbean Temptation | Caribbean Temptations | CGX181 | ||
| Carnival Lights | Specialty | 80391 | 2009 | |
| Cascade Mist | Tropical Escape | 125 | ||
| C-C-Courage | Wizard of Ooh Ahz | 512 | ||
| Celtic Sun | INK | 80845 | 2008 | |
| Channelesque | Creme Couture | 197 | ||
| Chat Room Rendezvous | Guilty Pleasures | 70779 | ||
| Cheek to Cheek | Blush | 70696 | ||
| Cherish | Romantique | 80210 | 2009 | |
| Cherry Pie | Summer Days | 80222 | 2009 | |
| China Rain | China Rain | 141 | ||
| China Rouge | X Anniversary | 77011 | 2007 | |
| Choco Chocolatte | Aroma Cafe | |||
| Chocodisiac | Guilty Pleasures | 70898 | ||
| Classic Chromes | Classic Chromes | CGCH01 | ||
| Clear to Lavender Top Coat | Sunglaze | CGSG23 | ||
| Clear to Nude Top Coat | Sunglaze | CGSG24 | ||
| Clear to Pink Top Coat | Sunglaze | CGSG22 | ||
| Cleopatra | Specialty | 80395 | 2009 | |
| Cloudburst | China Rain | 138 | ||
| Cloud Nine | Specialty | 80386 | 2009 | |
| Coconut Kiss | Fiji Fling | |||
| Code Orange | Operation: Color | 80892 | ||
| Conga to My Cabana | Caribbean Temptations | CGX180 | ||
| Copacabana | Platinum Series | 2208 | ||
| Cords | Retro Diva | 80310 | 2009 | |
| Coral Reef | Coral Reef | |||
| Coral to Purple | Sunglaze | CGSG09 | ||
| Cosmic | Specialty | 80399 | 2009 | |
| Cowardly Lyin' | Wizard of Ooh Ahz | 508 | ||
| Cowgirl Up | Rodeo Diva | 80880 | 2008 | |
| Cranberry Flame | Platinum Series, Urban Chic | 2221 | ||
| Creme Couture | Creme Couture | 201 | ||
| Creme to Golden Yellow | Sunglaze | CGSG05 | ||
| Cross Iron 360 | Ski | 2007 | ||
| Cruisin' | Retro Diva | 80321 | 2009 | |
| Cruzin' For Chicks | Classic Chromes | CGCH12 | ||
| Crystal Ball | Platinum Series, Urban Chic | 2220 | ||
| Crystal Chandelier | Visions of Grandeur | CGX248 | ||
| Custom Kicks | Kicks | 80902 | 2009 | |
| Delight | Romantique | 80205 | 2009 | |
| Denim & Diamonds | Denim & Diamonds | CGD538 | ||
| Designer Satin | imMaterial Gurl | 80860 | ||
| Devotion | Romantique | 80213 | 2009 | |
| Diamond Diva | Denim & Diamonds | CGD531 | ||
| Diva Bride | Wedding Diva | 70286 | ||
| Divine Inspiration | Fashion Lounge | 219 | ||
| Don't Be a Square | Kaleidescope | 70682 | ||
| Don't Touch My Tiara! | Crown Jewels | 169 | ||
| Dorothy Who? | Wizard of Ooh Ahz | 511 | ||
| Down Under Dusk | Down Under | 70545 | ||
| Drama Queen | Crown Jewels | 171 | ||
| Draped in Velvet | We Adorn You | 70892 | ||
| Drenched in Diamonds | We Adorn You | 70894 | ||
| Dress to Kill | Creme Couture | 193 | ||
| Drinkin' My Blues Away | Tequila Toes | |||
| Dripping in Gold | Gold Diggin' Divas | 501 | ||
| Drive In | Retro Diva | 80318 | 2009 | |
| Dusk | Platinum Series | 2223 | ||
| DV8 | OMG | 80801 | 2008 | |
| Dynasty | Specialty | 80390 | 2009 | |
| Edgy Copper | Urban Chic | 70299 | ||
| Emerald Sparkle | Sleigh Ride | 2008 | ||
| Emotion | Romantique | 80206 | 2009 | |
| Entourage | Kicks | 80900 | 2009 | |
| Evening Seduction | Visions of Grandeur | 70430 | CGX256 | |
| Exceptionally Gifted * | Exceptionally Gifted | 70631 | ||
| Exotic Cranberry | Urban Chic | 70385 | ||
| Eyes Like Sapphires | We Adorn You | 70893 | ||
| Fairy Dust | Fashion Fairy | 70563 | ||
| Fairy Godmother | Glass Slipper | |||
| Far Out | Retro Diva | 80315 | 2009 | |
| Fashionably Late | Fashion Lounge | 222 | ||
| Fifth Avenue | Creme Couture | 194 | ||
| Fiji Fling | Fiji Fling | |||
| First Class | Monte Carlo | |||
| First Kiss | Blush | 70644 | ||
| First Light | Platinum Series | 2205 | ||
| Flirt | Flirt Two-2-Tango | |||
| Flirty Femininity | Fashion Lounge | 220 | ||
| Floral Coral | Coral Reef | 527 | ||
| Fly | Kicks | 80904 | 2009 | |
| Flying Dragon | INK | 80841 | 2008 | |
| For Audrey | Something Blue | 77053 | 2009 | |
| Fortune Teller | Sally Beauty Exclusive | 28887 | 2009 | |
| Free Love | Retro Diva | 80320 | ||
| Fresh Start | Platinum Series | 2206 | ||
| Frostbite | Ski | 2007 | ||
| Fuschia Seduction | Urban Chic | 70383 | ||
| FYI | OMG | 80810 | 2008 | |
| Garter Belt | Wedding Diva | 70513 | ||
| Gilded Treasures | We Adorn You | 70888 | ||
| Girls Best Friend | Denim & Diamonds | CGD535 | ||
| Glowing Orange | Nervy Neons | |||
| Golden Enchantment | Fashion Fairy | 70510 | ||
| Golden Glamour | Urban Chic | 70544 | ||
| Golden Opportunity | Operation: Color | 80893 | ||
| Golden Spurs | Rodeo Diva | 80890 | 2008 | |
| Gold Digger | Specialty | 80396 | 2009 | |
| Gold Getter | Gold Diggin' Divas | 503 | ||
| Gold Glitter to Pink | Sunglaze | CGSG14 | ||
| Gold to Brown | Sunglaze | CGSG13 | ||
| Go-Go Pink | Patent Leather in the City | 70229 | ||
| Good Witch | Wizard of Ooh Ahz | 509 | ||
| GR8 | OMG | 80811 | 2008 | |
| Grape Crush | Platinum Series | 2224 | ||
| Grape Juice | Summer Days | 80225 | 2009 | |
| Great Barrier Beige | Down Under | 70552 | ||
| Green to Lime Green | Sunglaze | CGSG21 | ||
| Groovy Green | Patent Leather in the City | 70253 | ||
| Gussied Up Green | Rodeo Diva | 80883 | 2008 | |
| Happily Ever After | Glass Slipper | CGT424 | ||
| Harmony | Romantique | 80211 | 2009 | |
| Heirloom Organza | imMaterial Gurl | 80865 | ||
| Her Fabulousness | Crown Jewels | 168 | ||
| He's Going in Circles | Kaleidescope | |||
| Hi-Tek | KHROME | 70420 | 2009 | |
| High Maintenance | Creme Couture | 192 | ||
| High Roller | Monte Carlo | |||
| Hope Chest | Exceptionally Gifted | 70628 | ||
| How About a Tumble? | Kaleidescope | 70688 | ||
| How Lola Can You Go? | Caribbean Temptations | CGX177 | ||
| Hot Lava Love | Fiji Fling | |||
| Hot Rod Rita | Classic Chromes | CGCH09 | ||
| Hug My Hips | Denim & Diamonds | CGD532 | ||
| Hurts So Good | Voodoo That U Do | 70263 | CGX239 | |
| Hybrid | ECOllection | 80828 | 2008 | |
| I | Mineral Foundation Series, X Anniversary | 77001 | 2007 | |
| Ibiza | Platinum Series, Urban Chic | 2212 | ||
| IDK | OMG | 80804 | 2008 | |
| If the Shoe Fits | Glass Slipper | |||
| II | Mineral Foundation Series, X Anniversary | 77002 | 2007 | |
| III | Mineral Foundation Series, X Anniversary | 77003 | 2007 | |
| IV | X Anniversary | 77004 | 2007 | |
| IX | X Anniversary | 77009 | 2007 | |
| I'm a Special Blend! | Aroma Cafe | 520 | ||
| I'm Not Bitter | Voodoo That U Do | CGX240 | ||
| Inner Beauty | Blush | 70671 | ||
| Innocence | Creme Couture | 202 | ||
| International Flare | Monte Carlo | |||
| In Awe of Amber | We Adorn You | 70889 | ||
| in the limelight** | WOW, INK | 70640 | 2008 | |
| In The Nude | Coral Reef | 525 | ||
| In Vogue | Creme Couture | 199 | ||
| Island Passion | Tropical Escape | 121 | ||
| It's 5 O'Clock Somewhere | Tequila Toes | |||
| It's My Turn | Kaleidescope | 70681 | ||
| It's Poppin' | Kicks | 80905 | 2009 | |
| I Wanna Lei Ya | Fiji Fling | |||
| Jamaican Out | Caribbean Temptations | CGX174 | ||
| Jammin' Salmon | Coral Reef | 529 | ||
| Japanese Koi | INK | 80844 | 2008 | |
| Jet-Set Chic | Fashion Lounge | 226 | ||
| Joy | Romantique | 80207 | ||
| Just Lovely | Visions of Grandeur | 70269 | CGX249 | |
| Kaleidescope Him Out | Kaleidescope | 70690 | ||
| L8R G8R | OMG | 80812 | 2008 | |
| Laced Up | Kicks | 80907 | 2009 | |
| Laid Back Lilac | Bali Bliss | 159 | ||
| Lap of Luxury | Monte Carlo | |||
| Lasso My Heart | Rodeo Diva | 80887 | 2008 | |
| Lavender Lingo | Patent Leather in the City | 70512 | ||
| Lazy Lobster | Coral Reef | 530 | ||
| Left at the Altar | Wedding Diva | 70288 | ||
| Let's Do It in 3-D | Kaleidescope | 70686 | ||
| Let's Groove | Retro Diva | 80312 | 2009 | |
| Light Blue to Lavender | Sunglaze | CGSG18 | ||
| Light Mist | China Rain | 134 | ||
| Light My Tiki! | Caribbean Temptations | CGX178 | ||
| Limbo Bimbo | Caribbean Temptations | CGX179 | ||
| Limonyte | Nervy Neons | |||
| Linger | Blush | 70669 | ||
| Liquid Leather | Patent Leather in the City | 70576 | ||
| LOL | OMG | 80802 | 2008 | |
| Love Letters | Blush | 70674 | ||
| Lubu Heels | The Perfect Pair | 77064 | ||
| Magical | Romantique | 80203 | 2009 | |
| Make an Entrance | Creme Couture | 195 | ||
| Martini Lunch | Martini Pedicure | 427 | ||
| Martini Pedicure | Martini Pedicure | 430 | ||
| Mediterranean Charm | Monte Carlo | |||
| Me! Me! Me! | Gold Diggin' Divas | 502 | ||
| Melbourne Mauve | Down Under | 70548 | ||
| Mer-Made in the Shade | Bali Bliss | 163 | ||
| Metallic Muse | KHROME | 70416 | 2009 | |
| Metropolitan | Urban Chic | 70386 | ||
| Midnight Ride | Rodeo Diva | 80882 | 2008 | |
| Millennium | KHROME | 70415 | 2009 | |
| Misty | China Rain | 139 | ||
| Modern Elegance | Urban Chic | 70380 | ||
| Mom's Chiffon | imMaterial Gurl | 80863 | ||
| Monte Carlo | Monte Carlo | 70301 | ||
| Moonlight | Blush | 70693 | ||
| Mr. & Mrs. | Exceptionally Gifted | 70632 | ||
| Must Have Mocha! | Aroma Cafe | 521 | ||
| Nasty | Flirt Two-2-Tango | |||
| New Day | Platinum Series | 2201 | ||
| No Morals Coral | Bali Bliss | 161 | ||
| No Tan Lines | Bali Bliss | 155 | ||
| No Way Jose! | Tequila Toes | |||
| Non Yellowing Topcoat | French Bliss | CGFB009 | ||
| Octa Gone Wild | Kaleidescope | 70689 | ||
| Oh How Street It Is | Kicks | 80909 | 2009 | |
| Ooh La La Beige | French Bliss | CGFB005 | ||
| Ooh La La Peach | French Bliss | CGFB006 | ||
| Ooh La La Peach Pearl | French Bliss | CGFB003 | ||
| Ooh La La Pink | French Bliss | CGFB007 | ||
| Ooh La La Pink Pearl* | French Bliss | CGFB002 | ||
| Ooh La La Soft Pink Pearl* | French Bliss | CGFB001 | ||
| Ooh La La White | French Bliss | CGFB008 | ||
| Ooh La La White Pearl | French Bliss | CGFB004 | ||
| OMG | OMG | 80806 | 2008 | |
| One More Merlot | Guilty Pleasures | 70899 | ||
| On the Prowl | Patent Leather in the City | 72035 | ||
| On the Rocks | Tequila Toes | |||
| On Your Knees! | Crown Jewels | CGX166 | ||
| Optimistic | Urban Chic | 70381 | ||
| orange knockout** | WOW, INK | 70641 | 2008 | |
| Orange Marmalade | Summer Days | 80221 | 2009 | |
| Orange-Pacific | Surf | 72040 | 2007 | |
| Orchid Shadow | Platinum Series | 2214 | ||
| Outrageous | Flirt Two-2-Tango | |||
| Outta Bounds | Ski | 2007 | ||
| Oxygen | Creme Couture | 200 | ||
| Paint the Town Red | Patent Leather in the City | 72034 | ||
| Paper Chasing | Kicks | 80901 | 2009 | |
| Par-a-dice | Classic Chromes | CGCH06 | ||
| Passion | Romantique | 80202 | 2009 | |
| Passion in the Pacific | Fiji Fling | 70620 | ||
| Pearl Orange to Rose | Sunglaze | CGSG10 | ||
| Pearl Pink to Peach | Sunglaze | CGSG07 | ||
| Pearl White to Lavender Pearl | Sunglaze | CGSG04 | ||
| Pearl White to Mocha Pearl | Sunglaze | CGSG02 | ||
| Pearl White to Peach Pearl | Sunglaze | CGSG03 | ||
| Pearl White to Pearl Pink | Sunglaze | CGSG01 | ||
| Peel Out Passion | Classic Chromes | CGCH07 | ||
| Petal-to-the-Metal | Classic Chromes | CGCH04 | ||
| Pink Cadillac | Classic Chromes | CGCH02 | ||
| Pink Champagne | Visions of Grandeur | CGX252 | ||
| Pink-Rox-E | Surf | 72043 | 2007 | |
| Pink to Orange | Sunglaze | CGSG08 | ||
| Pink Underground | Operation: Color | 80894 | ||
| pink voltage** | WOW, INK | 70291 | 2008 | |
| Pin Prick | Voodoo That U Do | CGX238 | ||
| Platinum Gold | Metallics Platinum | 77052 | 2007 | |
| Platinum Pearl | Metallics Platinum | 77050 | 2007 | |
| Platinum Silver | Metallics Platinum | 77051 | 2007 | |
| Poetic | Romantique | 80204 | 2009 | |
| Pop the Question | Exceptionally Gifted | |||
| Power of Red | Fashion Lounge | |||
| PrimaDONNA | Gold Diggin' Divas | 505 | ||
| Primavera | Platinum Series, Urban Chic | 2213 | ||
| Prince Charming? | Crown Jewels | CGX164 | ||
| Princess Grace | Monte Carlo | |||
| Prize Winning Mare | Rodeo Diva | 80889 | 2008 | |
| Pure Elegance | Monte Carlo | |||
| Pure Torture | Voodoo That U Do | CGX237 | ||
| purple panic** | WOW, INK | 70290 | 2008 | |
| Purple Rain | China Rain | 142 | ||
| QT | OMG | 80807 | 2008 | |
| Queensland Clay | Down Under | 70551 | ||
| Radiant Rust | Urban Chic | 70372 | ||
| Rainbow | China Rain | 137 | ||
| Rain Storm | China Rain | 144 | ||
| Rainy Days | China Rain | 135 | ||
| Rapture | Platinum Series, Urban Chic | 2218 | ||
| Raspberry Festival | Summer Days | 80223 | 2009 | |
| Raspberry to Plum Ice | Sunglaze | CGSG11 | ||
| Rated Holographic | Kaleidescope | 70683 | ||
| Ravishing, Dahling | Visions of Grandeur | 70429 | CGX255 | |
| Recycle | ECOllection | 80831 | 2008 | |
| Red Alert | Platinum Series, Urban Chic | 2219 | ||
| Red-Curl-Grl | Surf | 72039 | 2007 | |
| Red Essence | Urban Chic | 70382 | ||
| Red Pearl | X Anniversary | 77012 | 2007 | |
| Red Stallion | Rodeo Diva | 80881 | 2008 | |
| Reggae to Riches | Caribbean Temptations | CGX175 | ||
| Resolution | Platinum Series | 2207 | ||
| Retail Therapy | Guilty Pleasures | 70896 | ||
| Revolution | Operation: Color | |||
| Rich & Famous | Monte Carlo | 70528 | ||
| Rio | Platinum Series, Urban Chic | 2210 | ||
| Robotika | KHROME | 70418 | 2009 | |
| Rodeo Fanatic | Rodeo Diva | 80884 | 2008 | |
| Rose Among Thorns | INK | 80842 | 2008 | |
| Royal Tease | Crown Jewels | 172 | ||
| Ruby Pumps | Wizard of Ooh Ahz, We Adorn You, Lubu | |||
| Runaway Bride | Wedding Diva | |||
| Sacred Heart | INK | 80843 | 2008 | |
| Sass in a Glass | Martini Pedicure | 431 | ||
| Sci-Fi | KHROME | 70417 | 2009 | |
| Sea Blue to Violet | Sunglaze | CGSG19 | ||
| Second-Hand Silk | imMaterial Gurl | 80863 | ||
| Secret Peri-wink-le | Operation: Color | 80895 | ||
| Seduce Me | Patent Leather in the City | 72036 | ||
| Sensuous | Blush | 70676 | ||
| Sexagon | Kaleidescope | 70692 | ||
| Sex on the Beach | Bali Bliss | 157 | ||
| Sexy | Flirt Two-2-Tango | |||
| Sexy in the City | Patent Leather in the City | 72033 | ||
| Sexy Silhouette | Fashion Lounge | 223 | ||
| Shaken Not Stirred | Martini Pedicure | 429 | ||
| shocking pink** | WOW, INK | 70293 | 2008 | |
| Short & Sassy | Retro Diva | 80311 | 2009 | |
| Shower Together | ECOllection | 80829 | 2008 | |
| Show Me Your Muscle | Classic Chromes | CGCH11 | ||
| Shy | Flirt Two-2-Tango | |||
| Side-Saddle | Rodeo Diva | 80886 | 2008 | |
| Silver Glitter to Lavender Glitter | Sunglaze | CGSG15 | ||
| Silver Grey to Blue Silver | CGSG16 | |||
| Simply Stunning | Visions of Grandeur | CGX251 | ||
| Skate Night | Retro Diva | 80314 | 2009 | |
| Sky High-Top | Kicks | 80903 | 2009 | |
| Sleek | Urban Chic | 70384 | ||
| Sneaker Head | Kicks | 80908 | 2009 | |
| Social Animal | Fashion Lounge | 225 | ||
| Socialite | Creme Couture | 203 | ||
| Soft Sienna Silks | We Adorn You | 70890 | ||
| Solar Power | ECOllection | 80832 | 2008 | |
| Sophistication | Urban Chic | 70379 | ||
| Spellbound | 70222 | 2009 | ||
| Spin Me Round | Kaleidescope | 70684 | ||
| Spontaneous | Flirt Two-2-Tango | |||
| Sprinkles | China Rain | 143 | ||
| Starfish Wish | Coral Reef | 526 | ||
| Stella | Retro Diva | 80313 | 2009 | |
| St. Martini | Caribbean Temptations | CGX173 | ||
| St. Tropez | Platinum Series, Urban Chic | 2209 | ||
| Stone Washed | Denim & Diamonds | CGD536 | ||
| Straight Up | Martini Pedicure | 426 | ||
| Strawberry Fields | Summer Days | 80224 | 2009 | |
| Street Racing | Retro Diva | 80319 | 2009 | |
| Strip Tease | Guilty Pleasures | 70895 | ||
| Stroll | Retro Diva | 80316 | 2009 | |
| Stroke of Midnight | Glass Slipper | CGT425 | ||
| Style Wars | Kicks | 80910 | 2009 | |
| Stylish Envy | Fashion Lounge | 221 | ||
| Subtle | Flirt Two-2-Tango | |||
| Sugar Coat It! | Aroma Cafe | 524 | ||
| Sultry | Flirt Two-2-Tango | |||
| Summer Rain | China Rain | 145 | ||
| Sunrise | Platinum Series, Urban Chic | 2202 | ||
| Sunshowers | China Rain | 140 | ||
| Sweet Revenge | Voodoo That U Do | CGX236 | ||
| Sydney Sand | Down Under | 70553 | ||
| Take Me Shopping | Gold Diggin' Divas | 506 | ||
| Tantalize Me | Fiji Fling | |||
| Tarnished & Garnished | Martini Pedicure | 428 | ||
| Tease | Blush | 70694 | ||
| Temptation Carnation | Bali Bliss | 156 | ||
| Tequila Toes | Tequila Toes | |||
| The Dawn | Platinum Series | 2204 | ||
| The Ten Man (also Tin Man) | Wizard of Ooh Ahz | 507 | ||
| Thunderbird | Retro Diva | 80317 | 2009 | |
| Tickle My Triangle | Kaleidescope | 70687 | ||
| Tie the Knot | Exceptionally Gifted | |||
| Tight Fit | Denim & Diamonds | CGD534 | ||
| Tinsel | Sleigh Ride | 2008 | ||
| TMI | OMG | 80808 | 2008 | |
| Touch of Glamour | Visions of Grandeur | CGX250 | ||
| Treat Me Like a Queen | Crown Jewels | CGX165 | ||
| Tree Hugger | ECOllection | 80830 | 2008 | |
| Tropical Tease | Caribbean Temptations | CGX176 | ||
| Trousseau | Exceptionally Gifted | |||
| TTYL | OMG | 80809 | 2008 | |
| turned up turquoise** | WOW, INK | 70345 | 2008 | |
| Unplugged | ECOllection | 80827 | 2008 | |
| Up All Night | Patent Leather in the City | 72037 | ||
| Urban Attitude | Urban Chic | 70387 | ||
| V | X Anniversary | 77005 | 2007 | |
| VI | X Anniversary | 77006 | 2007 | |
| VII | X Anniversary | 77007 | 2007 | |
| VIII | X Anniversary | 77008 | 2007 | |
| Vampy | Fashion Lounge | 227 | ||
| Venti Triple Shot Latte | Guilty Pleasures | 70897 | ||
| Verano | Platinum Series, Urban Chic | 2211 | ||
| Vertical Rush | Ski | 2007 | ||
| Vintage Crepe | imMaterial Gurl | 80862 | ||
| Violet Hush | Platinum Series | 2222 | ||
| Visions of Grandeur | Visions of Grandeur | CGX254 | ||
| Visit Me in Prism | Kaleidescope | 70685 | ||
| Voodoo That U Do | Voodoo That U Do | CGX241 | ||
| Wagon Trail | Rodeo Diva | 80885 | 2008 | |
| Walking in the Rain | China Rain | 136 | ||
| Watermelon Rind | Summer Days | 80226 | 2009 | |
| White-Kwik-Silvr | Surf | 72038 | 2007 | |
| White on White | Blush | 70255 | ||
| White Out | Patent Leather in the City | 70276 | ||
| Wicked Stepsister | Glass Slipper | |||
| Wink | Blush | 70675 | ||
| With Cream, Please! | Aroma Cafe | 519 | ||
| Where's My Guard? | Crown Jewels | CGX167 | ||
| Whimsical | Platinum Series | 2215 | ||
| Who's Wearing What | Creme Couture | 203 | ||
| Yee-Haw! | Rodeo Diva | 80888 | 2008 | |
| Yell-O-Neil | Surf | 72041 | 2007 | |
| Yellow to Plum | Sunglaze | CGSG12 | ||
| You're a Classic | Classic Chromes | CGCH05 | ||
| X | X Anniversary | 77010 | 2007 | |
| Xpress-ohh! | Aroma Cafe | 523 | ||
| Xtreme Thrash | Ski | 2007 |
*Renamed colours - Exceptionally Gifted has been reissued as Moonlight, from the Blush collection. Soft Pink Pearl is now Cheek to Cheek, also from Blush, and Pink Pearl is now Afterglow, also from Blush.
**All neon colours are kinda iffy on what collection they were released with. I have conflicting information on collections called WOW Factor, Nervy Neons, High Voltage, and Knockout Neons. Most (if not all) neons were originally released in one of those collections. Some were then re-released for INK.