Grantham Swimming Club

Back navarrow
Home navarrow
   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

site map

Fenland Junior Final  27-Oct-07 [Ageup: 12/31/2007] SC Meters




























Grantham Swimming Club [GSC] Place Points Improvement
Event #  1   Male 100 IM 12 & Under   1:28.98S Potter, Elliot J. 1 5 -0.26
Event #  2   Female 100 IM 12 & Under   1:31.81S Sheldon, Amber   3 3 -0.24
Event #  3   Male 50 Back 13 & Under     38.39S Warner, Sam   1 5 -1.31
Event #  4   Female 50 Back 13 & Under     38.63S Pigott, Laura   1 5 -1.02
Event #  5   Mixed 100 Free  Relay 9-9   1:13.70S  Relay 1 5
Event #  6   Male 50 Breast 10 & Under  DQ Djerfi, Nicky     ---   --- ---   
Event #  7   Female 50 Breast 10 & Under     48.74S Thompson, Lucy   2 4 -1.12
Event #  8   Male 50 Fly 11 & Under     44.58S Dawson, Oliver J. 2 4 -2.65
Event #  9   Female 50 Fly 11 & Under     45.48S Sheldon, Amber   1 5 0.92
Event # 10   Male 50 Free 12 & Under     39.86S Gould, Joshua   5 1 -1.88
Event # 11   Female 50 Free 12 & Under     34.04S Ford, Katherine   1 5 -2.10
Event # 12   Male 50 Breast 13 & Under     43.26S Musson, Isaac   1 5 -1.10
Event # 13   Female 50 Breast 13 & Under     44.01S Mason, Hollie   2 4 -1.03
Event # 14   Male 50 Back 10 & Under     53.64S Djerfi, Nicky   5 1 3.45
Event # 15   Female 50 Back 10 & Under     45.67S Ford, Hannah   1 5 0.03
Event # 16   Male 50 Free 11 & Under     43.69S Musson, Samuel   4 2 -0.41
Event # 17   Female 50 Free 11 & Under     37.67S Sheldon, Amber   1 5 0.52
Event # 18   Male 50 Back 12 & Under     46.58S Scarborough, Jake   4 2 -0.85
Event # 19   Female 50 Back 12 & Under     40.97S Ford, Katherine   1 5 -1.27
Event # 20   Mixed 100 Medley  Relay 9-9   1:31.84  Relay 1 5
Event # 21   Male 50 Fly 13 & Under     39.09S Wyatt, Alastair   1 5 -0.59
Event # 22   Female 50 Fly 13 & Under     39.59S Williamson, Katie   1 5 -0.39
Event # 23   Male 50 Free 10 & Under     39.76S Dawson, Oliver J. 2 4 -1.58
Event # 24   Female 50 Free 10 & Under     40.05S Ford, Hannah   1 5 0.77
Event # 25   Male 50 Back 11 & Under     50.32S Musson, Samuel   5 1 0.05
Event # 26   Female 50 Back 11 & Under     44.52S Doran, Chantelle   1 5 -1.29
Event # 27   Male 50 Breast 12 & Under     51.59S Scarborough, Jake   3 3 0.73
Event # 28   Female 50 Breast 12 & Under     47.03S Williamson, Katie   1 5 0.52
Event # 29   Male 50 Free 13 & Under     34.86S Coffey, Luke   1 5 0.49
Event # 30   Female 50 Free 13 & Under     35.18S Whitton, Sophie L. 2 4 1.69
Event # 31   Male 25 Fly 10 & Under     18.82S Hammond, Daniel   1 5 ---   
Event # 32   Female 25 Fly 10 & Under     23.26S Linsley, Jordane   3 3 -0.93
Event # 33   Male 50 Breast 11 & Under     53.51S Gould, Joshua   3 3 -2.93
Event # 34   Female 50 Breast 11 & Under     50.67S Doran, Chantelle   2 4 -3.22
Event # 35   Male 50 Fly 12 & Under     43.97S Potter, Elliot J. 2 4 -0.33
Event # 36   Female 50 Fly 12 & Under     40.75S Ford, Katherine   1 5 -2.39
Event # 37   Male 100 IM 13 & Under   1:27.36S Coffey, Luke   1 5 -2.89
Event # 38   Female 100 IM 13 & Under   1:27.61S Whitton, Sophie L. 1 5 -1.09
Event # 39   Mixed 200 Medley  Relay13 & Under   2:19.94  Relay 3 3