|
new ratios from 10/10/2004- will be posted here. So if u sent me your best ratios. they will be going Here* Send now
Top Fuel Dragster 4.460 Ratios: 2.771, 1.570, 1.140, 0.890, 0.719, 0.569, 4.178
7.9 to 8.1 Srt4 ratios: 3.773, 2.122, 1.430, 1.050, 0.788, 0.620, 3.912
Srt-4 8.0 ratios (by RimGod): 4.664, 2.340, 1.564, 1.150, 0.823, 0.620, 3.738
srt-4 7.9 ratios. (by Cody)...3.462 1.909 1.289 .927 .698 .535 4.377
**Exclusive New Srt-10 Ram, Challenger, and Charger ratios: Email me your best sets of these car ratios , and i added new ratios for all cars, keep looking in here to see the new ratios i added
Dodge Ram SRT-10 7.4 -7.5 ratios (by -=*RSX_KILLA*=-) Note: Viper ratios work great for the Ram 1st 3.783 2nd 2.002 3rd 1.4 4th 1.05 5th .8 6th .56 Final 4.110
7.3 Ram ratios (by Jbrouse1991) : 3.706, 1.180, 1.257, .896, .665, .507, 4.25
7.1 Challeger ratios: 4.229, 2.163, 1.510, 1.119, .840, .629, 4.877 <-- (Just change the final Gear, to run faster)
Dodge Challenger R/T 8.1 ratios (by Mongoose) Note: use rsx ratios for challenger 1st 3.518 2nd 1.93 3rd 1.269 4th .958 5th .717 6th .569 Final 3.268
Dodge Charger 8.4 ratios charger ratios (by www.iwannabe.tk): 3.852, 1.925, 1.354, .968, .778, .629, 4.033
8.4 charger ratios (by SP33D3r):4.123, 2.281, 1.564, 1.136, .85, .65, 4
Challanger R/T 8.1-8.2 ratios (by 1320-news.com): 3.519, 1.890, 1.269, 0.959, 0.710, 0.548, 4.479
8.1 Challeger ratios: 3.502, 1.95, 1.27, .959, .72, .57 , 3.727
Dodge RAM 7.3-7.4 (by 1320-news.com): 3.873, 1.897, 1.310, 0.939, 0.720, 0.530, 4.133 **new Neon Srt-4 ratios Nsx and Rx8 and Mopar ratios!! (YOu can use Your rsx ratios for These two cars)
7.9 Neon Srt-4 ratios (by El PAPAX): 3.802, 2.060, 1.370, 0.960, 0.720, 0.558, 4.232
7.9 srt-4 neon ratios ( by *-=AEM_Elite=-* ) 3.902 2.060 1.360 0.960 .720 .686 final 4.232
7.9 srt-4 Neon ratios(by KrazyOutlaw): 4.641, 2.351, 1.570, 1.160, 0.830, 0.639, 3.655
Dodge Srt-4 7.860-8.0 Ratios (by CarShow): 4.325, 2.144, 1.529, 1.128, 0.886, 0.678, 3.428
srt-4 Neon 8.1/8.0 ratios (by lilpimpkid92): 4.038, 2.027, 1.309, 0.778, 0.590, 3.981
Srt-4 6.2 ratios: 3.08, 1.664, 1.209, 0.869, 0.667, 0.52, 3.661
srt-4 ratios 8.0-8.2 (shift fast) 5.297,2.588,1.712,1.204,0.888,0.667,3.530 by Poo_Lloyd 8.025-8.100 Dodge Srt-4 Ratios: 3.877 2.157 1.379 1.066 0.803 0.600 3.848 this ratios are for experts, must do decent shifting,
7.9 8.0 srt-4 Neon ratios (by lilmatt236): 3.462, 1.909, 1.289, .927, .698, .535, 4.377
8.1 Srt-4 Neon ratios: 4.645,2.350,1.574,1.160,0.833,0.640,3.656
7.9-8.2 Srt-4 Neon ratios (by Silky): 4.657, 2.196, 1.470, 1.107, 0.830, 0.650, 4.149
8.0 Neon Srt-4 ratios (by The Joker): 4.25, 2.148, 1.519, 1.119, .84, .558, 4.048
8.1 Neon srt-4 ratios(by Drastic image): 3.820, 2.178, 1.480, 1.030, .786, .588, 4.006
srt-4 neon ratios 7.9-8.0 (by Visual Nsx): 4.645, 2.35, 1.574, 1.16, .833, .64, 3.656
Dodge Neon Srt-4 ratios, 7.9-8.1 (by Visual Evolution): 4.604, 2.201, 1.439, 1.049, .788, .569, 4.222
8.0 Dodge Neon srt-4 ratios: 3.8 2.05 1.37 0.95 0.73 0.56 4.186
8.0 SRT-4 Neon ratios: 4.657, 2.238, 1.507, 1.057, 0.835, 0.654, 3.744
8.0-8.1 Dodge Srt-4 ratios : 4.645 2.350 1.574 1.160 .833 .640 3.656
Mopar 6.2-6.3 ratios: 3.033 1.884 1.278 .958 .749 .526 3.502
6.2-6.3 mopar ratios: 3.638, 1.864, 1.364, .949, .729, .559, 3.26
mopar 6.1 ratios (by EL PAPAX): 3.702 2.32 1.7 1.41 1.182 0.822 2.282
6.1 mopar ratios: 3.362, 1.714, 1.188, .909, .709, .557, 3.590
6.1 mopar ratios(by FunnyPimp): 2.948, 1.750, 1.250, .712, .612, .5, 2.758
Mopar 6.248 ratios:3.033 1.884 1.278 .958 .749 .526 3.502
Mopar 6.2-6.3 ratios,shift at redline:3.129,1.704,1.196,.857,.672,.53,4.999
Mopar 6.1-6.2 ratios: 3.518, 1.93, 1.269, .958, .717, .569, 3.135
Mopar: 3.033, 1.884, 1.278, .958, .749, .526 final of 3.502 (Best hit 6.157)
7.7 consistent RSX ratios: 4.229 2.162 1.510 1.119 .830 .620 final 4.873
Acura Rsx Type-S 7.7-7.8 ratios: 4.881 2.667 1.879 1.389 1.048 .757 4.037
6.3 Dodger Viper SRT-10 ratios: 3.633, 1.869, 1.310, 0.948, 0.727, 0.550, 3.521, 6.390
8.285 Honda Civic Si ratios: 4.210, 2.209, 1.584, 1.217, 0.874, 0.716, 4.609
6.3 viper ratios wit Nos (by speed^demon): 3.658, 1.889, 1.309, 0.940, .720, .540, 3.520
7.9 evo ratios (by *Vdown*V*shiftaV*): 5.259, 1.954, 1.039, 3.214, 1.491, 1.83, 3.339
8.2 Honda Civic Si ratios: 3.808, 2.258, 1.504, 1.146, 0.856, 0.649, 4.750
7.8 Acura RSX ratios: 3.808, 2.258, 1.504, 1.146, 0.856, 0.649, 4.750
7.9 Lancer Evolution ratios:4.375, 2.202, 1.344, 0.990, 0.781, 0.575, 4.680
7.9 Ford SVT Cobra ratios: 3.850, 2.200, 1.509, 1.124, 0.900, 0.610, 4.450
7.9 Toyota Supra Twin Turbo ratios: 4.008, 2.007, 1.482, 1.028, 0.822, 0.600, 4.202
7.9 Nissan Skyline GT-R ratios:4.850, 2.693, 1.679, 1.369, 1.008, 0.709, 4.295
6.5 Dodge Viper SRT-10 ratios: 2.998, 1.549, 1.069, 0.799, 0.607, 0.500, 3.736
5.7 Choice F-Type ratios:3.081, 1.669, 1.209, 0.860, 0.869, 0.550, 4.681
5.0 funny car ratios: 3.502, 2.15, 1.604, 1.156, 0.952, 0.658, 2.308
Civic 8.204 ratios: 4.609 2.671 1.748 1.257 .908 .678 4.752 civic 8.188 ratios: 5.108 2.825 1.958 1.375 1.016 .805 4.103
Srt-4 7.924 ratios: 3.462 1.909 1.289 .927 .698 .535 4.377
RSX 7.738 ratios :4.544 2.401 1.599 1.159 .88 .673 4.621
Rsx 7.702 ratios: 4.232 2.152 1.509 1.124 .84 .629 4.874
Lancer 7.87 ratios: 4.203 2.114 1.466 1.061 .803 .57 4.721
Mustang 7.95 ratios: 4.601 2.597 1.719 1.306 .967 .718 3.781 (best hit - 7.953)
Rx-8 7.55 ratios: 4.249 2.126 1.479 1.06 .808 .596 5.499 Rx-8 7.5 ratios: 4.369 2.127 1.476 1.064 .902 .603 5.547
Supra 7.89 ratios: 4.58 2.292 1.48 1.06 .78 .58 4.321
Skyline 7.94 ratios: 4.675 2.22 1.439 1.046 .778 .606 5.143
NSX 7.1 ratios: 4.203 2.114 1.466 1.06 .803 .59 4.721
NSx 7.2 ratios: 4.17 2.1 1.48 1.15 .87 .67 4.154
Nsx 7.1-7.2 ratios (by DavidBug)4.323 2.150 1.509 1.109 .839 .598 4.898
Viper 6.47 ratios: 3.7 1.799 1.228 .888 .678 .512 3.7
Viper 6.4-6.5 ratios: 4.395 2.167 1.51 1.119 0.840 0.630 3.12
Mopar 6.197 ratios: 2.652 1.674 1.209 .939 .728 .54 3.533
6.2-6.3 mopar ratios: 3.033 1.884 1.228 .958 .749 .526 3.502
6.22 Mopar ratios: 3.035 1.881 1.276 0.957 0.747 0.529 3.509
F-type 1 5.749 ratios: 3.072 1.662 1.219 .868 .665 .54 4.851
F1 5.7-5.8 ratios: 3.37, 1.98, 1.268, 0.957, 0.738, 0.586, 4.600
Funny Car 4.886 ratios: 2.324 1.376 1.03 .81 .659 .54 3.521
funny car 4.9-5.0 ratios: 3.256 2.093 1.300 .879 .710 .609 3.03 (4.9s/5.0s)
8.195 civic ratios: 4.125, 2.281, 1.567, 1.137, .846, .649, 5.000
7.76 rsx ratios:4.233, 2.143, 1.508, 1.119, .827, .626, 4.875
srt-4 7.9 ratios: 4.325, 2.144, 1.529, 1.128, 0.886, 0.678, 3.428
evo 7.823-7.9 ratios: 4.657, 2.224, 1.434, 1.052, 0.787,0.586,4.498
Mustang 7.85 ratios: 4.237, 2.452, 1.509, 1.34, 0.87, 0.65, 4.011
rx8 7.58 ratios: 5.603, 2.66, 1.75, 1.219, .897, .689, 4.7
Supra 7.904 ratios: 4.175, 2.335, 1.559, 1.104, 0.830, 0.586, 4.329
Skyline 7.8-7.9 ratios:4.613, 2.245, 1.444, 1.058, 0.818, 0.638, 4.766
nsx 7.22 consitent ratios: 4.307, 2.311, 1.58, 1.18, .869, .627, 4.671
viper 6.561 ratios: 4.528, 2.1, 1.369, 0.996, 0.71, 0.55, 3.5
mopar 6.24 ratios: 3.362, 1.714, 1.189, 0.909, 0.684, 0.52, 3.595, 6.24
f1 5.838 ratios: 3.37, 1.98, 1.26, 0.957, 0.738, 0.586, 4.6 Comment: set your shift light at 8599 rpm and dont let it over rev as it will wreck your engine. funny 4.815 ratios: 3.852, 1.939, 1.359, 0.967, 0.717, 0.54, 3.5
Civic (8.2-8.3) ratios: 4.123 2.281 1.564 1.136 .850 .646 5.000
Srt-4 8.0-8.1 ratios: 4.874 2.697 1.889 1.335 .996 .759 3.158
Rsx 7.7-7.8 ratios: 4.881 2.667 1.879 1.389 1.048 .757 4.037
Lancer 7.8-7.9) ratios:: 4.660 2.210 1.420 1.035 .782 .590 4.439
Mustang (7.9-8.0) ratios: 4.322 2.152 1.505 1.119 .879 .637 4.233
Rx-8 (7.5-7.6) ratios: 5.189 2.803 1.857 1.290 .977 .730 4.468
Supra (7.8-7.9) ratios: 5.292 2.593 1.709 1.204 .887 .660 3.829
Skyline (7.9-8.0) ratios: 4.888 2.367 1.559 1.210 .917 .673 4.499
Nsx (7.2-7.3) ratios: 4.307 2.311 1.580 1.180 .869 .627 4.671
Viper (6.4-6.5) ratios: 3.700 1.870 1.250 .888 .678 .510 3.821
Mopar (6.2-6.3) ratios: 3.518 1.960 1.269 .958 .717 .569 3.135
F-1 Type (5.8-5.9) ratios: 3.058 1.665 1.197 .856 .652 .540 4.624
Funny Car (4.9-5.0) ratios: 3.060 1.650 1.200 .860 .649 .540 3.589
7.7 RSX RATIOS, 3.989, 2.223, 1.559, 1.139, 0.869, 0.673, 4.493
7.7 rsx ratios: 4.383, 2.444, 1.71, 1.2, .889, .667 Final- 4.803
7.63 rsx ratios: 3.964, 2.2, 1.609, 1.15, .908, .696 Final- 4.691
8.2 civic ratios: 4.123, 2.281, 1.566, 1.136, .846, .648, 5.000
f1 5.789 ratios: 3.655 1.904 1.302 0.937 0.725 0.609 4.406 I SHIFT AT 8900 FOR 1'ST THEN 8500 THE REST
8.394 Civic Ratios: 4.058, 2.105, 1.458, 1.107, .878, .727, 4.492
6.2 Mopar ratios (by Baddriver): 3.583 1.994 1.309 .998 .747 .590 3.123 - 6.2 Mopar Ratios
6.2 Mopar ratios: 3.129, 1.704, 1.196, .857, .672, .530, 3.444
6.4 viper ratios: 4.287, 2.187, 1.430, .980, .720, .550, 3.436
7.7 rsx ratios: 4.229, 2.163, 1.510, 1.119, .840, .629, 4.877
8.1 Neon doge mopar ratios: 4.221, 2.148, 1.519, 1.119, .840, .629, 3.917
8.2-8.3 Honda Civic Si ratios:4.100, 2.175, 1.516, 1.106, 0.826, 0.626, 5.241
8.0 -8.1 Dodge Srt-4 ratios (by iwannabe): 4.645, 2.350, 1.574, 1.160, 0.833, 0.610, 3.755
7.7 - 7.8 Acura Rsx ratios:4.232, 2.152, 1.509, 1.119, 0.840, 0.629, 4.872
7.8 -7.9 Lancer evo ratios: 5.002, 2.282, 1.509, 1.129, 0.850, 0.655, 4.129
7.9 -8.0 Ford Mustang ratios: 4.237, 2.152, 1.509, 1.109, 0.870, 0.657, 4.233
7.6 - 7.7 Mazda RX-8 ratios: 4.632, 2.220, 1.439, 1.044, 0.785, 0.635, 5.220
7.6-7.7 rx-8 ratios:5.025, 2.297, 1.599, 1.200, 0.859, 0.618, 5.546
7.8 / 7.9 Toyota Supra ratios: 5.293, 2.590, 1.709, 1.204, 0.888, 0.660, 3.829
7.8-7/9 supra ratios: 4.175, 2.335, 1.559, 1.104, 0.829, 0.607, 4.329
7.8 / 7.9 Nisan SkyLine ratios: 5.537, 2.653, 1.887, 1.388, 1.018, 0.760, 4.129
7.8/7/9 skyline ratios: 4.613, 2.24, 1.444, 1.058, 0.818, 0.638, 4.766
7.2 / 7.3 NSX ratios: 4.396, 2.367, 1.600, 1.160, 0.856, 0.670, 4.580
7.2-7.3 Nsx ratios: 3.068, 1.789, 1.297, 0.923, 0.723, 0.536, 5.590
6.3 / 6.4 Dodge Viper ratios:3.706, 1.810, 1.257, 0.896, 0.668, 0.507, 3.778
6.3 / 6.4 viper ratios:3.633, 1.869, 1.310, 0.948, 0.727, 0.550, 3.521
6.2 / 6.3 Mopar Drag Car ratios: 3.531, 1.934, 1.269, 0.959, 0.719, 0.600, 3.133
6.2 -6.3 mopar ratios: 3.531, 1.934, 1.269, 0.959, 0.719, 0.600, 3.133
5.8 / 5.9 Formula 1 ratios: 3.081, 1.660, 1.210, 0.870, 0.669, 0.540, 3.603
5.8=5.9 f1 ratios: 3.072, 1.664, 1.219, 0.867, 0.668, 0.540, 4.851
4.9 / 5.0 Funny Car ratios: 2.135, 1.309, 0.950, 0.737, 0.616, 0.500, 3.840
4.9-5.0 funny ratios: 4.930, 3.256, 2.093, 1.300, 0.879, 0.658, 3.030
Rx8 7.6-7.7 ratios : 4.333 2.216 1.459 1.049 .809 .609 5.502
rx8 7.5 ratios (fumez ratios)4.580, 2.537, 1.709, 1.220, 0.938, 0.665, 5.058
RX8 ratios= 4.383, 2.444, 1.71, 1.2, .889, .667, 4.803
rx8 7.5-7.6 ratios: 4.335, 2.214, 1.457, 1.046, .806, .602, 5.468
RX8 7.63 ratios:3.964, 2.2, 1.609, 1.15, .908, .696, 4.691
Rx8 7.9 ratios: 3.760, 2.270, 1.650, 1.190, 1.000, .739, 4.440
RX-8 7.6-7.69 ratios: 4.133, 2.32, 1.57, 1.19, .86, .709, 4.621
7.2-7.3 Nsx ratios: 3.521 2.236 1.556 1.214 .892 .637 4.412
NSx 7.2-7.3 ratios: 3.773, 2.055, 1.327, 1.004 .761 ,.640, 4.498
Nsx 7.2 ratios (by Sexasist): 3.068, 1.789, 1.297, .923, .723, .536, 5.59
NSX 7.2 ratios(by BADA$$STANG$'s): 4.248 2.252 1.528 1.095 .861 .671 4.244
NSx 7.2-7.3 ratios:3.699, 2.051, 1.327, 1.004, .771, .650, 4.498
Nsx 7.2-7.3 ratios:3.941, 2.111, 1.357, 1.004, .751, .640, 4.498
My personal 7.6-7.7 Rx8 ratios: 4.249, 2.126, 1.479, 1.060, .808, .596, 5.499
MY personal 7.3 nsx ratios: 4.228, 2.178, 1.508, 1.130, .840, .609, 4.879
NSx ratios 7.2-7.3 ratios (by-=Acura Power=-) : 4.133, 2.32, 1.57, 1.19. .86, .629, 4.629
NSX 7.2 ratios(By *TORRETO#8*): 5.224 2.478 1.636 1.256 .965 .666 4.265
NSx 7.2 ratios: 4.228, 2.178, 1.510, 1.130, .840, .627, 4.881
The_Punisher_101's NSx n Rsx8 ratios
Nsx 7.2 ratios: 4.323 2.150 1.509 1.109 .839 .598 4.898
RX8 8.0 ratios: 4.702 2.979 1.834 1.298 .977 .782 4.353
RX-8 7.59 ratios, _drift_ratios: 55.600, 2.660, 1.630, 1.130, 0.990, 0.730, 4.700
RX-8 7.6 ratios: 5.21, 2.82, 1.92, 1.45, 1.08, .81, 4.12
NSX 7.22 ratios: 4.17 2.1 1.48 1.15 .87 .67 4.154
7.2 Nsx ratios: 4.233 2.148 1.509 1.118 0.840 0.624 4.695
7.6-7.7 rsx8 ratios: 4.293, 2.301, 1.484, 1.125, 0.825, 0.647, 5.112
Funny ratios: 2.841, 1.722, 1.260, .928, .690, .536, 3.708
Nsx Ratios: 4.233, 2.156, 1.508, 1.105, .834, .597, 4.898
RX-8 Ratios: 4.249, 2.120, 1.489, 1.059, .808, .638, 5.505
NSX (7.25 - 7.28) ratios:4.070 1.942 1.398 1.034 0.781 0.597 4.763
High 7.9 Supra ratios: - 3.724 2.246 1.541 1.208 1.000 0.818 3.260
Supra 7.8 ratios - 3.99 2.156 1.509 1.124 .879 .637 4.132
Toyota Supra 7.9 ratios: 4.850, 2.292, 1.500, 1.090, 0.800, 0.600, 4.321
Ford SVT Cobra 7.9-8.0 ratios: 4.600, 2.597, 1.719, 1.306, 0.967, 0.738, 3.781
Lancer Evolution VII 7.9 ratios: 4.621, 2.207, 1.444, 1.012, 0.762, 0.576, 4.651
RSX ratios (by CLK_GTR) 4.061, 2.107, 1.459, 1.107, .880, .659, 4.491
Viper ratios (by CLK_GTR): 3.631, 1.890, 1.300, .950, .710, .530, 3.617
nsx ratios: 4.153 2.086 1.449 1.072 .791 .610 4.693
rsx ratios: 4.518 2.357 1.428 .996 .730 .560 5.467
skyline ratios: 4.863 2.359 1.690 1.309 1.022 .781 4.019
lancer ratios: 4.66 2.44 1.58 1.119 .82 .59 4.500
mustang ratios: 3.611 2.002 1.33 0.96 0.708 0.559 5.000
supra ratios: 4.431 2.216 1.511 1.074 .798 .567 4.646
funny car ratios: 3.633 1.869 1.310 .948 .727 .55 3.521
f-1 ratios: 2.971 1.559 1.079 0.83 0.657 0.58 4.441
rx8 ratios: 4.002 2.27 1.569 1.119 0.95 0.709 4.537
Mopar Drag car ratios: 3.033 1.884 1.278 0.958 0.749 0.526 3.502
Civic 8.2-8.3 ratios: 4.123 2.281 1.564 1.136 .850 .646 4.989
Rsx 7.7-7.8 ratios: 4.278 2.385 1.666 1.260 .950 .709 4.283
Lancer 7.8-7.9 ratios : 4.662 2.244 1.446 1.042 .787 .587 4.528
SVT Cobra 7.9-8.0 ratios : 4.322 2.152 1.505 1.119 .879 .637 4.233
Supra 7.8-7.9 ratios: 5.297 2.588 1.710 1.204 .888 .667 3.819
Skyline 7.9-8.0 ratios: 4.888 2.367 1.559 1.210 .917 .673 4.499 Viper 6.4-6.5 ratios: 3.658 1.892 1.315 .939 .721 .542 3.541
Choice F-1 Car 5.7-5.8 ratios : 3.085 1.672 1.209 .866 .667 .564 4.681
4.9-5.0 Funny Car ratios: 3.301 1.800 1.300 1.000 .800 .620 3.000
CIVIC 8.4 ratios: 3.174 2.05 1.487 1.176 0.966 0.731 4.539
rsx 7.7 ratios (by undercoverbrother) - tweak the final drive, for best time: 4.287, 2.261, 1.554, 1.150, .856, .629, 4.883
7.7 constant rsx ratios: 4.232, 2.178, 1.510, 1.119, .840, .627, 4.855
my 4.8 funny ratios: 3.256, 2.093, 1.300, .879, .710, .609, 3.03
8.2 - 8.3 civic ratios: 4.205, 2.111, 1.397, 1.006, .777, .585, 5.458 theyre fast so shift quickly
6.4 viper ratios: 3.686, 1.907, 1.218, 0.929, 0.707, 0.559, 3.429
civic 8.3 ratios(by *chacal*) : 3.45 2.27 1.54 1.17 0.888 0.679 4.774
RSX 7.7 ratios (:by tina Liberio Boy's).: 4.058 ,2.105, 1.457, 1.106, .887, .666 4.493
EVO lancer 7.9 ratios: 4.653, 2.24, 1.434, 1.042, .787, .596, 4.498
MUSTANG 7.9 ratios:4.232 2.152 1.505 1.119 .879 .637 4.233
Supra 7.9 ratios: 4.58 2.292 1.500 1.09 .800 .600 4.321
SKYLINE 7.9 ratios: 4.853 2.36 1.68 1.31 1.022 .778 4.003
Viper 6.4 ratios: 3.857 1.940 1.369 .968 .718 .547 3.510
RSX 7.74 ratios:4.23 2.16 1.51 1.12 .84 .63 4.86
VIPER 6.44 ratios: 3.64 1.9 1.31 .95 .72 .54 3.614
F1 5.74-5.88 ratios: 3.08 1.66 1.21 .87 .67 .55 4.689
rsx 7.7 ratios (by OverBOostedSrt-4): 3.89 2.25 1.7 1.117 0.89 0.653 4.695
civic 8.2 ratios:4.123, 2.281, 1.566, 1.136, .846, .648, 5.000
Funnycar 4.8 ratios:2.5, 1.508, 1.038, .84, .648, .518, 3.646
rsx 7.7 ratios:4.123, 2.291, 1.566, 1.150, .850, .650, 4.653
supra 7.9 ratios:4.694, 2.228, 1.449, 1.044, .812, .627, 4.129
Dodge Viper 6.4-6.5 ratios: 4.008, 2.006, 1.312, 1.006, 0.772, 0.594, 3.186
Nissan Skyline 7.9-8.0 ratios: 4.556, 2.220, 1.439, 1.049, 0.788, 0.590, 5.147
Toyota Supra 7.9-8.0 ratios: 4.175, 2.335, 1.559, 1.104, 0.829, 0.607, 4.329
Ford Mustang 7.9-8.0 ratios: 3.998, 2.163, 1.519, 1.129, 0.868, 0.648, 4.141
Mitsubishi Lancer 7.8-7.9 ratios: 4.657, 2.224, 1.434, 1.052, 0.787, 0.586, 4.498
Acura RSX 7.7-7.8 ratios: 4.233, 2.145, 1.508, 1.116, 0.837, 0.626, 4.883
Civic Hatchback 8.2-8.3 ratios: 3.734, 2.082, 1.434, 1.084, 0.857, 0.636, 4.612
mustang 7.8-7.9 ratios: 4.271, 2.017, 1.529, 1.139, .899,.697, 4.213
7.6 rsx ratios: 4.234, 2,157, 1.510, 1.117, .840,.627,4.874
Supra ratios: 4.579, 2.261, 1.478, 1.090, .780, .568, 4.523
Supra (7.9 Secs), :4.67, 2.24, 1.14, 1.10, 0.75, 0.55, 4.47
7.7-7.8 rsx ratios 4.133 2.3 1.57 1.17 .86 .658 4.621
Funny car ratios: 3.633, 1.869, 1.310, .948, .727, .550 and Final 3.521 (Best hit 4.821
viper ratios__4.287, 2.187, 1.430, 0.990, 0.730, 0.569, 3.437 They Run 6.3-6.4
my f 1 ratios,F1: 3.072, 1.664, 1.219, .867, .668, .540 and Final 4.851 (best hit 5.698)
evo lancer ratios__ 4.234, 2.404, 1.556, 1.101, 0.820, 0.620, 4.329 They Run 7.9-8.0
Skyline ratios _4.893, 2.436, 1.509, 1.129, 0.850, 0.627, 4.123 They Run 7.9-8.0
cobra Mustang ratios _ 4.322, 2.152, 1.505, 1.119, .879, .637, 4.233
7.8 rsx ratios RSX: 4.075, 2.103, 1.460, 1.109, .860, .629 Final 4.492 (7.721)
my Funny Car ratios, 3.256, 2.093, 1.300, .879, .710, .609, Final- 3.03
Rsx 7.7 ratios (by Cuda Man) 4.383, 2.285, 1.588, 1.178, .927, .678, 4.441
Civic 8.2 ratios (BY *TORRETO#8*) 4.468 2.528 1.707 1.232 .887 .645 4.435
SKYLINE 7.8-7.9 RATIOS (by Live2race) = 4.613 - 2.245 - 1.444 - 1.058 - 0.818 - 0.638 4.766
Civic 8.26-8.33 ratios: 3.949, 2.2, 1.55, 1.206, .927, .705, 4.601
RSx 7.75-7.84 ratios: 4.133, 2.32, 1.57, 1.19, .86, .659, 4.621
Evo Lancer 7.87-7.95 ratios: 4.691, 2.234, 1.446, 1.052, .805, .608, 4.508
CObra Mustang 7.94-8.0 ratios: 4.559, 2.595, 1.719, 1.307, .968, .737, 3.711
Supra 7.9-7.98 ratios: 5.293, 2.59, 1.709, 1.204, .888, .66, 3.829
Skyline 7.91-7.98 ratios: 4.67, 2.217, 1.439, 1.048, .788, .59, 5.148
Viper 6.44-6.55 ratios: 3.7, 1.8, 1.23, .889, .679, .51, 3.733
F1 5.83 ratios: 3.08, 1.664, 1.209, .869, .667, .55, 4.689
Funny car 4.93-4.99 ratios: 2.303, 1.407, .971, .781, .607, .5, 3.818
CIVIC 8.3-8.4s ratios 4.080 2.10 1.47 1.11 .88 .72 4.48
RSX 7.8-7.9s ratios 4.050 2.17 1.45 1.10 .86 .66 4.49
EVO 7.9-8.0s ratios 4.662 2.244 1.446 1.042 .797 .587 4.258
COBRA 7.9-8.0s ratios 4.599 2.598 1.72 1.309 .964 .737 3.676
SUPRA 7.9-8.0s ratios 4.537 2.265 1.470 1.094 .788 .567 4.521
SKYLINE 7.9-8.0s ratios 4.675 2.22 1.503 1.074 .839 .656 4.68
F1 5.8s ratios 3.359 2.115 1.504 1.036 .826 .655 3.942
FUNNYCAR 4.9-5.0s ratios 3.364 1.506 .960 .778 .638 .530 3.481
rsx 7.7 ratios: 4.232, 2.152, 1.510, 1.124, .839, .629, 4.874,
Transamdude's 7.7-7.8 rsx ratios 4.133 2.3 1.57 1.17 .86 .658 4.621<< THese Def WORk < TRY em
F1 5.7-5.8 ratios: 3.37, 1.98, 1.268, 0.957, 0.738, 0.586, 4.600
Civic 8.2 ratios:5.108, 2.825, 1.958, 1.375, 1.016, 0.805, 4.103
Supra 7.8 ratios:5.293, 2.592, 1.707, 1.202, 0.885, 0.657, 3.830
Stang 7.9 ratios:4.237, 2.155, 1.509, 1.139, 0.875, 0.656, 4.114
Rsx 7.7- 7.8 ratios: 4.133, 2.300, 1.569, 1.170, 0.860, 0.657, 4.621
Evo 7.8 ratios: 4.490, 2.474, 1.739, 1.189, 0.880, 0.667, 4.003
Skyline 7.8 ratios:5.12, 2.74, 1.8, 1.28, 0.93, 0.7, 4.34
Viper 6.4 ratios: 4.330, 2.454, 1.440, 1.049, 0.890, 0.630, 2.809
Viper 6.3-6.4 ratios: 4.528, 2.100, 1.369, 0.966, 0.710, 0.550, 3.500
*EVO_PIMP* ratios
CIVIC:8.2 ratios:4.201,2.283,1.568,1.130 .840 .630 5.006
EVO 7.8 ratios: 4.662 2.244 1.446 1.042 .787 .630, 4.258
SUPRA 7.8 ratios: 5.293 2.590 1.709 1.204 .888 .660 3.829
SKYLINE 7.8 ratios: 4.675 2.220 1.502 1.074 .839 .66 4.681
VIPER 6.45 ratios: 3.658 1.89 1.31 .939 .72 .52 3.541
F-TYPE 5.7 ratios: 4.85 2.749 2.067 1.609 1.206 .986 2.777
Funny Car 4.7-4.9 ratios:,3.256, 2.093, 2.300, 0.879, 0.710,0.609,3.030 F1 5.7-5.8 ratios: 3.081,1.669,1.209,0.860,0.668,0.550,4.681
Viper 6.4-6.5 ratios: 4.008,2.006, 1.312, 1.006, 0.772, 0.594, 3.186 Skyline 7.9-8.0 ratios: 4.556,2.220,1.439,1.049,0.788,0.590,5.147
Supra 7.9-8.0 ratios:4.175,2.335,1.559,1.104,0.829,0.607,4.329
Mustang 7.9-8.0 ratios: 3.998,2.163,1.519,1.129,0.868,0.648,4.141
Lancer 7.8-7.9 ratios: 4.657,2.224,1.434,1.052,0.787,0.586,4.498
RSX 7.7-7.8 ratios:4.233,2.145,1.508,1.116,0.837,0.626,4.883
Civic 8.2-8.3 ratios: 3.734,2.082,1.434,1.084,0.857,0.636,4.612
civic 8.3 ratios: 4.300,2.699,1.788,1.317,0.998,0.750,4.350
lancer 8.0 ratios: 4.234,2.404,1.556,1.101,0.820,0.620,4.329
funny car 4.9-5.0 ratios:2.990,1.887,1.410,1.020,0.810,0.670,2.847
rsx 7.8-7.9 ratios:4.518,2.355,1.420,0.998,0.738,0.560,5.460
skyline 8.1-8.2 ratios,4.893,2.436,1.509,1.129,0.850,0.627,4.123
Mustang 8.1 ratios:4.162,2.517,1.570,1.170,0.890,0.650,4.147
supra 8.2 ratios:4.175,2.335,1.559,1.104,0.829,0.607,4.329
viper 6.4 ratios: 4.287,2.187,1.430,0.990,0.730,0.569,3.437
RSX 7.72-7.81 ratios shift at 7900-8000 and put clutch feather on soft:4.232,2.158,1.51,1.119,.84,.629, 4.86
