![]()
| License Type | Resident fee | Non-Resident fee |
| Annual License | 20 | 50 |
| Husband and Wife | 31 | N/A |
| Family License | N/A | 65 |
| 15-day License- Individual | N/A | 28 |
| 15-day License- Family | N/A | 40 |
| 4-day License | N/A | 24 |
| Annual Reduced Rate (16,17, 65+ yrs) | 7 | N/A |
| Inland Trout Stamp | 10 | 10 |
| Great Lakes Salmon and Trout Stamp | 10 | 10 |
| Disabled Fishing | 7 | N/A |
| Disabled Veterans | 3 | |
| N/A Not Available |
|
|
Make a free website at Freewebs.com