| Radio Service | Frequency (Mhz) | Common Channel/Repeater Pair |
| FRS/GMRS | 462.5625 | 1 |
| FRS/GMRS | 462.5875 | 2 |
| FRS/GMRS | 462.6125 | 3 |
| FRS/GMRS | 462.6375 | 4 |
| FRS/GMRS | 462.6625 | 5 |
| FRS/GMRS | 462.6875 | 6 |
| FRS/GMRS | 462.7125 | 7 |
| FRS | 467.5625 | 8 |
| FRS | 467.5875 | 9 |
| FRS | 467.6125 | 10 |
| FRS | 467.6375 | 11 |
| FRS | 467.6625 | 12 |
| FRS | 467.6875 | 13 |
| FRS | 467.7125 | 14 |
| GMRS | 462.550 | 15/467.550 |
| GMRS | 462.575 | 16/467.575 |
| GMRS | 462.600 | 17/467.600 |
| GMRS | 462.625 | 18/467.625 |
| GMRS | 462.650 | 19/467.650 |
| GMRS | 462.675 (Special note: This frequency was designated as the national emergency and traveler's aid frequency) | 20/467.675 |
| GMRS | 462.700 | 21/467.700 |
| GMRS | 462.725 | 22/467.725 |
Create a free website at Webs.com