The Greater Midwest Baseball Association (GMBA) is based in Milwaukee, WI. Each season we play 40 games on the internet and play a full post season using the game Action! PC Baseball. Our league consists of 6 franchises drafted from a talent pool of 8 MLB teams. You can view our official league rules to see the specific constitution of the league.
If you enjoy playing baseball simulator games, please view the available franchises below and consider joining us! Beginners are welcome.
Thanks for stopping by and have a great day!
)
| MILWAUKEE STALLIONS AVAILABLE!!!! Apply Now for this franchise
|
2009 Standings
GMBA
GMBA W L Pct GB L10 Streak Runs Opp Home Road Division
Baltimore 3 1 .750 - 3-1 W3 17 13 2-0 1-1 3-1
San Francisco 3 1 .750 - 3-1 W3 14 7 2-0 1-1 3-1
Oakland 2 2 .500 1.0 2-2 L1 18 15 1-1 1-1 2-2
Chicago 2 2 .500 1.0 2-2 W1 15 18 1-1 1-1 2-2
Boston 1 3 .250 2.0 1-3 L3 7 14 1-1 0-2 1-3
Milwaukee 1 3 .250 2.0 1-3 L3 13 17 1-1 0-2 1-3
_________________________________________________________________________________________________________
June 4 Results
Oakland 1 Chicago 3 Chicago Beats Oakland 3-1
Milwaukee 4 Baltimore 5 Baltimore Edges Milwaukee 5-4
Boston 0 San Francisco 2 San Francisco Whitewashes Boston 2-0, Beckett Fans 10
_________________________________________________________________________________________________________
Batting G AB H 2B 3B HR Runs RBI BB K HBP SH SF SB CS SB% DP Ave OB% Slg%
Chicago 4 136 39 9 1 4 15 15 17 31 1 1 1 1 0 100.0 4 .287 .368 .456
San Francis 4 132 36 11 1 1 14 14 11 29 1 5 1 1 1 50.0 3 .273 .331 .394
Oakland 4 143 39 7 1 2 18 16 17 34 3 1 1 5 1 83.3 0 .273 .360 .378
Baltimore 4 138 36 5 0 5 17 17 17 29 1 1 1 4 4 50.0 6 .261 .344 .406
Boston 4 129 31 4 0 3 7 6 10 44 1 2 0 0 1 0.0 4 .240 .300 .341
Milwaukee 4 140 31 9 0 5 13 13 19 32 3 2 0 0 1 0.0 3 .221 .327 .393
TOTAL 24 212 3 84 91 10 4 8 20 .339
818 45 20 81 199 12 11 57.9 .259 .395
_________________________________________________________________________________________________________
Pitching G CG IP BF H R ER HR BB K HBP WP BK SHO SV Ave OB% Slg% ERA
San Francis 4 1 35 143 31 7 7 3 10 44 1 1 0 1 3 .240 .300 .341 1.80
Baltimore 4 0 38 167 31 13 13 5 19 32 3 2 1 0 2 .221 .327 .393 3.08
Boston 4 0 34 153 36 14 12 1 11 29 1 1 0 0 1 .273 .331 .394 3.18
Chicago 4 0 35 165 39 18 13 2 17 34 3 6 0 0 2 .273 .360 .378 3.34
Milwaukee 4 0 37 158 36 17 14 5 17 29 1 1 0 0 0 .261 .344 .406 3.35
Oakland 4 0 35 156 39 15 15 4 17 31 1 1 0 0 0 .287 .368 .456 3.86
TOTAL 24 214 212 74 91 10 1 8 .337 3.11
1 942 84 20 199 12 1 .257 .392
_________________________________________________________________________________________________________
Fielding G PO Ast OfA E TC DP TP PB SB CS SB% Pct
Baltimore 4 114 36 0 1 151 3 0 0 0 1 0.0 .993
Oakland 4 105 42 4 2 149 5 0 0 1 0 100.0 .987
Chicago 4 105 33 1 3 141 0 0 0 5 1 83.3 .979
San Francis 4 105 32 2 3 140 6 0 0 0 1 0.0 .979
Milwaukee 4 113 52 1 4 169 9 0 0 4 4 50.0 .976
Boston 4 102 40 0 4 146 3 0 0 1 1 50.0 .973
TOTAL 24 235 17 26 0 8 .981
644 8 896 0 11 57.9
_________________________________________________________________________________________________________
Batting Ave G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Gerut,Jody* Bal .538 3 13 3 7 0 0 3 16 8 1 2 0 1 0
2 Crisp,Coco Bos .417 4 12 1 5 1 0 0 6 1 1 3 0 0 1
3 Theriot,Ryan Bal .412 4 17 1 7 1 0 0 8 0 2 1 0 1 1
4 Beltran,Carlos Mil .400 4 15 2 6 1 0 2 13 4 4 4 0 0 1
5 Hamilton,Josh* Bos .400 4 15 0 6 1 0 0 7 2 1 5 0 0 0
6 Reyes,Jose Mil .389 4 18 2 7 2 0 1 12 4 2 2 0 0 0
7 DeRosa,Mark Oak .375 4 16 3 6 1 0 0 7 4 2 5 0 1 0
8 Pedroia,Dustin Oak .353 4 17 2 6 0 0 0 6 0 1 3 0 0 0
9 Winn,Randy SF .353 4 17 4 6 1 0 0 7 0 2 3 0 1 1
10 Kouzmanoff,Kevin CHI .333 4 15 1 5 1 0 1 9 2 1 3 0 0 0
Doubles Triples HR TB
1 Howard,R SF 3 1 Sizemore SF 1 1 Gerut Bal 3 1 Gerut Bal 16
2 Kendall Oak 2 2 Granderson CHI 1 2 Beltran,C Mil 2 2 Beltran,C Mil 13
3 Delgado,C Oak 2 3 Ellsbury Oak 1 3 Pujols CHI 2 3 Pujols CHI 13
4 Reyes,J Mil 2 4 Durham Bos 1 4 Reyes,J Mil 12
5 Soto CHI 2 5 Gonzalez,A Bos 1 5 Braun Bal 11
RBI Runs BB K
1 Gerut Bal 8 1 Winn SF 4 1 Soto CHI 5 1 Cust Mil 8
2 Giles,B SF 5 2 Mauer Bal 4 2 Youkilis Mil 5 2 Drew,J Oak 7
3 Pujols CHI 5 3 Giles,B SF 3 3 Beltran,C Mil 4 3 Gutierrez,F Bos 6
4 Braun Bal 5 4 DeRosa Oak 3 4 Fielder Bal 4 4 Varitek SF 6
5 Beltran,C Mil 4 5 Gerut Bal 3 5 Giles,B SF 3 5 Wright,D Bos 6
SB OB% Slug Hits
1 Holliday Oak 2 1 Gerut Bal .571 1 Gerut Bal1.231 1 Gerut Bal 7
2 Ellsbury Oak 2 2 Beltran,C Mil .526 2 Beltran,C Mil .867 2 Theriot Bal 7
3 DeRosa Oak 1 3 Delgado,C Oak .500 3 Pujols CHI .722 3 Reyes,J Mil 7
4 Theriot Bal 1 4 Fielder Bal .500 4 Ellsbury Oak .692 4 Winn SF 6
5 Winn SF 1 5 Theriot Bal .474 5 Reyes,J Mil .667 5 DeRosa Oak 6
_________________________________________________________________________________________________________
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 McClung,Seth Bal 0.00 1 0 1.000 1 0 0 0 5.2 0 2 0 0 0 3 5
2 Duchscherer,Justin CHI 0.00 0 0 .000 1 0 0 0 5.0 1 6 5 0 0 3 3
3 Beckett,Josh SF 0.00 1 0 1.000 1 0 0 0 7.2 1 7 0 0 0 2 10
4 Sheets,Ben CHI 1.23 0 0 .000 1 0 0 0 7.1 1 5 1 1 0 4 6
5 Santana,Johan Bos 1.23 1 0 1.000 1 0 0 0 7.1 1 7 1 1 0 1 7
6 Lee,Cliff Oak 1.29 0 0 .000 1 0 0 0 7.0 1 9 1 1 0 1 6
7 Maine,John CHI 1.50 1 0 1.000 1 0 0 0 6.0 1 4 1 1 0 2 7
8 Wakefield,Tim Bal 1.50 1 0 1.000 1 0 0 0 6.0 1 3 1 1 1 2 6
9 Lilly,Ted Oak 1.50 1 0 1.000 1 0 0 0 6.0 1 3 1 1 1 4 4
10 Miner,Zach Bos 1.50 0 0 .000 3 0 0 0 6.0 0 6 1 1 0 1 3
Games Innings Complete Shutouts
1 Lopez,A Oak 4 1 Sabathia SF 8.0 1 Sabathia SF 1
2 Marmol Bal 3 2 Beckett SF 7.2
3 Shouse Oak 3 3 Sheets CHI 7.1
4 Smith,J CHI 3 4 Santana,J Bos 7.1
5 Bell,H Bal 3 5 Lester Mil 7.0
Wins Losses Saves HR
1 Bell,H Bal 1 1 Zito Oak 1 1 Wood,K CHI 2 1 Marmol Bal 2
2 Young,C SF 1 2 Cain Mil 1 2 Marmol Bal 2 2 Feliciano CHI 2
3 Lincecum SF 1 3 Marshall,S Bal 1 3 Devine SF 2 3 Cain Mil 1
4 Lilly Oak 1 4 Shouse Oak 1 4 Wagner,B Bos 1 4 Lincecum SF 1
5 McClung Bal 1 5 Feliciano CHI 1 5 Blevins SF 1 5 Young,C SF 1
K BB Hits Opp Ave
1 Sabathia SF 11 1 Zito Oak 6 1 Peavy Oak 9 1 McClung Bal .111
2 Beckett SF 10 2 Lincecum SF 5 2 Lee,C Oak 9 2 Wakefield Bal .143
3 Parra Bos 10 3 Zambrano Mil 4 3 Eveland Bal 8 3 Lilly Oak .158
4 Lopez,A Oak 8 4 Lilly Oak 4 4 Sabathia SF 8 4 Bell,H Bal .167
5 Peavy Oak 8 5 Sheets CHI 4 5 Dempster Mil 8 5 Maine CHI .182
Batting G AB H 2B 3B HR Runs RBI BB K HBP SH SF SB CS SB% DP Ave OB% Slg%
Oakland 40 7336 2042 442 35 215 1111 1022 772 1339 77 63 68 159 32 83.2 165 .278 .350 .436
Chicago 40 7100 1945 399 55 279 1036 1022 716 1405 62 37 53 99 42 70.2 183 .274 .343 .464
Baltimore 40 7193 1962 379 31 234 1006 924 842 1510 86 59 61 89 47 65.4 176 .273 .353 .432
Boston 40 6628 1784 384 33 223 962 959 677 1337 76 56 53 86 30 74.1 162 .269 .341 .438
Milwaukee 40 8998 2409 523 75 293 1291 1242 895 1739 104 70 88 195 58 77.1 175 .268 .338 .440
San Francis 40 8291 2206 458 36 276 1146 1159 876 1681 78 64 75 135 45 75.0 198 .266 .339 .430
TOTAL 240 12348 265 6552 4778 483 398 254 1059 .344
45546 2585 1520 6328 9011 349 763 75.0 .271 .440
Pitching G CG IP BF H R ER HR BB K HBP WP BK SHO SV Ave OB% Slg% ERA
San Francis 40 14 1542 6495 1320 650 607 135 623 1507 68 63 7 6 17 .231 .312 .358 3.54
Chicago 40 7 1489 6257 1379 662 606 167 492 1171 53 50 3 4 109 .246 .310 .393 3.66
Boston 40 6 1787 7669 1741 803 736 165 675 1337 74 67 8 2 44 .256 .328 .385 3.71
Milwaukee 40 4 1612 6840 1566 753 702 181 579 1158 56 34 6 4 80 .256 .324 .405 3.92
Oakland 40 7 1626 6983 1579 804 733 165 634 1242 56 48 7 3 41 .255 .327 .397 4.06
Baltimore 40 7 1821 7749 1686 887 836 198 701 1406 87 65 7 0 20 .246 .321 .388 4.13
TOTAL 240 9877 9271 4220 3704 394 38 311 .321 3.85
45 41993 4559 1011 7821 327 19 .249 .388
Fielding G PO Ast OfA E TC DP TP PB SB CS SB% Pct
Boston 40 5641 1756 42 100 7497 0 0 20 0 0 0.0 .987
Oakland 40 6646 1892 35 111 8649 0 0 7 0 0 0.0 .987
San Francis 40 6917 2086 33 129 9132 0 0 11 0 0 0.0 .986
Milwaukee 40 7236 2823 46 15110210 0 0 8 0 0 0.0 .985
Baltimore 40 6014 2093 27 129 8236 0 0 26 0 0 0.0 .984
Chicago 40 5449 2035 29 133 7617 0 0 11 0 0 0.0 .983
TOTAL 240 12685 753 0 83 0 .985
37903 212 51341 0 0 0.0