Twins Logo

GCL Twins
Ft. Myers Rookie "A" Baseball

 

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Draft Information|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


 

 

 

Standings & League Leaders

Through games of August 13, 2006


North
  Club          W  L  PCT   GB Home  Away  L 10 Streak 
 GCL Tigers    28 16 .636    - 17- 5 11-11 6-4  L1 
 GCL Yankees   24 19 .558  3.5 12-10 12- 9 7-3  L1 
 GCL Braves    20 23 .465  7.5 12-10  8-13 6-4  W2 
 GCL Indians   20 23 .465  7.5  9-12 11-11 4-6  W2 
 GCL Phillies  16 27 .372 11.5  8-13  8-14 2-8  L4 

East 
  Club          W  L  PCT   GB Home  Away  L 10 Streak 
 GCL Dodgers   29 18 .617   -  16- 8 13-10 6-4  W2 
 GCL Marlins   26 21 .553  3.0 15- 9 11-12 6-4  L1 
 GCL Mets      20 27 .426  9.0  9-14 11-13 4-6  W1 
 GCL Nationals 19 28 .404 10.0 12-11  7-17 3-7  L1 

South
  Club          W  L  PCT  GB Home  Away  L 10 Streak 
 GCL Red Sox   29 18 .617   - 14- 9 15- 9 8-2  W3 
 GCL Twins     25 22 .532 4.0 13-11 12-11 3-7  L2 
 GCL Pirates   23 24 .489 6.0 13-11 10-13 5-5  L1 
 GCL Reds      17 30 .362 12.0 7-16 10-14 3-6  W1 

Gulf Coast League: Batting Leaders
Name                  Team POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS
Luis Arlet             TIG  OF 38 135 31 45  4  3  6  19 73  8 43 19  1 .368 .541 .333 .909
Gorkys Hernandez       TIG  OF 44 177 38 59  8  2  5  21 86 10 21 18  4 .367 .486 .333 .853
Cole Miles             BRA  SS 27  94 20 30  3  2  1   8 40 21 15 17  2 .458 .426 .319 .883
Smelin Perez           PIR  IF 41 163 27 50  8  3  1  11 67 12 17 12  4 .352 .411 .307 .763
Victor Igsema          PIR  OF 35 118 16 36  7  1  5  25 60 10 28  5  2 .376 .508 .305 .884
Roman Pena             IND  OF 38 131 21 40 11  1  4  20 65 18 42  6  3 .400 .496 .305 .896
Adrian Cardenas        PHL  SS 37 138 21 42  5  3  2  19 59 17 25 13  3 .379 .428 .304 .806
Ben Saylor             MTS  1B 33 120 17 36 10  0  2  20 52 19 29  0  0 .408 .433 .300 .842
Wilson Ramos           TWI   C 39 127 15 38 10  1  3  23 59  9 13  4  2 .343 .465 .299 .807
Carlos Fernandez-Oliva RSX  OF 37 131 28 39 10  1  2  20 57 17 23  7  5 .377 .435 .298 .813
Justin Byler           PIR  OF 38 131 20 39 12  1  3  25 62  9 20  3  0 .354 .473 .298 .827
Juan Francisco         RDS  3B 41 169 24 50 13  0  3  30 72  6 28  2  0 .322 .426 .296 .748
Preston Mattingly      DGR  SS 41 160 18 47 11  2  0  21 62  8 35 10  3 .326 .388 .294 .713
Austin McClune         PIR  OF 37 130 14 38  7  0  0   9 45  5 32  2  3 .326 .346 .292 .672
Adam Coe               BRA  3B 36 134 23 39  8  1  7  31 70 15 35  0  1 .368 .522 .291 .891
Christopher Carlson    TIG  1B 43 152 22 44 13  0  9  39 84 23 28  3  0 .390 .553 .289 .943
Deibinson Romero       TWI  3B 44 153 33 44  7  2  4  34 67 10 34  6  2 .339 .438 .288 .777
Michael Sullivan       TIG  OF 41 143 24 41  6  3  0  14 53 16 31  9  0 .363 .371 .287 .733
Christopher Parmelee   TWI  OF 39 133 26 38  6  3  8  29 74 17 40  3  3 .362 .556 .286 .918
Angel Cabrera          RDS  SS 44 154 28 44 14  2  2  16 68 21 29  2  1 .374 .442 .286 .816
Jason Place            RSX  OF 32 112 12 32  3  1  4  20 49 13 35  3  3 .362 .438 .286 .800
Gerardo Rodriguez      YAN   C 36 130 18 37 12  0  3  26 58 11 32  2  1 .345 .446 .285 .791
Jose De Los Santos     PIR  SS 39 141 26 40  5  0  0   9 45 10 19 16  5 .342 .319 .284 .661
Carlos Rivero          IND  SS 37 134 17 38  6  0  2  22 50 10 20  0  0 .338 .373 .284 .711
Jovanny Rosario        DGR  SS 40 156 30 44  8  2  1  14 59 11 23  6  1 .337 .378 .282 .715

Gulf Coast League: Pitching Leaders 
Name              Team W L  ERA  G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF  
Grant Duff         YAN 4 1 1.29  9  6  0   0  0 35.0 19 11  5  1  0 15 42 0.97   0  1 
Jhonny Nunez       DGR 6 0 1.62  9  6  0   0  0 50.0 30 11  9  0  3 18 48 0.96   0  1 
Eleazar Aponte     TIG 4 0 1.77  8  6  1   1  0 45.2 37 10  9  2  2  7 33 0.96   0  0 
Jeanmar Gomez      IND 3 2 1.99  9  8  0   0  0 45.1 40 16 10  2  4 10 29 1.10   0  0 
Matthew Righter    TIG 3 1 2.13  9  9  0   0  0 42.1 39 16 10  2  2 17 22 1.32   0  0 
Felix Doubront     RSX 2 3 2.52 10 10  0   0  0 50.0 35 16 14  6  3 11 34 0.92   0  0 
Joseph Guerra      RSX 3 2 2.52  8  3  0   0  0 39.1 47 13 11  1  2  0 23 1.19   0  3 
Jorge Rodriguez    RSX 4 1 2.63  8  5  0   0  0 41.0 35 17 12  1  3 16 31 1.24   0  0  
Ivan Nova          YAN 2 0 2.75  9  4  0   0  1 36.0 31 11 11  5  2  5 31 1.00   0  2 
Jose Capellan      RSX 3 1 2.81 10  6  0   0  0 41.2 32 20 13  3  1  8 41 0.96   0  1 
Jarrod Freeman     PHL 1 1 2.82  9  5  1   0  0 38.1 36 18 12  3  4  4 31 1.04   0  1 
Carlos Monasterios PHL 1 4 2.83 10  5  0   0  0 41.1 35 16 13  3  3  5 33 0.97   0  2 
Kelvin N. Diaz     IND 3 1 2.90  9  5  0   0  1 40.1 32 14 13  2  2 17 40 1.21   1  2 
Mario Gracia       DGR 2 2 3.00 11  1  0   0  2 39.0 29 14 13  2  1 12 25 1.05   0  6 
David Bromberg     TWI 3 3 3.09  9  9  2   1  0 43.2 41 21 15  2  0 18 22 1.35   0  0 
Darren Byrd        PHL 2 1 3.22  9  5  0   0  0 36.1 33 22 13  1  4 15 27 1.32   0  2 
Jose Ortegano      BRA 3 2 3.29 10  4  0   0  0 38.1 34 15 14  3  0  9 25 1.12   0  1 
Jon, Haldis        DGR 2 4 3.32  9  6  1   0  0 43.1 44 27 16  3  0 14 22 1.34   1  0  
Omar Alcala        TWI 2 1 3.35  9  8  0   0  0 45.2 35 19 17  4  0 19 28 1.18   0  0 
Matthew Olson      PHL 2 4 3.48  9  6  1   0  0 41.1 36 19 16  2  3  9 21 1.09   0  0 
Arturo Barradas    MRL 3 2 3.56  9  7  0   0  0 43.0 41 19 17  1  1  5 29 1.07   0  1 
Tyler Robertson    TWI 4 2 3.83 10  9  0   0  0 44.2 50 19 19  2  3 12 49 1.39   0  0 
Oscar Lira         NAT 3 4 3.89  9  6  0   0  0 41.2 42 24 18  0  3 14 28 1.34   0  1  
Hector Rondon      IND 3 3 4.53 10 10  0   0  0 47.2 55 28 24  6  6  3 30 1.22   0  0 
Walter Tejeda      PHL 2 2 4.91  9  5  0   0  0 36.2 39 27 20  4  5 18 33 1.55   0  0 

Gulf Coast League: Team Stats (Batting) 
Team           G   AB   R   H 2B 3B HR RBI  TB  BB  SO SB CS  OBP  SLG  AVG  OPS  
GCL Pirates   47 1551 214 425 76 13 20 179 587 138 295 57 29 .342 .378 .274 .720 
GCL Dodgers   47 1556 234 424 78 13 17 200 579 155 329 52 19 .343 .372 .272 .716 
GCL Reds      47 1566 196 406 79 14 13 163 552 131 321 38 28 .326 .352 .259 .679 
GCL Tigers    44 1456 228 374 67 11 33 194 562 123 303 82 12 .320 .386 .257 .706 
GCL Red Sox   47 1500 199 382 70 14 23 173 549 144 324 39 21 .324 .366 .255 .690 
GCL Indians   43 1412 206 358 62  7 20 180 494 125 309 65 20 .321 .350 .254 .671 
GCL Twins     47 1503 236 372 63 20 23 207 544 153 342 57 39 .327 .362 .248 .688 
GCL Yankees   43 1379 200 335 64  8 17 175 466 175 281 54 24 .339 .338 .243 .676 
GCL Braves    43 1452 190 345 63  7 18 152 476 154 339 53 13 .326 .328 .238 .654 
GCL Mets      47 1570 203 366 57 15 11 172 486 186 379 35 19 .322 .310 .233 .631 
GCL Nationals 47 1544 187 353 61  4 13 160 461 169 393 27 13 .311 .299 .229 .610 
GCL Marlins   47 1491 175 340 50 13 14 143 458 164 320 39 28 .310 .307 .228 .617 
GCL Phillies  43 1385 156 301 60  7 14 137 417 131 342 79 24 .292 .301 .217 .593 
 
Gulf Coast League: Team Stats (Pitching)
Team           W  L  ERA  G CG SHO SV  IP     H   R  ER HR HB  BB  SO WHIP HLD GF  
GCL Nationals 19 28 3.42 47  0   2  7 413.0 415 201 157 13 19 157 354 1.38   9 47 
GCL Reds      17 30 4.19 47  0   0  8 407.2 394 236 190 18 38 173 338 1.39   8 47 
GCL Mets      20 27 4.71 47  0   3 10 406.2 399 252 213 19 28 217 336 1.51   6 47 
GCL Marlins   26 21 2.84 47  0   0 18 405.0 345 175 128  9 17 137 359 1.19  17 47 
GCL Dodgers   29 18 3.06 47  1   4 14 403.1 324 171 137 14 18 163 372 1.21   5 46 
GCL Pirates   23 24 3.28 47  0   2 12 403.0 372 192 147 18 28 133 321 1.25   6 47 
GCL Twins     25 22 4.27 47  2   3 14 402.1 445 242 191 24 24 143 313 1.46   6 45 
GCL Red Sox   29 18 3.13 47  1   2 15 396.2 374 175 138 19 20 117 310 1.24   6 46 
GCL Braves    20 23 3.60 43  0   7 12 379.2 331 188 152 17 19 141 318 1.24   4 43 
GCL Tigers    28 16 3.10 44  1   5 12 375.0 321 157 129 12 22 154 325 1.27  10 43 
GCL Yankees   24 19 3.26 43  0   2 12 370.1 313 166 134 25 20 112 363 1.15   7 43 
GCL Phillies  16 27 4.39 43  2   1  9 368.2 395 238 180 25 34 145 269 1.46   6 41 
GCL Indians   20 23 4.46 43  0   3 12 367.1 353 232 182 23 34 156 299 1.39   8 43 
 

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2005 by Animal Antix Designs
  |