Twins Logo

GCL Twins
Ft. Myers Rookie "A" Baseball

 

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Draft Information|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


 

 

 

Standings & League Leaders

Through games of June 24, 2006


North
     Club      W  L  PCT  GB Home Away L 10 Streak 
 GCL Braves    3 1 .750   - 1-1   2-0   3-1  W1 
 GCL Indians   2 2 .500 1.0 1-1   1-1   2-2  L2 
 GCL Tigers    2 2 .500 1.0 2-0   0-2   2-2  W1 
 GCL Yankees   2 2 .500 1.0 1-1   1-1   2-2  W2 
 GCL Phillies  1 3 .250 2.0 0-2   1-1   1-3  L1 

East
     Club      W  L  PCT  GB Home Away L 10 Streak 
 GCL Dodgers   4  1 .800   - 3-0  1-1  4-1  W2 
 GCL Nationals 4  1 .800   - 2-0  2-1  4-1  L1 
 GCL Marlins   1  4 .200 3.0 1-2  0-2  1-4  L2 
 GCL Mets      1  4 .200 3.0 0-2  1-2  1-4  W1 

South 
     Club      W  L  PCT  GB Home Away L 10 Streak 
 GCL Pirates   3  2 .600   - 2-1  1-1  3-2  W2 
 GCL Reds      3  2 .600   - 1-1  2-1  3-2  L1 
 GCL Twins     3  2 .600   - 1-2  2-0  3-2  W1 
 GCL Red Sox   1  4 .200 2.0 1-1  0-3  1-4  L3 

Gulf Coast League: Batting Leaders
None Qualify Yet...


Gulf Coast League: Pitching Leaders
Name              Team  W  L  ERA  G  GS CG SHO  SV  IP  H  R ER HR  HB  BB SO WHIP HLD GF  
Jose Sanchez       NAT  1  0 0.00  2   1  0   0   0 8.0  4  1  0  0   0   2  9 0.75   0  0 
Matthew Olson      PHL  1  0 0.00  1   1  0   0   0 7.0  3  0  0  0   0   0  3 0.43   0  0 
Jonathan Rincon    NAT  1  0 0.00  1   1  0   0   0 6.0  2  0  0  0   0   1  1 0.50   0  0 
Bradley Tippett    TWI  1  0 0.00  2   0  0   0   1 6.0  6  0  0  0   0   0  6 1.00   0  1 
Andy Jackson       MRL  0  0 0.00  2   0  0   0   0 5.2  6  2  0  0   0   1  4 1.24   0  0 
Cristhian Martinez TIG  0  0 0.00  1   1  0   0   0 5.0  3  0  0  0   0   2  1 1.00   0  0 
Jhonny Nunez       DGR  1  0 0.00  1   0  0   0   0 5.0  4  0  0  0   0   1  4 1.00   0  0 
Eduardo Quintana   DGR  0  0 0.00  2   0  0   0   1 5.0  2  0  0  0   0   0  8 0.40   0  1 
Johnathan Dutton   DGR  1  0 0.00  1   1  0   0   0 5.0  1  0  0  0   0   2  8 0.60   0  0 
Felix Heredia      IND  0  0 0.00  3   0  0   0   1 4.2  2  0  0  0   0   1  4 0.64   0  2 
Carlos Garcia      TWI  1  0 0.00  3   0  0   0   1 4.2  3  0  0  0   0   2  3 1.07   0  2 
Jose Capellan      RSX  0  0 0.00  1   0  0   0   0 4.1  2  0  0  0   0   2  5 0.92   0  0 
Mauricio Mendez    RSX  0  0 0.00  2   0  0   0   0 4.1  5  1  0  0   1   1  2 1.38   0  1 
Jesse Caraballo    TIG  0  0 0.00  2   0  0   0   0 4.0  2  0  0  0   1   1  6 0.75   1  0 
Grant Duff         YAN  0  0 0.00  1   1  0   0   0 4.0  1  0  0  0   0   3  4 1.00   0  0 
Matthew Righter    TIG  0  1 0.00  1   1  0   0   0 4.0  5  2  0  0   0   0  3 1.25   0  0 
Edgar Osuna        BRA  0  1 0.00  1   1  0   0   0 4.0  3  1  0  0   0   0  3 0.75   0  0 
Michael Mehlich    BRA  0  0 0.00  2   0  0   0   0 4.0  1  0  0  0   0   2  6 0.75   1  0 
Yanery Vasquez     MRL  1  0 1.80  2   0  0   0   0 5.0  3  1  1  0   1   2  4 1.00   0  0 
Wilfredo Diaz      DGR  1  0 1.80  3   1  0   0   0 5.0  3  1  1  1   0   0  3 0.60   0  2 
Dionis Rodriguez   PIR  0  0 1.93  1   1  0   0   0 4.2  6  3  1  0   0   1  3 1.50   0  0 
Ludovicus Van Mil  TWI  0  0 1.93  1   1  0   0   0 4.2  1  2  1  0   2   4  1 1.07   0  0 
Jeanmar Gomez      IND  0  0 2.25  1   1  0   0   0 4.0  7  3  1  0   1   1  1 2.00   0  0 
Steven Holquin     MTS  0  1 3.00  1   1  0   0   0 6.0  5  2  2  0   0   1  6 1.00   0  0 
Robert Delaney     TWI  0  0 3.00  2   0  0   0   0 6.0  5  4  2  0   1   0  5 0.83   0  1 
Mario Gracia       DGR  0  0 3.38  1   0  0   0   0 5.1  5  2  2  0   0   3  4 1.50   0  0 
John Barnes        RSX  0  0 3.60  2   0  0   0   0 5.0  6  2  2  0   0   2  5 1.60   0  0 
Emilis Guerrero    RSX  0  1 3.60  1   1  0   0   0 5.0  7  2  2  0   0   2  2 1.80   0  0 
Thomas Melgarejo   DGR  1  0 3.60  1   1  0   0   0 5.0  4  2  2  0   0   1  3 1.00   0  0 
Nathan Hedrick     MTS  1  0 3.86  2   0  0   0   0 4.2  4  2  2  0   0   8  7 2.57   0  0 
Kelvin N. Diaz     IND  0  1 4.15  1   1  0   0   0 4.1  3  3  2  1   0   4  3 1.62   0  0 
Malvin Vasquez     PIR  0  0 4.15  1   1  0   0   0 4.1  2  2  2  0   2   2  2 0.92   0  0 
Jon, Haldis        DGR  0  1 4.50  1   1  0   0   0 6.0  7  3  3  1   0   0  1 1.17   0  0 
Antonio Bastardo   PHL  0  0 4.50  1   0  0   0   0 4.0  4  2  2  0   0   1  4 1.25   0  0 
Domingo Cabrera    YAN  0  0 4.50  1   0  0   0   0 4.0  2  3  2  1   0   2  4 1.00   0  1 
Angel Reyes        YAN  0  0 4.50  1   1  0   0   0 4.0  4  2  2  0   0   3  2 1.75   0  0 
Carlos Monasterios YAN  0  1 5.40  1   1  0   0   0 5.0  5  4  3  2   1   0  3 1.00   0  0 
Walter Tejeda      PHL  0  1 6.00  1   1  0   0   0 6.0  7  4  4  1   0   1  3 1.33   0  0 
Hector Rondon      IND  0  0 7.20  1   1  0   0   0 5.0  8  4  4  2   1   1  3 1.80   0  0 
Eleazar Aponte     TIG  1  0 7.20  1   1  0   0   0 5.0  6  4  4  1   1   3  4 1.80   0  0   

 
Gulf Coast League: Team Stats (Batting)
Team          G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS  
GCL Pirates   5 182 30 56 12  2  1  23 75 19 40 13  2 .385 .412 .308 .797 
GCL Dodgers   5 172 31 51 13  1  2  30 72 18 37  6  0 .363 .419 .297 .781 
GCL Nationals 5 171 33 50  8  1  1  28 63 24 45  3  2 .384 .368 .292 .752 
GCL Reds      5 168 25 45  9  2  0  21 58 17 25 11  3 .351 .345 .268 .696 
GCL Yankees   4 141 28 37  8  0  5  23 60 21 30  0  3 .376 .426 .262 .802 
GCL Indians   4 133 17 33  4  0  1  16 40 10 28  2  2 .318 .301 .248 .618 
GCL Tigers    4 134 22 33  7  1  2  18 48 11 28  9  4 .306 .358 .246 .664 
GCL Twins     5 162 26 37 10  2  1  22 54 20 27  4  5 .333 .333 .228 .667 
GCL Red Sox   5 169 12 38  4  2  2  11 52 14 43  4  2 .288 .308 .225 .596 
GCL Braves    4 133 18 29  3  1  4  15 46 14 26  1  1 .297 .346 .218 .643 
GCL Phillies  4 129  9 26  3  1  1   5 34 10 33  8  3 .273 .264 .202 .536 
GCL Mets      5 170 22 34  4  1  1  17 43 25 39  2  7 .303 .253 .200 .556 
GCL Marlins   5 152 12 25  1  2  1  10 33 21 37  1  2 .271 .217 .164 .488 
 
Gulf Coast League: Team Stats (Pitching)
Team          W  L  ERA  G CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD  GF  
GCL Pirates   3  2 2.60  5  0   0  1 45.0 36 22 13  2  4 20 35 1.24   0   5 
GCL Twins     3  2 3.40  5  0   0  2 45.0 47 21 17  0  5 16 34 1.40   0   5 
GCL Reds      3  2 3.63  5  0   0  3 44.2 40 22 18  1  6 14 34 1.21   3   5 
GCL Nationals 4  1 1.83  5  0   0  2 44.1 29 13  9  1  1 24 38 1.20   1   5 
GCL Dodgers   4  1 3.07  5  0   0  1 44.0 30 17 15  2  0 22 40 1.18   0   5 
GCL Marlins   1  4 3.77  5  0   0  1 43.0 49 28 18  1  1 10 33 1.37   0   5 
GCL Mets      1  4 8.16  5  0   0  1 43.0 52 40 39  1  3 32 47 1.95   1   5 
GCL Red Sox   1  4 5.02  5  0   0  0 43.0 53 28 24  1  3 20 32 1.70   0   5 
GCL Braves    3  1 1.00  4  0   1  1 36.0 22  8  4  0  0 10 33 0.89   1   4 
GCL Phillies  1  3 5.14  4  0   0  1 35.0 42 26 20  3  5 13 25 1.57   0   4 
GCL Yankees   2  2 3.60  4  0   1  0 35.0 28 16 14  4  3 13 32 1.17   0   4 
GCL Indians   2  2 4.37  4  0   0  1 35.0 37 26 17  5  3 12 28 1.40   0   4 
GCL Tigers    2  2 4.24  4  0   0  1 34.0 29 18 16  1  4 18 27 1.38   3   4  

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2005 by Animal Antix Designs
  |