
Fleet List correct to: 4th May 2012
This is the fleet list and allocation of Hoeford Depot. If you see any errors please contact me via my fotopic site.
Hoeford Depot is located near Fareham, and was the depot taken over by First from People's Provincial in 1995. It operates the following vehicle types - please scroll down to view allocations of that particular vehicle type at Hoeford - they are in the order listed below.
Scania K114EB4
|
Fleet Number |
Registration |
Chassis | Bodywork |
Livery |
Seating |
Photos |
||
| 23319 | YN55PXK | Scania K114EB4 | Irizar PB | ![]() |
C41Ft | - | - | - |
| 23320 | YN55PXL | Scania K114EB4 | Irizar PB | ![]() |
C41Ft | - | - | - |
| 23321 | YN06CGU | Scania K114EB4 | Irizar PB | ![]() |
C41Ft | - | - | - |
| 23322 | YN06CGV | Scania K114EB4 | Irizar PB | ![]() |
C41Ft | - | - | - |
| 23323 | YN06CGX | Scania K114EB4 | Irizar PB | ![]() |
C41Ft | - | - | - |
| 23324 | YN06CGY | Scania K114EB4 | Irizar PB | ![]() |
C41Ft | - | - | - |
| 23325 | YN06CGZ | Scania K114EB4 | Irizar PB | ![]() |
C41Ft | - | - | - |
More Information: Greyhound UK operate from a base in Segensworth. The coaches leave London Victoria, serving Portsmouth, Winchester, Southampton, Fareham, Ringwood, Bournemouth and Poole. Following a change in 2011, all Scanias operate from Hoeford depot with First Hants & Dorset, rather than their previous depot in Segensworth. All coaches were new to First Coaches in Bristol, on National Express duties.
Volvo Olympian
|
Fleet Number |
Registration |
Bodywork |
Livery |
Seating |
Photos |
||||||
| 34016 | P536EFL | NC Palatine | H49/33F | - | - | - | - | - | - | - | |
| 34017 | P540EFL | NC Palatine | H49/33F | - | - | - | - | - | - | - | |
| 34022 | P542HMP | NC Palatine | H49/25D | - | - | - | - | - | - | - | |
| 34033 | P543HMP | NC Palatine | H49/25D | - | - | - | - | - | - | - | |
| 34059 | P559EFL | NC Palatine | H49/33F | - | - | - | - | - | - | - | |
| 34060 | P550EFL | NC Palatine | H49/33F | - | - | - | - | - | - | - | |
| 34071 | P571EFL | NC Palatine | H49/33F | - | - | - | - | - | - | - | |
More Information: Hoeford have now got a rather sizeable fleet of double deckers, compared to years of only having 1 Bristol VR or 1 Leyland Olympian. The examples ending in EFL originated with Stagecoach Cambus and came into the FHD fleet in 2003 as Volvo B7LA artic replacements, originally allocated to Southampton. 34022 and 34033 were originally with Stagecoach in London, acquired in the same period in 2003. Both retain their dual door layout although LED displays have replaced the blinds. All of the HMP Olympians have operated from Hoeford - although P541HMP is now with First Devon & Cornwall. 34033 was transferred over from Empress Road in Feb 11. Double deckers have specific lines at Hoeford (such as a few workings on the 33, 34 and 53), but can generally be found on any of the big bus routes - 4, X4, 34, 83, 85 or 88. It is, however, very rare to see one of these in Portsmouth. 34059 was the last to arrive, being transferred from Southampton to Hoeford in Autumn 2011.
Dennis Dart SLF
|
Fleet Number |
Registration |
Bodywork |
Livery |
Seating |
Photos |
||||||
| 40956 | S344SUX | Plaxton Pointer 2 | B34F | - | - | - | - | - | - | - | |
| 40957 | S372SUX | Plaxton Pointer 2 | B34F | - | - | - | - | - | - | - | |
| 40961 | S474TJX | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
| 41515 | R415WPX | Plaxton Pointer 2 | B37F | - | - | - | On loan to Hilsea | ||||
| 42111 | R611YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42112 | R612YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42113 | R613YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42114 | R614YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42115 | R615YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42116 | R616YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42117 | R617YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42118 | R618YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42119 | R619YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42120 | R620YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42121 | R621YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42122 | R622YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42123 | R623YCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42124 | S624KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42125 | S625KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42126 | S626KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42127 | S627KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42128 | S628KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42129 | S629KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42130 | S630KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42131 | S631KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42132 | S632KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42133 | S633KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42134 | S634KTP | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42135 | S635XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42136 | S636XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42137 | S637XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42138 | S638XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42139 | S639XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42140 | S640XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42141 | S641XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42142 | S642XCR | Plaxton Pointer 2 | B37F | - | - | - | - | - | - | - | |
| 42232 | T32JCV | Plaxton Pointer 2 | B34F | - | - | - | - | - | - | - | |
| 42234 | T34JCV | Plaxton Pointer 2 | B34F | - | - | - | - | - | - | - | |
| 42407 | P407MLA | Plaxton Pointer | B34F | - | - | - | - | - | - | - | |
| 42728 | T728REU | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
| 42754 | S653SNG | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
| 42757 | S657SNG | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
| 42759 | S659SNG | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
| 42773 | S673SNG | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
| 42780 | S680SNG | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
| 42783 | S683SNG | Plaxton Pointer 2 | B36F | - | - | - | - | - | - | - | |
More Information: First Hants & Dorset operate a large batch of native Dart SLFs at Hoeford - 42109-42 formed part of a slightly larger batch of buses which has seen 4 move away. R608YCR operates with First in West Yorkshire and R610YCR has transferred to the Midlands after going to Weymouth. The remaining examples still operate at First Hants & Dorset, and have just had their branding for the Gosport-Fareham routes removed. 42109 has recently transferred to Southampton, but is still in the FHD fleet.
Ex- Glasgow Darts have been supplemented over the years by other Dart SLFs - 40822-7 originated at Glasgow and came into the fleet late in 2005. 40823-6 originally were in service from Southampton's old Portswood depot but in 2009, the whole DUS batch moved over to Hoeford. They have since all returned to Southampton.
Other Second Hand Darts are eight former Hong Kong based Dart SLFs, recently acquired from First Devon & Cornwall. 40961, 42754, 42757, 42773 and 42780 are in service from Hoeford, along with 40956, 40957 and 42783 which have been transferred over from Hilsea, having joined the fleet in 2010. Two shorter Dart SLFs that originated with Truronian are now in service - T32 / 34JCV. Furthermore, 41515 was originally a First Southampton Dart, and 42728 arrived from First in Somerset & Avon back in 2006. 42407 (P407MLA) has recently transferred up from Weymouth, and is the only Pointer 1 bodied Dart SLF at Hoeford.
Dennis Dart
|
Fleet Number |
Registration |
Bodywork |
Livery |
Seating |
Photos |
||||||
| 46322 | M322YOT | Plaxton Pointer (9m) | B35F | - | - | - | - | - | - | - | |
| 46324 | N324ECR | Plaxton Pointer (9m) | B35F | - | - | - | - | - | - | - | |
| 46329 | N329ECR | Plaxton Pointer (9m) | B35F | - | - | - | - | - | - | - | |
| 46366 | N466ETR | Plaxton Pointer (9.8m) | B40F | - | - | - | - | - | - | - | |
| 46367 | N467ETR | Plaxton Pointer (9.8m) | B40F | - | - | - | - | - | - | - | |
More Information: Hoeford once operated a large fleet of step entry Darts - they've had Pointers, Wright Handybus, Northern Counties and even the rare, local UVG bodywork, but now the fleet is down to just four serviceable examples. The five serviceable examples were new to Southampton Citybus and transferred to Hoeford as National replacements around 2000-2.
Optare Solo
|
Fleet Number |
Registration |
Bodywork |
Livery |
Seating |
Photos |
||||||
| 53006 | W806PAF | Optare | ![]() |
B27F | - | - | - | - | - | - | - |
| 53008 | W808PAF | Optare | ![]() |
B27F | - | - | - | - | - | - | - |
More Information: First Hants & Dorset acquired 4 former First Devon & Cornwall Optare Solos for Hoeford depot. Thesedisplaced various Merc 709Ds from Hoeford, and formed the primary allocation on the upgraded services route 26 (Fareham - Hedge End & Hamble) and 28 (Fareham - Whiteley & Sarisbury Green). However, since services were cut back in terms of frequency and distance (the 26 only going to Hedge End, and the 28 only going to Locks Heath), two moved on, leaving FHD only with 53006 and 53008.
Volvo B10BLE
|
Fleet Number |
Registration |
Bodywork |
Livery |
Seating |
Photos |
||||||
| 66151 | S351NPO | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66152 | S352NPO | Wright Renown | B41F | - | - | - | - | - | - | - | |
| 66157 | S357XCR | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66158 | S358XCR | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66164 | W364EOW | Wright Renown | B44F | - | - | - | - | - | - | - | |
| 66176 | W376EOW | Wright Renown | ![]() |
B44F | - | - | - | - | - | - | - |
| 66181 | W381EOW | Wright Renown | ![]() |
B44F | - | - | - | - | - | - | - |
| 66196 | S796RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66197 | S797RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66198 | S798RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66199 | S799RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66201 | S801RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66202 | S802RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66203 | S803RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66204 | S804RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
| 66205 | S805RWG | Wright Renown | ![]() |
B41F | - | - | - | - | - | - | - |
More Information: Hoeford operate the remnants of various batches that once all served at First Hants & Dorset. Firstly, 66151-63 were the first Volvo B10BLEs acquired by FHD. 66151-8 all remain at FHD, although they are spread around the depots. 66159-63 have since moved to First Somerset & Avon. The second batch only sees 3 examples remaining- 66164, 66176 and 66181 are the only 3 W reg examples left that operated routes 40 and 41 at Hilsea before the Scania Omnicities moved in. The other examples now operate with First Somerset & Avon and First Eastern Counties. Finally, 66196-205 were acquired from First South Yorkshire in 2003, originally accompanied by sister vehicles 66191-5, which have since moved to Manchester. Hoeford's Volvo B10BLEs are very popular with drivers and customers, and usually see service on route 1, 17 or 18, although a few are likely to pop up anywhere on the routes that require bigger buses.
Scania Omnicity
|
Fleet Number |
Registration |
Bodywork |
Livery |
Seating |
Photos |
||||||
| 65006 | YN54NZA | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65007 | YN54NZC | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65008 | YN54NZD | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65009 | YN54NZE | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65010 | YN54NZF | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65011 | YN54NZG | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65012 | YN54NZH | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65013 | YN54NZJ | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65014 | YN54NZK | Scania Omncity | B41F | - | - | - | - | - | - | - | |
| 65015 | YN54NZM | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65016 | YN54NZO | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65017 | YN54NZP | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65018 | YN54NZR | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65019 | YN54NZT | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65020 | YN54NZU | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65021 | YN54NZV | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65022 | YN54NZW | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65023 | YN54NZX | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65024 | YN54NZY | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
| 65025 | YN54NZZ | Scania Omnicity | B41F | - | - | - | - | - | - | - | |
More Information: 20 Scania Omnicity single deckers were acquired by Hilsea depot in 2004 for routes 40 and 41, which were upgraded from Volvo B10BLE operation. In 2009, these Scanias were in turn replaced by a new batch of Volvo B7RLEs to take over routes 40 and 41. The Scanias moved to Hoeford, and are usually found on routes 1, 3, 5, 17, 18 and X42, although others have been found on other services randomly.
Volvo B7RLE
|
Fleet Number |
Registration |
Bodywork |
Livery |
Seating |
Photos |
||||||
| 69387 | HY09AUW | Wright Eclipse Urban | ![]() |
B41F | - | - | - | on loan from Hilsea for a week | |||
| 69389 | HY09AUO | Wright Eclipse Urban | ![]() |
B41F | - | - | - | - | - | - | - |
| 69542 | BF12KWE | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69543 | BF12KWG | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69544 | BF12KWD | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69545 | BF12KWC | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69546 | BF12KWL | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69547 | BF12KWH | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69548 | BF12KWJ | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69549 | BF12KWK | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69550 | BF12KWO | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69551 | BF12KWN | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69552 | BF12KWP | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69553 | BF12KWM | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69554 | BF12KWS | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
| 69555 | BF12KWR | Wright Eclipse Urban 2 | B42F | - | - | - | - | - | - | - | |
More Information: Hoeford depot received 14 Volvo B7RLEs for the new "Eclipse" routes between Fareham and Gosport in 2012. The buses come fully equipped with leather seats, real time information, LED displays and a fantastic livery specifically for the route. The vehicles will also utilise the new Bus Rapid Transit link between Fareham railway station and Brockhurst, in Gosport, thereby bypassing the A32 and speeding up journey times. They were introduced into service on Sunday 22nd April 2012 and have received excellent reviews from the public, enthusiasts, and professionals in the industry alike.
Training Vehicles
|
Fleet Number |
Registration |
Chassis | Bodywork |
Livery |
Seating |
Photos |
||
| 20417 | P177NAK | Volvo B10M | Plaxton Premiere 350 | C53F | - | - | - | |
| 20418 | P176NAK | Volvo B10M | Plaxton Premiere 350 | C53F | - | - | - | |
| 20457 | R813HWS | Volvo B10M | Plaxton Expressliner 2 | C49Ft | - | - | - | |
| 60299 | M504PNA | Volvo B10B | Wright Endurance | Passion for Portsmouth | N/A | - | - | - |
| 60337 | N542WVR | Volvo B10B | Wright Endurance | First Trainer | B50F | - | - | - |
More Information: Please note these coaches are not always allocated to Hoeford depot, and they are all here for maintainence purposes. In reality these are split between Empress Road and Hoeford, but their is a fluid allocation with no permanent base. All of these coaches have been acquired second hand (20417, 20418 from First Northampton, 20111 from Eastern Counties, 20457 from Coaches), and are usually seen either on rail replacement or driver training use. 60299 and 60337 are two Volvo B10Bs acquired from First Manchester - 60299 has been retrofitted inside and now is an education centre, labelled as "Passion for Portsmouth". 60337 is a regular driver trainer.