I am an Army Junior ROTC Cadet. I will conduct myself to bring credit to my family, country, school, and the Corps of Cadets. I am loyal and patriotic. I am the future of the United States of America. I do not lie, cheat, or steal and will always be accountable for my actions and deeds. I will always practice good citizenship and patriotism. I will work hard to improve my mind and strengthen my body. I will seek the mantle of leadership and stand prepared to uphold the constitution and the American way of life. May god grant me the strengh to always live life by the creed.
FALL EVENTS
AUGUST
4th- Carwash
17th- Staff Meeting
SEPTEMBER
12th- Parents night
17th-21st- Krispy Kreme Sale
OCTOBER
3/5th- Senior Service learning
NOVEMBER
16th- Spaghetti Feed
DECEMBER
8th- Drill Meet @ N. Salem
13th- Bake Sale
JAN
19th- Drill Meet @ LaPine
FEB
9th- Drill Meet @ W. Valley
---------------------------------------------------------------------------
SPRING EVENTS
MAR
1st- Drill Meet @ KentWood
15th- Drill Meet @ Rogers
8th- Military Ball
21st- Inspection
APR
12th- Drill Meet
19th- Regional Drill Meet
MAY
15-17th- Spring camp
Inspection takes place this Friday. Staff needs to be at the school at approximately 6:30 A.M. to help set up and everyone else needs to be here at 7:20 A.M. sharp for preparation. Make sure your uniforms are dry-cleaned and ironed.
| PLACE | COLOR GUARD #1 | POINT ACCUMULATION |
| #1 | #2 | #3 | #4 | TOTAL | ||
| 1 | NORTH SALEM | 7 | 9 | 11 | 27 | |
| 2 | CROOK COUNTY | 9 | 11 | 0 | 20 | |
| 3 | ROGERS USAF | 11 | 0 | 9 | 20 | |
| 4 | La PINE | 5 | 5 | 7 | 17 | |
| 5 | CLARKSTON | 3 | 7 | 0 | 10 | |
| 6 | WALLA WALLA | 0 | 3 | 5 | 8 | |
| 7 | MT VIEW | 0 | 1 | 3 | 4 | |
| 8 | MEDICAL LAKE | 1 | 0 | 0 | 1 | |
| 9 | ROSEBURG | 0 | 0 | 1 | 1 |
| COLOR GUARD #2 | POINT ACCUMULATION |
| #1 | #2 | #3 | #4 | TOTAL | ||
| 1 | CROOK COUNTY | 9 | 11 | 11 | 31 | |
| 2 | NORTH SALEM | 11 | 9 | 9 | 29 | |
| 3 | WALLA WALLA | 5 | 3 | 7 | 15 | |
| 4 | MADRAS | 3 | 7 | 3 | 13 | |
| 5 | La PINE | 1 | 5 | 5 | 11 | |
| 6 | ROGERS USAF | 7 | 0 | 1 | 8 | |
| 7 | EAST VALLEY | 0 | 1 | 0 | 1 |
| RIFLE TEAM (SPORTER) | POINT ACCUMULATION |
| #1 | #2 | #3 | #4 | TOTAL | ||
| 1 | WEST VALLEY 1 | 11 | 11 | 11 | 33 | |
| 2 | MT VIEW 1 | 9 | 9 | 7 | 25 | |
| 3 | WALLA WALLA 1 | 7 | 5 | 9 | 21 | |
| 4 | WEST VALLEY 2 | 5 | 7 | 3 | 15 | |
| 5 | NORTH SALEM | 3 | 3 | 5 | 11 | |
| 6 | CROOK COUNTY 1 | 1 | 1 | 0 | 2 | |
| 7 | MT VIEW 2 | 0 | 0 | 1 | 1 |
| UNARMRD DRILL TEAM | POINT ACCUMLATION |
| #1 | #2 | #3 | #4 | TOTAL | ||
| 1 | CROOK COUNTY | 7 | 9 | 11 | 33 | |
| 2 | WALLA WALLA | 9 | 5 | 9 | 23 | |
| 3 | WEST VALLEY | 3 | 9 | 5 | 17 | |
| 4 | NORTH SALEM | 5 | 3 | 3 | 11 | |
| 5 | ROGERS-USAF | 7 | 0 | 7 | 14 | |
| 6 | ROSEBURG | 0 | 7 | 0 | 7 | |
| 7 | EAST VALLEY | 1 | 1 | 0 | 2 | |
| 8 | CLAKSTON | 0 | 0 | 1 | 1 |
| PHYSICAL FITNESS | POINT ACCUMULATION |
| #1 | #2 | #3 | #4 | TOTAL | ||
| 1 | EAST VALLEY 1 | 11 | 11 | 11 | 33 | |
| 2 | EAST VALLEY 2 | 9 | 9 | 9 | 27 | |
| 3 | MOUNTAIN VIEW 1 | 7 | 7 | 7 | 21 | |
| 4 | La PINE 1 | 5 | 5 | 5 | 15 | |
| 5 | NORTH SALEM 1 | 3 | 3 | 1 | 7 | |
| 6 | CLARKSTON | 0 | 0 | 3 | 3 | |
| 7 | WEST VALLEY 1 | 1 | 1 | 0 | 2 |
Make a free website at Freewebs.com