| Name | Date | Start | Score | Opp | W/L | Spread | Bonuses | Best Bonus | Score | Moves | M/Average | |
| Round 1 | ||||||||||||
| Barbara | 05-Jan | C | 512 | 250 | W | 262 | 3 | HEROISE | 91 | 14 | 36.57142857 | |
| Carol | 23-Mar | CA | 648 | 176 | W | 472 | 4 | KANTELA | 88 | 16 | 40.5 | |
| Dorothy | 16-Feb | D | 601 | 202 | W | 399 | 4 | FORTUNES | 86 | 15 | 40.06666667 | |
| Flo | 26-Jan | C | 542 | 273 | W | 269 | 2 | FANWISE | 80 | 18 | 30.11111111 | |
| Gwen | 26-Jan | C | 420 | 328 | W | 92 | 1 | GRILLER | 66 | 17 | 24.70588235 | |
| James | 09-Feb | J | 448 | 317 | W | 131 | 1 | ASCARIS | 74 | 16 | 28 | |
| Jean H | 05-Jan | C | 426 | 269 | W | 157 | 2 | INTERIOR | 78 | 14 | 30.42857143 | |
| Jean R | 12-Jan | C | 585 | 305 | W | 280 | 4 | VERSINE | 80 | 15 | 39 | |
| Jessie | 20-Apr | C | 483 | 213 | W | 270 | 2 | TWINIER | 68 | 15 | 32.2 | |
| Josef | 05-Jan | C | 462 | 260 | W | 202 | 3 | AILERONS | 70 | 13 | 35.53846154 | |
| Lis | 12-Jan | C | 561 | 251 | W | 310 | 2 | RESIZED | 104 | 15 | 37.4 | |
| Margaret B | 02-Mar | M | 517 | 317 | W | 200 | 3 | RECITED | 81 | 13 | 39.76923077 | |
| Margaret K | 02-Feb | M | 599 | 231 | W | 368 | 4 | OSTIARY | 93 | 16 | 37.4375 | |
| Margaret S | 23-Feb | M | 531 | 310 | W | 221 | 3 | MARLINE | 93 | 16 | 33.1875 | |
| Olive | 23-Feb | O | 472 | 346 | W | 126 | 3 | HAVIOURS | 78 | 13 | 36.30769231 | |
| Pauline | 19-Jan | C | 404 | 314 | W | 90 | 1 | SEMINAL | 69 | 15 | 26.93333333 | |
| Richard | 09-Mar | R | 497 | 315 | W | 182 | 2 | PAYMENT | 102 | 14 | 35.5 | |
| Rose | 04-May | R | 503 | 309 | W | 194 | 2 | SRADHAS | 83 | 15 | 33.53333333 | |
| Sam | 13-Apr | C | 432 | 323 | W | 109 | 1 | EARINGS | 83 | 13 | 33.23076923 | |
| Susan S | 19-Jan | C | 512 | 310 | W | 202 | 2 | PINNERS | 77 | 13 | 39.38461538 | |
| Sue T | 18-May | C | 397 | 310 | W | 87 | 1 | ENRANGES | 86 | 13 | 30.53846154 | |
| Tony | 12-Jan | T | 422 | 360 | W | 62 | 2 | UNFROZE | 84 | 12 | 35.16666667 | |
| Trish | 19-Jan | C | 321 | 406 | L | -85 | 1 | VITRAINS | 72 | 17 | 18.88235294 | |
| Wyn | 09-Feb | C | 452 | 260 | W | 192 | 2 | SNIFTER | 81 | 16 | 28.25 | |
| Yvonne | 16-Mar | C | 601 | 224 | W | 377 | 4 | STANHOPE | 106 | 15 | 40.06666667 | |
| 493.92 | 287.16 | 206.76 | 2.36 | 14.76 | 33.70840975 | |||||||
| Round 2 | ||||||||||||
| Barbara | 02-Mar | B | 548 | 284 | W | 264 | 3 | DRIVABLE | 95 | 15 | 36.53333333 | |
| Carol | 26-Oct | CR | 543 | 149 | W | 394 | 3 | PEANUTS | 92 | 16 | 33.9375 | |
| Dorothy | 03-Aug | C | 590 | 250 | W | 340 | 4 | TIMARAU | 93 | 15 | 39.33333333 | |
| Flo | 03-Aug | F | 475 | 322 | W | 153 | 3 | IRATELY | 77 | 16 | 29.6875 | |
| Gwen | 27-Apr | G | 418 | 282 | W | 136 | 1 | RURALISE | 74 | 16 | 26.125 | |
| James | 20-Apr | C | 447 | 407 | W | 40 | 2 | REVISIT | 83 | 13 | 34.38461538 | |
| Jean H | 15-Jun | J | 501 | 232 | W | 269 | 4 | CAROMING | 74 | 13 | 38.53846154 | |
| Jean R | 29-Jun | J | 431 | 309 | W | 122 | 1 | SOLARISE | 71 | 16 | 26.9375 | |
| Jessie | 08-Jun | J | 568 | 222 | W | 346 | 5 | STUDDIES | 91 | 13 | 43.69230769 | |
| Josef | 27-Apr | J | 421 | 385 | W | 36 | 3 | BREWING | 88 | 12 | 35.08333333 | |
| Lis | 27-Jul | L | 364 | 345 | W | 19 | 1 | TAUTENS | 64 | 14 | 26 | |
| Margaret B | 29-Jun | C | 453 | 343 | W | 110 | 2 | LOITERER | 74 | 14 | 32.35714286 | |
| Margaret K | 11-May | C | 464 | 246 | W | 218 | 1 | QUERIES | 92 | 14 | 33.14285714 | |
| Olive | 20-Jul | C | 443 | 331 | W | 112 | 1 | BOURREE | 72 | 14 | 31.64285714 | |
| Pauline | 03-Aug | P | 416 | 399 | W | 17 | 1 | DISCANT | 93 | 15 | 27.73333333 | |
| Richard | 01-Jun | C | 432 | 335 | W | 97 | 1 | EUPHORIA | 74 | 14 | 30.85714286 | |
| Rose | 17-Aug | C | 392 | 302 | W | 90 | 1 | HARRIES | 74 | 17 | 23.05882353 | |
| Sam | 27-Apr | S | 500 | 370 | W | 130 | 2 | SENHORA | 105 | 13 | 38.46153846 | |
| Susan S | 13-Mar | S | 443 | 348 | W | 95 | 2 | WAISTER | 82 | 15 | 29.53333333 | |
| Sue T | 02-Nov | S | 386 | 278 | W | 108 | 1 | RAGTIMES | 78 | 13 | 29.69230769 | |
| Tony | 20-Apr | C | 490 | 343 | W | 147 | 2 | OXYSALT | 92 | 13 | 37.69230769 | |
| Wyn | 24-Aug | W | 492 | 272 | W | 220 | 2 | DOILTER | 88 | 13 | 37.84615385 | |
| Yvonne | 13-Jul | Y | 427 | 343 | W | 84 | 1 | FOVEATE | 79 | 14 | 30.5 | |
| 462.7826 | 308.57 | 154.2174 | 2.04347826 | 14.26087 | 32.72916011 | |||||||
| Round 3 | ||||||||||||
| Flo | 17-Aug | C | 477 | 282 | W | 195 | 3 | ROMAGES | 89 | 15 | 31.8 | |
| Gwen | 27-Jul | C | 585 | 291 | W | 294 | 5 | UNVOICED | 92 | 14 | 41.78571429 | |
| James | 17-Aug | C | 384 | 317 | W | 67 | 1 | POSTPONE | 63 | 14 | 27.42857143 | |
| Jean H | 10-Aug | C | 469 | 276 | W | 193 | 3 | SIXAINES | 95 | 13 | 36.07692308 | |
| Jean R | 28-Sep | C | 355 | 346 | W | 9 | 0 | - | - | 13 | 27.30769231 | |
| Josef | 20-Jan | C | 509 | 312 | W | 197 | 2 | OVERTHIN | 89 | 12 | 42.41666667 | |
| Lis | 26-Oct | C | 472 | 340 | W | 132 | 2 | FRIANDE | 80 | 17 | 27.76470588 | |
| Margaret B | 10-Aug | C | 585 | 226 | W | 359 | 4 | RECEIPTS | 89 | 15 | 39 | |
| Margaret K | 10-Aug | M | 508 | 352 | W | 156 | 3 | UNGRADED | 78 | 14 | 36.28571429 | |
| Richard | 13-Jul | R | 465 | 376 | W | 89 | 2 | MATINEES | 72 | 14 | 33.21428571 | |
| Sam | 27-Jul | S | 412 | 398 | W | 14 | 2 | MERIDIAN | 74 | 13 | 31.69230769 | |
| Tony | 06-Jul | T | 467 | 373 | W | 94 | 3 | BEWILDER | 82 | 12 | 38.91666667 | |
| Yvonne | 12-Oct | Y | 524 | 290 | W | 234 | 4 | MILKIER | 76 | 15 | 34.93333333 | |
| 477.8462 | 321.46 | 156.3846 | 2.61538462 | 13.92308 | 34.50942933 | |||||||
| Date | Name | Start | Score | Opp | W/L | Spread | Bonuses | Best Bonus | Score | Moves | M/Average | |
| 20-Jan | Josef | C | 509 | 312 | W | 197 | 2 | OVERTHIN | 89 | 12 | 42.41666667 | |
| 05-Jan | Barbara | C | 512 | 250 | W | 262 | 3 | HEROISE | 91 | 14 | 36.57142857 | |
| 05-Jan | Jean H | C | 426 | 269 | W | 157 | 2 | INTERIOR | 78 | 14 | 30.42857143 | |
| 05-Jan | Josef | C | 462 | 260 | W | 202 | 3 | AILERONS | 70 | 13 | 35.53846154 | |
| 12-Jan | Jean R | C | 585 | 305 | W | 280 | 4 | VERSINE | 80 | 15 | 39 | |
| 12-Jan | Lis | C | 561 | 251 | W | 310 | 2 | RESIZED | 104 | 15 | 37.4 | |
| 12-Jan | Tony | T | 422 | 360 | W | 62 | 2 | UNFROZE | 84 | 12 | 35.16666667 | |
| 19-Jan | Pauline | C | 404 | 314 | W | 90 | 1 | SEMINAL | 69 | 15 | 26.93333333 | |
| 19-Jan | Susan S | C | 512 | 310 | W | 202 | 2 | PINNERS | 77 | 13 | 39.38461538 | |
| 19-Jan | Trish | C | 321 | 406 | L | -85 | 1 | VITRAINS | 72 | 17 | 18.88235294 | |
| 26-Jan | Flo | C | 542 | 273 | W | 269 | 2 | FANWISE | 80 | 18 | 30.11111111 | |
| 26-Jan | Gwen | C | 420 | 328 | W | 92 | 1 | GRILLER | 66 | 17 | 24.70588235 | |
| 02-Feb | Margaret K | M | 599 | 231 | W | 368 | 4 | OSTIARY | 93 | 16 | 37.4375 | |
| 09-Feb | James | J | 448 | 317 | W | 131 | 1 | ASCARIS | 74 | 16 | 28 | |
| 09-Feb | Wyn | C | 452 | 260 | W | 192 | 2 | SNIFTER | 81 | 16 | 28.25 | |
| 16-Feb | Dorothy | D | 601 | 202 | W | 399 | 4 | FORTUNES | 86 | 15 | 40.06666667 | |
| 23-Feb | Margaret S | M | 531 | 310 | W | 221 | 3 | MARLINE | 93 | 16 | 33.1875 | |
| 23-Feb | Olive | O | 472 | 346 | W | 126 | 3 | HAVIOURS | 78 | 13 | 36.30769231 | |
| 02-Mar | Barbara | B | 548 | 284 | W | 264 | 3 | DRIVABLE | 95 | 15 | 36.53333333 | |
| 02-Mar | Margaret B | M | 517 | 317 | W | 200 | 3 | RECITED | 81 | 13 | 39.76923077 | |
| 09-Mar | Richard | R | 497 | 315 | W | 182 | 2 | PAYMENT | 102 | 14 | 35.5 | |
| 13-Mar | Susan S | S | 443 | 348 | W | 95 | 2 | WAISTER | 82 | 15 | 29.53333333 | |
| 16-Mar | Yvonne | C | 601 | 224 | W | 377 | 4 | STANHOPE | 106 | 15 | 40.06666667 | |
| 23-Mar | Carol | CA | 648 | 176 | W | 472 | 4 | KANTELA | 88 | 16 | 40.5 | |
| 13-Apr | Sam | C | 432 | 323 | W | 109 | 1 | EARINGS | 83 | 13 | 33.23076923 | |
| 20-Apr | James | C | 447 | 407 | W | 40 | 2 | REVISIT | 83 | 13 | 34.38461538 | |
| 20-Apr | Jessie | C | 483 | 213 | W | 270 | 2 | TWINIER | 68 | 15 | 32.2 | |
| 20-Apr | Tony | C | 490 | 343 | W | 147 | 2 | OXYSALT | 92 | 13 | 37.69230769 | |
| 27-Apr | Gwen | G | 418 | 282 | W | 136 | 1 | RURALISE | 74 | 16 | 26.125 | |
| 27-Apr | Josef | J | 421 | 385 | W | 36 | 3 | BREWING | 88 | 12 | 35.08333333 | |
| 27-Apr | Sam | S | 500 | 370 | W | 130 | 2 | SENHORA | 105 | 13 | 38.46153846 | |
| 04-May | Rose | R | 503 | 309 | W | 194 | 2 | SRADHAS | 83 | 15 | 33.53333333 | |
| 11-May | Margaret K | C | 464 | 246 | W | 218 | 1 | QUERIES | 92 | 14 | 33.14285714 | |
| 18-May | Sue T | C | 397 | 310 | W | 87 | 1 | ENRANGES | 86 | 13 | 30.53846154 | |
| 01-Jun | Richard | C | 432 | 335 | W | 97 | 1 | EUPHORIA | 74 | 14 | 30.85714286 | |
| 08-Jun | Jessie | J | 568 | 222 | W | 346 | 5 | STUDDIES | 91 | 13 | 43.69230769 | |
| 15-Jun | Jean H | J | 501 | 232 | W | 269 | 4 | CAROMING | 74 | 13 | 38.53846154 | |
| 29-Jun | Jean R | J | 431 | 309 | W | 122 | 1 | SOLARISE | 71 | 16 | 26.9375 | |
| 29-Jun | Margaret B | C | 453 | 343 | W | 110 | 2 | LOITERER | 74 | 14 | 32.35714286 | |
| 06-Jul | Tony | T | 467 | 373 | W | 94 | 3 | BEWILDER | 82 | 12 | 38.91666667 | |
| 13-Jul | Richard | R | 465 | 376 | W | 89 | 2 | MATINEES | 72 | 14 | 33.21428571 | |
| 13-Jul | Yvonne | Y | 427 | 343 | W | 84 | 1 | FOVEATE | 79 | 14 | 30.5 | |
| 20-Jul | Olive | C | 443 | 331 | W | 112 | 1 | BOURREE | 72 | 14 | 31.64285714 | |
| 27-Jul | Gwen | C | 585 | 291 | W | 294 | 5 | UNVOICED | 92 | 14 | 41.78571429 | |
| 27-Jul | Lis | L | 364 | 345 | W | 19 | 1 | TAUTENS | 64 | 14 | 26 | |
| 27-Jul | Sam | S | 412 | 398 | W | 14 | 2 | MERIDIAN | 74 | 13 | 31.69230769 | |
| 03-Aug | Dorothy | C | 590 | 250 | W | 340 | 4 | TIMARAU | 93 | 15 | 39.33333333 | |
| 03-Aug | Flo | F | 475 | 322 | W | 153 | 3 | IRATELY | 77 | 16 | 29.6875 | |
| 03-Aug | Pauline | P | 416 | 399 | W | 17 | 1 | DISCANT | 93 | 15 | 27.73333333 | |
| 10-Aug | Jean H | C | 469 | 276 | W | 193 | 3 | SIXAINES | 95 | 13 | 36.07692308 | |
| 10-Aug | Margaret B | C | 585 | 226 | W | 359 | 4 | RECEIPTS | 89 | 15 | 39 | |
| 10-Aug | Margaret K | M | 508 | 352 | W | 156 | 3 | UNGRADED | 78 | 14 | 36.28571429 | |
| 17-Aug | Flo | C | 477 | 282 | W | 195 | 3 | ROMAGES | 89 | 15 | 31.8 | |
| 17-Aug | James | C | 384 | 317 | W | 67 | 1 | POSTPONE | 63 | 14 | 27.42857143 | |
| 17-Aug | Rose | C | 392 | 302 | W | 90 | 1 | HARRIES | 74 | 17 | 23.05882353 | |
| 24-Aug | Wyn | W | 492 | 272 | W | 220 | 2 | DOILTER | 88 | 13 | 37.84615385 | |
| 28-Sep | Jean R | C | 355 | 346 | W | 9 | 0 | - | - | 13 | 27.30769231 | |
| 12-Oct | Yvonne | Y | 524 | 290 | W | 234 | 4 | MILKIER | 76 | 15 | 34.93333333 | |
| 26-Oct | Carol | CR | 543 | 149 | W | 394 | 3 | PEANUTS | 92 | 16 | 33.9375 | |
| 26-Oct | Lis | C | 472 | 340 | W | 132 | 2 | FRIANDE | 80 | 17 | 27.76470588 | |
| 02-Nov | Sue T | S | 386 | 278 | W | 108 | 1 | RAGTIMES | 78 | 13 | 29.69230769 | |
| 478.7541 | 302.54 | 176.2131 | 2.29508197 | 14.39344 | 33.50989357 | |||||||
| Name | Date | Start | Score | Opp | W/L | Spread | Bonuses | Best Bonus | Score | Moves | M/Average | |
| Barbara | 05-Jan | C | 512 | 250 | W | 262 | 3 | HEROISE | 91 | 14 | 36.57142857 | |
| Barbara | 02-Mar | B | 548 | 284 | W | 264 | 3 | DRIVABLE | 95 | 15 | 36.53333333 | |
| Carol | 23-Mar | CA | 648 | 176 | W | 472 | 4 | KANTELA | 88 | 16 | 40.5 | |
| Carol | 26-Oct | CR | 543 | 149 | W | 394 | 3 | PEANUTS | 92 | 16 | 33.9375 | |
| Dorothy | 16-Feb | D | 601 | 202 | W | 399 | 4 | FORTUNES | 86 | 15 | 40.06666667 | |
| Dorothy | 03-Aug | C | 590 | 250 | W | 340 | 4 | TIMARAU | 93 | 15 | 39.33333333 | |
| Flo | 26-Jan | C | 542 | 273 | W | 269 | 2 | FANWISE | 80 | 18 | 30.11111111 | |
| Flo | 03-Aug | F | 475 | 322 | W | 153 | 3 | IRATELY | 77 | 16 | 29.6875 | |
| Flo | 17-Aug | C | 477 | 282 | W | 195 | 3 | ROMAGES | 89 | 15 | 31.8 | |
| Gwen | 26-Jan | C | 420 | 328 | W | 92 | 1 | GRILLER | 66 | 17 | 24.70588235 | |
| Gwen | 27-Apr | G | 418 | 282 | W | 136 | 1 | RURALISE | 74 | 16 | 26.125 | |
| Gwen | 27-Jul | C | 585 | 291 | W | 294 | 5 | UNVOICED | 92 | 14 | 41.78571429 | |
| James | 09-Feb | J | 448 | 317 | W | 131 | 1 | ASCARIS | 74 | 16 | 28 | |
| James | 20-Apr | C | 447 | 407 | W | 40 | 2 | REVISIT | 83 | 13 | 34.38461538 | |
| James | 17-Aug | C | 384 | 317 | W | 67 | 1 | POSTPONE | 63 | 14 | 27.42857143 | |
| Jean H | 05-Jan | C | 426 | 269 | W | 157 | 2 | INTERIOR | 78 | 14 | 30.42857143 | |
| Jean H | 15-Jun | J | 501 | 232 | W | 269 | 4 | CAROMING | 74 | 13 | 38.53846154 | |
| Jean H | 10-Aug | C | 469 | 276 | W | 193 | 3 | SIXAINES | 95 | 13 | 36.07692308 | |
| Jean R | 12-Jan | C | 585 | 305 | W | 280 | 4 | VERSINE | 80 | 15 | 39 | |
| Jean R | 29-Jun | J | 431 | 309 | W | 122 | 1 | SOLARISE | 71 | 16 | 26.9375 | |
| Jean R | 28-Sep | C | 355 | 346 | W | 9 | 0 | - | - | 13 | 27.30769231 | |
| Jessie | 20-Apr | C | 483 | 213 | W | 270 | 2 | TWINIER | 68 | 15 | 32.2 | |
| Jessie | 08-Jun | J | 568 | 222 | W | 346 | 5 | STUDDIES | 91 | 13 | 43.69230769 | |
| Josef | 05-Jan | C | 462 | 260 | W | 202 | 3 | AILERONS | 70 | 13 | 35.53846154 | |
| Josef | 27-Apr | J | 421 | 385 | W | 36 | 3 | BREWING | 88 | 12 | 35.08333333 | |
| Josef | 20-Jan | C | 509 | 312 | W | 197 | 2 | OVERTHIN | 89 | 12 | 42.41666667 | |
| Lis | 12-Jan | C | 561 | 251 | W | 310 | 2 | RESIZED | 104 | 15 | 37.4 | |
| Lis | 27-Jul | L | 364 | 345 | W | 19 | 1 | TAUTENS | 64 | 14 | 26 | |
| Lis | 26-Oct | C | 472 | 340 | W | 132 | 2 | FRIANDE | 80 | 17 | 27.76470588 | |
| Margaret B | 02-Mar | M | 517 | 317 | W | 200 | 3 | RECITED | 81 | 13 | 39.76923077 | |
| Margaret B | 29-Jun | C | 453 | 343 | W | 110 | 2 | LOITERER | 74 | 14 | 32.35714286 | |
| Margaret B | 10-Aug | C | 585 | 226 | W | 359 | 4 | RECEIPTS | 89 | 15 | 39 | |
| Margaret K | 02-Feb | M | 599 | 231 | W | 368 | 4 | OSTIARY | 93 | 16 | 37.4375 | |
| Margaret K | 11-May | C | 464 | 246 | W | 218 | 1 | QUERIES | 92 | 14 | 33.14285714 | |
| Margaret K | 10-Aug | M | 508 | 352 | W | 156 | 3 | UNGRADED | 78 | 14 | 36.28571429 | |
| Margaret S | 23-Feb | M | 531 | 310 | W | 221 | 3 | MARLINE | 93 | 16 | 33.1875 | |
| Olive | 23-Feb | O | 472 | 346 | W | 126 | 3 | HAVIOURS | 78 | 13 | 36.30769231 | |
| Olive | 20-Jul | C | 443 | 331 | W | 112 | 1 | BOURREE | 72 | 14 | 31.64285714 | |
| Pauline | 19-Jan | C | 404 | 314 | W | 90 | 1 | SEMINAL | 69 | 15 | 26.93333333 | |
| Pauline | 03-Aug | P | 416 | 399 | W | 17 | 1 | DISCANT | 93 | 15 | 27.73333333 | |
| Richard | 09-Mar | R | 497 | 315 | W | 182 | 2 | PAYMENT | 102 | 14 | 35.5 | |
| Richard | 01-Jun | C | 432 | 335 | W | 97 | 1 | EUPHORIA | 74 | 14 | 30.85714286 | |
| Richard | 13-Jul | R | 465 | 376 | W | 89 | 2 | MATINEES | 72 | 14 | 33.21428571 | |
| Rose | 04-May | R | 503 | 309 | W | 194 | 2 | SRADHAS | 83 | 15 | 33.53333333 | |
| Rose | 17-Aug | C | 392 | 302 | W | 90 | 1 | HARRIES | 74 | 17 | 23.05882353 | |
| Sam | 13-Apr | C | 432 | 323 | W | 109 | 1 | EARINGS | 83 | 13 | 33.23076923 | |
| Sam | 27-Apr | S | 500 | 370 | W | 130 | 2 | SENHORA | 105 | 13 | 38.46153846 | |
| Sam | 27-Jul | S | 412 | 398 | W | 14 | 2 | MERIDIAN | 74 | 13 | 31.69230769 | |
| Sue T | 18-May | C | 397 | 310 | W | 87 | 1 | ENRANGES | 86 | 13 | 30.53846154 | |
| Sue T | 02-Nov | S | 386 | 278 | W | 108 | 1 | RAGTIMES | 78 | 13 | 29.69230769 | |
| Susan S | 19-Jan | C | 512 | 310 | W | 202 | 2 | PINNERS | 77 | 13 | 39.38461538 | |
| Susan S | 13-Mar | S | 443 | 348 | W | 95 | 2 | WAISTER | 82 | 15 | 29.53333333 | |
| Tony | 12-Jan | T | 422 | 360 | W | 62 | 2 | UNFROZE | 84 | 12 | 35.16666667 | |
| Tony | 20-Apr | C | 490 | 343 | W | 147 | 2 | OXYSALT | 92 | 13 | 37.69230769 | |
| Tony | 06-Jul | T | 467 | 373 | W | 94 | 3 | BEWILDER | 82 | 12 | 38.91666667 | |
| Trish | 19-Jan | C | 321 | 406 | L | -85 | 1 | VITRAINS | 72 | 17 | 18.88235294 | |
| Wyn | 09-Feb | C | 452 | 260 | W | 192 | 2 | SNIFTER | 81 | 16 | 28.25 | |
| Wyn | 24-Aug | W | 492 | 272 | W | 220 | 2 | DOILTER | 88 | 13 | 37.84615385 | |
| Yvonne | 16-Mar | C | 601 | 224 | W | 377 | 4 | STANHOPE | 106 | 15 | 40.06666667 | |
| Yvonne | 13-Jul | Y | 427 | 343 | W | 84 | 1 | FOVEATE | 79 | 14 | 30.5 | |
| Yvonne | 12-Oct | Y | 524 | 290 | W | 234 | 4 | MILKIER | 76 | 15 | 34.93333333 | |
| 478.7541 | 302.54 | 176.2131 | 2.29508197 | 14.39344 | 33.50989357 | |||||||
This website is hosted for free by .
Get your own Free Website now!
|