Look at the position and decide on which move you would play then scroll down to see what your move scores, if it's not there then it scores zero. Continue this for the other positions and tally up all the points then add that amount to 100 to get your estimated ABSP rating. The percentage next to the best move is the win percentage of that move.
| Scrabble Test 3 - Position 1 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | G | O | A | R | Y | ||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 |
SCORE: You 0-26 Opponent
Unseen Tiles: ?? AAAAAAAA B CC DDDD EEEEEEEEEEE
FF GG H IIIIIIII J K LL MM NNNNN
OOOOOOO PP Q RRRRR SSSS TTTTTT
UUUU VV WW X Y Z
81 in bag
| ********** |
| B | E | H | I | L | L | N |
| Position 1 Scores |
|---|
L4 billy 10pts (39%) J6 blain 8pts L4 belly 8pts L7 byline 8pts 7L bhel 7pts L4 hilly 7pts K7 brill 7pts 9F blin 6pts 9G lib 6pts 7L bill 1pt
| Scrabble Test 3 - Position 2 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | C | ||||||||||||||
| 5 | H | ||||||||||||||
| 6 | A | ||||||||||||||
| 7 | L | ||||||||||||||
| 8 | K | A | V | A | |||||||||||
| 9 | B | Y | |||||||||||||
| 10 | O | ||||||||||||||
| 11 | R | ||||||||||||||
| 12 | O | ||||||||||||||
| 13 | N | ||||||||||||||
| 14 | I | ||||||||||||||
| 15 | A |
SCORE: You 47-89 Opponent
Unseen Tiles: ?? AAAA B DDD EEEEEEEEEEEE FF GGG
H IIIIII J LLL MM NNNNN OOOOOO PP
Q RRRRR SSSS TTTTTT UUUU W X Y Z
70 in bag
| ********** |
| A | C | D | I | I | V | W |
| Position 2 Scores |
|---|
C10 wadi 10pts (33%) 4A civic 7pts 13B windac 6pts 13C incavi 6pts F5 aw 6pts 4C wicca 4pts 4B wicca 4pts 13B vinic 4pts 15A diva 3pts 13B vinca 2pts 11B virid 1pt 11C vraic 1pt
| Scrabble Test 3 - Position 3 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | F | ||||||||||||||
| 3 | I | ||||||||||||||
| 4 | B | ||||||||||||||
| 5 | R | ||||||||||||||
| 6 | A | ||||||||||||||
| 7 | N | ||||||||||||||
| 8 | D | I | W | A | N | ||||||||||
| 9 | H | E | E | ||||||||||||
| 10 | E | X | |||||||||||||
| 11 | M | I | |||||||||||||
| 12 | A | E | |||||||||||||
| 13 | L | ||||||||||||||
| 14 | |||||||||||||||
| 15 |
SCORE: You 88-78 Opponent
Unseen Tiles: ? AAAAA B CC DDD EEEEEEE GGG H
IIIII J K LLL M NNNN OOOOOOOO P Q
RRRRR SSSS TTTTT UUUU VV W YY Z
65 in bag
| ********** |
| A | E | F | I | P | T | ? |
| Position 3 Scores |
|---|
5E aperitif 10pts (86%) 3B aperitif 5pts 5F firetrap 3pts 5C firetrap 2pts I9 fleapit 2pts
| Scrabble Test 3 - Position 4 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | ||||||||||||||
| 2 | A | ||||||||||||||
| 3 | N | ||||||||||||||
| 4 | C | G | |||||||||||||
| 5 | V | E | N | T | U | R | I | ||||||||
| 6 | L | E | |||||||||||||
| 7 | L | S | |||||||||||||
| 8 | D | Z | O | S | T | ||||||||||
| 9 | Y | U | |||||||||||||
| 10 | O | X | |||||||||||||
| 11 | W | ||||||||||||||
| 12 | E | ||||||||||||||
| 13 | D | ||||||||||||||
| 14 | |||||||||||||||
| 15 |
SCORE: You 91-123 Opponent
Unseen Tiles: ?? AAAAAAA BB C DD EEEEEEEE F GG
HH IIIIIII J K LL M NNN OOOOOO PP
Q RRRRR S TTTT UU V W
58 in bag
| ********** |
| A | E | F | I | N | S | Y |
| Position 4 Scores |
|---|
J2 fairy 10pts (60%) 1G infamy 5pts D10 fay 3pts
| Scrabble Test 3 - Position 5 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | ||||||||||||||
| 2 | E | ||||||||||||||
| 3 | L | ||||||||||||||
| 4 | A | ||||||||||||||
| 5 | J | E | N | N | E | T | S | ||||||||
| 6 | I | F | |||||||||||||
| 7 | O | ||||||||||||||
| 8 | C | A | R | L | I | N | S | ||||||||
| 9 | Z | ||||||||||||||
| 10 | A | ||||||||||||||
| 11 | M | U | R | I | A | T | E | D | |||||||
| 12 | L | U | I | T | I | ||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 |
SCORE: You 188-145 Opponent
Unseen Tiles: AAAAA BB C DDD EEEEEE F GG HH
IIIII L NNN OOOOOO PP Q RRRR SS
TTT UU VV WW X Y
50 in bag
| ********** |
| A | E | E | K | M | O | Y |
| Position 5 Scores |
|---|
B10 kyloe 10pts (85%) 10H kayo 7pts 10G okay 6pts M3 kayoes 4pts 10H mayo 4pts M8 smokey 4pts C5 jokey 3pts J8 lome 3pts 10H kame 2pts 10H maya 2pts 6D moy 1pt
| Scrabble Test 3 - Position 6 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | H | I | M | |||||||||||
| 2 | A | ||||||||||||||
| 3 | N | Q | |||||||||||||
| 4 | C | G | J | U | |||||||||||
| 5 | V | E | N | T | U | R | I | I | |||||||
| 6 | L | E | R | ||||||||||||
| 7 | L | S | K | ||||||||||||
| 8 | D | Z | O | S | T | ||||||||||
| 9 | Y | U | |||||||||||||
| 10 | F | O | X | ||||||||||||
| 11 | A | W | |||||||||||||
| 12 | D | Y | E | R | |||||||||||
| 13 | I | D | E | ||||||||||||
| 14 | V | E | |||||||||||||
| 15 | I | N |
SCORE: You 190-214 Opponent
Unseen Tiles: ?? AAAAAA BB C D EEEEEE F GG H
III LL M NN OOOOO PP RR S TTTT U
38 in bag
| ********** |
| A | E | I | N | O | R | S |
| Position 6 Scores |
|---|
15A raisonne 10 pts (67%) L8 erasion 5 pts
| Scrabble Test 3 - Position 7 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | F | C | |||||||||||||
| 5 | I | O | |||||||||||||
| 6 | L | U | R | ||||||||||||
| 7 | E | R | E | ||||||||||||
| 8 | J | B | A | N | K | E | D | N | L | A | X | ||||
| 9 | A | N | O | O | S | E | A | I | N | ||||||
| 10 | S | P | R | I | E | R | F | U | M | E | T | T | I | ||
| 11 | Y | O | E | H | O | ||||||||||
| 12 | Y | I | |||||||||||||
| 13 | O | A | |||||||||||||
| 14 | U | ||||||||||||||
| 15 |
SCORE: level
Unseen Tiles: AAAA C DDD EEEEE GG III LLL M NN
O P RR SS TTTT U VV WW Z
33 in bag
| ********** |
| B | G | H | I | O | Q | U |
| Position 7 Scores |
|---|
A13 gob 10pts (60%) A13 bog 10pts A13 hob 6pts A13 boh 6pts 7C bog 5pts A13 hog 4pts 12B yogh 2pts L12 ghi 1pt C12 ob 1pt J2 biog 1pt
| Scrabble Test 3 - Position 8 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | G | ||||||||||||||
| 6 | A | ||||||||||||||
| 7 | V | ||||||||||||||
| 8 | B | I | O | T | A | O | W | ||||||||
| 9 | E | T | E | A | |||||||||||
| 10 | P | O | H | N | R | P | I | ||||||||
| 11 | U | D | O | O | F | A | U | N | |||||||
| 12 | G | E | L | N | Y | N | I | S | |||||||
| 13 | A | D | T | A | U | T | O | G | S | ||||||
| 14 | S | W | I | F | T | E | R | S | E | ||||||
| 15 | E | K | I | E | R |
SCORE: You 231-253 Opponent
Unseen Tiles: ? AA B CC DD EEEEE IIII J L MM NN
O Q RR S T U V X Y
26 in bag
| ********** |
| A | R | H | L | L | O | Z |
| Position 8 Scores |
|---|
7F hallo 10pts (49%) 6L lazo 5pts E5 zoril 3pts 6M azo 1pt 13B hadal 1pt F6 zho 1pt
| Scrabble Test 3 - Position 9 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | B | A | J | R | A | ||||||||||
| 7 | D | N | O | N | A | G | O | N | |||||||
| 8 | F | O | R | T | Y | B | Y | O | U | ||||||
| 9 | O | N | V | ||||||||||||
| 10 | X | I | W | O | F | ||||||||||
| 11 | Q | I | S | E | L | T | O | ||||||||
| 12 | Z | I | N | T | E | R | |||||||||
| 13 | M | A | G | M | A | ||||||||||
| 14 | U | P | S | H | E | L | L | P | G | ||||||
| 15 | S | I | L | I | A | C | T | H | E | W |
SCORE: You 260-274 Opponent
Unseen Tiles: A DDD EEEEEE G III K N O RRR S TT
UU V
19 in bag
| ********** |
| A | A | C | E | E | I | ? |
| Position 9 Scores |
|---|
12A azine 10pts (84%) 9I cavie 8pts 12B zine 6pts M12 ea 6pts 9K vae 4pts 9J ave 4pts 9I eave 3pts
| Scrabble Test 3 - Position 10 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | B | A | N | D | ||||||||||
| 2 | L | U | A | U | B | J | |||||||||
| 3 | B | R | A | C | E | L | E | T | U | ||||||
| 4 | W | I | Z | A | R | D | |||||||||
| 5 | E | Q | I | O | |||||||||||
| 6 | O | X | D | E | C | E | N | A | R | Y | |||||
| 7 | I | R | |||||||||||||
| 8 | D | R | O | V | E | K | A | V | A | S | |||||
| 9 | I | S | W | Y | N | ||||||||||
| 10 | U | H | T | ||||||||||||
| 11 | M | O | I | ||||||||||||
| 12 | L | L | |||||||||||||
| 13 | T | I | |||||||||||||
| 14 | S | F | |||||||||||||
| 15 | F | O | M | E | N | T |
SCORE: You 335-343 Opponent
Unseen Tiles: ? A EEE GG III NN OOO P TT
11 in bag
| ********** |
| E | E | G | H | P | R | S |
| Position 10 Scores |
|---|
H1 pech 10pts (74%) I11 peh 6pts H1 eech 5pts I11 hep 4pts 12H helper 4pts 14F peg 1pt
| Scrabble Test 3 - Position 11 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | J | ||||||||||||||
| 3 | V | E | U | ||||||||||||
| 4 | R | I | G | W | R | A | P | T | |||||||
| 5 | D | I | T | Z | Y | S | T | ||||||||
| 6 | M | E | U | Q | I | A | |||||||||
| 7 | L | O | O | F | R | A | D | L | |||||||
| 8 | A | M | U | F | L | I | P | T | E | L | E | ||||
| 9 | N | C | H | O | A | S | I | N | |||||||
| 10 | A | G | O | N | I | B | S | E | T | ||||||
| 11 | A | I | R | ||||||||||||
| 12 | E | D | N | ||||||||||||
| 13 | I | E | H | ||||||||||||
| 14 | V | I | N | E | R | Y | S | O | |||||||
| 15 | G | U | R | B | X |
Scenario A SCORE: 12 points ahead
Scenario B SCORE: 12 points behind
Unseen Tiles: ? A C EEEE N O T
3 in bag
| ********** |
| A | D | K | O | O | S | W |
| Position 11 Scores |
|---|
Make sure you have moves for the two different score scenarios ready before you scroll any further... A) 12 points ahead E13 or 7pts (97%) I12 okas 7pts 13F aw 7pts F13 ayu 5pts F13 kyu 5pts E13 ar 5pts 13F koa 4pts H14 ob 3pts 13F kow 3pts 9F so 3pts 9D cos 2pts 13L okeh 2pts F5 zurfs 1pts B) 12 points behind B12 koi 8pts (49%) B12 kai 8pts 13L okeh 8pts 2J jo 5pts 3I oe 4pts 3I we 4pts 11J oka 4pts G4 oy 4pts F5 zurfs 3pts 9F so 3pts 9D cos 3pts 11K ko 3pts 3G woke 2pts 4G ow 1pt 11F woos 1pt E10 os 1pt 10C gook 1pt 12L own 1pt 14H oak 1pt G4 ay 1pt G10 so 1pt 3H owe 1pt M10 ko 1pt H14 ob 1pt
E-mail the webmaster with any queries/results/possible omissions
This website is hosted for free by .
Get your own Free Website now!
|