Look at the position and decide on which move you would play then scroll down to see what your move scores, if it's not there then it scores zero. Continue this for the other positions and tally up all the points then add that amount to 100 to get your estimated ABSP rating. The percentage next to the best move is the win percentage of that move. For most of the positions you will need to be within 9% of the best move to score points.
| Scrabble Test - Position 1 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 |
| A | A | B | N | N | U | W |
Scores are LEVEL
Unseen Tiles: ?? AAAAAAA B CC DDDD EEEEEEEEEEEE FF GGG HH
IIIIIIIII J K LLLL MM NNNN OOOOOOOO PP Q RRRRRR
SSSS TTTTTT UUU VV W X YY Z
86 in bag
| Position 1 Scores |
|---|
bwana 8D 10pts (52%) nawab 8H 7pts wanna 8D 7pts abuna 7pts bawn 8G 6pts awn 4pts -wunbaa 4pts naw 8G 3pts buna 2pts wan 8G 1pt
| Scrabble Test - Position 2 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | P | H | O | N | O | ||||||||||
| 9 | M | A | X | I | |||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 |
| A | D | E | L | Q | R | W |
Scores are LEVEL
Unseen Tiles: ?? AAAAAAA BB CC DDD EEEEEEEEEEE FF GGG H IIIIIIII
J K LLL M NNNNN OOOOOO P RRRRR SSSS TTTTTT UUUU VV
W YY Z
77 in bag
| Position 2 Scores |
|---|
7G awdl 10pts (50%) -wq 9pts 7G awl 9pts 7F daw 9pts 7F raw 8pts 7F dal 7pts 7G awed 7pts -wqd 6pts 7H waled 5pts D3 dewlap 5pts 7H ward 5pts -wql 5pts 7H wald 4pts 7H wad 3pts
| Scrabble Test - Position 3 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | J | ||||||||||||||
| 8 | N | O | N | F | A | T | |||||||||
| 9 | B | I | M | O | N | ||||||||||
| 10 | P | ||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 |
| ? | A | D | G | M | N | R |
Scores are LEVEL
Unseen Tiles: ? AAAAAAA B CC DDD EEEEEEEEEEEE F GG HH IIIIIIII K
LLLL NN OOOOOO P Q RRRRR SSSS TTTTT UUUU VV WW X
YY Z
73 in bag
| Position 3 Scores |
|---|
11E mridang 10pts (83%) 11E gormand 8pts 11G grandma 4pts 11G grandam 4pts N9 gormand 2pts K2 grandmama 2pts K1 mridangam 1pt
| Scrabble Test - Position 4 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | U | ||||||||||||||
| 9 | N | ||||||||||||||
| 10 | F | ||||||||||||||
| 11 | A | ||||||||||||||
| 12 | K | I | |||||||||||||
| 13 | A | N | T | I | W | E | A | R | |||||||
| 14 | Y | O | H | E | |||||||||||
| 15 | O | R |
| A | A | I | L | O | S | X |
Scores are LEVEL
Unseen Tiles: ?? AAAA BB CC DDDD EEEEEEEEEE F GGG H IIIIII J
LLL MM NNNN OOOOO PP Q RRRR SSS TTTTT UUU VV W
Y Z
66 in bag
| Position 4 Scores |
|---|
B10 xoana 10 pts (76%) 12C ax 1 pt
| Scrabble Test - Position 5 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | I | T | S | O | O | E | Y | ||||||||
| 5 | N | U | B | A | U | K | |||||||||
| 6 | D | I | W | O | O | ||||||||||
| 7 | I | F | A | H | |||||||||||
| 8 | F | L | A | G | R | O | U | T | H | ||||||
| 9 | L | O | R | R | I | E | S | A | |||||||
| 10 | V | ||||||||||||||
| 11 | E | ||||||||||||||
| 12 | N | ||||||||||||||
| 13 | E | ||||||||||||||
| 14 | D | ||||||||||||||
| 15 |
| C | E | N | P | T | V | Z |
Scores are LEVEL
Unseen Tiles: ?? AAAAA B C DD EEEEEEE GG IIIII J LL MM
NNN OO P Q RRR SS TTT U W X Y
42 in bag
| Position 5 Scores |
|---|
13H pecten 10pts (46%) 11H pecten 8pts 13K vent 7pts -vtpnc 6pts 11K vent 6pts -vtpnec 5pts -vtpc 5pts C1 vent 4pts H1 vets 4pts -vpnc 4pts H1 ceps 3pts H1 pecs 2pts -zvpc 1pt 14J zed 1pt
| Scrabble Test - Position 6 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | I | N | |||||||||||||
| 3 | W | N | Y | E | |||||||||||
| 4 | I | T | A | E | |||||||||||
| 5 | L | O | Y | ||||||||||||
| 6 | M | L | N | ||||||||||||
| 7 | I | I | A | ||||||||||||
| 8 | B | S | L | E | E | C | H | ||||||||
| 9 | U | K | O | ||||||||||||
| 10 | R | N | B | ||||||||||||
| 11 | R | E | G | I | O | N | A | L | |||||||
| 12 | A | W | E | ||||||||||||
| 13 | F | U | Z | E | S | E | |||||||||
| 14 | P | ||||||||||||||
| 15 |
| A | D | E | E | H | I | T |
Scores are LEVEL
Unseen Tiles: ? AAAA C DDD EE F GG IIII J M N OOOOO P Q RRRR SS
TTTT UU VV X
36 in bag
| Position 6 Scores |
|---|
H1 head 10pts (61%) F2 death 7pts H1 heat 7pts H1 teade 6pts H1 tead 6pts F3 eath 5pts F4 edh 3pts L8 heath 3pts F4 eth 2pts F6 ha 2pts F5 eh 1pt J1 eh 1pt
| Scrabble Test - Position 7 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | B | E | ||||||||||||
| 2 | W | Y | R | A | P | T | |||||||||
| 3 | A | C | T | I | N | I | A | E | N | A | |||||
| 4 | O | T | D | E | |||||||||||
| 5 | Q | U | A | I | S | R | |||||||||
| 6 | F | Y | I | ||||||||||||
| 7 | R | E | W | E | D | O | I | ||||||||
| 8 | T | A | X | O | N | S | O | ||||||||
| 9 | Z | H | D | ||||||||||||
| 10 | P | O | I | S | E | I | |||||||||
| 11 | N | D | |||||||||||||
| 12 | E | ||||||||||||||
| 13 | R | ||||||||||||||
| 14 | |||||||||||||||
| 15 |
| A | C | E | I | L | N | R |
Scores are LEVEL
Unseen Tiles: ? AA B EEEE F GGG H II J K LLL MM N OOO R S T
UUU VV
27 in bag
| Position 7 Scores |
|---|
1A clarinet 10pts (86%) 12I carline 7pts 12B reliance 6pts
| Scrabble Test - Position 8 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | V | ||||||||||||||
| 3 | A | B | A | ||||||||||||
| 4 | W | A | N | ||||||||||||
| 5 | E | S | T | ||||||||||||
| 6 | I | S | |||||||||||||
| 7 | V | F | |||||||||||||
| 8 | P | W | A | X | I | L | Y | ||||||||
| 9 | R | N | |||||||||||||
| 10 | O | M | Q | I | |||||||||||
| 11 | D | O | T | I | N | K | |||||||||
| 12 | D | A | H | G | O | T | D | ||||||||
| 13 | I | N | E | A | U | ||||||||||
| 14 | N | I | O | U | T | L | E | R | |||||||
| 15 | C | A | G | I | E | R | E | R |
| E | E | E | I | L | O | T |
You are LEADING by 80 points
Unseen Tiles: ? AA B C D EEEE F G H I J L M N OOO P RRR
SS T UU Y Z
25 in bag
| Position 8 Scores |
|---|
D12 olea 10pts (89%) C11 lev 9pts 9G ee 8pts 9G oe 7pts C11 oleic 7pts 7F toe 6pts -oee/oiee 4pts -oliee 2pts
| Scrabble Test - Position 9 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | ||||||||||||||
| 2 | E | ||||||||||||||
| 3 | C | G | |||||||||||||
| 4 | N | Y | A | ||||||||||||
| 5 | O | M | L | ||||||||||||
| 6 | R | E | I | ||||||||||||
| 7 | W | A | N | T | |||||||||||
| 8 | A | O | F | G | L | E | B | Y | |||||||
| 9 | O | G | P | A | C | H | A | A | |||||||
| 10 | V | E | M | X | Z | N | |||||||||
| 11 | O | I | O | E | D | ||||||||||
| 12 | J | I | L | L | S | W | U | D | O | P | |||||
| 13 | U | I | T | U | Q | U | E | S | R | E | |||||
| 14 | N | T | I | N | T | E | R | ||||||||
| 15 | K | I |
| A | E | I | O | S | T | V |
Scores are LEVEL
Unseen Tiles: ? AA B DD EEE F H II N O RRR S T
13 in bag
| Position 9 Scores |
|---|
15H sative 10pts (56%) 10J azo 3pts K3 vat 1pt
| Scrabble Test - Position 10 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | I | T | U | |||||||||||
| 2 | J | C | H | O | W | ||||||||||
| 3 | A | K | E | R | B | H | N | Y | S | ||||||
| 4 | V | N | A | N | I | A | |||||||||
| 5 | G | A | T | E | N | O | M | O | I | S | |||||
| 6 | W | E | F | A | M | E | D | S | |||||||
| 7 | P | L | O | R | I | ||||||||||
| 8 | L | I | E | N | |||||||||||
| 9 | O | Y | R | E | |||||||||||
| 10 | X | R | |||||||||||||
| 11 | Q | T | |||||||||||||
| 12 | P | U | T | Z | |||||||||||
| 13 | A | ||||||||||||||
| 14 | B | A | T | T | U | ||||||||||
| 15 | G | L | E | D | E | N | D |
| D | E | I | I | L | R | R |
Scores are LEVEL
Unseen Tiles: ? A C EEE F G II OOO S T U V
10 in bag
| Position 10 Scores |
|---|
8D dillier 10pts (60%) E7 riled 9pts A5 girlie 8pts E7 idler 6pts 10J dire 5pts E9 leir 2pts
| Scrabble Test - Position 11 |
|---|
| * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J | ||||||||||||||
| 2 | B | E | |||||||||||||
| 3 | A | E | |||||||||||||
| 4 | G | U | E | W | |||||||||||
| 5 | H | E | X | R | |||||||||||
| 6 | B | A | L | D | I | E | S | V | U | G | S | ||||
| 7 | I | A | P | E | |||||||||||
| 8 | D | R | O | O | L | M | A | T | C | H | |||||
| 9 | I | W | A | N | Z | E | O | ||||||||
| 10 | L | T | I | K | A | T | F | ||||||||
| 11 | U | Q | I | A | I | D | E | R | |||||||
| 12 | T | V | N | U | T | O | A | ||||||||
| 13 | I | P | R | E | I | F | G | N | |||||||
| 14 | O | C | |||||||||||||
| 15 | N | T | R | E | A | S | O | N |
| ? | D | E | M | N | O | O |
You are 33 points BEHIND
Unseen Tiles: E I L R S T YY
1 in bag
| Position 11 Scores |
|---|
O5 modena 10pts (62.5%) H3 ou 8pts 2L obe 8pts O1 on 2pts L1 mono 2pts O1 oe 2pts
E-mail the webmaster with any queries/results/possible omissions
This website is hosted for free by .
Get your own Free Website now!
|