| Position | Team | P | W | L | D | GF | GA | GD | PTS |
| 1 | Westfield Wanderers | 16 | 15 |
1 |
0 | 58 | 13 | +45 | 45 * |
| 2 | Hastings Town White | 13 | 11 | 2 | 0 | 43 | 17 | +26 | 33 |
| 3 | Hastings Rangers | 14 | 10 | 4 | 0 | 43 | 23 | +20 | 30 |
| 4 | Hastings Gunners | 13 | 7 | 5 | 1 | 33 | 25 | +8 | 22 * |
| 5 | Hastings Town Red | 15 | 5 | 8 | 1 | 19 | 22 | -3 | 19 |
| 6 | Hastings United | 12 | 5 | 5 | 2 | 24 | 23 | +3 | 17 |
| 7 | Sedlescombe Rangers Blue | 18 | 3 | 11 | 4 | 30 | 57 | -27 | 13 * |
| 8 | Bexhill Athletic | 10 | 4 | 6 | 0 | 15 | 15 | 0 | 12 |
| 9 | Glenco Yellow | 16 | 2 | 13 | 1 | 19 | 54 | -35 | 7 |
| 10 | Westfield Eagles | 13 | 1 | 9 | 3 | 9 | 37 | -28 | 6 |
| Position | Team | P | W | L | D | GF | GA | GD | PTS |
| 1 | Little Common Minors | 10 | 9 | 1 | 0 | 49 | 7 | +42 | 27* |
| 2 | Guestling Rangers | 12 | 9 | 3 | 0 | 37 | 18 | +19 | 27 |
| 3 | Mountfield Colts Red | 11 | 5 | 4 | 2 | 39 | 25 | +14 | 17 |
| 4 | Hastings Hawks | 9 | 4 | 5 | 0 | 26 | 21 | +5 | 12 |
| 5 | Glenco Blue | 12 | 3 | 7 | 2 | 13 | 37 | -24 | 11 |
| 6 | Tackleway | 13 | 2 | 11 | 0 | 14 | 59 | -45 | 6 |
| Position | Team | P | W | L | D | GF | GA | GD | PTS |
| 1 | Little Common Colts | 13 | 11 | 1 | 1 | 74 | 8 | +66 | 34 |
| 2 | Mountfield Colts White | 16 | 11 | 5 | 0 | 65 | 18 | +47 | 33 |
| 3 |
West St Leonards |
12 | 10 | 1 | 1 | 74 | 7 | +67 | 31 |
| 4 | Eastbourne United | 12 | 8 | 4 | 0 | 51 | 15 | +36 | 24 |
| 5 | Glenco White | 13 | 4 | 9 | 0 | 26 | 38 | -12 | 12 |
| 6 | Bexhill Town Youth | 14 | 3 | 11 | 0 | 11 | 85 | -74 | 9 |
| 7 | Eastbourne Girls | 16 | 0 | 16 | 0 | 4 | 119 | -115 | 0 |
Create a free website at Webs.com