Sire | Sire NC PromiseLand HS Lion King | Sire MCH PromisedLand CP Holy Smoke *S | Sire MCH Caesar's Villa CBS Cowpoke +*SE |
| Dam MCH/PGCH Flat Rocks Opal 2*D E | |||
| Dam PromisedLand LD Safari (2xGCH, 2xBOB, 2xBU) | Sire ARMCH Twin Creeks LS Luck of the Draw +*S E | ||
| Dam Caesar's Villa CBS Minuet 2*D E | |||
| Dam Camanna FD Tasonni Blue | Sire Hayseed Farms FA Flash Dancer | Sire Hayseed Farms Final Answer | |
| Dam MCH Gay-Mor's Lucky Native Dancer | |||
| Dam Sugar Pine RHB Blue Victoria | Sire Twin Creeks RA Red Hot N Blue (1 AGS CH leg) | ||
| Dam Mountain Quest Cinnamon Swirl | |||
| Dam Sugar Pine FD Bit O' Honey | Sire Hayseed Farms FA Flash Dancer | Sire Hayseed Farms Final Answer | Sire Green Gate Golden Oak *S E |
| Dam Hayseed Farms KK Mayzee *D | |||
| Dam MCH Gay-Mor's Lucky Native Dancer | Sire ARMCH Twin Creeks LS Luck of the Draw + *S E | ||
| Dam ARMCH Gay-Mor's Berry Jurassic 2*D | |||
| Dam Mountain Quest TM Butterscotch | Sire Twin Creeks PD Megabuck (5x GCH Jr. buck, 1x GCH, & 2x RsGCh buck) | Sire MCH/PGCH Willow Creek Paydirt | |
| Dam MCH/PGCH Raha Acres Twink's Pixie *D E (1999 & 2001 AGS National Champion) | |||
| Dam Mountain Quest White Truffle (2xGCH) | Sire Piddlin Acres Snappy Tom | ||
| Dam Mountain Quest Chocolate Girl |