| EVEREST Ultimate Edition 2006 © 2003-2006 Lavalys, Inc. |
| Version | EVEREST v3.00.630 | ||
| Benchmark Module | 2.0.160.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | DYLAN-PC | ||
| Generator | Dylan Abela | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2008-04-29 | ||
| Time | 22:18 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI Uniprocessor PC | |||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| Internet Explorer | 7.0.5730.11 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | DYLAN-PC | |||
| User Name | Dylan Abela | |||
| Logon Domain | DYLAN-PC | |||
| Date / Time | 2008-04-29 / 22:18 | |||
| Motherboard: | ||||
| CPU Type | Intel Pentium 4, 2000 MHz (20 x 100) | |||
| Motherboard Name | Asus P4S800-MX (3 PCI, 1 AGP, 2 DDR DIMM, Audio, Video, LAN) | |||
| Motherboard Chipset | SiS 661FX | |||
| System Memory | 736 MB (DDR SDRAM) | |||
| BIOS Type | Award Modular (09/02/04) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | SiS 661FX (32 MB) | |||
| 3D Accelerator | SiS 330 Mirage IGP | |||
| Monitor | AG Neovo F-15 [15" LCD] (8962) | |||
| Multimedia: | ||||
| Audio Adapter | Analog Devices AD1888 @ SiS 7012 Audio Device | |||
| Storage: | ||||
| IDE Controller | SiS PCI IDE Controller | |||
| SCSI/RAID Controller | SCSI/RAID Host Controller | |||
| SCSI/RAID Controller | SCSI/RAID Host Controller | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | Maxtor 6Y060L0 (60 GB, 7200 RPM, Ultra-ATA/133) | |||
| Disk Drive | HP Photosmart C3180 USB Device | |||
| Optical Drive | PHILIPS CDD5301 (DVD:12x, CD:32x/10x/40x DVD-ROM/CD-RW) | |||
| Optical Drive | PIONEER DVD-RW DVR-110D (DVD+R9:8x, DVD-R9:8x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-ROM:16x, CD:40x/32x/40x DVD+RW/DVD-RW) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 58635 MB (5449 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Primary IP Address | 88.203.100.208 | |||
| Primary MAC Address | 7A-79-05-C9-1A-68 (user-defined) | |||
| Network Adapter | Hamachi Network Interface (5.201.26.104) | |||
| Network Adapter | SiS 900-Based PCI Fast Ethernet Adapter (88.203.100.208) | |||
| Modem | SoftV92 Data Fax Modem | |||
| Peripherals: | ||||
| Printer | HP Photosmart C3100 series | |||
| Printer | Lexmark Z25-Z35 | |||
| Printer | Microsoft Office Document Image Writer | |||
| Printer | Nitro PDF Driver 5 | |||
| Printer | Nitro PDF Library | |||
| USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
| USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
| USB2 Controller | SiS 7002 USB 2.0 Enhanced Host Controller | |||
| USB Device | HP Photosmart C3100 series (DOT4USB) | |||
| USB Device | HP Photosmart C3100 | |||
| USB Device | Philips ToUcam XS Camera; Video | |||
| USB Device | Unknown Device | |||
| USB Device | USB Audio Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Mass Storage Device | |||
| USB Device | USB Printing Support | |||
| DMI: | ||||
| DMI BIOS Vendor | Award Software, Inc. | |||
| DMI BIOS Version | ASUS P4S800MX ACPI BIOS Revision 1010 | |||
| DMI System Manufacturer | System Manufacturer | |||
| DMI System Product | System Name | |||
| DMI System Version | System Version | |||
| DMI System Serial Number | SYS-1234567890 | |||
| DMI System UUID | 006649BF-8DFED511-888F8AE1-27278698 | |||
| DMI Motherboard Manufacturer | ASUSTeK Computer INC. | |||
| DMI Motherboard Product | P4S800MX | |||
| DMI Motherboard Version | REV 1.xx | |||
| DMI Motherboard Serial Number | xxxxxxxxxxx | |||
| DMI Chassis Manufacturer | Chassis Manufacture | |||
| DMI Chassis Version | Chassis Version | |||
| DMI Chassis Serial Number | Chassis Serial Number | |||
| DMI Chassis Asset Tag | Asset-1234567890 | |||
| DMI Chassis Type | Tower | |||
| DMI Total / Free Memory Sockets | 2 / 0 | |||
| Problems & Suggestions: | ||||
| Problem | Disk free space is only 9% on drive C:. | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Award Software, Inc. | ||||
| Version | ASUS P4S800MX ACPI BIOS Revision 1010 | ||||
| Release Date | 09/02/2004 | ||||
| Size | 256 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | System Manufacturer | ||||
| Product | System Name | ||||
| Version | System Version | ||||
| Serial Number | SYS-1234567890 | ||||
| Universal Unique ID | 006649BF-8DFED511-888F8AE1-27278698 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ASUSTeK Computer INC. | ||||
| Product | P4S800MX | ||||
| Version | REV 1.xx | ||||
| Serial Number | xxxxxxxxxxx | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Chassis Manufacture | ||||
| Version | Chassis Version | ||||
| Serial Number | Chassis Serial Number | ||||
| Asset Tag | Asset-1234567890 | ||||
| Chassis Type | Tower | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | None | ||||
| Error Correction | None | ||||
| Supported Memory Speeds | 70ns, 60ns, 50ns | ||||
| Supported Memory Types | DIMM, SDRAM | ||||
| Supported Memory Voltages | 3.3V | ||||
| Maximum Memory Module Size | 1024 MB | ||||
| Memory Slots | 2 | ||||
| [ Processors / Intel(R) Pentium(R) 4 ] | |||||
| Processor Properties: | |||||
| Manufacturer | GenuineIntel | ||||
| Version | Intel(R) Pentium(R) 4 | ||||
| External Clock | 100 MHz | ||||
| Maximum Clock | 3733 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.5 V | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | PGA 478 | ||||
| [ Caches / L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 32 KB | ||||
| Installed Size | 8 KB | ||||
| Supported SRAM Type | Synchronous, Pipeline Burst | ||||
| Current SRAM Type | Synchronous, Pipeline Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L1 Cache | ||||
| [ Caches / L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 1024 KB | ||||
| Installed Size | 512 KB | ||||
| Supported SRAM Type | Synchronous, Pipeline Burst | ||||
| Current SRAM Type | Synchronous, Pipeline Burst | ||||
| Socket Designation | L2 Cache | ||||
| [ Caches / L3 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 4096 KB | ||||
| Installed Size | 0 KB | ||||
| Supported SRAM Type | Synchronous, Pipeline Burst | ||||
| Current SRAM Type | Synchronous, Pipeline Burst | ||||
| Socket Designation | L3 Cache | ||||
| [ Memory Modules / DIMM 1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM 1 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 256 MB | ||||
| Enabled Size | 256 MB | ||||
| [ Memory Modules / DIMM 2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM 2 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Devices / DIMM 1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DRAM | ||||
| Type Detail | Synchronous | ||||
| Size | 256 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 1 | ||||
| [ Memory Devices / DIMM 2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DRAM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 2 | ||||
| [ System Slots / PCI 1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI 1 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI 2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI 2 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI 3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI 3 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / AGP ] | |||||
| System Slot Properties: | |||||
| Slot Designation | AGP | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ Port Connectors / PRIMARY IDE/HDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | None | ||||
| Internal Reference Designator | PRIMARY IDE/HDD | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SECONDARY IDE/HDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | None | ||||
| Internal Reference Designator | SECONDARY IDE/HDD | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FLOPPY ] | |||||
| Port Connector Properties: | |||||
| Port Type | None | ||||
| Internal Reference Designator | FLOPPY | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / LAN ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | LAN | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB1 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB3 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB4 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB5 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB5 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB6 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / PS/2 Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | PS/2 Keyboard | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / PS/2 Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | PS/2 Mouse | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / Parallel Port ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Parallel Port | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / Serial Port 1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16550 Compatible | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Serial Port 1 | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / Joystick Port ] | |||||
| Port Connector Properties: | |||||
| Port Type | Joystick Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Joystick Port | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / MIDI Port ] | |||||
| Port Connector Properties: | |||||
| Port Type | MIDI Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | MIDI Port | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / Line In Jack ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Line In Jack | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Intel Pentium 4 | |||
| CPU Alias | Northwood | |||
| CPU Stepping | B0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.00GHz | |||
| CPUID Revision | 00000F24h | |||
| CPU Speed: | ||||
| CPU Clock | 2000.0 MHz (original: 2000 MHz) | |||
| CPU Multiplier | 20.0x | |||
| CPU FSB | 100.0 MHz (original: 100 MHz) | |||
| Memory Bus | 133.3 MHz | |||
| DRAM:FSB Ratio | 4:3 | |||
| CPU Cache: | ||||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 09/02/2004-SiS661FX/SiS963L/W697-P4S800MX | |||
| Motherboard Name | Asus P4S800-MX (3 PCI, 1 AGP, 2 DDR DIMM, Audio, Video, LAN) | |||
| Chipset Properties: | ||||
| Motherboard Chipset | SiS 661FX | |||
| Memory Timings | 2.5-3-3-5 (CL-RCD-RP-RAS) | |||
| SPD Memory Modules: | ||||
| DIMM1: SpecTek | 256 MB PC2100 DDR SDRAM (2.5-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz) | |||
| DIMM2 | 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 09/02/04 | |||
| Video BIOS Date | Unknown | |||
| Award BIOS Type | Award Modular BIOS v6.0 | |||
| Award BIOS Message | ASUS P4S800MX ACPI BIOS Revision 1010 | |||
| DMI BIOS Version | ASUS P4S800MX ACPI BIOS Revision 1010 | |||
| Graphics Processor Properties: | ||||
| Video Adapter | SiS 330 Mirage Integrated | |||
| GPU Code Name | Mirage (SiS661) (Integrated 1039 / 6330, Rev 00) | |||
| GPU Clock | 134 MHz | |||
| Memory Clock | 166 MHz | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Portable Computer |
| Centrino 1 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (Intel Pentium 4) | |||
| Chipset: Intel i855GM/PM | No (SiS 661FX) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 1 (Carmel) Compliant | No | |||
| Centrino 2 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (Intel Pentium 4) | |||
| Chipset: Intel i915GM/PM | No (SiS 661FX) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 2 (Sonoma) Compliant | No | |||
| Centrino 3 Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) | No (Intel Pentium 4) | |||
| Chipset: Intel i945GM/PM | No (SiS 661FX) | |||
| WLAN: Intel PRO/Wireless 3945ABG | No | |||
| System: Centrino 3 (Napa) Compliant | No | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | Winbond W83697HF (ISA 290h) | |||
| Motherboard Name | Asus P4S800-MX | |||
| Chassis Intrusion Detected | Yes | |||
| Temperatures: | ||||
| Motherboard | 41 °C (106 °F) | |||
| CPU | 47 °C (117 °F) | |||
| Maxtor 6Y060L0 | 42 °C (108 °F) | |||
| Cooling Fans: | ||||
| CPU | 3184 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.50 V | |||
| +3.3 V | 3.31 V | |||
| +5 V | 5.00 V | |||
| +12 V | 11.78 V | |||
| +5 V Standby | 4.92 V | |||
| VBAT Battery | 1.47 V | |||
| Debug Info F | FF 35 FF | |||
| Debug Info T | 47 41 255 | |||
| Debug Info V | 5E 00 CF BA B8 72 A7 (01) | |||
| Debug Info I | 60 6012 | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Pentium 4, 2000 MHz (20 x 100) | |||
| CPU Alias | Northwood | |||
| CPU Stepping | B0 | |||
| Instruction Set | x86, MMX, SSE, SSE2 | |||
| Original Clock | 2000 MHz | |||
| Min / Max CPU Multiplier | 20x / 20x | |||
| Engineering Sample | No | |||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 478 Pin uPGA | |||
| Package Size | 3.50 cm x 3.50 cm | |||
| Transistors | 55 million | |||
| Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
| Die Size | 146 mm2 | |||
| Core Voltage | 1.475 - 1.55 V | |||
| I/O Voltage | 1.475 - 1.55 V | |||
| Typical Power | 38.7 - 89.0 W (depending on clock speed) | |||
| Maximum Power | 49 - 109 W (depending on clock speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/processor | |||
| CPU Utilization: | ||||
| CPU #1 | 100 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.00GHz | |||
| CPUID Revision | 00000F24h | |||
| IA Brand ID | 09h (Intel Pentium 4) | |||
| Platform ID | 1Fh (Socket 478) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 1E | |||
| HTT / CMP Units | 0 / 0 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| IA SSE 4 | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Digital Thermometer | Not Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Not Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Mode Extensions (SMX) | Not Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F24-00010809-00000000-3FEBFBFF | |||
| CPUID 00000002 | 665B5001-00000000-00000000-007B7040 | |||
| CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
| CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
| CPUID 80000004 | 20342029-20555043-30302E32-007A4847 | |||
| MSR Registers: | ||||
| MSR 00000017 | 000A-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-1410-0014 | |||
| MSR 0000008B | 0000-001E-0000-0000 | |||
| MSR 0000019A | 0000-0000-0000-0000 | |||
| MSR 0000019B | 0000-0000-0000-0000 | |||
| MSR 0000019C | 0000-0000-0000-0000 | |||
| MSR 000001A0 | 0000-0000-0000-0089 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 09/02/2004-SiS661FX/SiS963L/W697-P4S800MX | |||
| Motherboard Name | Asus P4S800-MX | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel GTL+ | |||
| Bus Width | 64-bit | |||
| Real Clock | 100 MHz (QDR) | |||
| Effective Clock | 400 MHz | |||
| Bandwidth | 3200 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| DRAM:FSB Ratio | 4:3 | |||
| Real Clock | 133 MHz (DDR) | |||
| Effective Clock | 267 MHz | |||
| Bandwidth | 2133 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | SiS MuTIOL | |||
| Bus Width | 16-bit | |||
| Motherboard Physical Info: | ||||
| CPU Sockets/Slots | 1 Socket 478 | |||
| Expansion Slots | 3 PCI, 1 AGP | |||
| RAM Slots | 2 DDR DIMM | |||
| Integrated Devices | Audio, Video, LAN | |||
| Form Factor | Micro ATX | |||
| Motherboard Size | 240 mm x 240 mm | |||
| Motherboard Chipset | SiS661FX | |||
| Motherboard Manufacturer: | ||||
| Company Name | ASUSTeK Computer Inc. | |||
| Product Information | http://www.asus.com/products1.aspx?l1=3 | |||
| BIOS Download | http://support.asus.com/download/download.aspx?SLanguage=en-us | |||
| Memory |
| Physical Memory: | ||||
| Total | 735 MB | |||
| Used | 520 MB | |||
| Free | 214 MB | |||
| Utilization | 71 % | |||
| Swap Space: | ||||
| Total | 3745 MB | |||
| Used | 464 MB | |||
| Free | 3280 MB | |||
| Utilization | 12 % | |||
| Virtual Memory: | ||||
| Total | 4481 MB | |||
| Used | 985 MB | |||
| Free | 3495 MB | |||
| Utilization | 22 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | No | |||
| SPD |
| [ DIMM1: SpecTek (256 MB PC2100 DDR SDRAM) ] | |||||
| Memory Module Properties: | |||||
| Module Name | SpecTek | ||||
| Serial Number | 0400B569h (1773469700) | ||||
| Manufacture Date | Week 44 / 2002 | ||||
| Module Size | 256 MB (2 ranks, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC2100 (133 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us) | ||||
| Memory Timings: | |||||
| @ 133 MHz | 2.5-3-3-6 (CL-RCD-RP-RAS) | ||||
| @ 100 MHz | 2.0-2-2-5 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
