Easy Mac's BCS Solution
  Your Logo Here 

 It's time for a change 

    

 
 

Home | 2003ranks | Past Champions | Links | Baytar


 

 
2003 Rankings
   

Rank Team Poll Avg. Schedule Rank Losses Sub Total Quality Wins Total Conference Champion
1 USC 1 1.48 1 3.48 3.48 X
2 Oklahoma 3 0.44 1 4.44 -0.6 3.84
3 LSU 2 1.16 1 4.16 4.16 X
4 Michigan 4 0.56 2 6.56 -0.5 6.06 X
5 Texas 5 0.8 2 7.8 -0.1 7.70
6 Ohio State 6.5 0.28 2 8.78 8.78
7 Tennessee 6.5 1.84 2 10.34 -0.2 10.14
8 Florida State 8.5 0.6 2 11.1 11.10 X
9 Kansas State 9 0.4 3 12.4 -0.8 11.60 X
10 Miami, FL 9.5 0.52 2 12.02 -0.3 11.72 X
11 Georgia 11 0.72 3 14.72 -0.4 14.32
12 Iowa 12.5 0.64 3 16.14 -0.7 15.44
13 Purdue 12.5 1.6 3 17.1 17.10
14 Miami, OH 14.5 2.72 1 18.22 18.22
15 Washington St. 14.5 1.76 3 19.26 19.26
16 Florida 17 0.2 4 21.2 -0.9 20.30
17 Boise State 17 4.2 1 22.2 22.20
18 Mississippi 17 2.8 3 22.8 22.80
19 TCU 19 3.8 1 23.8 23.80
20 Nebraska 21.5 1.28 3 25.78 25.78
21 Oklahoma State 21.5 2.32 3 26.82 -0.1 26.72
22 Minnesota 22 3.32 3 28.32 28.32
23 Maryland 23.5 2.24 3 28.74 28.74
24 Utah 25 2.36 2 29.36 29.36
25 Bowling Green 28 1.44 3 32.44 32.44


____________________________________________________

This Site has been designed for 800x600 resolution and Macromedia Flash Player 5. ________________________________________________________________________________ 

 
 
 

 

 

Make a free website at Freewebs.com