| 1 | Scole | 21 | 18 | 2 | 1 | 95 | 38 | |||||||||
| 2 | Fakenham | 20 | 18 | 1 | 1 | 57 | 37 | |||||||||
| 3 | Dereham | 22 | 14 | 2 | 6 | 47 | 30 | |||||||||
| 4 | Thorpe | 20 | 12 | 4 | 4 | 37 | 28 | |||||||||
| 5 | Rockland Yth | 21 | 12 | 2 | 7 | 34 | 26 | |||||||||
| 6 | Attleborough | 21 | 13 | 0 | 8 | 26 | 26 | |||||||||
| 7 | Mulbarton | 20 | 9 | 1 | 10 | -26 | 19 | |||||||||
| 8 | Costessey | 22 | 8 | 1 | 13 | -15 | 17 | |||||||||
| 9 | Hethersett | 21 | 5 | 1 | 15 | -33 | 11 | |||||||||
| 10 | Firside Ath | 20 | 3 | 2 | 15 | -66 | 8 | |||||||||
| 11 | St Andrews | 22 | 2 | 3 | 17 | -66 | 7 | |||||||||
| 12 | Salhouse | 22 | 2 | 1 | 19 | -90 | 5 |
Training will start again on August 2nd at Northgate from 5.30 to 7 ... if in doubt call Nathan.
Please ensure that your sons/daughters wear the training kit, shin pads, astros and bring a drink
Please also ensure that you drop them off at the pitch, checking that a Manager is present and be there to collect them 5 mins before the end if you don't stop; as you know we have always encouraged our 'familes' to stop and watch training.
Check out fixture list page
Meeting Point for away games is at Aldis Park - Nathan will advise Meeting Times at each training session
Squads - Nathan will advise at each training session - but also check out Fixture Page
Most of the information you will need game to game will be advised at training or detailed on the fixture page