This is a record of the last year of the original Mardon Druids playing in the Exeter University football league. If you want to see results from the real druids go to cefndruids.co.uk
5/10/03 (Friendly): Mardon Druids 9 - 1 Mardon Hall (Goals: Farquharson, Vesey 2, Barnes 2, Sladden, Holmes, Walters 2)
19/10/03 (Friendly): Mardon Druids 4 - 4 Hope Hall (Goals: Vesey 2, Holmes 2)
26/10/03 (League): Mardon Druids 3 - 4 Haldon Hurricanes (Goals: Holmes 2, Farquharson)
2/11/03 (League): Mardon Druids 2-3 Duryard Reunited (Goals: Rattue, Morrison)
9/11/03 (League): Mardon Druids 3-0 Cuban Boys (Goals: Liggins, Barnes, Durrant)
16/11/03 (League): Mardon Druids 5-2 Up n' Under (Goals: Marsh, Liggins 3, Sladden)
23/11/03 (Friendly): Mardon Druids 3-3 Lopes (Cussen, Vesey, Sladden)
30/11/03 (League): Mardon Druids 2-2 Haldon Hurricanes (Barnes, Liggins)
7/12/03 (League): Mardon Druids 3-7 Duryard Reunited (Homes, Morrison 2[1 pen])
18/1/04 (Friendly): Mardon Druids 4-0 Joe FC (Holmes 3, Vesey)
25/1/04 (Friendly): Mardon Druids 3-4 Liquid Football (Sladden, Vesey, Holmes)
8/2/04 (League): Mardon Druids 5-0 Spitroast FC (Rattue, Walters, Holmes 2, Morrison)
15/2/04 (League): Mardon Druids 6-4 Ransom Rangers (Liggins 3, Harrison, Rogers, Myers)
22/2/04 (League): Mardon Druids 4-2 Cuban Boys (Own Goal, Rattue, Holmes, Harrison)
29/2/04 (League): Mardon Druids 3-2 Haldon Athletic (Morrison, Holmes, O'Reilly)
7/3/04 (League): Mardon Druids 3-0 Haldon Hurricanes (Marsh 2, O'Reilly)
| Player/Game | Mardon Hall | Hope | Haldon | Duryard | Cuban Boys | Up n' Under | Lopes | Haldon | Duryard | Total |
| Holmes | 1/0 | 2/0 | 2/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 1/0 | 6/2 |
| Vesey | 2/1 | 2/0 | 0/1 | 0/0 | 0/2 | 0/2 | 1/1 | 0/1 | 0/0 | 5/8 |
| Walters | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/1 |
| Farquharson | 1/1 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 2/3 |
| Sladden | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 3/1 |
| Barnes | 2/1 | 0/1 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 4/2 |
| Rattue | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
| Morrison | 0/2 | 0/2 | 0/1 | 1/0 | 0/0 | 0/1 | 0/1 | 0/0 | 2/0 | 3/7 |
| Liggins | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 3/1 | 0/0 | 1/1 | 0/1 | 5/3 |
| Durrant | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
| Marsh | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 1/0 | 0/1 | 0/0 | 0/0 | 1/2 |
| Cussen | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
When Mardon Druids FC went on our annual trip to the hallowed turf of Plaskynaston lane, five of us were lucky enough to get on to the pitch. Before the game we watched, our best five penalty takers had a shootout against the Druids subs for the game. To decide our takers, all players who attended our games took one penalty against our 'keeper (who is gauranteed to feature in the shootout) each week. If you scored, you got a point, if you missed you got no points and if you don't turn up you got no points - this way we were rewarding a mixture of our best takers and our most reliable players on a Sunday morning. The more you turned up, the better chance you had. Below is the final table of penalty takers. Playoffs took place to decide which players tied went through and Mark Vesey won from those on five. Rich Liggins and Random Ed did not go on the trip so forfeited their places. In the shootout itself Mardon Druids won 4-3 with Morrison, Ellsion, Marsh and Vesey scoring and Walley the unfortunate one to miss. Rogers pulled off an outstanding save to win the spot-kick competition for us!
9 - Alex Morrison.
8 - Ross Ellison.
7 - Rich Liggins.
6 - Ed Marsh, Dave Walley, Random Ed.
5 - Mark Vesey, Tom Barnes, Dave Holmes, Stuart Farquharson.
4 - Phil Durrant, Tom Walters, Will Harrison.
3 - John Sladden, Jamie Hastings, Sam Rattue.
2 - Rob Grundy, Dan Sandy.
1 - Andy Mathers, Mike Cussen, Doug Williams.
| Player/Game | Joe FC | Liquid Football | Spitroast | Ransom | Cuban Boys | Haldon Ath | Haldon Hurricanes | Overall Total | ||
| Holmes | 3/0 | 1/1 | 2/1 | 0/0 | 1/0 | 1/0 | 0/0 | 14/4 | ||
| Vesey | 1/1 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7/9 | ||
| Walters | 0/2 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/3 | ||
| Farquharson | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 3/4 | ||
| Sladden | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | ||
| Barnes | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/2 | ||
| Rattue | 0/0 | 0/0 | 1/0 | 0/0 | 1/2 | 0/0 | 0/0 | 3/2 | ||
| Morrison | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/0 | 0/1 | 5/11 | ||
| Liggins | 0/0 | 0/0 | 0/1 | 3/2 | 0/0 | 0/1 | 0/2 | 8/9 | ||
| Durrant | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | ||
| Marsh | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 2/0 | 3/3 | ||
| Cussen | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | ||
| Rogers | 0/0 | 0/1 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/1 | ||
| Grundy | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Player/Game | Joe FC | Liquid Football | Spitroast | Ransom | Cuban Boys | Haldon Ath | Haldon Hurricanes | Overall Total | ||
| Myers | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | ||
| Schofield | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/2 | ||
| Harrison | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 2/0 | ||
| Own Goals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| O'Reilly | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 2/0 | ||
Create a free website at Webs.com