National Championships 2008
| Basic Strut | Fancy Strut | Solo Twirl | 2 Baton | Dance Twirl | P&P | ||
| Charlotte | Adult (I/A) | 7 | 6 | 4 | 4 | ||
| Josh | Senior 2 (N) | 3 | 2 | 2 | 2 | 3 | |
| Chelsea | Junior 1 (B) | 6 | 6 |



Area 4 Championships 2008
| Basic Strut | Fancy Strut | Solo Twirl | 2 Baton | Dance Twirl | P&P | ||
| Charlotte | Adult (I/A) | 3 | 3 | 1 | 3 | 1 | 4 |
| Josh | Senior 2 (N) | 2 | 1 | 2 | 2 | 2 | |
| Natalie | Senior 1 (N) | 2 | 8 | 3 | 6 | ||
| Cherry | Junior 2 (B) | 3 | 1 | 1 | Q | ||
| Kate | Junior 2 (B) | 2 | 4 | 8 | |||
| Charlie | Junior 1 (B) | 2 | Q | ||||
| Chelsea | Junior 1 (B) | 3 | 7 | 6 | 5 | 6 | |
| Lulu | Juvenile 2 (B) | 6 | 6 | Q |
Q = Qualified for Nationals

Region 15 Championships 2008 Fancy Strut 3 Basic Strut Solo Twirl 2 Baton Dance Twirl P&P Charlotte Adult (I/A) 2 1 1 1 3 Josh Senior 2 (N) 1 1 Natalie Senior 1 (N) Cherry Junior 2 (B) Kate Junior 2 (B) Hayley Junior 2 (B) Lauren Junior 2 (B) Q Q Q Q Q Q Charlie Junior 1 (B) Chelsea Junior 1 (B) Sophie Junior 1 (B) Lulu Juvenile 2 (B)
Q = Qualified for Areas


