Dunbartonshire FreeCEN
Welcome to the home page for the Dunbartonshire Free Census Project. This project is part of the UK Free Census Project (FreeCEN). For more information on this project and how to get involved, please read the Project FAQ.
If you are interested in helping with another county or parish in Scotland, please see the FreeCEN Scotland Website. Or contact the Scotland Coordinator: .
To volunteer, all you need is access to a computer with a spreadsheet program and a means of viewing images supplied on CD (Irfanview is a free image viewer used by many). Neither do you have to be based in the UK. For more information about becoming a volunteer in Dunbartonshire, please contact me, .
Volunteers are advised to read the 1841 Transcriber Hints and the Frequently asked questions. The Transcriber User Guide can be downloaded from the FreeCEN Documentation area. It's also recommended that you check the National Library of Scotland website for a 19th century map of your area — see the links to the left.
Transcription is a three stage process — transcription, checking and validation. Volunteers are required for the initial transcription and checking phases. This page will tell you more about the The FreeCEN Transcription Process and the software used to do it.
Transcription is under way for both the 1841 and 1851 censuses. Note that all the 1841 parishes have been assigned for transcription, however volunteers are still required to check some parishes. It is preferable that checkers have previous experience of the FreeCEN transcription process.
| Parish | EDs | Pages | Transcription | Checking | Validated | Online | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Assigned | Complete | Assigned | Complete | ||||
| Total pop (est) | |||||||||
| Records completed | 100% | 91% | 91% | 88% | 88% | ||||
| Records online | 17,016 | ||||||||
| 492 | Arrochar | 33 | VF | Yes | EH | Yes | BM | Yes | |
| 493 | Bonhill | 1–10 | 194 | EM | |||||
| 494 | Cardross | 1–8 | 149 | TM | Yes | Yes | Yes | NY | |
| 495 | Cumbernauld | 1–8 | 147 | BP | Yes | CM | |||
| 496 | Dumbarton | TM | Yes | EH | Yes | BM | Yes | ||
| 497 | Kilmaronock | 55 | VF | Yes | EH | Yes | BM | Yes | |
| 498 | Kirkintilloch | 1–9 | 155 | RM | Yes | EH | Yes | BM | Yes |
| 10–18 | 150 | RM | Yes | EH | Yes | BM | Yes | ||
| 499 | Luss | 60 | VF | Yes | EH | Yes | BM | Yes | |
| 500 | New or East Kilpatrick | 88 | RD | Yes | EH | Yes | Yes | Yes | |
| New or East Kilpatrick STI | 72 | MG | |||||||
| 501 | Old or West Kilpatrick | 1–11 | 213 | BA | |||||
| 502 | Roseneath | 44 | EH | Yes | BP | Yes | NY | ||
| 503 | Row | 119 | AW | Yes | BP | Yes | NY | ||
| Parish | EDs | Pages | Transcription | Checking | Validated | Online | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Assigned | Complete | Assigned | Complete | ||||
| Total pop (est) | 46,700 | ||||||||
| Records completed | 18% | 11% | 7% | ||||||
| Records online | |||||||||
| 492 | Arrochar | 1–3 | 33 | ||||||
| 493 | Bonhill | 1–2 | 81 | EM | Yes | BP | Yes | NY | |
| 3–4 | 82 | EM | Yes | CM | |||||
| 5–7 | 88 | EM | |||||||
| 8–9 | 75 | EM | |||||||
| 10–11 | 66 | EM | |||||||
| 494 | Cardross | 1–3 | 58 | ES | Yes | ||||
| 4–5 | 61 | ES | |||||||
| 6–8 | 69 | ||||||||
| Dumbarton in Cardross | 1–2 | 11 | |||||||
| 495 | Cumbernauld | 1–2 | 55 | ||||||
| 3–4 | 55 | ||||||||
| 5–6 | 68 | ||||||||
| 7–9 | 42 | ||||||||
| 496 | Dumbarton | 3–5 | 110 | ||||||
| 6–7 + PI's | 93 | ||||||||
| 1–2 | 92 | ||||||||
| 500 | East Kilpatrick STI | 1 | 49 | ||||||
| 2–4 | 57 | ||||||||
| East Kilpatrick DNB | 7–10 | 75 | |||||||
| 1–6 | 58 | ||||||||
| 497 | Kilmaronock | 1–5 | 67 | MG | Yes | BP | Yes | ||
| 498 | Kirkintilloch | 1–3 | 84 | CM | Yes | BP | |||
| 4–6 | 93 | ||||||||
| 7–9 | 117 | ||||||||
| 10–12 | 119 | ||||||||
| 13–14 + PI's | 49 | ||||||||
| 499 | Luss | 1–4 | 51 | ||||||
| 502 | Roseneath | 1–4 | 57 | ||||||
| 503 | Row | 1–2 | 70 | BP-P | |||||
| 3–4 | 84 | ||||||||
| 5–8 + PI's | 83 | ||||||||
| 501 | West Kilpatrick | 1–3 | 78 | BA | Yes | BP | Yes | NY | |
| 4–6 | 82 | BA | |||||||
| 7–8 | 62 | BA | |||||||
| 9–11 | 89 | BA | |||||||
