| 6/1 | .50% | $ 257,888.39 |
| 6/2 | 1.00% | $1,235,061.72 |
| 6/3 | 1.01% | $2,377,039.05 |
| 6/4 | 1.01% | $3,335,070.46 |
| 6/5 | 1.01% | $3,686,067.79 |
| 6/6 | 1.01% | $3,396,038.59 |
| 6/7 | .51% | $1,685,479.75 |
| 6/8 | .50% | $ 194,516.20 |
| 6/9 | 1.00% | $2,213,463.00 |
| 6/10 | 1.00% | $1,943,024.30 |
| 6/11 | 1.00% | $ 523,150.00 |
| 6/12 | 1.00% | $ 858,514.21 |
| 6/13 | 1.00% | $1,521,838.00 |
| 6/14 | .50% | $ 885,725.00 |
| 6/15 | .50% | $ 136,213.00 |
| 6/16 | 1.00% | $1,115,755.00 |
| 6/17 | 1.00% | $2,360,160.87 |
| 6/18 | 1.17% | $3,224,231.36 |
| 6/19 | 1.30% | $3,993,517.49 |
| 6/20 | 1.30% | $5,268,519.44 |
| 6/21 | .80% | $5,205,281.39 |
| 6/22 | .50% | $1,072,269.00 |
| 6/23 | 1.10% | $4,043376.15 |
| 6/24 | 1.30% | $8,002,925.31 |
| 6/25 | 1.30% | $8,801,124.13 |
| 6/26 | 1.30% | $9,830,002.28 |
| 6/27 | 1.18% | $6,024,529.50 |
| 6/28 | .74% | $3,836,957.00 |
| 6/29 | .50% | $1,756,252.00 |
| 6/30 | 1.00% | $3,932,296.36 |
| 5/1 | 1.26% | $793,716.32 |
| 5/2 | 1.04% | $680,740.04 |
| 5/3 | .56% | $367,728.00 |
| 5/4 | .50% | $65,215.00 |
| 5/5 | 1.15% | $808,519.55 |
| 5/6 | 1.00% | $411,749.63 |
| 5/7 | 1.00% | $636,201.94 |
| 5/8 | 1.00% | $596,915.11 |
| 5/9 | 1.10% | $871,587.80 |
| 5/10 | .50% | $168,535.13 |
| 5/11 | .50% | $79,250.29 |
| 5/12 | 1.00% | $339,549.15 |
| 5/13 | 1.00% | $381,720.45 |
| 5/14 | 1.00% | $528,692.31 |
| 5/15 | 1.00% | $761,870.79 |
| 5/16 | 1.00% | $615,986.02 |
| 5/17 | .50% | $189,097.64 |
| 5/18 | For 5/18 through 5/27, ASD Members | $5,110.00 |
| 5/19 | were issued a global credit of 8.5% for | $467,966.96 |
| 5/20 | the days the site was unavailable and | $691,212.00 |
| 5/21 | you were unable to surf. This correction | $1,481,624.12 |
| 5/22 | was made on ,2008. View your | $575,680.27 |
| 5/23 | history for details. | |
| 5/24 | ||
| 5/25 | ||
| 5/26 | ||
| 5/27 | ||
| 5/28 | 2.01% | $2,484,425.84 |
| 5/29 | 1.01% | $1,591,353.19 |
| 5/30 | 1.00% | $1,118,577.44 |
| 5/31 | .51% | $1,008,606.86 |
The Sales figures listed on this page include new money coming into the company, as well as upgrades from cash balances used to purchase ad packages.
Date Sales Rebate Percentages
4/1 $190,786.00 1.00%
4/2 $142,100.00 1.00%
4/3 $164,100.00 1.00%
4/4 $235,041.30 1.00%
4/5 $96,898.00 .50%
4/6 $41,130.25 .50%
4/7 $165,605.00 1.00%
4/8 $323,645.00 1.05%
4/9 $193,166.00 1.00%
4/10 $192,660.00 1.00%
4/11 $150,206.70 1.00%
4/12 $77,811.00 .50%
4/13 $211,115.00 .65%
4/14 $730,404.48 2.10%
4/15 $598,142.00 1.63%
4/16 For 4/16 through 4/19, ASD members were issued
4/17 a global credit of 5% for the days that we were correcting
4/18 the site and you were unable to surf. This correction
4/19 was made on April 21, 2008. View your history for details.
4/20 $91,539.00 .50%
4/21 $650,937.00 1.53%
4/22 $675,863.24 1.48%
4/23 $701,345.95 1.48%
4/24 $566,499.70 1.15%
4/25 $476,211.56 1.00%
4/26 $111,762.00 .50%
4/27 $69,924.00 .50%
4/28 $889,094.42 1.49%
4/29 $592,761.00 1.01%
4/30 $851,541.00 1.41%
The Sales figures listed on this page include new money coming into the company, as well as upgrades from cash balances used to purchase ad packages.
Date Sales Rebate Percentages
3/1 $52,416.00 .50%
3/2 $26,839.00 .50%
3/3 $125,544.00 1.00%
3/4 $106,823.00 1.00%
3/5 $91,188.00 1.00%
3/6 $152,379.53 1.00%
3/7 $86,537.00 1.00%
3/8 $57,052.00 .50%
3/9 $30,892.00 .50%
3/10 $51,358.20 1.00%
3/11 $72,180.00 1.00%
3/12 $66,016.00 1.00%
3/13 $75,156.00 1.00%
3/14 $67,196.00 1.00%
3/15 $62,540.00 .50%
3/16 $36,213.00 .50%
3/17 $298,317.09 1.58%
3/18 $389,847.39 1.93%
3/19 $217,005.00 1.03%
3/20 $210,466.00 1.00%
3/21 $168,508.24 1.00%
3/22 $259,996.00 1.13%
3/23 $99,006.00 .50%
3/24 $109,226.00 1.00%
3/25 $226,732.08 1.00%
3/26 $101,800.00 1.00%
3/27 $147,191.00 1.00%
3/28 $123,892.00 1.00%
3/29 $71,732.00 .50%
3/30 $39,365.00 .50%
3/31 $77,946.00 1.00%