Monday Afternoon Monday Aft Session February 7, 2011
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   66.67   72.00  B   1     1          1.10(A)  Theresa Pinney - Geoffrey Stokes
  2   58.33   63.00  A   2                0.77(A)  Aleeta Jones - Beverly Meyer
  8   57.81   62.44  A   3                0.55(A)  Paul Jorgensen - Gary Nitzberg
  5   56.77   61.31  A   4                0.39(A)  Sam Batdorf - Gladys Turissini
 10   53.13   57.38  A                             Viv Betcher - Linne Obrien
 12   51.05   55.13  A                             Imogene Meyer - Nancy Palmer
  1   47.92   51.75  B         2          0.34(B)  Roxanne Hart - Bruce Mitchener
  7   47.40   51.19  C               1    0.28(C)  Susan Carnegie - Mary Sandhagen
  6   40.10   43.31  C               2    0.20(C)  Richard Turissini - Ruth Rouse
 11   38.55   41.63  C                             Carol Sill - John Sill
  4   33.33   36.00  C                             Elaine Cain - Dorothy Stewart

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 5-Batdorf-Turissini vs 2-Jones-Meyer
   50          2.00   2.00 6-Turissini-Rouse vs 10-Betcher-Obrien
  170          4.00   0.00 8-Jorgensen-Nitzberg vs 4-Cain-Stewart
  120          3.00   1.00 9-Pinney-Stokes vs 7-Carnegie-Sandhagen
         50    1.00   3.00 12-Meyer-Palmer vs 1-Hart-Mitchener
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 5-Batdorf-Turissini vs 2-Jones-Meyer
  100          0.50   3.50 6-Turissini-Rouse vs 10-Betcher-Obrien
  170          4.00   0.00 8-Jorgensen-Nitzberg vs 4-Cain-Stewart
  140          2.50   1.50 9-Pinney-Stokes vs 7-Carnegie-Sandhagen
  140          2.50   1.50 12-Meyer-Palmer vs 1-Hart-Mitchener
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 5-Batdorf-Turissini vs 2-Jones-Meyer
  170          0.50   3.50 6-Turissini-Rouse vs 10-Betcher-Obrien
  800          4.00   0.00 8-Jorgensen-Nitzberg vs 4-Cain-Stewart
  420          2.50   1.50 9-Pinney-Stokes vs 7-Carnegie-Sandhagen
  170          0.50   3.50 12-Meyer-Palmer vs 1-Hart-Mitchener
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Hart-Mitchener vs 8-Jorgensen-Nitzberg
         90    1.00   3.00 7-Carnegie-Sandhagen vs 10-Betcher-Obrien
  120          3.50   0.50 9-Pinney-Stokes vs 5-Batdorf-Turissini
        200    0.00   4.00 11-Sill-Sill vs 4-Cain-Stewart
  120          3.50   0.50 12-Meyer-Palmer vs 2-Jones-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          3.00   1.00 1-Hart-Mitchener vs 8-Jorgensen-Nitzberg
 1470          3.00   1.00 7-Carnegie-Sandhagen vs 10-Betcher-Obrien
  720          0.50   3.50 9-Pinney-Stokes vs 5-Batdorf-Turissini
 1470          3.00   1.00 11-Sill-Sill vs 4-Cain-Stewart
  720          0.50   3.50 12-Meyer-Palmer vs 2-Jones-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Hart-Mitchener vs 8-Jorgensen-Nitzberg
  110          2.00   2.00 7-Carnegie-Sandhagen vs 10-Betcher-Obrien
  470          3.00   1.00 9-Pinney-Stokes vs 5-Batdorf-Turissini
  500          4.00   0.00 11-Sill-Sill vs 4-Cain-Stewart
         50    0.00   4.00 12-Meyer-Palmer vs 2-Jones-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 1-Hart-Mitchener vs 6-Turissini-Rouse
  150          2.50   1.50 2-Jones-Meyer vs 9-Pinney-Stokes
  100          0.50   3.50 7-Carnegie-Sandhagen vs 4-Cain-Stewart
  380          4.00   0.00 10-Betcher-Obrien vs 8-Jorgensen-Nitzberg
  100          0.50   3.50 11-Sill-Sill vs 5-Batdorf-Turissini
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   4.00 1-Hart-Mitchener vs 6-Turissini-Rouse
  480          2.50   1.50 2-Jones-Meyer vs 9-Pinney-Stokes
  480          2.50   1.50 7-Carnegie-Sandhagen vs 4-Cain-Stewart
  480          2.50   1.50 10-Betcher-Obrien vs 8-Jorgensen-Nitzberg
  480          2.50   1.50 11-Sill-Sill vs 5-Batdorf-Turissini
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Hart-Mitchener vs 6-Turissini-Rouse
  130          1.00   3.00 2-Jones-Meyer vs 9-Pinney-Stokes
  450          3.50   0.50 7-Carnegie-Sandhagen vs 4-Cain-Stewart
  450          3.50   0.50 10-Betcher-Obrien vs 8-Jorgensen-Nitzberg
         50    0.00   4.00 11-Sill-Sill vs 5-Batdorf-Turissini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   1.50 2-Jones-Meyer vs 7-Carnegie-Sandhagen
  300          2.50   1.50 8-Jorgensen-Nitzberg vs 5-Batdorf-Turissini
  200          1.00   3.00 10-Betcher-Obrien vs 9-Pinney-Stokes
        620    0.00   4.00 11-Sill-Sill vs 6-Turissini-Rouse
  800          4.00   0.00 12-Meyer-Palmer vs 4-Cain-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 2-Jones-Meyer vs 7-Carnegie-Sandhagen
  100          0.00   4.00 8-Jorgensen-Nitzberg vs 5-Batdorf-Turissini
  140          2.50   1.50 10-Betcher-Obrien vs 9-Pinney-Stokes
  140          2.50   1.50 11-Sill-Sill vs 6-Turissini-Rouse
  140          2.50   1.50 12-Meyer-Palmer vs 4-Cain-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 2-Jones-Meyer vs 7-Carnegie-Sandhagen
  150          4.00   0.00 8-Jorgensen-Nitzberg vs 5-Batdorf-Turissini
        130    0.00   4.00 10-Betcher-Obrien vs 9-Pinney-Stokes
  100          1.50   2.50 11-Sill-Sill vs 6-Turissini-Rouse
  100          1.50   2.50 12-Meyer-Palmer vs 4-Cain-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-Hart-Mitchener vs 10-Betcher-Obrien
         90    2.00   2.00 4-Cain-Stewart vs 2-Jones-Meyer
  100          4.00   0.00 7-Carnegie-Sandhagen vs 11-Sill-Sill
         90    2.00   2.00 9-Pinney-Stokes vs 6-Turissini-Rouse
        200    0.00   4.00 12-Meyer-Palmer vs 5-Batdorf-Turissini
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Hart-Mitchener vs 10-Betcher-Obrien
        170    0.00   4.00 4-Cain-Stewart vs 2-Jones-Meyer
        110    2.50   1.50 7-Carnegie-Sandhagen vs 11-Sill-Sill
        110    2.50   1.50 9-Pinney-Stokes vs 6-Turissini-Rouse
         90    4.00   0.00 12-Meyer-Palmer vs 5-Batdorf-Turissini
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Hart-Mitchener vs 10-Betcher-Obrien
        110    0.50   3.50 4-Cain-Stewart vs 2-Jones-Meyer
         90    2.00   2.00 7-Carnegie-Sandhagen vs 11-Sill-Sill
  110          4.00   0.00 9-Pinney-Stokes vs 6-Turissini-Rouse
        110    0.50   3.50 12-Meyer-Palmer vs 5-Batdorf-Turissini
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 1-Hart-Mitchener vs 7-Carnegie-Sandhagen
  140          3.50   0.50 2-Jones-Meyer vs 10-Betcher-Obrien
  110          1.50   2.50 4-Cain-Stewart vs 9-Pinney-Stokes
  140          3.50   0.50 8-Jorgensen-Nitzberg vs 11-Sill-Sill
         50    0.00   4.00 12-Meyer-Palmer vs 6-Turissini-Rouse
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Hart-Mitchener vs 7-Carnegie-Sandhagen
        100    0.00   4.00 2-Jones-Meyer vs 10-Betcher-Obrien
         50    2.00   2.00 4-Cain-Stewart vs 9-Pinney-Stokes
         50    2.00   2.00 8-Jorgensen-Nitzberg vs 11-Sill-Sill
  140          4.00   0.00 12-Meyer-Palmer vs 6-Turissini-Rouse
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Hart-Mitchener vs 7-Carnegie-Sandhagen
         90    2.50   1.50 2-Jones-Meyer vs 10-Betcher-Obrien
        120    0.00   4.00 4-Cain-Stewart vs 9-Pinney-Stokes
         90    2.50   1.50 8-Jorgensen-Nitzberg vs 11-Sill-Sill
   50          4.00   0.00 12-Meyer-Palmer vs 6-Turissini-Rouse
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Jones-Meyer vs 8-Jorgensen-Nitzberg
  100          2.00   2.00 5-Batdorf-Turissini vs 1-Hart-Mitchener
        600    0.50   3.50 6-Turissini-Rouse vs 4-Cain-Stewart
        600    0.50   3.50 11-Sill-Sill vs 9-Pinney-Stokes
  200          3.00   1.00 12-Meyer-Palmer vs 7-Carnegie-Sandhagen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 2-Jones-Meyer vs 8-Jorgensen-Nitzberg
        600    3.50   0.50 5-Batdorf-Turissini vs 1-Hart-Mitchener
        630    2.00   2.00 6-Turissini-Rouse vs 4-Cain-Stewart
        660    1.00   3.00 11-Sill-Sill vs 9-Pinney-Stokes
        600    3.50   0.50 12-Meyer-Palmer vs 7-Carnegie-Sandhagen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 2-Jones-Meyer vs 8-Jorgensen-Nitzberg
        170    4.00   0.00 5-Batdorf-Turissini vs 1-Hart-Mitchener
        400    2.50   1.50 6-Turissini-Rouse vs 4-Cain-Stewart
        420    0.50   3.50 11-Sill-Sill vs 9-Pinney-Stokes
        400    2.50   1.50 12-Meyer-Palmer vs 7-Carnegie-Sandhagen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 6-Turissini-Rouse vs 2-Jones-Meyer
  140          3.00   1.00 7-Carnegie-Sandhagen vs 5-Batdorf-Turissini
        100    0.50   3.50 10-Betcher-Obrien vs 4-Cain-Stewart
        100    0.50   3.50 11-Sill-Sill vs 1-Hart-Mitchener
  420          4.00   0.00 12-Meyer-Palmer vs 8-Jorgensen-Nitzberg
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   4.00 6-Turissini-Rouse vs 2-Jones-Meyer
  620          1.00   3.00 7-Carnegie-Sandhagen vs 5-Batdorf-Turissini
  650          3.00   1.00 10-Betcher-Obrien vs 4-Cain-Stewart
  650          3.00   1.00 11-Sill-Sill vs 1-Hart-Mitchener
  650          3.00   1.00 12-Meyer-Palmer vs 8-Jorgensen-Nitzberg
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.00   2.00 6-Turissini-Rouse vs 2-Jones-Meyer
        510    2.00   2.00 7-Carnegie-Sandhagen vs 5-Batdorf-Turissini
        480    4.00   0.00 10-Betcher-Obrien vs 4-Cain-Stewart
        510    2.00   2.00 11-Sill-Sill vs 1-Hart-Mitchener
        800    0.00   4.00 12-Meyer-Palmer vs 8-Jorgensen-Nitzberg
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Jones-Meyer vs 11-Sill-Sill
         50    1.00   3.00 4-Cain-Stewart vs 1-Hart-Mitchener
  100          2.00   2.00 5-Batdorf-Turissini vs 10-Betcher-Obrien
  450          4.00   0.00 8-Jorgensen-Nitzberg vs 6-Turissini-Rouse
  420          3.00   1.00 12-Meyer-Palmer vs 9-Pinney-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   3.00 2-Jones-Meyer vs 11-Sill-Sill
  650          3.00   1.00 4-Cain-Stewart vs 1-Hart-Mitchener
  650          3.00   1.00 5-Batdorf-Turissini vs 10-Betcher-Obrien
  650          3.00   1.00 8-Jorgensen-Nitzberg vs 6-Turissini-Rouse
  170          0.00   4.00 12-Meyer-Palmer vs 9-Pinney-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 2-Jones-Meyer vs 11-Sill-Sill
  200          0.00   4.00 4-Cain-Stewart vs 1-Hart-Mitchener
  500          4.00   0.00 5-Batdorf-Turissini vs 10-Betcher-Obrien
  450          1.50   2.50 8-Jorgensen-Nitzberg vs 6-Turissini-Rouse
  450          1.50   2.50 12-Meyer-Palmer vs 9-Pinney-Stokes
----------------------------------------------------------------------