OPEN
| WENDY CHESNUT---O | 15.958 | 1D 1ST |
| BECKY REYNOLDS---O | 16.175 | 2ND |
| EMILY BRIDGE | 16.387 |
3RD |
| LAURIE BARRETT---O | 16.431 | |
| BECKY LAWRENCE | 16.596 | |
| COURTNEY SHEEHY | 16.680 | |
| SARA MASARONI* | 16.743 | |
| SONIA MISCHANKO *--B | 16.892 | |
| SARAH YAKE---O | 17.019 | 2D 1ST |
| NATASHA GREENE*--B | 17.171 | 2ND |
| KIM BALCH---O | 17.225 | 3RD |
| TERRIE MONAHAN | 17.287 | |
| TRISTEN FENTON | 17.546 | |
| MARY MARTIN | 17.558 | |
| DANIELLE TROMBLEY | 17.623 | |
| JERRY MISCHANKO | 17.673 | |
| AMANDA BELDON | 17.767 | |
| BRENNA NOLAN * | 17.991 | 3D 1ST |
| KAYLA MANLEY *---B | 18.142 | 2ND |
| NAOMI GARRICK *---B | 18.268 | 3RD |
| KATHY HAYES | 18.420 | |
| SHARON MCNEIL--O | 18.420 | |
| LINDA WADE | 18.475 | |
| JAMIE BOYNTON | 18.618 | |
| KAREN HEIBLER | 18.693 | |
| LYNN GRANGE | 20.573 | |
| KARI VANGUILDER | 20.737 | |
| CINDY TARAN---O | NT | 16.264 |
| HEATHER ASHBY | NT | 20.460 |
| DONNA LEROUX | NT | 24.221 |
YOUTH
| SONIA MISCHANKO | 16.674 | 1D 1ST |
| SARA MASARONI* | 16.973 | 2ND |
| NATASHA GREENE*--B | 17.155 | |
| KAYLA MANLEY *---B | 18.434 | 2D 1ST |
| NAOMI GARRICK *---B | 18.717 | 3D 1ST |
| HEATHER ASHBY | 19.142 | 3D 2ND |
| HALEY MANLEY *--Y | 19.206 | |
| NANCY HAYWARD | 19.264 | |
| KARI VANGUILDER | NT | 17.196 |