| | Hagaman Cemetery | page 1 | | | | | | | | |
| row | stone | Last Name | First | Middle | Maiden | DOB | YOB | DOD | YOD | Age | Inscription/notes/resource |
| 1 | 1 | | | | | | | | | | white marker; eroded |
| 1 | 2 | | | | | | | | | | Baby |
| 1 | 3 | | | | | | | | | | Mother; Could be Welch |
| 1 | 4 | | | | | | | | | | Father; Could be Welch |
| 1 | 5 | Welch | Andrew | J | | | 1838 | | 1883 | | |
| 1 | 5 | Welch | Mary | E | | | 1838 | | 1907 | | his wife |
| 1 | 6 | | | | | | | | | | Father; Could be Fisk |
| 1 | 7 | Fisk | William | F | | | 1822 | 2-May | 1908 | 85y6m4d | Mort |
| 1 | 8 | Fisk | LeElla | C | | | 1862 | | 1951 | | |
| 1 | 9 | Telly | Heney | L | | 16-Oct | 1862 | 17-Jun | 1864 | | |
| 1 | 10 | Telly | Dora | E | | 16-Apr | 1860 | 5-May | 1864 | | |
| 1 | 11 | Palmer | Amelia | | | | | 1-Aug | 1865 | 17y11m7d | d/o G A& M; HCB |
| 1 | 12 | Smith | Famy | | | | | 16-Mar | 1870 | 57y11m10d | w/o Coe B; HCB; Eroded |
| 1 | 13 | Smith | Coe | B | | | 1815 | | 1892 | | |
| 1 | 14 | Smith | Gilbert | | | | | 19-Apr | 1871 | 85y7m12d | broken & fallen; HCB |
| 1 | 15 | Waldron | John | W | | | | 11-Feb | 1867 | 80y1m12d | HCB |
| 1 | 16 | Waldron | Lydia | | | | | 5-Mar | 1859 | 71y8m7d | w/o John W; HCB |
| 1 | 17 | Froehlich | Geo | P | | | 1836 | | 1903 | | HCB |
| 1 | 18 | Froehlich | Joseph | | | | 1864 | | 1933 | | Obit |
| 1 | 20 | Froehlich | Almyra | | | 16-Feb | 1868 | 29-Nov | 1937 | | w/o Joseph; HCB |
| 2 | 1 | Welch | Baby Frank | | | | | | | | HCB |
| 2 | 2 | Welch | Nellie | I | | | 1862 | | 1951 | | |
| 2 | 3 | Welch | Charles | V | | | 1849 | | 1918 | | |
| 2 | 4 | Franklin | George | | | 11-Feb | 1830 | 12-Mar | 1906 | | HCB wrong on YOB |
| 2 | 5 | Franklin | Myrtie | S | | 26-Apr | 1869 | 21-Aug | 1872 | | |
| 2 | 6 | Franklin | Ruth | S | Welch | 7-Jan | 1842 | 6-Aug | 1910 | | w/o George |
| 2 | 7 | Welch | Emma | | | | | | | | no other info; HCB |
| 2 | 8 | Welch | Susie | L | | | | | | | no other info; HCB |
| 2 | 9 | Welch | John | J | | | | | | | no other info; HCB |
| 2 | 10 | Welch | J | | | | | | | | Main Stone |
| 2 | 11 | | | | | | | | | | eroded |
| 2 | 12 | | | | | | | | | | Mother; eroded |
| 2 | 13 | | | | | | | | | | Father; eroded |
| 2 | 14 | Welch | Nancy | M | | | 1843 | | 1906 | | |
| 2 | 15 | Blain | Catharine | | Briggs | | | 12-Jun | 1863 | 22y5m9d | w/o Noel, d/o Joel |
| 2 | 16 | Blain | Emma | | | | | 10-May | 1862 | 10m | d/o N & C; eroded; HCB |
| 2 | 17 | Palmer | Harley | | | | | 7-May | 1862 | 22y3m15d | s/o G & M; eroded; Vet 61-65 |
| 2 | 18 | Palmer | Gideon Jr | | | | | 8-Mar | 1864 | 11y7m23d | HCB |
| | Hagaman Cemetery | page 2 | | | | | | | | |
| row | stone | Last Name | First | Middle | Maiden | DOB | YOB | DOD | YOD | Age | Inscription/notes/resource |
| 2 | 19 | Palmer | Nancy | | | | | 9-May | 1864 | 20y5m21d | HCB |
| 2 | 20 | Palmer | Gideon | | | | | 5-Dec | 1865 | 64y5m | |
| 2 | 21 | Palmer | Anna | M | | | | 2-Jan | 1864 | 54y9m23d | w/o Gideon; hard to read;HCB |
| 2 | 22 | | | | | | | | | | Mother |
| 2 | 23 | Hagaman | Ira | | | | | 14-Feb | 1886 | 69y6m12d | |
| 2 | 24 | Hagaman | Elizabeth | | | | | 2-Apr | 1906 | 87y20d | his wife |
| 2 | 25 | | | | | | | | | | Father |
| 2 | 26 | Hagaman | Elizabeth | | | | | 20-Feb | 1881 | 92y6m18d | w/o Joseph |
| 2 | 27 | Hagaman | Joseph | | | | | 27-May | 1863 | 80y16d | |
| 2 | 28 | Smith-Briggs | Mary | E | Brewster | | 1847 | | 1933 | | |
| 2 | 29 | Briggs | Louisa | | | | | 26-Jan | 1871 | 7m 15d | d/o J & M; HCB; eroded |
| 2 | 30 | Briggs | James | | | | | 19-Apr | 1870 | 22y2m20d | JR; HCB |
| 2 | 31 | Briggs | Mariah | | | | | 10-May | 1862 | 77y1d | w/o J A |
| 2 | 32 | Briggs | James | | | | | 18-May | 1862 | 76y7m16d | |
| 2 | 32 | Carroll | Bess | | | | | | 1904 | | HCB |
| 2 | 33 | Carroll | Mary | | | | | | 1905 | | HCB |
| 2 | 33 | Carroll | John | Stewart | | | 1900 | 22-Feb | 1918 | 18y4m27d | Seaman U.S.N.; Mort. |
| 2 | 34 | Carroll | Vernie | | | | 1872 | | 1936 | | |
| 2 | 35 | Carroll | Harry | | | | 1860 | | 1933 | | |
| 3 | 1 | Morris | Harriet | A | | | 1848 | | 1939 | | |
| 3 | 2 | Morris | James | O | | | 1880 | | 1955 | | |
| 3 | 3 | Morris | Emory | W | | | 1838 | 20-Jan | 1908 | 69y7m15d | Mort |
| 3 | 4 | Morris | Bernice | D | | | 1886 | | 1940 | | |
| 3 | 5 | Denison | Sarah | A | Aldrich | | 1841 | 9-Jan | 1907 | 68y2m7d | Mother; Mort |
| 3 | 6 | | Thomas | | | | | | | | leaning on tree; eroded |
| 3 | 7 | Aldrich | Chloe | M | | | | 30-Jan | 1886 | 75y10m12d | w/o Morganza |
| 3 | 7 | Aldrich | Thomas | E | | | | 26-Oct | 1873 | 24y5m12d | s/o C M |
| 3 | 7 | Aldrich | Infant son | | | | | 7-?? | 1871 | | s/o A H & E M |
| 3 | 7 | Aldrich | Morganza | A | | | | 17-Apr | 1861 | 52y11m1d | |
| 3 | 8 | Green | Timothy | | | | 1779 | | 1859 | | |
| 3 | 9 | Green | Elizabeth | | | | 1774 | | 1867 | | |
| 3 | 10 | Carpenter | Charles | H | | | 1825 | | 1896 | | |
| 3 | 11 | Carpenter | Main Stone | | | | | | | | |
| 3 | 12 | Carpenter | Rectina | C | | | 1829 | | 1907 | | w/o Charles H |
| 3 | 13 | Ashley | Elizabeth | B | | | | 13-Mar | 1860 | 25y4m18d | w/o Wm |
| 3 | 14 | Ashley | Ida | E | | | | 22-Aug | 1856 | 6m28d | d/o Wm & E |
| 3 | 15 | J.B. | | | | | | | | | no other info |
| 3 | 15 | U.B. | | | | | | | | | no other info |
| | Hagaman Cemetery | page 3 | | | | | | | | |
| row | stone | Last Name | First | Middle | Maiden | DOB | YOB | DOD | YOD | Age | Inscription/notes/resource |
| 3 | 16 | Briggs | Sally | Ann | | | | 12-Oct | 1849 | 28y | w/o Joel |
| 3 | 16 | Briggs | Catherine | | | | | 24-Jan | 1841 | 20y | w/o Joel |
| 3 | 16 | Briggs | Joel | | | | | 31-Jan | 1875 | 58y | |
| 3 | 16 | Briggs | Deborah | | | | | 7-Jun | 1882 | 72y | his wife |
| 3 | 17 | Drake | May | N | | 30-Jun | 1868 | 27-Jun | 1939 | | Mae Drake; d/o Ludlum & Phebe;HCB |
| 3 | 18 | Drake | Ludlum | C | | | 1839 | | 1924 | | Co C 18th MI Inf |
| 3 | 18 | Drake | Phebe | Q | Quick | | 1841 | | 1924 | | |
| 4 | 1 | Barron | James | | | 22-Dec | 1886 | 18-Feb | 1887 | | |
| 4 | 2 | Barron | Norman | | | 15-Jan | 1888 | 16-May | 1888 | | |
| 4 | 3 | VanDoren | Charles | S | | | 1844 | | 1910 | | |
| 4 | 4 | VanDoren | Elizabeth | P | | | 1846 | | 1901 | | |
| 4 | 5 | VanDoren | Pearl | | | | | 2-Jun | 1879 | 8m | d/o C S & E P; HCB |
| 4 | 6 | VanDoren | Lillie | | | | | ? | ? | infant | d/o C S & E P; HCB |
| 4 | 7 | R.B. | | | | | | | | | Mother; Rebecca's stone |
| 4 | 8 | M.B. | | | | | | | | | Mother; Melinda's stone |
| 4 | 9 | Bennett | Davis | D | | 25-Mar | 1806 | 22-May | 1891 | | |
| 4 | 9 | Bennett | Melinda | | Hagaman | 26-Feb | 1809 | 30-Dec | 1857 | | his wife |
| 4 | 9 | Bennett | Rebecca | | Baker | 24-Dec | 1810 | 8-Oct | 1892 | | his wife |
| 4 | 10 | | | | | | | | | | Father; David's stone |
| 4 | 11 | Quick | Elvira | A | Bennett | 13-Jan | 1838 | 21-Feb | 1863 | | w/o Hervey |
| 4 | 12 | Bennett | Andrew | J | | 6-May | 1840 | 20-Aug | 1864 | | Corp. Co C 18th MI Inf |
| 4 | 13 | Bennett | Estella | A | | 1-Jan | 1850 | 22-Mar | 1877 | | |
| 4 | 14 | | | | | | | | | | stone broken |
| 4 | 15 | | | | | | | | | | stone broken |
| 4 | 16 | Ashley | Lydia | | | | | 12-Jan | 1856 | 23y5m23d | w/o John; HCB |
| 4 | 17 | Hagaman | Chester | L | | | | 19-Jul | 1863 | 5m5d | s/oT H & C A; eroded; HCB |
| 4 | 18 | Hagaman | Francis | | | | | 19-Feb | 1852 | 41y5m | |
| 4 | 19 | Hagaman | Thomas | | | | | 20-May | 1850 | 53y | |
| 4 | 20 | Hagaman | Main Stone | | | | | | | | |
| 4 | 21 | Hagaman | Ann | | | | 1832 | | 1918 | | |
| 4 | 22 | Hagaman | John | Smith | | | 1832 | 1-May | 1910 | 77y6m3d | Mort |
| 5 | 1 | Hinckley | John | D | | | 1844 | | 1902 | | |
| 5 | 1 | Hinckley | Serena | F | Fox | | 1851 | 21-Sep | 1922 | 71y8m8d | Mort. |
| 5 | 2 | Hinckley | Ernest | | | | 1871 | | 1871 | | |
| 5 | 3 | Hinckley | Harley | Burt | | | 1892 | | 1896 | | |
| 5 | 4 | Froehlich | George | | | | 1862 | | 1939 | | |
| 5 | 5 | Froehlich | Emma | F | | | 1865 | | 1933 | | |
| 5 | 6 | Odell | Elizabeth | | | | | 15-Oct | 1858 | 82y2m9d | HCB |
| | Hagaman Cemetery | page 4 | | | | | | | | |
| row | stone | Last Name | First | Middle | Maiden | DOB | YOB | DOD | YOD | Age | Inscription/notes/resource |
| 5 | 7 | Cowell | Diantha | P | | | | 30-Jan | 1883 | 60y2m8d | w/o William |
| 5 | 8 | Cutshaw | Edgar | J | | | | 8-Mar | 1872 | 17y10m4d | s/o J B & D P |
| 5 | 9 | Cutshaw | Elyira | | | | | 30-Oct | 1857 | 1y9m2d | d/o J B & D P |
| 5 | 9 | Cutshaw | Lemuel | | | | | 21-Oct | 1857 | 7y6m15d | s/o J B & D P |
| 5 | 9 | Cutshaw | L | Byron | | | | 17-Jul | 1857 | 12y11m17d | s/o J B & D P |
| 5 | 10 | Cutshaw | Elsworth | | | | | 22-Feb | 1863 | 1y 11m | s/o J B & D P |
| 5 | 11 | Cutshaw | J Dr | B | | | | 21-Sep | 1866 | 48y | died of consumption |
| 5 | 12 | Hagaman | John | S | | | | 18-Jan | 1863 | 85y | |
| 5 | 13 | Hagaman | Samuel | W | | | | 19-Feb | 1882 | 69y9m19d | |
| 5 | 14 | Hagaman | Eleanor | | | | | 2-Oct | 1885 | 72y5m22d | w/o Samuel W |
| 5 | 15 | Hagaman | Sarah | | | | | 3-May | 1853 | 15y9m5d | d/o S W & E |
| 5 | 16 | Unknown | | | | | | | | | broken stone |
| 5 | 17 | | | | | | | | | | Mother |
| 5 | 18 | Briggs | Stephen | | | 5-Aug | 1845 | ? | ? | | |
| 5 | 18 | Briggs | Lydia | M | | 8-Aug | 1834 | 27-Jan | 1900 | | |
| 5 | 19 | Froehlich | Charles | | | 10-Jun | 1888 | 2-Aug | 1967 | | MI Pvt US Marine Corp |
| 5 | 20 | Froehlich | Carlyle | F | | | 1920 | 5-Nov | 1936 | | |
| 6 | 1 | VanNorman | Eva | C | | | | 31-May | 1874 | 23y3m21d | d/o Z H & Mary A; HCB |
| 6 | 2 | VanNorman | Mary | Ann | | | 1825 | | 1883 | | Mother |
| 6 | 3 | VanNorman | Zenas | H | | | 1822 | 20-Dec | 1917 | 96y | Father; Mort |
| 6 | 4 | Froehlich | Alice | | | | 1892 | | 1892 | | Baby |
| 6 | 5 | Smith | Emma | | | | 1840 | | 1890 | | Mother |
| 6 | 6 | Smith | Charles | | | | 1837 | | 1886 | | |
| 6 | 7 | Partridge | Larnard | | | | | 6-Oct | 1857 | 83y5m | |
| 6 | 8 | Smith | Rectina | | | | | 24-Jul | 1854 | 52y6m5d | w/o Henry |
| 6 | 9 | Smith | Henry | | | | | 28-May | 1877 | 72y | |
| 6 | 10 | Smith | Sarah | | | | | 15-Oct | 1878 | 77y | stone broken;HCB |
| 6 | 11 | Smith | Adaline | | | | | 12-Apr | 1861 | 26y18d | d/o H & R |
| 6 | 12 | Bromley | Malinda | | | | | 19-Aug | 1839 | 7y11m10d | HCB |
| 6 | 13 | Abbott | Jonathan | | | | 1788 | | 1871 | | |
| 6 | 13 | Abbott | Nancy | | | | 1801 | | 1874 | | |
| 6 | 13 | Abbott | George | | | | 1837 | | 1883 | | |
| 6 | 13 | Abbott | Jonathan Jr | | | | 1842 | | 1851 | | HCB |
| 6 | 13 | Abbott | Elizabeth | | | | 1835 | | 1851 | | |
| 6 | 14 | Day | Cornelia | | | | 1857 | | 1919 | | |
| 6 | 15 | Day | Frances | A | | 6-Nov | 1842 | 5-Apr | 1865 | | d/o W H & C E |
| 6 | 16 | E.H. | | | | | | | | | Fallen |
| 6 | 17 | Day | Charity | | | | | 4-Feb | 1859 | 50y8d | w/o Wm H |
| | Hagaman Cemetery | page 5 | | | | | | | | |
| row | stone | Last Name | First | Middle | Maiden | DOB | YOB | DOD | YOD | Age | Inscription/notes/resource |
| 6 | 18 | Day | William | H | | | | 3-Dec | 1850 | 33y6m29d | |
| 6 | 19 | Day | Susan | E | | | 1850 | | 1918 | | |
| 6 | 20 | Day | Infant son | | | | | | 1876 | | |
| 6 | 21 | Day | Main Stone | | | | | | | | |
| 6 | 22 | Day | James | B | | | 1844 | | 1921 | | |
| 7 | 1 | | | | | | | | | | Father |
| 7 | 2 | | | | | | | | | | Mother |
| 7 | 3 | Smith | Marvin | | | 28-Oct | 1828 | 18-Apr | 1888 | | Vet marker |
| 7 | 3 | Smith | Elizabeth | | | 1-Jun | 1835 | 16-Feb | 1889 | | w/o Marvin |
| 7 | 4 | Johnson | Lucius | Adelbert | | | 1846 | | 1918 | | Father |
| 7 | 4 | Johnson | Sarah | Eleanor | | | 1854 | | 1918 | | w/o L A; HCB |
| 7 | 4 | Mason | Erzelon Corpl | | | | | | | | Co I, 18 MI Inf Same as Row 8 |
| 7 | 5 | Welch | Mary | A | | | | 3-Apr | 1839 | 5d | |
| 7 | |