Stats:

 

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 2005 BOS 4 0 0 0 0 0 0 3.0 6 2 2 1 1 3 6.00 2.33 .429  
 2006 BOS 38 0 2 2 0 0 0 38.0 46 32 28 5 15 30 6.63 1.61 .305  
 Career   42 0 2 2 0 0 0 41.0 52 34 32 6 16 33 6.59 1.66 .315  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 2006 BOS 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 2005 BOS P 4 0 3 0 0 0 0 0 .000  
 2006 BOS P 30 0 32 4 7 2 1 0 .857  
 Total     34 0 35 4 7 2 1 0 .857

Game Log:

 
Regular Season Season to Date
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Sep 27 TAM L 0-11 - 0.1 0 0 0 0 0 0   2 2 0 38.0 6.63  
 Sep 25 @ TOR L 0-5 - 1.0 1 0 0 0 0 1   2 2 0 37.2 6.69  
 Sep 20 MIN L 2-8 L,BS 0.0 3 4 4 1 1 0   2 2 0 36.2 6.87  
 Sep 17 @ NYY W 5-4 - 1.0 0 0 0 0 1 1   2 1 0 36.2 5.89  
 Sep 16 @ NYY L 5-7 BS 1.0 1 1 1 0 0 0   2 1 0 35.2 6.06  
 Sep 14 @ BAL W 6-5 - 1.0 0 0 0 0 1 1   2 1 0 34.2 5.97  
 Sep 12 @ BAL W 6-5 W 0.2 1 1 1 0 1 1   2 1 0 33.2 6.15  
 Sep 10 KAN W 9-3 - 1.0 1 0 0 0 1 1   1 1 0 33.0 6.00  
 Sep 8 KAN L 9-10 - 1.0 0 0 0 0 0 1   1 1 0 32.0 6.19  
 Sep 6 CHW L 1-8 - 1.0 0 0 0 0 1 1   1 1 0 31.0 6.39  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Aug 20 NYY L 5-8 L 1.0 3 3 3 2 0 2   1 1 0 30.0 6.60  
 Aug 18 NYY L 11-14 - 0.1 2 3 3 0 1 0   1 0 0 29.0 5.90  
 Aug 16 DET W 6-4 - 1.1 1 0 0 0 0 0   1 0 0 28.2 5.02  
 Aug 13 BAL W 11-9 - 0.2 3 2 1 0 0 0   1 0 0 27.1 5.27  
 Aug 12 BAL W 8-7 - 1.0 0 0 0 0 1 0   1 0 0 26.2 5.06  
 Aug 8 @ KAN L 4-6 - 1.0 1 1 0 0 1 0   1 0 0 25.2 5.26  
 Aug 5 @ TAM L 5-8 - 1.0 2 3 3 0 1 2   1 0 0 24.2 5.47  
 Aug 3 CLE L 6-7 - 1.2 0 0 0 0 0 2   1 0 0 23.2 4.56  
 Aug 1 CLE L 3-6 - 1.1 3 2 1 0 0 1   1 0 0 22.0 4.91  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Jul 29 LAA W 7-6 - 1.0 2 2 2 1 0 1   1 0 0 20.2 4.79  
 Jul 26 @ OAK L 1-5 - 1.0 0 0 0 0 0 1   1 0 0 19.2 4.12  
 Jul 24 @ OAK W 7-3 - 1.0 1 0 0 0 1 0   1 0 0 18.2 4.34  
 Jul 23 @ SEA L 8-9 - 1.0 1 0 0 0 1 1   1 0 0 17.2 4.58  
 Jul 21 @ SEA W 9-4 - 1.2 4 2 2 0 0 0   1 0 0 16.2 4.86  
 Jul 17 KAN W 5-4 - 1.0 1 0 0 0 0 1   1 0 0 15.0 4.20  
 Jul 15 OAK W 7-0 - 1.0 1 0 0 0 0 0   1 0 0 14.0 4.50  
 Jul 13 OAK L 4-5 - 1.1 2 2 1 0 0 0   1 0 0 13.0 4.85  
 Jul 9 @ CHW L 5-6 - 1.0 1 0 0 0 0 2   1 0 0 11.2 4.63  
 Jul 8 @ CHW W 9-6 - 1.1 3 1 1 0 0 0   1 0 0 10.2 5.06  
 Jul 6 @ TAM W 12-5 - 1.2 0 1 1 0 2 2   1 0 0 9.1 4.82  
 Jul 5 @ TAM L 2-5 - 1.0 0 0 0 0 0 3   1 0 0 7.2 4.70  
 Jul 1 @ FLA W 11-5 - 1.0 0 0 0 0 0 1   1 0 0 6.2 5.40  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Jun 30 @ FLA L 2-5 - 1.0 0 0 0 0 0 1   1 0 0 5.2 6.35  
 Jun 27 NYM W 9-4 - 1.0 1 1 1 1 0 0   1 0 0 4.2 7.71  
 Jun 26 PHI W 8-7 W 0.2 1 0 0 0 0 0   1 0 0 3.2 7.36  
 Jun 24 PHI W 5-3 - 0.1 1 0 0 0 1 1   0 0 0 3.0 9.00  
 Jun 20 WAS W 11-3 - 2.0 3 2 2 0 0 2   0 0 0 2.2 10.13  
 Jun 9 TEX W 4-3 - 0.2 2 1 1 0 0 0   0 0 0 0.2 13.50  
 Season Total   38.0 46 32 28 5 15 30   2 2 0 2 6.63  

2006 Situational Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   38 0 2 2 0 0 0 38.0 46 32 28 5 15 30 6.63 1.61 .305  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Bases Empty   36 0 0 0 0 0 0 18.1 24 11 10 2 7 18 4.91 1.69 .304  
 Runners On   33 0 0 0 0 0 0 19.2 22 21 18 3 8 12 8.24 1.53 .306  
 RISP   31 0 0 0 0 0 0 11.1 15 13 11 3 7 7 8.74 1.94 .333  
 RISP w/2 Outs   20 0 0 0 0 0 0 5.0 7 13 11 1 4 5 19.80 2.20 .318  
 Bases Loaded   7 0 0 0 0 0 0 2.1 0 3 2 0 0 1 7.71 0.00 .000  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 None on/out   33 0 0 0 0 0 0 7.2 13 0 0 1 3 4 0.00 2.09 .361  
 None on:1/2 Out   33 0 0 0 0 0 0 10.2 11 11 10 1 4 14 8.44 1.41 .256  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Count 0-0   25 0 0 0 0 0 0 3.1 2 32 28 1 0 0 75.60 0.60 .200  
 Count 0-1   16 0 0 0 0 0 0 4.2 4 0 0 0 0 0 0.00 0.86 .250  
 After (0-1)   35 0 0 0 0 0 0 20.0 19 0 0 2 2 22 0.00 1.05 .250  
 Count 0-2   14 0 0 0 0 0 0 4.2 1 0 0 0 0 10 0.00 0.21 .067  
 After (0-2)   18 0 0 0 0 0 0 9.0 2 0 0 0 0 17 0.00 0.22 .069  
 Count 1-0   14 0 0 0 0 0 0 3.1 6 0 0 1 0 0 0.00 1.80 .400  
 After (1-0)   35 0 0 0 0 0 0 14.2 25 0 0 2 13 8 0.00 2.59 .385  
 Count 1-1   13 0 0 0 0 0 0 3.2 5 0 0 1 0 0 0.00 1.36 .313  
 After (1-1)   28 0 0 0 0 0 0 12.1 21 0 0 2 6 11 0.00 2.19 .375  
 Count 1-2   20 0 0 0 0 0 0 6.1 5 0 0 0 0 9 0.00 0.79 .208  
 After (1-2)   26 0 0 0 0 0 0 9.2 8 0 0 0 2 15 0.00 1.03 .216  
 Count 2-0   7 0 0 0 0 0 0 1.1 3 0 0 0 0 0 0.00 2.25 .429  
 After (2-0)   26 0 0 0 0 0 0 5.1 11 0 0 1 9 2 0.00 3.75 .440  
 Count 2-1   10 0 0 0 0 0 0 2.0 4 0 0 1 0 0 0.00 2.00 .500  
 After (2-1)   24 0 0 0 0 0 0 5.2 12 0 0 1 6 5 0.00 3.18 .462  
 Count 2-2   13 0 0 0 0 0 0 4.1 4 0 0 0 0 8 0.00 0.92 .250  
 After (2-2)   22 0 0 0 0 0 0 6.2 7 0 0 1 5 11 0.00 1.80 .269  
 Count 3-0   3 0 0 0 0 0 0 0.1 0 0 0 0 2 0 0.00 6.00 .000  
 After (3-0)   14 0 0 0 0 0 0 1.2 4 0 0 0 7 0 0.00 6.60 .500  
 Count 3-1   10 0 0 0 0 0 0 0.1 5 0 0 0 6 0 0.00 33.00 1.000  
 After (3-1)   18 0 0 0 0 0 0 1.2 9 0 0 0 8 0 0.00 10.20 .692  
 Count 3-2   20 0 0 0 0 0 0 3.2 7 0 0 1 7 3 0.00 3.82 .389  
 After (3-2)   20 0 0 0 0 0 0 3.2 7 0 0 1 7 3 0.00 3.82 .389  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pitch 1-15   38 0 0 0 0 0 0 26.2 30 13 12 5 10 21 4.05 1.50 .283  
 Pitch 16-30   23 0 0 0 0 0 0 10.2 13 12 10 0 5 9 8.44 1.69 .325  
 Pitch 31-45   5 0 0 0 0 0 0 0.2 3 7 6 0 0 0 81.00 4.50 .600  

 

                                                                                                                                                                                             

2006 Split Stats

    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   38 0 2 2 0 0 0 38.0 46 32 28 5 15 30 6.63 1.61 .305  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   38 0 0 0 0 0 0 15.1 22 - - 3 3 10 - 1.63 .344  
 vs. Right   38 0 0 0 0 0 0 22.2 24 - - 2 12 20 - 1.59 .276  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   21 0 1 2 0 0 0 19.2 30 22 19 5 6 13 8.69 1.83 .353  
 Away   17 0 1 0 0 0 0 18.1 16 10 9 0 9 17 4.42 1.36 .242  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   10 0 1 0 0 0 0 9.0 13 5 4 1 4 7 4.00 1.89 .333  
 Night   28 0 1 2 0 0 0 29.0 33 27 24 4 11 23 7.45 1.52 .295  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   34 0 2 2 0 0 0 33.1 43 28 24 5 12 22 6.48 1.65 .316  
 Turf   4 0 0 0 0 0 0 4.2 3 4 4 0 3 8 7.71 1.29 .200  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   4 0 0 0 0 0 0 4.2 3 4 4 0 3 8 7.71 1.29 .200  
 Outdoors   34 0 2 2 0 0 0 33.1 43 28 24 5 12 22 6.48 1.65 .316  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 June   6 0 1 0 0 0 0 5.2 8 4 4 1 1 4 6.35 1.59 .320  
 July   13 0 0 0 0 0 0 15.0 16 8 7 1 4 12 4.20 1.33 .271  
 August   9 0 0 1 0 0 0 9.1 15 14 11 2 4 7 10.61 2.04 .395  
 September   10 0 1 1 0 0 0 8.0 7 6 6 1 6 7 6.75 1.63 .241  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   11 0 1 0 0 0 0 11.2 12 6 6 1 3 12 4.63 1.29 .255  
 Post All-Star   27 0 1 2 0 0 0 26.1 34 26 22 4 12 18 7.52 1.75 .327  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   4 0 1 0 0 0 0 3.1 4 3 2 0 3 2 5.40 2.10 .267  
 vs. LAA   1 0 0 0 0 0 0 1.0 2 2 2 1 0 1 18.00 2.00 .500  
 vs. CWS   3 0 0 0 0 0 0 3.1 4 1 1 0 1 3 2.70 1.50 .286  
 vs. CLE   2 0 0 0 0 0 0 3.0 3 2 1 0 0 3 3.00 1.00 .300  
 vs. DET   1 0 0 0 0 0 0 1.1 1 0 0 0 0 0 0.00 0.75 .250  
 vs. KC   4 0 0 0 0 0 0 4.0 3 1 0 0 2 3 0.00 1.25 .214  
 vs. MIN   1 0 0 1 0 0 0 0.0 3 4 4 1 1 0 0.00 0.00 1.000  
 vs. NYY   4 0 0 1 0 0 0 3.1 6 7 7 2 2 3 18.90 2.40 .429  
 vs. OAK   4 0 0 0 0 0 0 4.1 4 2 1 0 1 1 2.08 1.15 .235  
 vs. SEA   2 0 0 0 0 0 0 2.2 5 2 2 0 1 1 6.75 2.25 .417  
 vs. TEX   1 0 0 0 0 0 0 0.2 2 1 1 0 0 0 13.50 3.00 .500  
 vs. TOR   1 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0.00 1.00 .333  
 vs. WAS   1 0 0 0 0 0 0 2.0 3 2 2 0 0 2 9.00 1.50 .333  
 vs. NYM   1 0 0 0 0 0 0 1.0 1 1 1 1 0 0 9.00 1.00 .250  
 vs. PHI   2 0 1 0 0 0 0 1.0 2 0 0 0 1 1 0.00 3.00 .400  
 vs. FLA   2 0 0 0 0 0 0 2.0 0 0 0 0 0 2 0.00 0.00 .000  
 vs. TB   4 0 0 0 0 0 0 4.0 2 4 4 0 3 7 9.00 1.25 .154  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   2 0 1 0 0 0 0 1.2 1 1 1 0 2 2 5.40 1.80 .143  
 Fenway Park   21 0 1 2 0 0 0 19.2 30 22 19 5 6 13 8.69 1.83 .353  
 U.S. Cellular Field   2 0 0 0 0 0 0 2.1 4 1 1 0 0 2 3.86 1.71 .364  
 Kauffman Stadium   1 0 0 0 0 0 0 1.0 1 1 0 0 1 0 0.00 2.00 .333  
 Yankee Stadium   2 0 0 0 0 0 0 2.0 1 1 1 0 1 1 4.50 1.00 .200  
 McAfee Coliseum   2 0 0 0 0 0 0 2.0 1 0 0 0 1 1 0.00 1.00 .143  
 Rogers Centre   1 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0.00 1.00 .333  
 Dolphins Stadium   2 0 0 0 0 0 0 2.0 0 0 0 0 0 2 0.00 0.00 .000  
 Tropicana Field   3 0 0 0 0 0 0 3.2 2 4 4 0 3 7 9.82 1.36 .167  
 SAFECO Field   2 0 0 0 0 0 0 2.2 5 2 2 0 1 1 6.75 2.25 .417

2006 Batter Vs Pitcher

vs. Baltimore Orioles

  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jay Gibbons 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Chris Gómez 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Ramón Hernández 1 1 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000  
 Nick Markakis 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Kevin Millar 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Melvin Mora 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000  
 David Newhan 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Miguel Tejada 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
 vs. Chicago White Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Alex Cintron 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Joe Crede 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Jermaine Dye 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500  
 Ross Gload 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Tadahito Iguchi 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Paul Konerko 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Rob Mackowiak 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 A.J. Pierzynski 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Scott Podsednik 2 2 0 0 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000  
 Chris Stewart 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jim Thome 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Cincinnati Reds
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Royce Clayton 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000  
 Todd Hollandsworth 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Cleveland Indians
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Casey Blake 2 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000  
 Shin-Soo Choo 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Travis Hafner 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Hector Luna 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Victor Martanez 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Jason Michaels 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jhonny Peralta 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Detroit Tigers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Sean Casey 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Carlos Guillen 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Brandon Inge 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Magglio Ordoniez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Florida Marlins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Reggie Abercrombie 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Alfredo Amezaga 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Hanley Ramirez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Matt Treanor 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Dan Uggla 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
vs. Kansas City Royals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ángel Berroa 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Andrés Blanco 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Emil Brown 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 John Buck 2 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Shane Costa 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 David DeJesús 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Mark Grudzielanek 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Jeff Keppinger 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Doug Mientkiewicz 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Reggie Sanders 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ryan Shealy 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Mike Sweeney 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
 vs. Los Angeles Angels
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Garret Anderson 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Orlando Cabrera 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Chone Figgins 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Maicer Izturis 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Curtis Pride 1 1 0 0 1 2 0 0 0 0 0 1.000 1.000 4.000 5.000  
 vs. Los Angeles Dodgers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Marlon Anderson 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Julio Lugo 0 0 0 0 0 0 1 0 1 0 0 .000 1.000 .000 .000  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Tony Graffanino 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  

vs. Minnesota Twins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Michael Cuddyer 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Torii Hunter 1 1 0 0 1 3 0 0 0 0 0 1.000 1.000 4.000 5.000  
 Justin Morneau 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Rondell White 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000

vs. New York Yankees
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Melky Cabrera 2 1 0 0 0 1 0 1 1 0 0 .500 .500 .500 1.000  
 Miguel Cairo 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Robinson Canó 2 1 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500  
 Jason Giambi 1 1 0 0 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000  
 Aaron Guiel 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Derek Jeter 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Hideki Matsui 1 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000  
 Jorge Posada 2 2 0 0 1 2 0 0 0 0 0 1.000 1.000 2.500 3.500  
 Álex Rodríguez 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Bernie Williams 2 1 0 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
 vs. New York Mets
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Julio Franco 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Eli Marrero 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000  
 Chris Woodward 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 David Wright 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Eric Chavez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Bobby Crosby 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Mark Ellis 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333  
 Jason Kendall 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000  
 Bobby Kielty 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mark Kotsay 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000  
 Adam Melhuse 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jay Payton 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Antonio P?rez 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Nick Swisher 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Philadelphia Phillies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Pat Burrell 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jeff Conine 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Chris Coste 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ryan Howard 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3n000  
 Jimmy Rollins 1 1 1 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Aaron Rowand 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Chase Utley 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. San Diego Padres
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Russell Branyan 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Seattle Mariners
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Adrian Beltre 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Yuniesky Betancourt 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Willie Bloomquist 1 0 0 0 0 0 1 0 0 0 1 .000 .500 .000 .500  
 Carl Everett 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Kenji Johjima 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Adam Jones 2 2 1 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500  
 Richie Sexson 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ichiro Suzuki 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000  
vs. Tampa Bay Devil Rays
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Rocco Baldelli 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jorge Cantú 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Carl Crawford 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jonny Gomes 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Damon Hollins 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Travis Lee 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Dioner Navarro 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Greg Norton 2 1 0 0 0 0 0 1 1 0 0 .500 .500 .500 1.000  
 Josh Paul 1 1 1 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000  
 B.J. Upton 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Ty Wigginton 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 Ben Zobrist 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
 vs. Texas Rangers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ian Kinsler 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Gary Matthews Jr. 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Matt Stairs 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Mark Teixeira 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Michael Young 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  

 

vs. Toronto Blue Jays
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Kevin Barker 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Troy Glaus 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Aaron Hill 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

 

vs. Washington Nationals

  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Marlon Byrd 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Robert Fick 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Jose Guillen 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Damian Jackson 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Matthew LeCroy 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Alfonso Soriano 1 1 1 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Ryan Zimmerman 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

2005 Batter vs Pitcher

vs. Baltimore Orioles
