Brafferton F1 Lake 26/04/08
|
ANGLER |
PEG |
WEIGHT |
POSITION |
|
T. Ferguson |
1 |
DNW |
7th |
|
K. Halliwell |
32 |
21-00 |
3rd |
|
T. Appleby |
5 |
21-04 |
2nd |
|
N.Walker |
38 |
4-05 |
6th |
|
A.Burkinshaw |
20 |
15-12 |
4th |
|
D.Watson |
12 |
26-04 |
1st |
|
G.Lowery |
22 |
8-04 |
5th |
Winner of Keith Crosby Memorial Trophy - Dave Watson
Woodlands Lakes - Partridge
| PEG NO | ANGLER | WEIGHT | POSITION | RESULT |
| P2 | K.LYONS | 21-12 | 9 | |
| P3 | W.SHAKLETON | 31-05 | 7 | |
| P5 | D.JOHNSON | 44-14 | 4 | |
| P6 | D.RICHARDS | DNW | 11 | |
| P8 | S.LORD | 55-02 | 2 | 4TH |
| P9 | G.LOWERY | 41-00 | 5 | |
| P11 | A.BURKINSHAW | 46-09 | 4 | |
| P12 | J.BARKER | 33-04 | 8 | |
| P14 | A.THORNTON | 34-14 | 7 | |
| P15 | P.KETTLEWELL | DNW | 11 | |
| P17 | K.HALLIWELL | 44-00 | 6 | |
| P20 | S.WOOD | 62-14 | 2 | 2ND |
| P21 | C.BRUMMING | DNW | 11 | |
| P23 | G.WHITE | 49-02 | 3 | Sect |
| P24 | J.GRIFFIN | 71-10 | 1 | 1ST |
| P26 | A.HAMPSON | 44-08 | 5 | |
| P27 | T.FERGUSON | DNW | 11 | |
| P29 | - | - | - | - |
| P30 | P.BUDDELL | 29-03 | 8 | |
| P32 | D.WATSON | 31-03 | 6 | |
| P33 | N.BEAMSON | 57-05 | 1 | 3RD |
| P35 | N.GRANTHAM | 47-04 | 3 | Sect |
| P36 | S.GREEN | 20-14 | 10 |
A good win for Julian Griffin from Humberside Police. Although the weights were not as good as the previous match I think everyone enjoyed the day. A special mention for Andy Burkinshaw of Cleveland who recorded a weight of 46-09 - his personal best on the venue ( See Picture )
Woodlands Lakes - Partridge and Skylark
| PEG NO | ANGLER | WEIGHT | PEG NO | ANGLER | WEIGHT |
| P2 | D.BROWN | 21-07 | P37 | DNW | |
| P4 | S.WOOD | 84-12 | P35 | D.CHAPMAN | 20-05 |
| P6 | DNW | - | P33 | N.GRANTHAM | 121-02 |
| P8 | D.WATSON | 82-03 | P31 | P.SILVER | 67-15 |
| P10 | A BURKINSHAW | 35-10 | P29 | DNW | |
| P12 | G.WHITE | 83-10 | P27 | S.WEDGE | 35-00 |
| P14 | S.WATSON | 25-09 | P25 | P.EDMUNSON | 56-07 |
| P16 | N.MORTON | DNW | P23 | DNW | - |
| P18 | G.WRIGHT | 26-00 | P21 | G.EMMERSON | 91-09 |
| P19 | P.DUDHALL | 102-15 | |||
| S2 | T.FERGUSON | 27-01 | S32 | - | - |
| S4 | J.FOULTER | 37-04 | S30 | S.GREEN | 58-04 |
| S6 | P.KETTLEWELL | 48-05 | S28 | A.THORNTON | 92-02 |
| S8 | - | - | S26 | S.LORD | 61-14 |
| S10 | K.LYONS | 34-15 | S24 | A.HAMPSON | 93-01 |
| S12 | G.LOWERY | 103-00 | S22 | P.BLAND | 94-01 |
| S14 | N.BEAMSON | 63-11 | S20 | S.MOONEY | 61-09 |
| S16 | J.GRIFFIN | 84-03 | S18 | C.BRUNNING | 54-13 |
A good days fishing was enjoyed by most who attended and some good weights were recorded by individual anglers.
'A' SECTION
|
PEG NO |
ANGLER |
TEAM |
WEIGHT |
POINTS |
|
P2 |
G.LOWERY |
CLEVELAND 'A' |
54-10 |
1 |
|
P4 |
J.GRIFFIN |
HUMBERSIDE'A' |
54-02 |
2 |
|
P6 |
DNW |
|
|
12 |
|
P31 |
J.INGLEDEW |
CLEVELAND'B' |
26-05 |
7 |
|
P33 |
N.GRANTHAM |
HUMBERSIDE 'B' |
23-08 |
8 |
|
P35 |
N.RIPLEY |
NORTHUMBRIA 'A' |
36-10 |
4 |
|
S2 |
R.BAILEY |
GMC FIRE 'B' |
16-06 |
10 |
|
S4 |
D.RICHARDS |
WEST YORKS FIRE |
32-10 |
5 |
|
S6 |
K.HOOD |
NORTHUMBRIA 'B' |
11-10 |
11 |
|
S29 |
L.BOLTON |
WESTYORKS POLICE |
43-03 |
3 |
|
S31 |
T.GREENWOOD |
GMC FIRE RED |
17-0 |
9 |
|
S33 |
P.ANDERSON |
DURHAM POLICE |
31-07 |
6 |
'B' SECTION
|
PEG NO |
ANGLER |
TEAM |
WEIGHT |
POINTS |
|
P8 |
S.WOOD |
WEST YORKS POLICE |
96-09 |
1 |
|
P10 |
A.BATTERSBY |
GMC FIRE 'B' |
48-07 |
4 |
|
P12 |
K.LYONS |
HUMBERSIDE 'B' |
47-06 |
6 |
|
P13 |
D.REANEY |
CLEVELAND 'B' |
42-08 |
7 |
|
P15 |
D.BROWN |
NORTHUMBRIA 'A' |
39-03 |
8 |
|
P17 |
M.ARMITAGE |
WEST YORKS FIRE |
36-06 |
9 |
|
P20 |
B.POOLE |
SOUTH YORKS POLICE |
47-14 |
5 |
|
P22 |
D.BEST |
DURHAM |
3-15 |
12 |
|
P23 |
S.BELL |
CLEVELAND 'A' |
61-08 |
3 |
|
P25 |
N.BEAMSON |
HUMBERSIDE 'A' |
73-03 |
2 |
|
P27 |
S.HOLMES |
NORTHUMBRIA 'B' |
7-05 |
11 |
|
P29 |
P.CONSTADINE |
GMC FIRE RED |
22-09 |
10 |
'C' SECTION
|
PEG NO |
ANGLER |
TEAM |
WEIGHT |
POINTS |
|
S7 |
J.ENTWISTLE |
GMC FIRE 'B' |
40-09 |
4 |
|
S9 |
K.HALLIWELL |
CLEVELAND 'A' |
27-02 |
7 |
|
S11 |
|
|
|
12 |
|
S12 |
A.BROWN |
NORTHUMBRIA 'B' |
39-00 |
5 |
|
S14 |
N.BANNISTER |
GMC FIRE RED |
43-03 |
3 |
|
S16 |
L.GATES |
WEST YORKS POLICE |
109-15 |
1 |
|
S19 |
J.REYNOLDS |
NORTHUMBRIA 'A' |
64-07 |
2 |
|
S21 |
G.COLCLOUGH |
DURHAM |
13-04 |
10 |
|
S23 |
P.SILVER |
HUMBERSIDE 'B' |
14-00 |
9 |
|
S24 |
S.LORD |
HUMBERSIDE 'A' |
35-10 |
6 |
|
S26 |
P.HOPKINS |
WEST YORKS FIRE |
21-10 |
8 |
|
S28 |
S.WATSON |
CLEVELAND 'B' |
11-10 |
11 |
'D' SECTION
|
PEG NO |
ANGLER |
TEAM |
WEIGHT |
POINTS |
|
C4 |
P.KETTLEWELL |
HUMBERSIDE 'A' |
34-06 |
4 |
|
C7 |
D.WATSON |
CLEVELAND 'A' |
32-00 |
5 |
|
C11 |
TRAVIS |
DURHAM |
15-13 |
9 |
|
C14 |
A.HAMPSON |
WEST YORKS FIRE |
34-12 |
3 |
|
C19 |
C.MOLSON |
NORTHUMBRIA 'B' |
11-04 |
11 |
|
C23 |
S.GREEN |
HUMBERSIDE 'B' |
28-00 |
7 |
|
W3 |
P.BLAND |
CLEVELAND 'B' |
12-08 |
10 |
|
W6 |
S.MOONEY |
NORTHUMBRIA 'A' |
51-12 |
2 |
|
W9 |
DNW |
|
|
12 |
|
W12 |
G.WHITE |
WEST YORKS POLICE |
75-14 |
1 |
|
W15 |
ENTWISTLE |
GMC FIRE RED |
29-00 |
6 |
|
W18 |
B.ROBINSON |
GMC 'B' |
16-06 |
8 |
TEAM WINNERS ON THE DAY
1ST WEST YORKS POLICE - 6PTS
2ND HUMBERSIDE POLICE - 14 PTS
3RD NORTHUMBRIA 'A' - 16 PTS
INDIVIDUALS
1ST LES GATES - 109-15
2ND STEVE WOOD - 96-09
3RD GRAHAM WHITE - 75-14
SECTIONS
'A' SECTION - GRAEME LOWERY - CLEVELAND 'A'
'B' SECTION - NIGEL BEAMSON - HUMBERSIDE 'A'
'C' SECTION - J.REYNOLDS - NORTHUMBRIA 'A'
'D' SECTION - S.MOONEY - NORTHUMBRIA 'A'
Thursday 14th June 2007 - Woodlands Lakes Thirsk
Twenty Teams of 4 entered this competition. Although it rained all day and everyone got a good soaking I think everyone enjoyed the match and raised money for a worthwhile cause. The results are as follows:
TEAM WINNERS
1st Humberside Police 'A' (22pts)
2nd West Yorks Police 'A' (23pts)
3rd Cleveland Police 'A' (24pts)
INDIVIDUAL WINNERS
1st Graham Metcalfe - North Ormesby Institute - 98lbs 6oz
2nd Andy Neasham - Get Hooked Redcar - 89lbs 70z
3rd Graham Twoey - West Yorks Police 'A' - 73lbs 3oz
4th K. Jackson - Northumbria Police 'A' - 65lbs 5oz
SECTIONS
'A' Section 1st - Bill Blythe - Cleveland Police 'A'
'A' Section 2nd - Dave Atkins - Masterfit Paving Services
'B' Section 1st - Dave Watson - Cleveland Police 'A'
'B' Section 2nd - Roy Brown - Rojan Construction
'C' Section 1st - Neil Grantham - Humberside Police 'B'
'C' Section 2nd - David Willow - North Ormesby Institute
'D' Section 1st - Ritchie Newton - Rojan Construction
'D' Section 2nd - Steve Wood - West Yorkshire Police 'A'
'A' SECTION
| PEG NO | ANGLER | TEAM | WEIGHT |
| P2 | N.BANNISTER | GMC FIRE | 24-08 |
| P3 | A.MOORE | GET HOOKED REDCAR | 18-00 |
| P4 | T.APPLEBY | ROJAN CONSTRUCTION | 19-13 |
| P5 | B.BLYTHE | CLEVELAND POLICE 'A' | 45-00 |
| P6 | N.MORTON | NORTH YORKSHIRE POLICE | 42-05 |
| P31 | G.METCALFE | NORTH ORMESBY INSTITUTE | 98-06 |
| P32 | R.TAYLOR | WEST YORKS POLICE 'B' | 25-08 |
| P33 | G.TWOEY | WEST YORKS POLICE 'A' | 73-03 |
| P34 | |||
| P35 | D.ATKINS | MASTERFIT PAVING SERVICES | 44-05 |
| S2 | G.WAINWRIGHT | WEST YORKS FIRE SERVICE | 9-05 |
| S3 | C.WILBERFORCE | BILLINGHAM TACKLE BOX | 29-08 |
| S4 | P.BLAND | CLEVELAND POLICE 'B' | 23-08 |
| S5 | B.SHERWOOD | NOTTS FIRE | 27-00 |
| S6 | B.ROBINSON | SOUTH YORKS POLICE | 3-08 |
| S29 | S.GREEN | HUMBERSIDE POLICE 'B' | 9-12 |
| S30 | C.FAIREST | DURHAM POLICE | 22-03 |
| S31 | N.BEAMSON | HUMBERSIDE POLICE 'A' | 27-12 |
| S32 | C.OSBORNE | CARP CRAZY | 2-02 |
| S33 | G.MULSOM | NORTHUMBRIA POLICE 'A' | 13-09 |
'B'SECTION
| PEG NO | ANGLER | TEAM | WEIGHT |
| P8 | K.LYONS | HUMBERSIDE POLICE 'B' | 25-10 |
| P9 | J.SHAW | BILLINGHAM TACKLE BOX | 29-08 |
| P10 | M.ARMITAGE | WEST YORKSFIRE SERVICE | 14-10 |
| P11 | P.CONSTADINE | GMC FIRE SERVICE | 15-05 |
| P12 | J.GRIFFIN | HUMBERSIDE POLICE 'A' | 43-06 |
| P13 | P.NOBLE | MASTERFIT PAVING SERVICES | 38-05 |
| P14 | D.JOHNSON | WEST YORKS POLICE 'B' | 41-03 |
| P15 | N.TWIDDLE | CARP CRAZY | 39-01 |
| P16 | N.NORTHERN | NOTTS FIRE SERVICE | 20-08 |
| P20 | G.EMMERSON | WEST YORKS POLICE 'A' | 31-12 |
| P21 | A.JACKSON | NORTH ORMESBY INSTITUTE | 36-00 |
| P22 | R.BROWN | ROJAN CONSTRUCTION | 49-01 |
| P23 | A.NEASHAM | GET HOOKED REDCAR | 89-02 |
| P24 | P.BILTON | NORTH YORKSHIRE POLICE | 34-07 |
| P25 | N.WALKER | CLEVELAND POLICE 'B' | 18-08 |
| P26 | D.WATSON | CLEVELAND POLICE 'A' | 64-04 |
| P27 | M.HANNAN | SOUTH YORKS POLICE | 38-00 |
| P28 | N.AVANT | DURHAM POLICE | 5-00 |
| P29 | K.JACKSON | NORTHUMBRIA POLICE 'A' | 65-05 |
'C' SECTION
| PEG NO | ANGLER | TEAM | WEIGHT |
| S8 | A.THORNTON | WEST YORKS POLICE 'B' | 28-12 |
| S9 | T.FERGUSON | CLEVELAND POLICE 'A' | 10-08 |
| S10 | C.OWEN | CARP CRAZY | 24-04 |
| S11 | D.WATTS | ROJAN CONSTRUCTION | 16-00 |
| S12 | A.JACKSON | WEST YORKS POLICE 'A' | 29-12 |
| S13 | D.REANY | CLEVELAND POLICE 'B' | 5-04 |
| S14 | A.BISHOP | GET HOOKED REDCAR | 7-04 |
| S15 | J.BEAN | DURHAM | 36-07 |
| S16 | B.POOLE | SOUTH YORKSHIRE POLICE | 13-10 |
| S19 | R.THIRWELL | BILLINGHAM TACKLE BOX | 23-12 |
| S20 | S.LORD | HUMBERSIDE POLICE 'A' | 42-12 |
| S21 | T.HAGE | NOTTS FIRE SERVICE | 15-09 |
| S22 | N.GRANTHAM | HUMBERSIDE POLICE 'B' | 62-08 |
| S23 | A.HAMPSON | WEST YORKS FIRE SERVICE | 33-05 |
| S24 | E.MERCER | GMC FIRE SERVICE | 5-00 |
| S25 | M.DOUGLAS | MASTERFIT PAVING SERVICE | 34-08 |
| S26 | M.CHAPMAN | NORTH YORKSHIRE POLICE | 4-09 |
| S27 | |||
| S28 | D.WILLOW | NORTH ORMESBY INSTITUTE | 52-11 |
'D' SECTION
| PEG NO | ANGLER | TEAM | WEIGHT |
| W2 | T.GREENWOOD | GMC FIRE SERVICE | 11-05 |
| W4 | P.KETTLEWELL | HUMBERSIDE POLICE 'A' | 32-14 |
| W6 | G.DAWKINS | NORTH YORKSHIRE POLICE | 17-07 |
| W8 | C.LEVER | NOTTS FIRE SERVICE | 22-03 |
| W12 | P.SILVER | HUMBERSIDE POLICE 'B' | 17-00 |
| W14 | M.GRANT | NORTH ORMESBY INSTITUTE | 7-10 |
| W16 | K.PARKER | BILLINGHAM TACKLE BOX | 18-05 |
| W18 | M.ENTWISTLE | SOUTH YORKSHIRE POLICE | 40-04 |
| C1 | P.STEVENSON | MASTERFIT PAVING SERVICES | 14-08 |
| C3 | B.SMITH | CARP CRAZY | 28-10 |
| C5 | |||
| C7 | G.COCKERILL | DURHAM POLICE | DNW |
| C9 | T.BARKER | WEST YORKS POLICE 'B' | 37-05 |
| C11 | S.WOOD | WEST YORKS POLICE 'A' | 42-00 |
| C13 | R.NEWTON | ROJAN CONSTRUCTION | 45-12 |
| C15 | D.BARKER | GET HOOKED REDCAR | 37-08 |
| C17 | D.BROWN | NORTHUMBRIA POLICE | DNW |
| C19 | P.HOPKINS | WEST YORKS FIRE SERVICE | 31-13 |
| C21 | A. BURKINSHAW | CLEVELAND POLICE 'B' | 10-09 |
| C23 | K.HALLIWELL | CLEVELAND POLICE 'A' | 37-12 |
Many thanks to all that attended and supported the charity. Hope to see you all there next year in better weather.
South Yorkshire Police Open - Lodge Farm - 2nd May 2007
Cleveland entered a team for this event and were eventual Team Winners with 12points. Second was Humberside Police. We had two Section winners and a Match second in this event. Well done to all.
This Match which is held annually, was held at The Angel of the North Fishery. Conditions were not ideal as it was cold and blustery . A good turnout of twelve anglers fished the match and some good bags of fish for November were caught. The results were as follows:
| Place | Weight | Name | Peg |
Club |
|---|---|---|---|---|
| 1st | 45lb 09oz | Steward Hopson | 22 | Cleveland Police |
| 2nd | 43lb 01oz | Graeme Lowery | 23 | Cleveland Police |
| 3rd | 25lb 13oz | Dave Watson | 3 | Cleveland Police |
| 4th | 25lb 10oz | Tony Ferguson | 40 | Cleveland Police |
| 5th | 21lb 11oz | Paul Bland | 4 | Cleveland Police |
| 6th | 13lb 13oz | Kevin Halliwell | 39 | Cleveland Police |
7th Andy Burkinshaw 13lb. 8th Graham Hodds 10-14. 9th John Bage 8-06. 10th Neil Walker 6-0
| Ambient Temp °C |
Water Temp °C |
pH | Dissolved O2 ppm |
Pressure mb |
Wind |
|---|---|---|---|---|---|
| 8 deg | 8.6 to 7.00 | 7.58 | 8.1 | 990.9 mb | SW 6mph |
|
Number of competitors: 10 Biggest fish fell to Tony Ferguson who had a carp in excess of 14lb. Well done to Stewart Hopson on his win. |
Angel of the North Fishery
All those attended had a good days fishing including Paul Bland who fished with his leg in a full plaster after his recent mishap. A pleasant venue and one we will visit again in the near future.
Thursday 12th October 2006 -
Ambient temp of 16 deg, humidity of 72%, Wind SW 5mph to WSW8mph, barometer of 1018.9mb, moon phase waning gibbous, Overcast with some sunny spells, PH 7.71, DO 17.3, Water temp 12.9deg was todays setting.
1st Sean Mooney Anglers World 58lb 07oz peg 1
2nd Rob Smith 56lb 03oz peg 3
3rd Dave Watson 51lb 03oz peg 34
4th Paul Bland 46lb 04oz peg 5
5th Davey Brown 44lb 0 oz peg 38
6th Kevin Halliwell 42lb 11oz peg 15
Cleveland Police 'A' won the Notts Fire Open at Hallcroft Fishery. This was an event where 17 teams took part. The team finished with 10 points - 15 ahead of their nearest rival. The team also produced 1st and second in the match and also 3 section wins. A great result. Well done Kevin Halliwell,Dave Watson,Kev Lyons and Stuart Watson.
Thursday 7th September 2006 - Woodlands Lakes - Cleveland Police Singles Match
| P3 | N.BEAMSON | 81-10 | Sect. | P27 | C.BUCK | DNW | |
| P5 | C.BRUNNING | 58-07 | P29 | T APPLEBY | 36-00 | ||
| P7 | G.LOWERY | 58-09 | P31 | S.GREEN | 44-13 | ||
| P9 | S.HOPSON | 60-05 | Sect 2 | P33 | R.BROWN | 57-06 | |
| P11 | J.GRIFFIN | 66-07 | P19 | P.KETTLEWELL | 69-15 | Sec2 | |
| P13 | A.FISHER | 42-12 | P21 | N.MORTON | 65-04 | ||
| P15 | T.FERGUSON | 105-6 | 3rd | P23 | S.WOOD | 78-02 | Sect |
| P18 | T.BARKER | 35-00 | P25 | P.SILVER | 44-14 | ||
| S2 | D.EDWARDS | 39-06 | sect 2 | S26 | P.BILTON | 58-02 | sect |
| S4 | N.GRANTHAM | 114-6 | 1st Ind | S28 | G.WISHART | DNW | |
| S6 | P.BLAND | 29-00 | S30 | K.GARNER | 94-08 | 4th | |
| S8 | D.CONNER | DNW | S32 | J.INGLEDEW | DNW | ||
| S10 | N.TWIDALE | 17-00 | S18 | R.NEWTON | 85-12 | sect | |
| S12 | G.WHITE | 59-11 | S20 | C.WILBERFORCE | 39-01 | ||
| S14 | A.HAMPSON | 112-3 | 2nd | S22 | P.TODD | dnw | |
| S16 | D.WATSON | 71-10 | sect 2 | S24 | G.KINDER | 41-14 |
24th AUGUST 2006 - WOODLANDS LAKES, THIRSK.
| PEG NO | ANGLER | WEIGHT | PEG NO | ANGLER | WEIGHT |
| S1 | P.SILVER | 37-02 | P1 | S.WATSON | 20-12 |
| S3 | A.HALFORD | 28-06 | P3 | K.GARNER | 23-10 |
| S5 | A.BURKINSHAW | 17-08 | P5 | B.ROBINSON | 25-04 |
| S7 | M.ENTWISTLE | 39-14 | P7 | S.LORD | 50-04 |
| S9 | T.APPLEBY | 34-04 | P9 | G.EMMERSON | 55-04 |
| S11 | N.BEAMSON | 66-06 | P10 | S.WOOD | 56-10 |
| S13 | J.BAGE | 19-04 | P12 | K.LYONS | 33-04 |
| S15 | P.KETTLEWELL | 65-12 | P14 | S.HOPSON | 63-10 |
| S17 | S.GREEN | 43-04 | P16 | J.LIFSEY | 36-12 |
| S18 | P.CONSTADINE | 70-13 | P18 | S.HOLMES | 83-00 |
| S20 | K.MULLIGAN | 74-13 | P19 | D.NEWMAN | 107-06 |
| S22 | C.BRUMMING | 42-08 | P21 | T.FERGUSON | 30-08 |
| S24 | D.BROWN | DNW | P23 | T.BARKER | 41-04 |
| S26 | D.WATSON | 61-00 | P25 | S.HOLMES | 12-08 |
| S28 | M.HEPTINSTALL | DNW | P27 | T.GREENWOOD | 32-04 |
| S29 | G.TWOEY | 50-10 | P28 | B.LOCKE | DNW |
| S31 | G.WHITE | 48-14 | P30 | J.GRIFFIN | 44-04 |
| S33 | S.HOLMES | DNW | P31 | M.FENWICK | DNW |
| P33 | M.HOPE | 27-04 | |||
| P35 | S.MOONEY | 33-04 | |||
| P37 | P.BLAND | 30-04 |
1st D. NEWMAN - West Yorks Fire 107-06
2nd S. HOLMES - West Yorks Fire 83-00
3rd K. MULLIGAN - Humberside Police 74-13
Ther latest match at Pinchinthorpe
1st Kevin Hallewell 14lb 110z
2nd Paul Balnd 13lb 10oz
Section Results
'A' SECTION
| PEG NO | NAME | WEIGHT | POINTS |
| P1 | N.AVANT (Durham) | 17-05 | 9 |
| P3 | G.LOWERY (Cleveland) | 36-04 | 5 |
| P4 | N.BEAMSON (Humberside A) | 38-11 | 3 * |
| P6 | L.STEADMAN (South Yorks P) | 11-06 | 10 |
| P7 | B.KENCH (West Yorks P 'B' ) | 8-08 | 11 |
| P9 | S.HOLMES (Northumbria) | 22-04 | 3 |
| P28 | - | ||
| P30 | K.GARNER (West Yorks Fire) | 43-04 | 2 * |
| P31 | G.TWOEY (West Yorks P 'A') | 63-12 | 1 |
| P33 | J.LIFSEY (South Yorks Fire) | 21-12 | 7 |
| P34 | G.MURPHY (GMC Fire) | 18-14 | 8 |
| P36 | P.SILVER (Humberside 'B') | 37-07 | 4 |
'B'Section
| PEG NO | NAME | WEIGHT | POINTS |
| P10 | T.GREENWOOD (GMC Fire) | 44-10 | 3 * |
| P12 | - | ||
| P13 | K.MULLIGAN (Humberside 'B') | 13-05 | 8 |
| P15 | R.TAYLOR (West Yorks P 'A') | 25-02 | 6 |
| P16 | - | ||
| P18 | D.RICHARDS (South Yorks Fire) | 8-09 | 9 |
| P19 | D.BROWN (Northumbria) | 17-10 | 7 |
| P21 | B.POOLE (South Yorks Police) | 72-13 | 1 |
| P22 | D.WATSON (Cleveland) | 42-10 | 4 |
| P24 | J.SWALES (Durham) | 7-04 | 10 |
| P25 | D.JOHNSON(West Yorks P 'B') | 35-12 | 5 |
| P27 | S.LORD (Humberside 'A') | 55-09 | 2 * |
'C' Section
| PEG NO | NAME | WEIGHT | POINTS |
| S1 | V.LEY (South Yorks Police) | 10-12 | 7 |
| S2 | M.HOPE (South Yorks Fire) | 14-14 | 6 |
| S4 | M.ENTWISTLE(GMC Fire) | 31-08 | 4 |
| S5 | - | ||
| S7 | - | ||
| S8 | J.GRIFFIN (Humberside 'A') | 34-02 | 2 * |
| S27 | K.LYONS (Humberside 'B') | 31-10 | 3 |
| S28 | P.BLAND (Cleveland) | 10-10 | 8 |
| S30 | - | ||
| S31 | S.WOOD (West Yorks P 'A') | 48-08 | 1 * |
| S33 | J.BROWN (Durham) | 10-07 | 9 |
| S34 | T.BARKER(West Yorks P 'B') | 15-08 | 5 |
'D'Section
| PEG NO | NAME | WEIGHT | POINTS |
| S10 | J.INGLEDEW (Cleveland) | 23-03 | 7 |
| S11 | G.COLCLOUGH (Durham) | 6-04 | 11 |
| S13 | G.EMMERSON(West Yorks P 'B | 20-06 | 8 |
| S14 | G.WHITE (West Yorks P 'A') | 69-00 | 1 |
| S16 | - | ||
| S17 | S.GREEN (Humberside 'B') | 16-08 | 10 |
| S18 | G.MERCER (GMC Fire) | 29-05 | 4 |
| S19 | P.KETTLEWELL (H'berside A) | 26-01 | 5 |
| S21 | A.BURKINSHAW (SY Police) | 23-06 | 6 |
| S22 | D.FISHER (South Yorks Fire) | 33-10 | 3 * |
| S24 | A.HAMPSON (West Yorks Fire) | 42-02 | 2 * |
| S25 | M.WEDDLE (Northumbria) | 17-06 | 9 |
Team Winners - West Yorks Police 'A' - 9pts
Runners Up - Humberside Police 'A' - 12 points
Individuals - 1st Bob POOLE - South Yorks Police 72-13
2nd - Graham WHITE - West Yorkshire Police - 69-00
3rd Graham TWOEY - West Yorkshire Police - 63-12
Sections were paid by Default. * - Section Winner * Section 2nd
Heron Pond
A really cold day where everyone struggled for bites. A good turnout and a good win by guest Tony BRODER. A good second place by Paul BLAND who had a good 5lb 8oz Carp in his net.
|
Angler |
Peg |
Weight |
Position |
|
Tony BRODER |
8 |
9lb 3oz |
1st |
|
Paul BLAND |
5 |
7lb 13oz |
2nd |
|
David CONNER |
20 |
4lb 12oz |
3rd |
|
Graeme LOWERY |
18 |
4lb 8oz |
4th |
|
Arthur CAIRNS |
14 |
3lb 2oz |
5th |
|
Kevin HALLIWELL |
9 |
2lb 7oz |
6th |
|
David WATSON |
15 |
1lb 12oz |
7th |
|
Andy BURKINSHAW |
17 |
DNW |
|
|
Anthony FERGUSON |
6 |
DNW |
|
'B' SECTION
| Peg No | Angler | Team | Weight | Position |
| P8 | S.Green | Humberside B | 35-0 | 4pts |
| P9 | G.Twoey | West Yorks A | 76-6 | 1pt |
| P10 | J.Brown | Durham | 34-2 | 6pts |
| P11 | S.Jarvis | North Ormesby | 10-0 | 16pts |
| P12 | N.Beamson | Humberside A | 44-12 | 2pts |
| P13 | K.Halliwell | Cleveland/SAMMS B | 12-4 | 15pts |
| P14 | R.Newton | Rojan | 38-13 | 3pts |
| P15 | B.Robinson | GMC Fire Blue | 24-7 | 7pts |
| P16 | S.Holmes | Northumbria B | 12-8 | 14pts |
| P17 | T.Greenwood | GMC Fire Red | 20-12 | 12pts |
| P20 | ||||
| P21 | C.Wilberforce | Billingham | 34-6 | 5pts |
| P22 | D.Johnson | West Yorks B | 20-9 | 13pts |
| P23 | B.Sherwood | Notts Fire | 6-8 | 17pts |
| P24 | Brown | Northumbria | 31-0 | 8pts |
| P25 | C.Osbourne | Carp Crazy | 5-4 | 18pts |
| P26 | ||||
| P27 | D.Jackson | West Yorks C | 21-5 | 11pts |
| P28 | B.Blyth | Crown Inn | 24-0 | 10pts |
| P29 | A.Worsey | Cleveland/SAMMS A | 31-1 | 7pts |
'C' SECTION
| Peg No | Angler | Team | Weight | Position |
| S7 | S.Watson | Humberside B | 1-4 | 16pts |
| S8 | D.Biggs | Crown Inn | 7-4 | 15pts |
| S9 | B.Kench | West Yorks C | 16-8 | 10pts |
| S10 | ||||
| S11 | T.Barker | West Yorks B | 7-7 | 14pts |
| S12 | ||||
| S13 | ||||
| S14 | K.Mathews | Carp Crazy | 15-11 | 11pts |
| S15 | G.Colclough | Durham | 17-4 | 9pts |
| S16 | A.Burkinshaw |
Cleveland/SAMMS B |
DNW | 18pts |
| S19 | T.Ferguson | Cleveland/SAMMS A | 61-06 | 3pts |
| S20 | N.Battersby | GMC Blue | 25-0 | 7pts |
| S21 | R.Redwood | Notts Fire | 31-06 | 6pts |
| S22 | S.Wood | West Yorks A | 50-09 | 4pts |
| S23 | A.Stock | North Ormesby | 67-13 | 2pts |
| S24 | N.Bannister | GMC Fire | 8-08 | 12pts |
| S25 | Hood | Northumbria | 7-12 | 13pts |
| S26 | J.Griffin | Humberside A | 41-08 | 5pts |
| S27 | Riki Brown | Rojan | 69-13 | 1pt |
| S28 | R.Thurwell | Billingham | 18-05 | 8pts |
'D' SECTION
| Peg No | Angler | Team | Weight | Position |
| K4 | G.Tisbury | Carp Crazy | 12-0 | 12pts |
| K5 | K.Mulligan | West Yorks B | 28-04 | 4pts |
| K7 | Roy Brown | Rojan | 22-08 | 7pts |
| K8 | ||||
| K10 | Straw | Notts Fire | 5-0 | 14pts |
| K11 | P.Bland | Cleveland/SAMMS B | 21-08 | 8pts |
| K13 | C.Huggins | Crown Inn | 35-0 | 2pts |
| K14 | S.Clarke | North Ormesby | 30-0 | 3pts |
| K16 | ||||
| K17 | T.Pearson | Billingham | 25-0 | 6pts |
| K20 | L.Bolton | West Yorks C | 20-02 | 10pts |
| K21 | G.Lowery | Cleveland/SAMMS A | 12-0 | 12pts |
| K23 | P.Anderson | Durham | 2-8 | 15pts |
| K24 | P.Kettlewell | Humberside A | 25-06 | 5pts |
| K26 | G.Emmerson | 36-04 | 1pt | |
| K27 | Skirry | West Yorks A | 15-02 | 11pts |
| K29 | ||||
| K30 | ||||
| K32 | J.Lifsey | GMC Red | 21-08 | 8pts |
| K33 |
'A' SECTION
