Date Host
October 6th
Mt. St. Mary's University
October 27th
Goucher College
November 4th
University of Richmond
November 11th
College of William & Mary
February 17th
Goucher College @ Garrison Forest School
February 23/24th
University of Mary Washington
March 30th
Open Date for Make-Up (or Goucher)
April 5th
Regionals @ Goucher College
|
St. Mary's Show Results: |
Division |
Place |
| Chelsea White | Advanced WTC | 2nd |
| Lauren Neesen | Novice Flat/Fences | 2nd/DNP |
| Jenna Stillman | Novice Flat | DNP |
| Linda Zorumski | W/T | 5th |
| Haley Jones | Intermediate Flat/Fences | 4th/DNP |
| Sara McCue Emery | Advanced WTC | 4th |
|
Goucher Show Results: |
Division |
Place |
| Haley Jones | Intermediate Flat/Fences | 2nd/5th |
| Lauren Neesen | Novice Flat/Fences | DNP/DNP |
| Becca Shen | Intermediate Flat/Fences | 4th/DNP |
| Nikki Budd | Advaced WTC | DNP |
| Sara McCue Emery | Advanced WTC | 6th |
| Jenna Stillman | Novice Flat | DNP |

|
Richmond Show |
Division |
Place |
| Linda Zorumski | W/T | 3rd |
| Bianca Waechter | Beginner WTC | 3rd |
| CC Howlett | Advanced WTC | 3rd |
| Whisper Flanagan | Advanced WTC | DNP |
| Lindsey Prentice | Advanced WTC | 2nd |
| Suz Cornelson | Novice Flat | 5th |
| Jenna Stillman | Novice Fences/Flat | 6th/5th |
| Lauren Neesen | Novice Fences/Flat | 1st/5th |
| Haley Jones | Intermediate Fences/Flat | 5th/6th |

|
W&M Show results: |
Division |
Place |
| Becca Shen | Intermediate Fences/Flat | 6th/5th |
| Linda Zorumski | W/T | 1st |
| CC Howlett | Advanced WTC | 4th |
| Lauren Neesen | Novice Fences/Flat | DNP/6th |
| Jenna Stillman | Novce Fences/Flat | DNP/4th |
| Haley Jones | Intermediate Fences/Flat | 3rd/5th |
| Sara McCue Emery | Advanced WTC | DNP |
|
Goucher Show @ Garrison Forest Results: |
Division |
Place |
| Becca Shen | Intermediate Fences/Flat | 5th/5th |
| Haley Jones | Intermediate Fences/Flat | 1st/5th |
| Lauren Neesen | Novice Fences/Flat | 3rd/5th |
| Linda Zorumski | Walk Trot | 4th |
| Nikki Budd | Advanced Walk Trot Canter | 3rd |
| CC Howlett | Advanced Walk Trot Canter | 4th |
| Jenna Stillman | Novice Flat | 5th |
|
UMW/GMU 2-day show Results: |
Division |
Day 1 Place |
Day 2 Place |
|
Haley Jones |
Intermediate Flat/Fences |
3rd/3rd |
6th/3rd |
|
Becca Shen |
Intermediate Flat |
4th |
6th |
|
CC Howlett |
Advanced WTC |
3rd |
DNP |
|
Lauren Neesen |
Novice Flat/Fences |
3rd/4th |
6th/DNP |
|
Linda Zorumski |
Walk Trot |
4th |
4th |
|
Jenna Stillman |
Novice Flat/Fences |
3rd/1st |
6th/5th |
|
Nikki Budd |
Advanced WTC |
DNP |
DNP |
Make a free website at Freewebs.com