Weight Loss Stats
| Date |
Weight |
Change |
Total Lost |
BMI |
Remark |
| 04/12/2006 | 250.0 | 44.3 | And the journey begins! (Started WW Online) | ||
| 04/17/2006 | 242.0 | -8.0 | 8.0 | 42.9 | 5 lbs. gone |
| 04/24/2006 | 237.6 | -4.4 | 12.4 | 42.1 | 10 lbs. gone |
| 05/01/2006 | 235.8 | -1.8 | 14.2 | 41.8 | |
| 05/08/2006 | 235.1 | -0.7 | 14.9 | 41.6 | |
| 05/15/2006 | 230.3 | -4.8 | 19.7 | 40.8 | 15 lbs. gone |
| 05/22/2006 | 226.6 | -3.7 | 23.4 | 40.1 | 20 lbs. gone |
| 05/29/2006 | 228.8 | +2.2 | 21.2 | 40.5 | 1st gain -- TOM and a 4-day weekend did me in. |
| 06/07/2006 | 225.8 | -3.0 | 24.2 | 40.0 | 1st 10 percent. |
| 06/14/2006 | 222.5 | -3.3 | 27.5 | 39.4 | 25 lbs. gone |
| 06/21/2006 | 221.2 | -1.3 | 28.8 | 39.2 | |
| 06/28/2006 | 220.1 | -1.1 | 29.9 | 39.0 | |
| 07/05/2006 | 218.1 | -2.0 | 31.9 | 38.6 | 30 lbs. gone |
| 07/12/2006 | 215.4 | -2.7 | 34.6 | 38.2 | |
| 07/19/2006 | 217.2 | +1.8 | 32.8 | 38.5 | TOM and heatwave -- major water retention. |
| 07/26/2006 | 214.7 | -2.5 | 35.3 | 38.0 | 35 lbs. gone |
| 08/02/2006 | 214.5 | -0.2 | 35.5 | 38.0 | I will take a point 2 loss over a gain ANY day. |
| 08/09/2006 | 208.4 | -6.1 | 41.6 | 36.9 | 40 lbs. gone. My biggest weekly loss since my 1st week. |
| 08/16/2006 | 209.0 | +0.6 | 41.0 | 37.0 | Small TOM gain -- so happy it wasn't more. |
| 08/23/2006 | 207.7 | -1.3 | 42.3 | 36.8 | |
| 08/30/2006 | 206.2 | -1.5 | 43.8 | 36.5 | |
| 09/06/2006 | 202.6 | -3.6 | 47.4 | 35.9 | 2nd 10 percent -- 45 lbs. gone. |
| 09/13/2006 | 201.3 | -1.3 | 48.7 | 35.7 | |
| 09/20/2006 | 202.0 | +0.7 | 48.0 | 35.8 | I have no idea why the gain today -- TOM was LAST week. |
| 09/27/2006 | 202.2 | +0.2 | 47.8 | 35.8 | Hmmm....The scales are not going the right way. |
| 10/04/2006 | 198.4 | -3.8 | 51.6 | 35.1 | 50 lbs. -- ONEDERLAND!!!!! |
| 10/11/2006 | 196.4 | -2.0 | 53.6 | 34.8 | |
| 10/18/2006 | 194.1 | -2.3 | 55.9 | 34.4 | 55 lbs. gone. |
| 10/25/2006 | 191.1 | -3.0 | 58.9 | 33.8 | |
| 11/01/2006 | 187.5 | -3.6 | 62.5 | 33.2 | 60 lbs. gone. |
| 11/08/2006 | 183.7 | -3.8 | 66.3 | 32.5 | 65 lbs. gone. |
| 11/15/2006 | 184.4 | +0.7 | 65.6 | 32.7 | TOM gain. I'm perfectly fine with this. |
| 11/22/2006 | 184.9 | +0.5 | 65.1 | 32.7 | Hmmm -- these 180s are going to be difficult. |
| 11/29/2006 | 180.4 | -4.5 | 69.6 | 32.0 | 3rd 10 percent -- That's more like it. |
| 12/06/2006 | 179.4 | -1.0 | 70.6 | 31.8 | 70 lbs. gone. |
| 12/13/2006 | 180.1 | +0.7 | 69.9 | 31.9 | |
| 12/20/2006 | 176.5 | -3.6 | 73.5 | 31.3 | |
| 12/27/2006 | 174.1 | -2.4 | 75.9 | 30.8 | 75 lbs. gone. |
| 01/03/2007 | 172.1 | -2.0 | 77.9 | 30.5 | |
| 01/10/2007 | 172.1 | 0.0 | 77.9 | 30.5 | My first maintain in 9 months -- not bad. |
| 01/17/2007 | 169.1 | -3.0 | 80.9 | 30.0 | 80 lbs. gone. |
| 01/24/2007 | 166.9 | -2.2 | 83.1 | 29.6 | |
| 01/31/2007 | 166.3 | -0.6 | 83.7 | 29.5 | |
| 02/07/2007 | 165.6 | -0.7 | 84.4 | 29.3 | |
| 02/14/2007 | 163.9 | -1.7 | 86.1 | 29.0 | 85 lbs. gone and 4th 10 percent. |
| 02/21/2007 | 163.0 | -0.9 | 87.0 | 28.9 | I'm sure my loss would have been MUCH more this week if I hadn't of had my little food debacle this past weekend. So I'm very grateful for a loss instead of a gain. |
| 02/28/2007 | 161.3 | -1.7 | 88.7 | 28.6 | |
| 03/07/2007 | 159.4 | -1.9 | 90.6 | 28.2 | 90 lbs. gone. |
| 03/14/2007 | 159.5 | +0.1 | 90.5 | 28.3 | |
| 03/21/2007 | 153.6 | -5.9 | 96.4 | 27.2 | 95 lbs. gone. Holy Cow. I haven't had a loss this big in MONTHS. |
| 03/28/2007 | 154.6 | +1.0 | 95.4 | 27.4 | Darn Tom -- Grrrrrrrr |
| 04/04/2007 | 154.3 | -0.3 | 95.7 | 27.3 | |
| 04/12/2007 | 152.8 | -1.5 | 97.2 | 27.1 | My one year anniversary with Weight Watchers. |
| 04/19/2007 | 150.5 | -2.3 | 99.5 | 26.7 | |
| 04/26/2007 | 148.7 | -1.8 | 101.3 | 26.3 | 100 lbs. gone!!!!! |
| 05/03/2007 | 148.8 | +0.1 | 101.2 | 26.4 | |
| 05/10/2007 | 146.7 | -2.1 | 103.3 | 26.0 | 5th 10 percent. |
| 05/17/2007 | 144.6 | -2.1 | 105.4 | 25.6 | 105 lbs. gone. |
| 05/24/2007 | 143.7 | -0.9 | 106.3 | 25.5 | |
| 05/31/2007 | 143.2 | -0.5 | 106.8 | 25.4 | |
| 06/07/2007 | 152.0 | +8.8 | 98.0 | 26.9 | Went away for 4 days and look what happened. I'm NOT liking life right now. |
| 06/14/2007 | 142.3 | -9.7 | 107.7 | 25.2 | Whew -- that's more like it. |
| 06/21/2007 | 142.1 | -0.2 | 107.9 | 25.2 | |
| 06/28/2007 | 142.5 | +0.4 | 107.5 | 25.2 | |
| 07/05/2007 | 139.8 | -2.7 | 110.2 | 24.8 | 110 lbs. gone. GOAL!!!!!!!!!! |
| 07/12/2007 | 135.9 | -3.9 | 114.1 | 24.1 | Now that I've reached my WW goal I'm working towards my personal goal of 125. |
| 07/19/2007 | 136.6 | +0.7 | 113.4 | 24.2 | TOM gain. |
| 07/26/2007 | 136.8 | +0.2 | 113.2 | 24.2 | |
| 08/02/2007 | 135.5 | -1.3 | 114.5 | 24.0 | |
| 08/09/2007 | 131.3 | -4.2 | 118.7 | 23.3 | 115 lbs. gone. and 6th 10 percent. |
| 08/16/2007 | 135.3 | +4.0 | 114.7 | 24.0 | TOM and flare-up of osteoarthritis in knee -- major water retention. |
| 08/23/2007 | 133.9 | -1.4 | 116.1 | 23.7 | |
| 08/30/2007 | 132.2 | -1.7 | 117.8 | 23.4 | Joined meetings to get help with these last few lbs. and maintenance -- and then become a lifetime member. |
| 09/06/2007 | 128.2 | -4.0 | 121.8 | 22.7 | 120 lbs. gone. |
| 09/13/2007 | 129.8 | +1.6 | 120.2 | 23.0 | Good ole TOM. |
| 09/20/2007 | 131.1 | +1.3 | 118.9 | 23.2 | |
| 09/27/2007 | 130.8 | -0.3 | 119.2 | 23.2 | Not much but sooooo glad it wasn't a THIRD gain. |
| 10/04/2007 | 125.4 | -5.4 | 124.6 | 22.2 | Close enough to my personal goal of 125 for me. Starting maintenance today. |
Weight Summary