FA TROPHY

| FC UNITED | AFC TELFORD UTD |
| 4-7 FAV BETTING ODDS |
| UTD | OPP | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | ||
| PREVIOUS MEETING |
| Sam Ashton | GK | Mark Houghton | GK | Stephen Mason | GK | Steve Stroud | SW, D C, DM | Ellis Hooper | D RC |
| Michael Laws | D RLC, WB R, DM | Leam Coyne | D C | Jaroslaw Fojut | D C | Rob Nugent | D C | Lasse Saarinen | D C |
| Gary Talbot | D C | Steve Spencer | D C, DM | Dominic Reece | D/WB/M L | Ryan Gray | D/WB/AM L | Eddie Hussin | DM |
| Roy Howe | M C | Conor McDowell | M C | Dave Swarbrick | AM R, ST | Francis Flitcroft | AM L | Andy Watson | AM L |
| CF Player | AM C | Rory Patterson | AM/F C | Andy Parton | ST | Anthony Robinson | ST | Phil Stancombe | ST |
|
Yemi Odubade | ST |
|
If ever I had a chance to put out some reserves players, this game was it. Although we had revenge in our minds since being soundly beaten by them on a pre season friendly. Newly turned professional Yinka Winters came in at left back, with unhappy Nugent partnering former youth Saarinen as centre backs. We even put Spencer in a starting midfield spot and resting as many first teamers as possible. Spencer seemed to be still on the reserves bench as he missed an unbelievable chance on 5 mins. It was certainly easier to score, but he was obviously ring rusty. I certainly wasn’t as I rose to head home a long pass from debut boy Winters on 13 mins. The crowd sensed blood as we were awarded a penalty right on the half time whistle. Why I didn’t wait for the lads in the dressing room whilst someone else took it, I’ll never know. Mr Muggins stepped right up and watched his penalty shot beaten away. After the break AFC took the game by the scruff of the neck and created a host of chances that their players failed to even shoot them on target. Just when our killer goal looked like never coming I squared a pass for Winters to crack home a 25 yd shot for 2-0. I had a reputation for scoring long range goals, but this guy has also developed the knack whilst playing in the reserve team. AFC endured a player seeing red in the final moments as we played keep ball to go into the next round.
|
CONF NORTH
| FC UNITED | VAUXHALL |
| 4-6 FAV BETTING ODDS |
| UTD | OPP | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 3RD | 11TH |
| PREVIOUS MEETING | 3-2 | 0-1 |
|
Next up at Gigg Lane was the visit of Vauxhall Motors, a side lying in 11th place. I boldly stated in the press that we expect to win this game, forgetting that my altar ego was playing for Jamaica. Roy Howe came in for me but honestly …who could replace me? The fans were falling asleep as the first 23 mins failed to see a shot on target. Then out the blue, Patterson tucked one away after a smart save from the keeper. This sparked the game into life as on11 mins later Parton raced clear for 2-0. We went into the half time break maintaining our 2 goal parity, as Mason made a fine save on the half time whistle. It was to be patterson’s day as he completed a fine hat trick on 52 mins. Vauxhall grabbed a consolation goal late on, but we were in total control throughout and deserved our 3-1 result. It turned out to be a double celebration as I scored my first international goal in a 3-2 away win at St Martin’s in the windies. |
CONF NORTH
| GAINSBOROUGH | FC UTD |
| BETTING ODDS 4-7 FAV |
| OPP | UTD | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 9TH | 2ND |
| PREVIOUS MEETING | 4-1 | 2-1 |
|
A lot of stories came out the press as I created a goal in a 5-0 home win in Jamaica. We were pleased to have secured a decent right back in ex Northwich player Matt Hall. Just in case, we signed another in Matt Jones to deepen the squad strength. Matt Jones would go straight in to play at Gainsborough in our next game. Boro currently lye in 9th place and we were the bookies favourites. We were a bit worried at going to their place as they whipped us there last season 4-1. In fact Boro did the double over us as they won in Manchester 2-1 also. This game though looked to change our fortunes as on 22 mins Watson stuck home after my free kick was charged down. We were in relative control until we conceded a harsh penalty that they scored from on 62 mins. Something had gone wrong with our play I felt so I changed to a diamond formation which brought us rewards soon after. Robinson squared a pass that I beautifully struck home on 77 mins. To be honest this game was a battle for two hard working sides, but my strike proved the winner. This win put us top of the table for the first time in our history. |
UNITED GO TOP
FA TROPHY
| MANGOTSFIELD | FC UTD |
| BETTING ODDS EVENS FAV |
| OPP | UTD | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | ||
| PREVIOUS MEETING |
|
I was looking to end our spending for the season believing all that was missing for our squad was a couple of right sided midfielders. So with this in mind I splash out £2,000 for Alan Williams from Farsley Celtic. I was tempted to play him in our FA Trophy game away at Mangotsfield, but resisted the temptation. With our first attack against the Southern Leaguers we grazed their bar and looked in control until they scored on 10 mins. That was their very first attack of the game as we missed glaring chances from Robinson. Robinson is not the same player he was last year, and it seems unlikely he will get anywhere near his 15 goal tally he got last season. The good news for us though came as Stancombe broke his scoring duck after going over 10 hrs of games without a goal. Just before half time we fell behind again as we tried to play an offside trap. The game looked as if it had more goals to come after half time as both teams had their chances. With time winding up we piled forward without a glimmer of a chance opening for us. We had hoped to raise some good money with a cup run, but we will have to wait for next year. |
CONF NORTH

| BEDFORD | FC UTD |
| BETTING ODDS 4-7 FAV |
| OPP | UTD | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 12TH | 1ST |
| PREVIOUS MEETING |
|
Our visit to Bedford saw us return to league duty. We were top of the table but now had to learn how to cope as being top dog. Alan Williams got his first start on the right as we tried to avenge a pre season beating. Bedford came out the traps as if they were playing for the champions League. They were 1 up on 28 mins as we were denied an equaliser on 32 mins. We really deserved to be winning the game but somehow Bedford always had us in their pocket. They got a killer goal on 61 mins as I tried to change formation to freshen things up. Even a Parton consolation was denied for being wrongly judged offside. We trooped off the pitch having out shot them and out passed them and yet beaten again by them 2-0. Having blasted the team after our Trophy exit, it was needful for me to be more sympathetic to our poor luck in this match. The good news was we were still top of the table, even if by only goal difference. Gateshead, Hinckley and Worksop trailed us and we could only hope that next month would see us improve on results. |
CONF NORTH
| FC UNITED | LANCASTER |
| 4-6 FAV BETTING ODDS |
| UTD | OPP | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 2ND | 17TH |
| PREVIOUS MEETING | 2-2 | 1-1 |
| Sam Ashton | GK | Mark Houghton | GK | Stephen Mason | GK | Steve Stroud | SW, D C, DM | Ellis Hooper | D RC |
| Michael Laws | D RLC, WB R, DM | Leam Coyne | D C | Jaroslaw Fojut | D C | Rob Nugent | D C | Lasse Saarinen | D C |
| Gary Talbot | D C | Steve Spencer | D C, DM | Dominic Reece | D/WB/M L | Ryan Gray | D/WB/AM L | Eddie Hussin | DM |
| Roy Howe | M C | Conor McDowell | M C | Dave Swarbrick | AM R, ST | Francis Flitcroft | AM L | Andy Watson | AM L |
| CF Player | AM C | Rory Patterson | AM/F C | Andy Parton | ST | Anthony Robinson | ST | Phil Stancombe | ST |
|
Yemi Odubade | ST |
|
Good news before the game as news that Fojut was back in training after 3 wks out and Preston who had been 1 month out. What really helped them was the fact that this game was our first in two weeks, giving them time to heal. Before the press, I called for a good team performance and played down the chances of a win. Coyne was feeling nervous beforehand, so I brought in Gary Talbot for his first start of the season. As I announced the team in the dressing room, the lads cheered sarcastically as I named myself as one of the subs. On the pitch things didn’t go well for us, as Swarbrick and Parton picked up knocks and both became ineffective. On 32 mins we conceded a penalty and before half time things grew worse as a bad clearance by Ashton was chipped home by the ageless Bob Taylor now 40. As half time came, we had failed to even get a shot on goal and were 0-2 at home in a game we should win. I’m now regretting playing down the win, so I storm into the dressing room and blast the team. Patterson received a personal blast for his 5 out of 10 performance. On 57 mins I was just about to change things when Laws headed home a Watson corner. We seemed to be enjoying possession but not doing anything with it. So on 60 mins I finally dragged Parton off and put on young Stancombe. Then on 72 Swarbrick was taken off for my first outing of the season. I was chuffed as the Gigg Lane faithful stood to their feet and gave me a thunderous welcome. On 83 mins the crowd held their breath as Swancombe’s header was destined for the net but misses. After trooping off the pitch defeated 1-2, the fans were screaming at me to go and get a striker. I agree we were lacking a cutting edge up front, but there’s just no one out there I could bring in that will improve us. This result slipped us down to 4th place. It was our first defeat in 5 games and being at home it really hurt us. I was not a happy camper and blasted the lads for letting slip a game we should of easily won. Goalkeeper Ashton completed a miserable day by trooping to the physio with a sprained wrist. I got into my car and couldn’t wait to get home.
|
![]()
CONF NORTH

| ALTRINCHAM | FC UTD |
| BETTING ODDS 5-4 FAV |
| OPP | FC | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 14TH | 4TH |
| PREVIOUS MEETING |
|
Up next was a visit to recently relegated Altrincham. They were in a mid table position and we were again favourites for this match. The press wanted answers to their questions, but as I stormed pass them I kept tight lipped and muttered “no comment”. Odubade was brought in to partner Parton and I’m in along with Preston and Former NO.1 Mason. As the game progressed Altrincham enjoyed possession but fell behind to Odubade’s first goal for his new club on 23 rd min. This is why I bought the lad, as his pace chased a long ball to finish well. We were on fire as I whipped in a free kick for Coyne to finish well on 27 mins. After half time I was not finished, as from another free kick, I hit a glorious long range free kick to kill the game at 0-3. To compound the home team’s frustration, Lawton kicks out and received a red card as we ran away with the game. This brought us back to 2nd spot as I praised the lads for a sensational performance. The board were also delighted to see a quality win for us.
|
CONF NORTH
| FC UTD | HYDE |
| 2-5 FAV BETTING ODDS |
| FC | OPP | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 2ND | 12TH |
| PREVIOUS MEETING | 4-2 | 2-2 |
|
Before our next game at home to Hyde, we learnt that our opponents for this year’s FA Trophy was to be AFC Telford. Telford had turned us over very easily in our first pre season warm up game. We were determined to make amends this time, especially as we were drawn at home. In the League Cup 3rd rnd, League 2 Accrington shocked Man City by winning 2-1 at Eastlands. What a result for Stanley that was! Against Hyde, we were playing a team in 12th place playing above their expectations. We were yet to lose to them, as we drew at their place and won 4-2 at ours last season. Having played down our chances against Lancaster and losing, I was not prepared to make the same mistake. So I boldly stated to the press that we have what it takes to win today. This comment seemed to bring nerves to Reece and Preston, so a quiet word to both was necessary. Ashton was itching to get back in goal having returned from injury, but a gut feeling told me to stick with mason between the sticks. Hyde came out a bit hesitant, as a bad clearance was latched upon by Parton, who put us a goal up on 6 mins. The floodgates failed to open as I sensed they would, so I pushed Preece into an attacking full back role as I noticed Hyde played with a lone striker. It payed off moments later as I scored on 40 mins to double the lead. We were coasting at half time but I wanted that killer third to arrive. Instead, Hyde pulled a goal back and looked liked taking a point from the game. A big tactical decision was taken from me as I disbanded the 4-4-2 for a 3-4-1-2 and dragging off a terrible Laws from full back. The crowd was thrilled soon after as a scorching trademark free kick from yours truly made it 3-1. I took myself off, bringing Stroud on to withstand a last 10 min onslaught. This result put us top of the table for the first time in our history. It would only be temporary as Gateshead were yet to play their game. Odubade who collided with a player and was subbed in the match, will now miss a maximum of 4 wks with a twisted knee. Having finally got him firing he is now getting a bit depressed that his United career has been a bit stop start.
|
![]()
PARTON POUNCES
CONF NORTH
| FC UNITED | HISTON |
| 5-4 FAV BETTING ODDS |
| UTD | OPP | |
| UNBEATEN STREAK | 3 | |
| WINLESS STREAK | ||
| LEAGUE POSITION | 5TH | 7TH |
| PREVIOUS MEETING |
| Sam Ashton | GK | Mark Houghton | GK | Stephen Mason | GK | Steve Stroud | SW, D C, DM | Ellis Hooper | D RC |
| Michael Laws | D RLC, WB R, DM | Leam Coyne | D C | Jaroslaw Fojut | D C | Rob Nugent | D C | Lasse Saarinen | D C |
| Gary Talbot | D C | Steve Spencer | D C, DM | Dominic Reece | D/WB/M L | Ryan Gray | D/WB/AM L | Eddie Hussin | DM |
| Roy Howe | M C | Conor McDowell | M C | Dave Swarbrick | AM R, ST | Francis Flitcroft | AM L | Andy Watson | AM L |
| CF Player | AM C | Rory Patterson | AM/F C | Andy Parton | ST | Anthony Robinson | ST | Phil Stancombe | ST |
|
Before our next game we were locked in battle with Harrogate for the services of exlosive striker Yemi Odubade. He was released from Conferance side Oxford, and could prove to be a very good lower league player. Histon our next opponents at Gigg Lane, arrived with a 3 game unbeaten run behind them since swapping Conferance South with Conferance North. They finished runners up but failed in the playoffs and so could be a dark horse this season. Our encounter produced little chances as both teams cancelled themselves out. After half time I geed the lads up, telling them they owed it to our fans to push for a win. It done the trick, as on 49 mins a Parton Patterson one two was half volleyed home by Patterson. The last ten minutes saw Histon go to a 4-2-4 formation as they came close to an equaliser but inspired by Hussin in midfield, we held on .
|
![]()
| YEADING | FC UTD |
| BETTING ODDS 6-4 FAV |
| OPP | FC | |
| UNBEATEN STREAK | 3 | |
| WINLESS STREAK | 1 | |
| LEAGUE POSITION | 15TH | 3RD |
| PREVIOUS MEETING |
|
Our Battle to sign Odubade was won and though not fully fit yet, I decided to give him a starting debut hoping his pace could upset Yeading early on. Yeading like Histon were a former Conferance South team. They had a disappointing 19th place finish last season and had'nt lit up the North as yet. We went into this match without our star defender Fojut, who incurred an injury whilst called up into the Polish squad. I was not entirely confident with having Stroud as deputy, but my coaching staff were pretty confident. Yeading came out at us as if they were possessed. They harried and pushed and gave us no rest and it was to no surprise that they took the lead on 25 mins. As an attacking threat we had been completely nullified and were glad to hear the half time whistle so we could regroup. I blasted the lads in the dressing room and questioned their passion, hoping I cold get a response from them. As they trooped back down the tunnel, my words to them paid off immediately. We began to take control of the second half and wore them down once I brought on fresh legs. Yeading could not keep up their intensity allowing us to take advantage as super sub Spencer was fortunate to see a long range shot decieve their goalkeeper to make it 1-1. We were in the ascendancy and pressed forward to go for the win.This however left gaps at the back and allowed Yeading back into the game. They came close in injury time to win it as they skimmed our bar. In the end, we were grateful for the point. Odubade had a sound debut and we were lying in an incredible second spot in the league. |
| WORCESTER | FC UTD |
| BETTING ODDS 6-4 FAV |
| OPP | FC | |
| UNBEATEN STREAK | 3 | 2 |
| WINLESS STREAK | 1 | |
| LEAGUE POSITION | 17TH | 2ND |
| PREVIOUS MEETING | 1-1 | 2-4 |
|
We were looking forward to playing against City having never lost to them as yet. They were struggling in 17th place, winning only 9 pts from 8 games. We went into the game with injury worries to Gray (out for up to 2 wks) and Orr (out for up to 4 wks). The media expect us to win without difficulty, so I played those comments down as to not put undue pressure on the lads to perform. However in the dressing room it was a different matter, as I called for the lads to win this game and anything less would be a disappointment. Reece and Patterson were well up for this game , but I was cocerned by the apathy shown by Coyne Parton and new signing Odubade.I wished Coyne good luck, knowing today he was making his 50th appearance for United. In the opening exchanges of the match,it was fair to say that City were slighty the better team and we were lucky to be ahead on 28 mins as their centre back Soroya scored an own goal. Just when we were headed for half time with a one goal lead, Ashton was caled upon to make a fantastic save giving them a corner kick. It was from this kick that Soroya made amends for his o.g and headed home the equaliser. City had deserved their goal as our defence had been shaking from the start. For this reason I blasted Laws and Spencer for their lapses at the break. As the teams came out for the second half, Laws who was playing at right back grew progressively worse and so I dragged him off on 55 mins. Odubade was still searching for his first goal as he missed a chance with only the keeper to beat. Ashton minutes later was called upon to save fantastically on 58 mins. This was his last involvement in the game as City's goal was under constant seige. Stancombe was clean through on 65 mins and Patterson grazed the bar on 75 mins but somehow City held on for the point. This game was for the taking and we failed to take the win we deserved. |
![]()
Utd rue missed chances
| FC UTD | ALFRETON |
| 4-7 FAV BETTING ODDS |
| FC | OPP | |
| UNBEATEN STREAK | 3 | |
| WINLESS STREAK | 2 | 5 |
| LEAGUE POSITION | 6TH | 20TH |
| PREVIOUS MEETING | 0-1 | 0-0 |
|
If ever we were to finally beat Alfreton, this was it! Having finished last season in 12th place below us, they are showing signs of relegation candidates this year. Having struggled in our last couple of games I decided to freshen things up. Watson on the left was replaced by fit again Gray, and Swarbrick was chosen for right midfield. Hooper returned at right back for the awful Laws and new signing Odubade was dropped for last seasons top scorer Robinson. From the off, we made our intent known by going for the juggler. On 15 mins Robinson crossed for Patterson to put us a goal up. Parton doubled the lead soon after as he smashed home after a Hooper free kick. Half time was greeted by a massive cheer from the Gigg Lane faithful, as they witnessed our best football to date. On 50 mins they were again roaring with approval as they witnessed a wonder goal from Parton as he grabbed his second. He made a run from half way along the touch line and then cut in from the goal line to slot home. Alfretons response was immediate, as they changed to a 4-2-4 line up and created a host of chances towards the end, with none of them getting close to the target. This great win brought us back to second place and with the best defensive record in the league. Despite Parton's brace and wonder goal , it was Patterson who claimed the man of the match award. I'm currently enjoying the best period in my management career and further good news for this team came, as I was given the green light to begin training.
|
CONF NORTH
| FC UNITED | BARROW |
| 6-4 FAV BETTING ODDS |
| UTD | OPP | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 11th | 13th |
| PREVIOUS MEETING | 1-1 | 2-2 |
| Sam Ashton | GK | Mark Houghton | GK | Stephen Mason | GK | Steve Stroud | SW, D C, DM | Ellis Hooper | D RC |
| Michael Laws | D RLC, WB R, DM | Leam Coyne | D C | Jaroslaw Fojut | D C | Rob Nugent | D C | Lasse Saarinen | D C |
| Gary Talbot | D C | Steve Spencer | D C, DM | Dominic Reece | D/WB/M L | Ryan Gray | D/WB/AM L | Eddie Hussin | DM |
| Roy Howe | M C | Conor McDowell | M C | Dave Swarbrick | AM R, ST | Francis Flitcroft | AM L | Andy Watson | AM L |
| CF Player | AM C | Rory Patterson | AM/F C | Andy Parton | ST | Anthony Robinson | ST | Phil Stancombe | ST |
| The fans were surprised that i decided to drop Patterson and Mason from the 1st eleven for today's game, but after consulting my coaching staff it was felt that they were not ready for the kick off. In Mason's case he will have his work cut out to regain the NO.1 jersey. The coaching staff were very impressed with 16 yr old Roy Howe, who I've selected for his debut today. Steve Stroud another promising 16 yr old makes the bench for a possible appearance. _______________________________________________________________________________
Barrow against FC has always ended in draws and today was no different despite parading a new strikeforce of Stancombe & Parton. Stancombe in particular had a very lively first half before fading, and Steve Stroud was happy to replace his youth team colleague Howe for the young gun's collective debuts. It was not a game for the purists as the fans endured a bore 0-0 draw. Andy Watson had a disappointing debut and was rounded on by the media. Having been questioned at the post match interview I defended Andy and believe he'll come good. |
CONF NORTH
| WORKSOP | FC UTD |
| BETTING ODDS 5-4 FAV |
| UTD | OPP | |
| UNBEATEN STREAK | ||
| WINLESS STREAK | ||
| LEAGUE POSITION | 11TH | 8TH |
| PREVIOUS MEETING | 3-1 | 2-0 |
|
I had'nt fully recovered from our shocking pre season showing, and with a visit to Worksop it was the last thing I needed. We have never beaten them home or away and surely having finished outside the playoffs last year, they would be among the favourites for promotion this time. ______ Was this the game that would shape our season? We are not as bad as I thought we were! Worksop was marshalled superbly as they failed to get a shot on target all game. Our golden moment came on 38 mins when newboy Parton intercepted a back pass to beat the keeper head on. He was knackerd on 77 mins and had to be replaced by last season's top scorer Robinson. Parton's poor stamina if not improved quickly could cost us in important games. Fojut at centre back seems to be growing from strength to strength and he really stood out today. |
CONF NORTH
| FC UTD | LEIGH RMI |
| BETTING ODDS 4-7 FAV |
| UTD | OPP | |
| UNBEATEN STREAK | 2 | |
| WINLESS STREAK | ||
| LEAGUE POSITION | 11TH | 3RD |
| PREVIOUS MEETING | 1-3 |
|
We have picked up 4 pts from a maximum 6 in our opening games and so having seen off a good Worksop team, we were not expecting anything from Leigh who would feel unlucky not to have been promoted last year. How the bookies made us favourites, only God know's. I brought Flitcroft in on the left and put youngster Stroud in at defensive midfield. This gave us good balance and a stability that R.M.I found impossible to break down. Having survived a disallowed goal on 25 mins it kinda gave me the feeling that lady luck would be with us today and so it proved as we held on for another bore draw. Worryingly we failed to get a shot on target , but showed again a reslience that will make us dificult to beat this season. Fojut had another towering game as M.O.M and we kept a clean sheet for the third time in a row. |
CONF NORTH
| HARROWGATE | FC UTD |
| 6-4 FAV BETTING ODDS |
| UTD | OPP | |
| UNBEATEN STREAK | 3 | |
| WINLESS STREAK | ||
| LEAGUE POSITION | 11TH | 13TH |
| PREVIOUS MEETING | 1-1 | 2-2 |
|
We had a confident air about as we set foot in yorkshire, knowing Harrowgate and FC always draw. This time however we felt we could get all three points to make a great start to the season. This feeling grew as Harro had a goal disallowed on 34 mins and thoughts were turning to our last game where the same thing occured. On 54 mins a mix up in Harro's box ended with an own goal being scored from Watson's whipped free kick. It looked as if that would be the only goal of the game when with 12 mins left young newcomer Stancombe announced his arrival at this level with a cracking 30 yd screamer. This caused a dramatic finale as they flighted in a free kick from 20 yds but still lost out 1-2. This was a cracking win for us that took us up to second in the table for the first time in our history. Hussin bossed the midfield for us as Stancombe won the M.O.M award. However news of an injury to preston that could see him out for 2 months dampened the hysteria of our heady heights. We are only 2 pts behind early leaders Gainsborough. |

Stancombe scores screamer
CONF NORTH
| FC UTD | KETTERING |
| BETTING ODDS 4-5 FAV |
| UTD | OPP | |
| UNBEATEN STREAK | 4 | |
| WINLESS STREAK | ||
| LEAGUE POSITION | 11TH | 6TH |
| PREVIOUS MEETING | 3-0 | 0-2 |
|
This was to prove a fascinating encounter as my high flying team hosted a talented Kettering side who for some reason become an easy touch when they come up to Manchester. The press wondered how I would cope without Preston and who would fill in for him. My answer was placed on Swarbrick to grab an over due chance. As chance would have it, it was his freekick that was turned in by Watson for the opener on 12 mins. The lead was doubled by a 30 yd deflected free kick from Howe, his very first professional goal.With half time approaching , the game was effectively over when another free kick this time by skipper Reece and headed home by Hussin. Parton led the line brilliantly and Kettering never even had a shot on target. They could'nt wait to get back to Northamptonshire. |
CONF NORTH
| HINCKLEY UTD | FC UTD |
| EVENS FAV BETTING ODDS |
| UTD | OPP | |
| UNBEATEN STREAK | 5 | |
| WINLESS STREAK | ||
| LEAGUE POSITION | 11TH | 10TH |
| PREVIOUS MEETING | 1-6 |
|
The lads are doing remarkably well without me in the team so far, and could they continue this amazing turnaround at Hinckley? They had thrashed us 6-1 here last year and we were hoping to keep the score far lower. Hinckley had a 13th min goal chalked offside as we gave an excellent account of ourselves. We kept the game tight and showed them just how far we've come in a short space of time. A 47 min goal ended our unbeaten run, but we were upbeat in the dressing room as I praised the lads for their efforts. This was our last game for the month and I wondered why I ever concidered quitting on these guys. If we could somehow maintain this form throughout the season, then we could well be the surprise promotion chasers this year. Once Preston and myself return to the side, then we will be a force in this league afterall. Of course we could be fooling ourselves and only hold on to 5th spot because other teams are yet to step up their game. |
Having renewed my contract late last season, I wondered if I had made a tragic mistake in judging my managerial position. I resisted the temptation of trying to manage a higher league team, and fulfill my vision for bringing success to FC. I began with a squad of poor quality and with no money to spend as a semi pro team. I wondered if I really had what it takes to persevere with the gross inconcistency in this team. On the up side, we dragged ourselves from a relegation spot to a safe mid table position. That should of given me the hope of a new season, however,the pre season preparation almost made me quit.
We visited non league AFC Telford and were second best throughout a 2-0 defeat. We defended admirably but fell to two late goals and saw Orr twist his kneee and be out for up to 4 weeks. Telford are teams that we should be brushing aside at this time but because it was our first game back from the summer break, I put it down to our poor physical condition.
Things should surely get better as we went to Billericay sporting a new 17 yr old striker in Phil Stancombe an ex Southport player released on a free transfer. Our goalie went for a wander on 27 mins and saw a drive through the rain hit the net. This gave the opposition the idea of shooting from distance and it payed off again for 2-0. Hussin was to blame on the next goal as he was robbed as the last man and Billericay simply tapped home number 3. We thought Patterson had pulled one back in added time, but the linesman's flag stayed up. I had promised my Assistant that he would form the tactics and team talks,so I went outside the dressing room to leave him to stir the lads. As the lads went off we were to witness some bad and some good in the second half. The bad came first as the opposition scored in off the post on 54 mins and newboy Stemcombe missed a sitter by rattling the bar. The good came by way of consolation for an unmarked Stuart to score our only goal in this 4-1 battering.
It was at this point I thought of walking away from the job. If non league teams could thrash us, what hope had we for the new Conferance North season? Ellis Hooper had reported in with yet another twisted knee like Orr, so I decided to bring in another body in ex Staylbridge striker Andy Payton. Andy teamed up with Stemcombe up front as we hosted newly promoted Bedford who were looking to inflict yet another humiliation on us. Fortunately that was not going to happen as I hit both goals in a 2-0 win. What was really pleasing was the performance of our on loan centre back Jaroslaw Fojut. Jaroslaw is slowly coming to terms with this level of football having come from Bolton. He's going to be a big player for us this season.
Next up was a home tie against Charlton Athletic whom we were not expecting to get a result against but simply to give players a test. My hopes were begining to be raised as I pulled off an incredible coo by wooing Bolton's youth keeper Sam Ashton to Gigg Lane on loan. Added to this deal I picked up a talented left winger in Farsley's Andy Watson for a club record of £1K rising to £3K. As expected though Charlton spoiled the party by whipping us 0-3. We only had two shots throughout the whole game whilst they had near on fourteen.
Next up we visited Halesowen and was gifted the lead with an own goal in the first half. The home side rallied in the second half and won the game on 74 mins. We had become a laughing stock to all the non leaguers as we headed to our last warm up game away to Matlock Town. Fortunately Andy Parton turned up with two goals in a 1-2 win which saw me in agony, as I was carried off with strained knee ligaments. This is bound to keep me out for up to 2 months. This was our worst pre season ever with me in the team, and now i'm out I'm dreading how were to cope now.
As the league opener approached, my coaching staff and I agreed on our best eleven for the season;
ASHTON; HOOPER, FOJUT, COYNE, LAWS; PRESTON, PLAYER, HUSSIN, PATTERSON; PARTON, ROBINSON.
our back up eleven would be;
MASON; ELVIN, NUGENT, TALBOT, GRAY; SWARBRICK, McDOWELL, HOWE, WATSON; ORR, STANCOMBE.
We are at the business end of the season as Forest overcame Darlington 3-1 on penalties in the Johnstones Paint Trophy. Later on Inter would overcome Bremen 3-2 on penalties in the Euro Final, while Real would luckily beat Barca 1-0 in the Champions League Final. Domestically Southport would overcome Rushden 2-0 in the FA Trophy and Bolton would thrash Arsenal 3-0 in the FA Cup final.
In this final month with only four games remaining, thoughts turn to getting ready for next season and renewing players contracts. Our old age pensioners Marginson (37) and Power (40) have had a decent season but these guys will not be lining up for us next season as we look to bolster the midfield hole they will leave. With that in mind I signed Altrincham's DM Eddie Hussin to add steel and replace the maturity we would lose in Margy and co.

The first of our last four games was a difficult home tie against Worksop who rolled over us 3-1 at their place. They were playing beyond expectations in 7th place and were looking for a playoff place. With Hussin making his debut he later wished he had'nt asWorksop ran over and should of been 4-0 up at half time instead of just 2-0. We then get our keeper injured after half time to give Houghton a surprise debut, as we struggled to get attacks going. The end of the line came to us as newboy Hussin kicked out in frustration and was duly sent off and recieve a 2 match ban.
We travelled to Lancaster next, just hoping to get through these last games and re-group for next season. City were struggling in 18th place but the bookies felt they would still beat us. We did our best to prove them wrong as in the very 1st minute Flitcroft sends over a cross that Williams bicylcle kicks home. Goals should have followed but somehow City outfoxed Talbot to equalise before half time. We smelled victory would be ours as they went down to 10 men after half time. Somehow we could not even get a strike on goal for the remainder of the game as it ended 1-1.
Next up at Gigg Lane was 10th place Hyde who on their very first attack on 14 mins took the lead. In a very entertaining game we managed a Stuart equalser on 41 ins. At the half time break I told the team chances will come in this match and that we must be ready to take them. Hyde certainly did, as they regained the lead on 61 mins as we were out jumped on a corner ball. Seven minutes later Laws brilliantly set up Stuart for his second as we pressed forward in waves. With time running out and our players growing tired I made a triple substitution to seek a winner. Then on 89 mins the recently goal shy Robinson was sent clear to grab the third. With seconds left Hyde sent their goalie forward at a corner that was quickly cleared for Williams to guide the ball into an unguarded net for 4-2.
We went into our final home game of the season desperately wanting to give the fans a win. They had turned out all season long with an average of 4100 and they deserved to end the season singing. Trying to stop that was penniless Scarborough who lied in 17th place. We would control the game from begiing to end but Boro unlike us had the cutting edge and took the lead on 11 mins from the penalty spot. We kept patient in our struggle to break down their defence, when on 59 mins I sprayed a Glen Hoddle type pass for Stuart to bag his 5th of the season. Just when it had a draw written all over it , we were awarded a last minute penalty which Marginson would score and prove to be his last goal ever for FC. It was harsh on Boro but we deserved it as did our faithful fans.
