| Atlanta Motor Speedway | |||
| Cup Series Race Record | GNS Race Record | Truck Series Race Record | |
| Michael Johnson 163.924 | John Koley 148.654 | Russell Carson 136.227 | |
| 11/01/06 | 03/11/08 | 03/10/08 | |
| Cup Series Pole Record | GNS Pole Record | Truck Series Pole Record | |
| Josh Hahn 197.739 | Josh Hahn 190.567 | Michael Daily 182.099 | |
| 11/01/04 | 11/03/04 | 03/23/05 | |
| Previous Winners | |||
| 03/15/04 Dwayne Ballew | 11/03/04 Josh Hahn | 03/23/05 Nick Hansen | |
| 11/01/04 Josh Hahn | 03/22/05 Mark Davison | 11/02/05 Josh Hahn | |
| 03/21/05 Michael Johnson | 03/21/06 Josh Berry | 03/20/06 John Koley | |
| 10/31/05 Nick Hansen | 03/19/07 Josh Berry | 10/30/06 Sheldon Vance | |
| 03/22/06 Josh Hahn | 03/10/08 John Koley | 03/10/08 Russell Carson | |
| 11/01/06 Michael Johnson | 10/27/08 Michael Johnson | ||
| 03/21/07 Dan Sponseller | |||
| 10/31/07 Chris Baggett | |||
| 03/12/08 Russell Carson | |||
| 10/29/08 Michael Taylor | |||
| Win Leaders | All Time Total | ||
| 2 Josh Hahn | 2 Josh Berry | 1 Nick Hansen | 4 Josh Hahn |
| 2 Michael Johnson | 1 Josh Hahn | 1 Josh Hahn | 3 Michael Johnson |
| 1 Dwayne Ballew | 1 Mark Davison | 1 John Koley | 2 Nick Hansen |
| 1 Nick Hansen | 1 John Koley | 1 Sheldon Vance | 2 John Koley |
| 1 Dan Sponseller | 1 Russell Carson | 2 Josh Berry | |
| 1 Chris Baggett | 1 Michael Johnson | 2 Russell Carson | |
| 1 Russell Carson | 1 Dwayne Ballew | ||
| 1 Michael Taylor | 1 Dan Sponseller | ||
| 1 Chris Baggett | |||
| 1 Mark Davison | |||
| 1 Sheldon Vance | |||
| 1 Michael Taylor | |||
| Bakersfield Speedway |
| Late Model Race Record |
| Jim Thorndike 81.078 |
| 07/31/08 |
| Late Model Pole Record |
| Jim Thorndike 94.179 |
| 07/31/08 |
| Previous Winners |
| 07/31/08 Jim Thorndike |
| Birmingham International Raceway |
| Late Model Race Record |
| Louie Robinett 70.348 |
| 10/25/07 |
| Late Model Pole Record |
| Mark Wright 105.204 |
| 11/02/06 |
| Previous Winners |
| 06/23/05 Chris Thornton |
| 03/09/06 Johnny Robinson |
| 11/02/06 Josh Berry |
| 03/01/07 Josh Berry |
| 10/25/07 Louie Robinett |
| 02/28/08 Shannon Segler |
| Bristol Motor Speedway | ||||
| Cup Race Record | GNS Race Record | Truck Series Race Record | Late Model Race Record | |
| Michael Johnson 97.040 | Michael Johnson 109.112 | Louie Robinett 108.488 | Mark Wright 117.433 | |
| 08/29/07 | 08/27/07 | 09/30/04 | 10/07/04 | |
| Cup Pole Record | GNS Pole Record | Truck Series Pole Record | Late Model Pole Record | |
| Michael Johnson 123.474 | Charles Moyer 121.952 | Michael Johnson 118.700 | Michael Johnson 122.732 | |
| 03/19/08 | 08/26/08 | 08/25/08 | 08/30/07 | |
| Previous Winners | ||||
| 03/29/04 Michael Johnson | 09/01/04 Joshua Phillips | 09/30/04 Louie Robinett | 10/07/04 Mark Wright | |
| 08/30/04 Dwayne Ballew | 04/05/05 Jamie Bradford | 08/31/05 Mark Wright | 08/30/07 Michael Johnson | |
| 04/04/05 Michael Johnson | 08/30/05 Josh Berry | 08/28/06 Shannon Segler | ||
| 08/29/05 Shannon Segler | 03/28/06 Josh Berry | 08/25/08 Michael Johnson | ||
| 03/29/06 Shannon Segler | 08/29/06 Josh Berry | |||
| 08/30/06 Randy Tessar | 03/26/07 Louie Robinett | |||
| 03/28/07 Dan Sponseller | 08/27/07 Michael Johnson | |||
| 08/29/07 Michael Johnson | 03/18/08 Billy Squier | |||
| 03/19/08 Randy Tessar | 08/26/08 Billy Squier | |||
| 08/27/2008 Jim Thorndike | ||||
| Win Leaders | All Time Total | |||
| 3 Michael Johnson | 3 Josh Berry | 1 Louie Robinett | 1 Mark Wright | 6 Michael Johnson |
| 2 Shannon Segler | 2 Billy Squier | 1 Mark Wright | 1 Michael Johnson | 3 Shannon Segler |
| 2 Randy Tessar | 1 Michael Johnson | 1 Shannon Segler | 3 Josh Berry | |
| 1 Dwayne Ballew | 1 Louie Robinett | 1 Michael Johnson | 2 Randy Tessar | |
| 1 Dan Sponseller | 1 Joshua Phillips | 2 Mark Wright | ||
| 1 Jim Thorndike | 1 Jamie Bradford | 2 Louie Robinett | ||
| 2 Billy Squier | ||||
| 1 Joshua Phillips | ||||
| 1 Jamie Bradford | ||||
| 1 Dwayne Ballew | ||||
| 1 Dan Sponseller | ||||
| 1 Jim Thorndike |
| California Speedway | |||
| Cup Race Record | GNS Race Record | Truck Series Race Record | |
| Chris Carrico 172.205 | Michael Johnson 175.326 | Michael Daly 128.421 | |
| 09/05/05 | 09/05/06 | 03/02/05 | |
| Cup Pole Record | GNS Pole Record | Truck Series Pole Record | |
| Michael Johnson 192.349 | Josh Berry 186.935 | Michael Daly 180.207 | |
| 03/01/06 | 09/05/06 | 03/02/05 | |
| Previous Winners | |||
| 05/03/04 Michael Johnson | 09/08/04 Joshua Phillips | 03/02/05 Michael Daly | |
| 02/28/05 Nick Hansen | 03/01/05 Mark Davison | 02/27/06 Chris Chambers | |
| 09/05/05 Chris Carrico | 09/06/05 Josh Berry | 03/03/08 Doug Benware | |
| 03/01/06 Michael Johnson | 02/28/06 Dan Sponseller | ||
| 09/06/06 Michael Johnson | 09/05/06 Michael Johnson | ||
| 02/28/07 Michael Johnson | 02/26/07 Josh Berry | ||
| 09/05/07 Byron Amburgey | 09/03/07 Chris Baggett | ||
| 02/27/08 Michael Johnson | 02/26/08 Russell Carson | ||
| 09/03/08 Byron Amburgey | 09/02/08 Billy Squier | ||
| Win Leaders | All Time Total | ||
| 5 Michael Johnson | 2 Josh Berry | 1 Michael Daly | 6 Michael Johnson |
| 2 Byron Amburgey | 1 Joshua Phillips | 1 Chris Chambers | 2 Byron Amburgey |
| 1 Nick Hansen | 1 Mark Davison | 1 Doug Benware | 2 Josh Berry |
| 1 Chris Carrico | 1 Dan Sponseller | 1 Nick Hansen | |
| 1 Michael Johnson | 1 Chris Carrico | ||
| 1 Chris Baggett | 1 Joshua Phillips | ||
| 1 Russell Carson | 1 Mark Davison | ||
| 1 Billy Squier | 1 Dan Sponseller | ||
| 1 Chris Baggett | |||
| 1 Russell Carson | |||
| 1 Billy Squier | |||
| 1 Michael Daly | |||
| 1 Chris Chambers | |||
| 1 Doug Benware |
| Chicagoland Speedway | |
| Nextel Cup Race Record | Busch Series Race Record |
| Michael Johnson 154.794 | Charles Moyer 146.909 |
| 07/18/07 | 07/15/08 |
| Nextel Cup Pole Record | Busch Series Pole Record |
| Ric Nofzinger 188.936 | Josh Berry 183.924 |
| 07/16/08 | 10/24/06 |
| Previous Winners | |
| 07/12/04 Josh Hahn | 07/14/04 John Koley |
| 07/11/05 Dwayne Ballew | 07/12/05 Jared Wright |
| 07/12/06 Randy Tessar | 10/24/06 Dan Sponseller |
| 07/18/07 Michael Johnson | 09/17/07 Michael Johnson |
| 07/16/08 Randy Tessar | 07/15/08 Charles Moyer |
| Darlington Raceway | |
| Nextel Cup Race Record | Busch Series Race Record |
| Billy Squier 142.673 | Michael Johnson 150.557 |
| 05/16/07 | 05/13/08 |
| Nextel Cup Pole Record | Busch Series Pole Record |
| Jacob Caverly 175.729 | Josh Hahn 167.670 |
| 11/15/04 | 11/17/04 |
| Previous Winners | |
| 03/22/04 Josh Hahn | 11/17/04 Michael Johnson |
| 11/15/04 Michael Johnson | 05/10/05 Jared Wright |
| 05/09/05 Louie Robinett | 05/16/06 Michael Johnson |
| 05/17/06 Chas Cochran | 05/14/07 Josh Berry |
| 05/16/07 Billy Squier | 05/13/08 Michael Johnson |
| 05/14/08 Josh Hahn |
| Daytona International Speedway | ||
| Nextel Cup Race Record | Busch Series Race Record | Truck Series Race Record |
| Shannon Segler 152.439 | Mark Davison 165.117 | John Hastings 146.241 |
| 02/20/08 | 02/22/05 | 02/18/08 |
| Nextel Cup Pole Record | Busch Series Pole Record | Truck Series Pole Record |
| Josh Hahn 194.145 | Josh Berry 179.752 | Randy Tessar 187.946 |
| 07/05/04 | 02/20/07 | 02/18/08 |
| Previous Winners | ||
| 02/16/04 Kevin Neal | 07/07/04 Bobby Rafuse | 02/23/05 Michael Daly |
| 07/05/04 Adrian Sanders | 02/22/05 Mark Davison | 02/20/06 Johnny Robinson |
| 02/21/05 Michael Johnson | 07/05/05 Philip Fross | 02/18/08 John Hastings |
| 07/04/05 Josh Hahn | 02/21/06 Josh Berry | |
| 02/22/06 Josh Berry | 07/04/06 Philip Fross | |
| 07/05/06 Randy Tessar | 02/20/07 Josh Berry | |
| 02/21/07 Josh Hahn | 07/09/07 Dan Sponseller | |
| 07/11/07 Michael Johnson | 02/19/08 Chuck Hoskins | |
| 02/20/08 Shannon Segler | 07/08/08 John Koley | |
| 07/09/08 Randy Tessar |
| Dover International Speedway | ||||
| Cup Race Record | GNS Race Record | Truck Series Race Record | Late Model Race Record | |
| Michael Johnson 142.958 | Charles Moyer 143.324 | Michael Johnson 132.288 | Dave Swearingin 149.341 | |
| 09/27/04 | 09/23/08 | 06/05/06 | 06/05/08 | |
| Cup Pole Record | GNS Pole Record | Truck Series Pole Record | Late Model Pole Record | |
| Michael Johnson 162.579 | Charles Moyer 157.460 | Michael Johnson 155.528 | Dave Swearingin 158.906 | |
| 09/24/08 | 09/23/08 | 06/05/06 | 06/05/08 | |
| Previous Winners | ||||
| 06/07/04 Michael Johnson | 08/04/04 Joshua Phillips | 06/08/05 Shannon Segler | 06/05/08 Dave Swearingin | |
| 09/27/04 Michael Johnson | 09/29/04 Mark Davison | 06/05/06 Michael Johnson | ||
| 06/06/05 Michael Johnson | 06/07/05 Philip Fross | 06/02/08 Randy Tessar | ||
| 09/26/05 Johnny Robinson | 09/27/05 Mark Wright | |||
| 06/07/06 Shannon Segler | 06/06/06 Michael Johnson | |||
| 09/27/06 Josh Berry | 09/26/06 Josh Berry | |||
| 06/06/07 Shannon Segler | 06/04/07 Dan Sponseller | |||
| 09/26/07 Chad Blanchfield | 09/24/07 Russell Carson | |||
| 06/04/08 Michael Johnson | 06/03/08 Byron Amburgey | |||
| 09/24/08 Ric Nofzinger | 09/23/08 Charles Moyer | |||
| Win Leaders | All Time Total | |||
| 4 Michael Johnson | 1 Joshua Phillips | 1 Shannon Segler | 1 Dave Swearingin | 6 Michael Johnson |
| 2 Shannon Segler | 1 Mark Davison | 1 Michael Johnson | 3 Shannon Segler | |
| 1 Johnny Robinson | 1 Philip Fross | 1 Randy Tessar | 2 Josh Berry | |
| 1 Josh Berry | 1 Mark Wright | 1 Johnny Robinson | ||
| 1 Chad Blanchfield | 1 Michael Johnson | 1 Chad Blanchfield | ||
| 1 Rick Nofzinger | 1 Josh Berry | 1 Joshua Phillips | ||
| 1 Dan Sponseller | 1 Mark Davison | |||
| 1 Russell Carson | 1 Philip Fross | |||
| 1 Byron Amburgey | 1 Mark Wright | |||
| 1 Charles Moyer | 1 Dan Sponseller | |||
| 1 Russell Carson | ||||
| 1 Byron Amburgey | ||||
| 1 Charles Moyer | ||||
| 1 Randy Tessar | ||||
| 1 Dave Swearingin | ||||
| 1 Ric Nofzinger |
| Evergreen Speedway |
| Late Model Race Record |
| Shannon Segler 94.668 |
| 07/02/05 |
| Late Model Pole Record |
| Shannon Segler 106.084 |
| 07/02/05 |
| Previous Winners |
| 06/03/04 Chuck Chamblee |
| 07/02/05 Shannon Segler |
| 09/22/05 Mark Wright |
| 07/20/06 Louie Robinett |
| Gateway International Raceway | ||
| Busch Series Race Record | Truck Series Race Record | |
| Phillip Fross 85.867 | Mark Wright 105.952 | |
| 08/02/05 | 05/11/05 | |
| Busch Series Pole Record | Truck Series Pole Record | |
| Michael Johnson 131.142 | Michael Johnson 127.407 | |
| 07/23/07 | 05/11/05 | |
| Previous Winners | ||
| 08/02/05 Philip Fross | 05/11/05 Mark Wright | |
| 08/01/06 Billy Squier | 05/01/06 Chris Chambers | |
| 07/23/07 Josh Berry | 09/08/08 Billy Squier | |
| 07/22/08 Bobby Rafuse | ||
| Win Leaders | All Time Total | |
| 1 Philip Fross | 1 Mark Wright | 2 Billy Squier |
| 1 Billy Squier | 1 Chris Chambers | 1 Philip Fross |
| 1 Josh Berry | 1 Billy Squier | 1 Josh Berry |
| 1 Bobby Rafuse | 1 Bobby Rafuse | |
| 1 Mark Wright | ||
| 1 Chris Chambers |
| Greenville-Pickens Speedway |
| Late Model Race Record |
| Billy Squier 87.489 |
| 09/27/07 |
| Late Model Pole Record |
| Jamie Bradford 88.274 |
| 03/17/04 |
| Previous Winners |
| 03/17/04 Chuck Chamblee |
| 07/07/05 Chris Thornton |
| 07/07/05 Chuck Chamblee |
| 05/11/06 Shannon Segler |
| 09/27/07 Billy Squier |
| 04/03/08 Louie Robinett |
| Homestead-Miami Speedway | |||
| Cup Race Record | GNS Race Record | Truck Series Race Record | |
| Michael Johnson 152.240 | Jimm VeuCasovic 168.779 | Nick Hansen 148.512 | |
| 11/22/04 | 11/24/04 | 11/23/05 | |
| Cup Pole Record | GNS Pole Record | Truck Series Pole Record | |
| Josh Berry 187.020 | Ben Simmons 189.394 | Bobby Rafuse 178.565 | |
| 11/22/06 | 11/18/08 | 11/17/08 | |
| Previous Winners | |||
| 11/22/04 Michael Johnson | 11/24/04 Jimm VeuCasovic | 11/23/05 Nick Hansen | |
| 11/21/05 Johnny Robinson | 11/22/05 Josh Berry | 11/20/06 Johnny Robinson | |
| 11/22/06 Michael Johnson | 11/21/06 Josh Berry | 11/17/08 Chuck Hoskins | |
| 11/21/07 Russell Carson | 11/19/07 Chuck Hoskins | ||
| 11/19/08 Michael Johnson | 11/18/08 Ben Simmons | ||
| Win Leaders | All Time Totals | ||
| 3 Michael Johnson | 2 Josh Berry | 1 Nick Hansen | 3 Michael Johnson |
| 1 Johnny Robinson | 1 Jimm VeuCasovic | 1 Johnny Robinson | 2 Josh Berry |
| 1 Russell Carson | 1 Chuck Hoskins | 1 Chuck Hoskins | 2 Johnny Robinson |
| 1 Ben Simmons | 2 Chuck Hoskins | ||
| 1 Russell Carson | |||
| 1 Jimm VeuCasovic | |||
| 1 Nick Hansen | |||
| 1 Ben Simmons |
| Huntsville Speedway |
| Late Model Race Record |
| Chris Thornton 86.998 |
| 05/01/08 |
| Late Model Pole Record |
| Mark Wright 95.241 |
| 03/10/05 |
| Previous Winners |
| 07/15/04 Kevin Neal |
| 03/10/05 Mark Wright |
| 03/10/05 Jamie Bradford |
| 06/30/05 Shannon Segler |
| 03/23/06 Josh Berry |
| 10/26/06 Louie Robinett |
| 05/03/07 Josh Berry |
| 10/11/07 Chris Thornton |
| 05/01/08 Chris Thornton |
| Indianapolis Motor Speedway |
| Nextel Cup Race Record |
| Michael Johnson 157.093 |
| 08/01/07 |
| Nextel Cup Pole Record |
| Michael Johnson 186.676 |
| 08/08/05 |
| Previous Winners |
| 08/09/04 Michael Johnson |
| 08/08/05 Michael Johnson |
| 08/09/06 Randy Tessar |
| 08/01/07 Michael Johnson |
| 07/30/08 Michael Johnson |
| Iowa Speedway |
| Late Model Race Record |
| Shannon Segler 104.497 |
| 10/18/07 |
| Late Model Pole Record |
| Shannon Segler 138.889 |
| 10/18/07 |
| Previous Winners |
| 10/18/07 Shannon Segler |
| Indianapolis Raceway Park | ||
| Busch Series Race Record | Truck Series Race Record | Late Model Race Record |
| Josh Berry 89.153 | Kevin Neal 98.981 | Chuck Chamblee 92.782 |
| 07/30/07 | 10/14/04 | 05/05/05 |
| Busch Series Pole Record | Truck Series Pole Record | Late Model Pole Record |
| Josh Berry 110.993 | Billy Squier 107.885 | Josh Berry 112.762 |
| 07/30/07 | 07/28/08 | 06/15/06 |
| Previous Winners | ||
| 08/11/04 Eric McClure | 10/14/04 Kevin Neal | 03/25/04 Kevin Neal |
| 08/09/05 Josh Berry | 08/10/05 Shannon Segler | 10/21/04 Kevin Neal |
| 08/08/06 Josh Berry | 08/07/06 Billy Squier | 05/05/05 Chuck Chamblee |
| 07/30/07 Josh Berry | 07/28/08 Billy Squier | 08/25/05 Mark Wright |
| 07/29/08 Billy Squier | 06/15/06 Mark Wright | |
| 07/18/07 Josh Berry | ||
| 07/17/08 Jim Thorndike |
| Irwindale Speedway |
| Late Model Race Record |
| Billy Squier 71.466 |
| 05/15/08 |
| Late Model Pole Record |
| Louie Robinett 98.928 |
| 05/15/08 |
| Previous Winners |
| 05/15/08 Billy Squier |
| Infineon Raceway |
| Nextel Cup Race Record |
| Josh Hahn 71.322 |
| 06/28/04 |
| Nextel Cup Pole Record |
| Josh Hahn 95.543 |
| 06/27/05 |
| Previous Winners |
| 06/28/04 Josh Hahn |
| 06/27/05 Josh Hahn |
| 06/28/06 Randy Tessar |
| 06/27/07 Dan Sponseller |
| 06/25/08 Michael Johnson |
| I-70 Speedway |
| Late Model Race Record |
| Josh Berry 100.063 |
| 07/13/06 |
| Late Model Pole Record |
| Josh Berry 108.221 |
| 07/13/06 |
| Previous Winners |
| 06/17/04 Shannon Segler |
| 11/04/04 Kevin Neal |
| 05/26/05 Kevin Neal |
| 09/15/05 Mark Wright |
| 07/13/06 Josh Berry |
| 06/14/07 Josh Berry |
| Jennerstown Raceway |
| Late Model Race Record |
| Mark Wright 77.299 |
| 05/20/04 |
| Late Model Pole Record |
| Chuck Chamblee 96.806 |
| 04/07/05 |
| Previous Winners |
| 05/20/04 Mark Wright |
| 05/20/04 Louie Robinett |
| 04/07/05 Chuck Chamblee |
| 04/07/05 Chuck Chamblee |
| 07/28/05 Kevin Neal |
| 05/04/06 Chuck Chamblee |
| 04/19/07 Josh Berry |
| 04/17/08 Dave Swearingin |
| Kansas Speedway | |||
| Cup Race Record | GNS Race Record | Truck Series Race Record | |
| Josh Berry 171.063 | John Koley 147.858 | Bobby Rafuse 165.028 | |
| 10/04/06 | 09/30/08 | 07/24/06 | |
| Cup Pole Record | GNS Pole Record | Truck Series Pole Record | |
| Chad Blanchfield 180.995 | Josh Berry 176.166 | Michael Johnson 169.550 | |
| 10/03/07 | 10/03/06 | 04/28/08 | |
| Previous Winners | |||
| 10/11/04 Derrick Claunch | 10/13/04 Danny Dunaway | 07/06/05 Mark Wright | |
| 10/10/05 Mark Wright | 10/11/05 Josh Berry | 07/24/06 Bobby Rafuse | |
| 10/04/06 Josh Berry | 10/03/06 Josh Berry | 04/28/08 Billy Squier | |
| 10/03/07 Chad Blanchfield | 10/01/07 Russell Carson | ||
| 10/01/08 Michael Johnson | 09/30/08 John Koley | ||
| Win Leaders | All Time Total | ||
| 1 Derrick Claunch | 2 Josh Berry | 1 Mark Wright | 3 Josh Berry |
| 1 Mark Wright | 1 Danny Dunaway | 1 Bobby Rafuse | 2 Mark Wright |
| 1 Josh Berry | 1 Russell Carson | 1 Billy Squier | 1 Derrick Claunch |
| 1 Chad Blanchfield | 1 John Koley | 1 Chad Blanchfield | |
| 1 Michael Johnson | 1 Danny Dunaway | ||
| 1 Russell Carson | |||
| 1 John Koley | |||
| 1 Bobby Rafuse | |||
| 1 Billy Squier | |||
| 1 Michael Johnson |
| Kentucky Speedway | |
| Busch Series Race Record | Truck Series Race Record |
| Michael Johnson 166.983 | Dwayne Ballew 158.517 |
| 06/17/08 | 07/10/06 |
| Busch Series Pole Record | Truck Series Pole Record |
| Josh Berry 181.898 | Michael Johnson 176.344 |
| 06/20/06 | 07/10/06 |
| Previous Winner | |
| 06/21/05 T.J. Buchner | 07/13/05 Mark Wright |
| 06/20/06 Michael Johnson | 07/10/06 Dwayne Ballew |
| 10/08/07 Michael Johnson | 06/30/08 Michael Johnson |
| 06/17/08 Michael Johnson |
| LaCrosse Fairground Speedway |
| Late Model Race Record |
| Chuck Chamblee 105.903 |
| 05/19/05 |
| Late Model Pole Record |
| Josh Berry 112.058 |
| 06/07/07 |
| Previous Winners |
| 08/12/04 Kevin Neal |
| 05/19/05 Chuck Chamblee |
| 09/08/05 Louie Robinett |
| 06/29/06 Josh Berry |
| 06/07/07 Josh Berry |
| Las Vegas Motor Speedway | |||
| Cup Race Record | GNS Race Record | Truck Series Race Record | |
| Michael Sharp 159.031 | John Koley 136.082 | Michael Johnson 160.403 | |
| 03/15/06 | 06/23/04 | 09/25/06 | |
| Cup Pole Record | GNS Pole Record | Truck Series Pole Record | |
| Michael Johnson 175.609 | Michael Johnson 170.751 | Michael Johnson 165.884 | |
| 03/05/08 | 03/12/07 | 09/25/06 | |
| Previous Winners | |||
| 04/13/04 Michael Johnson | 06/23/04 John Koley | 09/28/05 Michael Johnson | |
| 03/14/05 Michael Johnson | 03/15/05 Mark Davison | 09/25/06 Michael Johnson | |
| 03/15/06 Michael Sharp | 03/14/06 Josh Berry | 09/22/08 Bryan Marchant | |
| 03/14/07 Michael Johnson | 03/12/07 Daniel Pope II | ||
| 03/05/08 Russell Carson | 03/04/08 Billy Squier | ||
| Win Leaders | All Time Totals | ||
| 3 Michael Johnson | 1 John Koley | 2 Michael Johnson | 5 Michael Johnson |
| 1 Michael Sharp | 1 Mark Davison | 1 Bryan Marchant | 1 John Koley |
| 1 Russell Carson | 1 Josh Berry | 1 Mark Davison | |
| 1 Daniel Pope II | 1 Josh Berry | ||
| 1 Billy Squier | 1 Daniel Pope II | ||
| 1 Billy Squier | |||
| 1 Bryan Marchant |
| Lowe's Motor Speedway | |||
| Cup Series Race Record | GNS Race Record | Truck Series Race Record | |
| Michael Johnson 152.468 | Josh Berry 161.586 | Michael Johnson 161.232 | |
| 10/17/05 | 10/17/06 | 05/22/06 | |
| Cup Series Pole Record | GNS Pole Record | Truck Series Pole Record | |
| Michael Johnson 188.278 | Dan Sponseller 182.970 | Michael Daly 175.353 | |
| 10/17/07 | 10/17/06 | 05/25/05 | |
| Previous Winners | |||
| 06/01/04 Josh Hahn | 06/02/04 Dustin Read | 05/25/05 Michael Daly | |
| 10/18/04 Josh Hahn | 10/20/04 Mark Davison | 05/22/06 Michael Johnson | |
| 05/30/05 Charles Cochran | 05/31/05 Joshua Phillips | 05/19/08 Michael Johnson | |
| 10/17/05 Michael Johnson | 10/18/05 Johnny Robinson | ||
| 05/31/06 Dwayne Ballew | 05/30/06 Michael Johnson | ||
| 10/18/06 Josh Berry | 10/17/06 Josh Berry | ||
| 05/30/07 Michael Johnson | 05/28/07 Michael Johnson | ||
| 10/17/07 Michael Johnson | 10/15/07 Chris Baggett | ||
| 05/28/08 Ric Nofzinger | 05/27/08 Ric Nofzinger | ||
| 10/15/08 Billy Squier | 10/14/08 Billy Squier | ||
| Win Leaders | All Time Totals | ||
| 3 Michael Johnson | 2 Michael Johnson | 2 Michael Johnson | 7 Michael Johnson |
| 2 Josh Hahn | 1 Dustin Read | 1 Michael Daly | 2 Josh Hahn |
| 1 Charles Cochran | 1 Mark Davison | 2 Ric Nofzinger | |
| 1 Dwayne Ballew | 1 Joshua Phillips | 2 Josh Berry | |
| 1 Josh Berry | 1 Johnny Robinson | 2 Billy Squier | |
| 1 Ric Nofzinger | 1 Josh Berry | 1 Michael Daly | |
| 1 Billy Squier | 1 Chris Baggett | 1 Mark Davison | |
| 1 Ric Nofzinger | 1 Joshua Phillips | ||
| 1 Billy Squier | 1 Johnny Robinson | ||
| 1 Dwayne Ballew | |||
| 1 Dustin Read | |||
| 1 Chris Baggett | |||
| 1 Charles Cochran |
| Mansfield Motorsports Speedway |
| Late Model Race Record |
| Justin Blackdeer 95.464 |
| 09/06/07 |
| Late Model Pole Record |
| Josh Berry 107.169 |
| 08/31/06 |
| Previous Winners |
| 08/31/06 Shannon Segler |
| 09/06/07 Justin Blackdeer |
| Mansfield Motorsports Speedway | |
| Truck Series Race Record | Late Model Race Record |
| Michael Johnson 68.203 | Billy Squier 95.482 |
| 05/26/08 | 05/29/08 |
| Truck Series Pole Record | Late Model Pole Record |
| Michael Daly 99.911 | Shannon Segler 104.421 |
| 05/18/05 | 05/25/06 |
| Previous Winners | |
| 05/18/05 Shannon Segler | 09/23/04 Mark Wright |
| 05/29/06 Chris Chambers | 04/28/05 Kevin Neal |
| 05/26/08 Michael Johnson | 08/18/05 Chuck Chamblee |
| 05/25/06 Johnny Robinson | |
| 05/31/07 Josh Berry | |
| 05/29/08 Billy Squier |
| Martinsville Speedway | ||||
| Cup Race Record | GNS Series Race Record | Truck Series Race Record | Late Model Race Record | |
| Josh Hahn 70.844 | Louie Robinett 81.666 | Michael Johnson 82.561 | Michael Johnson 80.808 | |
| 10/24/05 | 07/25/06 | 10/23/06 | 03/27/08 | |
| Cup Pole Record | GNS Series Pole Record | Truck Series Pole Record | Late Model Pole Record | |
| Josh Berry 92.240 | Johnny Robinson 90.210 | Shannon Segler 88.619 | Josh Berry 92.061 | |
| 04/04/07 | 07/25/06 | 04/13/05 | 09/28/06 | |
| Previous Winner | ||||
| 04/19/04 Josh Hahn | 07/25/06 Louie Robinett | 09/02/04 Shannon Segler | 09/09/04 Steve Rosner | |
| 10/25/04 Shannon Segler | 04/13/05 Mark Wright | 10/06/05 Chuck Chamblee | ||
| 04/11/05 Josh Hahn | 10/26/05 Mark Wright | 09/28/06 Chuck Chamblee | ||
| 10/24/05 Josh Hahn | 04/17/06 Josh Berry | 04/05/07 Josh Berry | ||
| 08/02/06 Chuck Chamblee | 10/23/06 Michael Johnson | 03/27/08 Michael Johnson | ||
| 10/25/06 Josh Berry | 03/31/08 Shannon Segler | |||
| 04/04/07 Josh Berry | 10/20/08 Bryan Marchant | |||
| 10/24/07 Michael Johnson | ||||
| 04/02/08 Randy Tessar | ||||
| 10/22/08 Josh Hahn | ||||
| Win Leaders | All Time Totals | |||
| 4 Josh Hahn | 1 Louie Robinett | 2 Mark Wright | 2 Chuck Chamblee | 4 Josh Hahn |
| 2 Josh Berry | 2 Shannon Segler | 1 Steve Rosner | 4 Josh Berry | |
| 1 Shannon Segler | 1 Josh Berry | 1 Josh Berry | 3 Shannon Segler | |
| 1 Chuck Chamblee | 1 Michael Johnson | 1 Michael Johnson | 3 Michael Johnson | |
| 1 Michael Johnson | 1 Bryan Marchant | 3 Chuck Chamblee | ||
| 1 Randy Tessar | 2 Mark Wright | |||
| 1 Randy Tessar | ||||
| 1 Louie Robinett | ||||
| 1 Bryan Marchant | ||||
| 1 Steve Rosner |
| Memphis Motorsports Park | |||
| Busch Series Race Record | Truck Series Race Record | Late Model Race Record | |
| Chuck Chamblee 109.862 | Billy Squier 93.926 | Billy Squier 110.863 | |
| 10/31/06 | 07/14/08 | 07/03/08 | |
| Busch Series Pole Record | Truck Series Pole Record | Late Model Pole Record | |
| Shannon Segler 116.139 | Billy Squier 112.787 | Josh Berry 117.796 | |
| 10/31/06 | 07/17/06 | 09/07/06 | |
| Previous Winners | |||
| 10/25/05 Louie Robinett | 07/27/05 Mark Wright | 09/01/05 Mark Wright | |
| 10/31/06 Chuck Chamblee | 07/17/06 Billy Squier | 09/07/06 Josh Berry | |
| 10/29/07 Billy Squier | 07/14/08 Billy Squier | 07/05/07 Josh Berry | |
| 10/28/08 Charles Moyer | 07/03/08 Billy Squier | ||
| Win Leaders | All Time Totals | ||
| 1 Louie Robinett | 2 Billy Squier | 2 Josh Berry | 4 Billy Squier |
| 1 Chuck Chamblee | 1 Mark Wright | 1 Mark Wright | 2 Josh Berry |
