Burton Cricket Club

1st Team Batting

Name Mch Inn N O Runs H S Av
James Venables 17 17 1 447 101* 27.94
R Scriven 14 14 3 229 53 20.82
M Venables 16 16 0 329 86 20.56
C Campbell 9 9 1 151 49* 18.88
Johnathan Venables 17 17 0 320 73 18.82
SM Jones 14 12 2 111 32* 11.1
D Murphy 12 12 1 120 26* 10.91
RW Burns 1 1 0 10 10 10
RJ Hayman 14 14 0 121 39 8.64
J Morgan 13 12 3 76 23 8.44
WS Scriven 14 13 2 89 17 8.09
MA Griffiths 16 12 3 69 21 7.67
RJ Griffiths 1 1 0 7 7 7
J Griffiths 4 2 0 10 7 5
JO Scale 7 4 3 4 4* 4
JA Scale 2 2 0 6 5 3
H Virgo 1 1 0 3 3 3
J Dixon 10 9 4 13 7 2.6
G Bevan 1 1 0 1 1 1
M James 2 2 0 0 0 0
M Davies 1 1 0 0 0 0
AP Cromwell 1 1 1 14 14* ----

1st Team Bowling

Name Mch Ov Mdn Wkts Runs Best 5-Wkt Av
JO Scale 7 74 22 9 149 5--40 1 16.56
D Murphy 12 59.2 9 9 241 2--18 26.78
J Venables 17 99 12 15 409 3--31 27.27
JP Venables 17 75.1 7 11 341 5--54 1 31
SM Jones 14 64 7 10 315 4--40 31.5
MA Griffiths 16 121.4 11 18 569 3--21 31.61
J Dixon 10 61 12 7 229 3--36 32.71
J Morgan 13 18 1 1 91 1--28 91
R Scriven 14 0.3 0 0 6 0--6 -----
G Bevan 1 0.1 0 0 6 0--6 -----

2nd Team Batting

Name Mch Inn N O Runs H S Av
RJ Hayman 3 3 1 108 78* 54.00
RW Burns 4 4 1 91 42* 30.33
JA Scale 15 15 2 384 94* 29.54
C Campbell 7 6 0 158 55 26.33
G Bevan 7 7 1 140 67 23.33
R Phillips 13 12 0 253 50 21.08
R Edwards 6 6 1 103 78 20.60
M Davies 8 6 2 69 32 17.25
BE Griffiths 6 4 3 16 14* 16.00
J Griffiths 13 10 3 104 45* 14.86
D Griffiths 14 8 1 99 31* 14.14
C James 2 2 0 28 16 14.00
T Pellowe 7 7 1 64 23 10.67
I Thomas 2 2 0 19 11 9.50
M Scale 13 10 0 94 26 9.40
SM Jones 3 3 1 16 7 8.00
JO Scale 9 5 3 13 8 6.50
H Virgo 7 7 1 34 10 5.67
RJ Griffiths 10 7 0 38 24 5.43
LJ Hayman 6 5 0 27 12 5.40
J Dixon 7 5 2 14 6* 4.67
M James 2 2 0 8 4 4.00
R Jones 4 4 0 13 10 3.25
S Sharma 2 2 0 6 4 3.00
D Murphy 2 2 0 3 2 1.50
G Britton 1 1 0 0 0 0.00
JA Cromwell 1 1 0 0 0 0.00
MA Griffiths 1 1 0 0 0 0.00
M John 1 1 0 0 0 0.00
R Ridge 1 1 0 0 0 0.00
R Thorne 1 1 0 0 0 0.00
WJ Bowen 1 1 1 0 0*           ----
AP Cromwell 1 1 1 20 20*           ----
E S 1 1 1 5 5*           ----
A Davies 1 0           ----
D Manning 1 0           ----

2nd Team Bowling

Name Mch Ov Mdn Wkts Runs Best 5-Wkt Av
WJ Bowen 1 9.1 2 3 20 3--20 6.67
JO Scale 9 77.2 18 19 184 6--28 2 9.68
MA Griffiths 1 7 4 1 12 1--12 12
M Scale