| Junior Beach Races 2008 | ||||||
| Under 6's - 400 Metres | ||||||
| Girls | Boys | |||||
| 1 | Eleanor Gray | 1 | George Wilkes | |||
| 2 | Ellie McDowell | 2 | Spencer Manning | |||
| 3 | Cally Angus | 3 | Robbie Langdale | |||
| 4 | Katelyn Willshire | 4 | Henry Patterson | |||
| Under 9's - 800 Metres | ||||||
| 1 | Kirsty Palmer Kay | 04:46 | 1 | Harry Davey | 03:27 | |
| 2 | Grace Scott | 04:56 | 2 | Brandon French | 03:54 | |
| 3 | Anotonia Percy | 05:30 | 3 | Adam Swalwell | 04:00 | |
| 4 | Bethany Maddison | 05:36 | 4 | Kieran Taylor | 04:02 | |
| 5 | Beth Rayne | 05:47 | 5 | Luke Giles | 04:08 | |
| 6 | Matthew Morgan | 04:19 | ||||
| 7 | Jamie Loude | 04:21 | ||||
| 8 | Jonathon Morgan | 05:00 | ||||
| 9 | Jake Coull | 05:15 | ||||
| 10 | Michael Angus | 05:58 | ||||
| Under 11's - 1 Mile | ||||||
| 1 | Florence McPate | 07:19 | 1 | Jacob Hall | 06:28 | |
| 2 | Abby Johnson | 07:42 | 2 | Adam Shafiq | 06:35 | |
| 3 | Kim Long | 07:50 | 3 | James Young | 06:41 | |
| 4 | Madeline Quigley | 08:20 | 4 | Peter Skinnow | 06:42 | |
| 5 | Alice Dunworth | 08:30 | 5 | Harry Freklins | 07:04 | |
| 6 | Claire Brown | 10:08 | 6 | Daniel Mallen | 07:05 | |
| 7 | William Robson | 07:31 | ||||
| 8 | James Wilkes | 07:37 | ||||
| 9 | Cameron Blackett | 07:39 | ||||
| 10 | Daniel Tait | 08:35 | ||||
| 11 | Daniel McDonald | 08:48 | ||||
| 12 | Elliot Hayes | 09:58 | ||||
| Under 13's - 1 Mile | ||||||
| 1 | Yasmin Shatiq | 06:33 | 1 | Robbie Lorraine | 05:46 | |
| 2 | Sarah Wilkes | 06:41 | 2 | Matthew Jackson | 06:09 | |
| 3 | Charlotte Ramsay | 06:58 | 3 | Adam Went | 06:14 | |
| 4 | Lauren Kidd | 07:17 | 4 | Corey French | 06:19 | |
| 5 | Ellen Martin | 07:30 | 5 | Joseph Mallen | 06:20 | |
| 6 | Lauren Taylor | 07:52 | 6 | Daniel Hayward | 06:51 | |
| 7 | Sonia Stafford | 08:50 | 7 | Mark Thomas | 07:01 | |
| 8 | Sam Angus | 09:04 | 8 | Andrew Blakey | 07:02 | |
| 9 | Lea Angus | 10:02 | 9 | Cameron Ferguson | 07:03 | |
| 10 | John Kirkup | 07:09 | ||||
| 11 | Connor Vincent | 07:22 | ||||
| 12 | Joseph Dungworth | 07:42 | ||||
| 13 | Jonathon Blackett | 07:49 | ||||
| 14 | Cain Kemper | 07:59 | ||||
| 15 | Connor Branley | 08:26 | ||||
| 16 | Reece McDowell | 08:29 | ||||
| 17 | Lewis Steven | 08:44 | ||||
| 18 | Jack Hedley | 08:49 | ||||
| 19 | Robert Miscrop | 08:52 | ||||
| 20 | Simon Jackson | 09:04 | ||||
| 21 | Reece Percy | 09:09 | ||||
| Under 15's 1.5 Miles | ||||||
| 1 | Sophie Taylor | 09:23 | 1 | Ellis Hetherington | 09:01 | |
| 2 | Stacey Robinson | 09:33 | 2 | Corey Robertson | 09:52 | |
| 3 | Andrew Hayward | 10:10 | ||||
| 4 | Drew Herrington | 10:12 | ||||
| 5 | Jake Johnston | 10:12 | ||||
| 6 | Gareth henderson | 11:05 | ||||
| 7 | Lewis Scally | 12:02 | ||||
|
|
BLYTH RUNNING CLUB JUNIOR HANDICAP 2 Miles 28th April 2008 | |||||||
| Pos. | RUNNER | Start Time | Finish Time | Actual Time | ||||
| 1 | Daniel Tait | 0:00:00 | 0:17:10 | 0:17:10 | ||||
| 2 | Harry Davey | 0:07:30 | 0:22:22 | 0:14:52 | ||||
| 3 | Drew Herrington | 0:08:30 | 0:22:37 | 0:14:07 | ||||
| 4 | Rebecca Barbour | 0:00:00 | 0:22:43 | 0:22:43 | ||||
| 5 | Jessica Thompson | 0:06:00 | 0:22:43 | 0:16:43 | ||||
| 6 | Ellen Martin |
0:08:00 |
0:22:55 | 0:14:55 | ||||
| 7 | Sophie Lyall | 0:06:00 | 0:22:56 | 0:16:56 | ||||
| 8 | Charlotte Ramsay | 0:08:30 | 0:22:59 | 0:14:29 | ||||
| 9 | Matthew Jackson | 0:09:40 | 0:23:05 | 0:13:25 | ||||
| 10 | Bethan Sproat | 0:06:30 | 0:23:22 | 0:16:52 | ||||
| 11 | Emma Freeman | 0:09:00 | 0:23:33 | 0:14:33 | ||||
| 12 | Stephanie Ramsay | 0:07:40 | 0:23:39 | 0:15:59 | ||||
| 13 | Loron Bain | 0:09:00 | 0:23:44 | 0:14:44 | ||||
| 14 | Kalvin Hurst | 0:12:30 | 0:23:51 | 0:11:21 | ||||
| 15 | James Young | 0:10:00 | 0:23:52 | 0:13:52 | ||||
| 16 | Kirstie Johnson | 0:10:45 | 0:24:03 | 0:13:18 | ||||
| 17 | Jacob Hall | 0:10:00 | 0:24:05 | 0:14:05 | ||||
| 18 | Louise Mullen | 0:08:00 | 0:24:08 | 0:16:08 | ||||
| 19 | Andrew Heyward | 0:10:45 | 0:24:09 | 0:13:24 | ||||
| 20 | Stacey Robinson | 0:11:00 | 0:24:10 | 0:13:10 | ||||
| 21 | Adam Smith | 0:12:00 | 0:24:16 | 0:12:16 | ||||
| 22 | John Lazzari | 0:12:00 | 0:24:36 | 0:12:36 | ||||
| 23 | Sam Bell | 0:09:00 | 0:24:42 | 0:15:42 | ||||
| 24 | Christopher Lillico | 0:11:50 | 0:24:47 | 0:12:57 | ||||
| 25 | Lauren Kidd | 0:09:00 | 0:24:50 | 0:15:50 | ||||
| 26 | Laura Howes | 0:04:00 | 0:24:50 | 0:20:50 | ||||
| 27 | Jamie Hartley | 0:00:00 | 0:25:29 | 0:25:29 | ||||
| 28 | Megan Davey | 0:09:30 | 0:25:39 | 0:16:09 | ||||
| 29 | Lauren Taylor | 0:08:00 | 0:25:40 | 0:17:40 | ||||
| 30 | Matthew Boucheron | 0:10:00 | 0:25:52 | 0:15:52 | ||||
| 31 | James Priest | 0:04:30 | 0:26:14 | 0:21:44 | ||||
| 32 | Xara Barbour | 0:04:30 | 0:26:14 | 0:21:44 | ||||
| 33 | Henry Nairn | 0:00:00 | 0:26:54 | 0:26:54 | ||||
| 34 | Adam Barkley | 0:07:00 | 0:26:57 | 0:19:57 | ||||
| 35 | Robert Barkley | 0:06:00 | 0:26:59 | 0:20:59 | ||||
| 36 | Bethany Rayne | 0:00:00 | 0:26:59 | 0:26:59 | ||||
| 37 | Adana Bell | 0:06:30 | 0:27:10 | 0:20:40 | ||||
Fastest Time Order
Fastest Boy Kalvin Hurst
Fastest Girl Stacey Robinson
| FASTEST TIMES. | ||||
| Pos. | RUNNER | Start Time | Finish Time | Actual Time |
| 1 | Kalvin Hurst | 0:12:30 | 0:23:51 | 0:11:21 |
| 2 | Adam Smith | 0:12:00 | 0:24:16 | 0:12:16 |
| 3 | John Lazzari | 0:12:00 | 0:24:36 | 0:12:36 |
| 4 | Christopher Lillico | 0:11:50 | 0:24:47 | 0:12:57 |
| 5 | Stacey Robinson | 0:11:00 | 0:24:10 | 0:13:10 |
| 6 | Kirstie Johnson | 0:10:45 | 0:24:03 | 0:13:18 |
| 7 | Andrew Heyward | 0:10:45 | 0:24:09 | 0:13:24 |
| 8 | Matthew Jackson | 0:09:40 | 0:23:05 | 0:13:25 |
| 9 | James Young | 0:10:00 | 0:23:52 | 0:13:52 |
| 10 | Jacob Hall | 0:10:00 | 0:24:05 | 0:14:05 |
| 11 | Drew Herrington | 0:08:30 | 0:22:37 | 0:14:07 |
| 12 | Charlotte Ramsay | 0:08:30 | 0:22:59 | 0:14:29 |
| 13 | Emma Freeman | 0:09:00 | 0:23:33 | 0:14:33 |
| 14 | Loron Bain | 0:09:00 | 0:23:44 | 0:14:44 |
| 15 | Harry Davey | 0:07:30 | 0:22:22 | 0:14:52 |
| 16 | Ellen Martin | 0:08:00 | 0:22:55 | 0:14:55 |
| 17 | Sam Bell | 0:09:00 | 0:24:42 | 0:15:42 |
| 18 | Lauren Kidd | |||