| 2006 Second Half Schedule | |||||||
| Jul. '06 | OPPONENT | RESULT | REC | WIN | LOSS | SAVE | ATT |
| Fri. 14 | Seattle | L 5-3 | 49-40 | Meche (9-4) | Janssen (6-8) | Putz (17) | 23,443 |
| Sat. 15 | Seattle | W 7-6 | 50-40 | Downs (3-0) | Fruto (0-1) | 36,069 | |
| Sun. 16 | Seattle | W 4-3 | 51-40 | Downs (4-0) | Sherrill (2-2) | 28,679 | |
| Mon. 17 | Texas | W 10-1 | 52-40 | Lilly (9-8) | Koronka (6-6) | 16,872 | |
| Tue. 18 | Texas | L 5-2 | 52-41 | Padilla (10-5) | Schoeneweis (2-1) | Otsuka (19) | 20,017 |
| Wed. 19 | Texas | L 5-4 | 52-42 | Millwood (10-5) | Janssen (6-9) | Otsuka (20) | 20,778 |
| Thu. 20 | NY Yankees | W 5-4 | 53-42 | Tallet (3-0) | Rivera (4-5) | 42,336 | |
| Fri. 21 | NY Yankees | W 7-3 | 54-42 | Burnett (2-3) | Wright (6-6) | Schoeneweis (1) | 40,149 |
| Sat. 22 | NY Yankees | L 5-4 | 54-43 | Wang (11-4) | Downs (4-1) | Rivera (23) | 50,014 |
| Sun. 23 | NY Yankees | W 13-5 | 55-43 | Marcum (1-0) | Ponson (0-1) | 42,337 | |
| Mon. 24 | at Seattle | L 7-3 | 55-44 | Pineiro (7-8) | Janssen (6-10) | 29,787 | |
| Tue. 25 | at Seattle | W 12-3 | 56-44 | Halladay (13-2) | Meche (9-5) | 30,793 | |
| Wed. 26 | at Seattle | L 7-4 | 56-45 | Moyer (6-9) | Burnett (2-4) | Putz (20) | 33,629 |
| Thu. 27 | at Oakland | L 5-2 | 56-46 | Blanton (11-8) | Lilly (9-9) | Street (21) | 19,251 |
| Fri. 28 | at Oakland | W 4-3 | 57-46 | Downs (5-1) | Loaiza (4-7) | Ryan (25) | 22,217 |
| Sat. 29 | at Oakland | L 7-4 | 57-47 | Zito (11-7) | McGowan (1-1) | Street (22) | 25,627 |
| Sun. 30 | at Oakland | L 6-5 | 57-48 | Street (4-3) | Ryan (1-1) | 29,709 | |
| Aug. '06 | OPPONENT | RESULT | REC | WIN | LOSS | SAVE | ATT |
| Tue. 1 | at NY Yankees | L 5-1 | 57-49 | Wright (7-6) | Burnett (2-5) | 52,237 | |
| Wed. 2 | at NY Yankees | L 7-2 | 57-50 | Wang (13-4) | Lilly (9-10) | 54,414 | |
| Thu. 3 | at NY Yankees | L 8-1 | 57-51 | Lidle (1-0) | Marcum (1-1) | 52,156 | |
| Fri. 4 | Chicago Sox | L 6-4 | 57-52 | Garland (12-3) | Halladay (13-3) | Jenks (30) | 30,060 |
| Sat. 5 | Chicago Sox | L 7-1 | 57-53 | Vazquez (10-6) | Rosario (1-2) | 35,117 | |
| Sun. 6 | Chicago Sox | W 7-3 | 58-53 | Burnett (3-5) | Contreras (10-4) | 36,453 | |
| Mon. 7 | Baltimore | W 8-1 | 59-53 | Accardo (1-0) | Ortiz (0-3) | League (1) | 23,838 |
| Tue. 8 | Baltimore | L 8-4 | 59-54 | Cabrera (5-7) | Schoeneweis (2-2) | 28,823 | |
| Wed. 9 | Baltimore | W 4-3 | 60-54 | Halladay (14-3) | Bedard (12-8) | Ryan (26) | 34,199 |
| Thu. 10 | at Minnesota | W 5-0 | 61-54 | Lilly (10-10) | Silva (8-10) | 30,118 | |
| Fri. 11 | at Minnesota | W 7-1 | 62-54 | Burnett (4-5) | Garza (0-1) | 31,814 | |
| Sat. 12 | at Minnesota | W 4-0 | 63-54 | Downs (6-1) | Bonser (2-4) | 36,261 | |
| Sun. 13 | at Minnesota | L 5-0 | 63-55 | Radke (12-8) | Marcum (1-2) | 32,811 | |
| Tue. 15 | at Tampa Bay | W 4-3 | 64-55 | Halladay (15-3) | Meadows (2-3) | Ryan (27) | 9,217 |
| Wed. 16 | at Tampa Bay | L 8-3 | 64-56 | Shields (5-6) | Lilly (10-11) | 8,195 | |
| Thu. 17 | at Tampa Bay | W 6-2 | 65-56 | Burnett (5-5) | Meadows (2-4) | 8,697 | |
| Fri. 18 | at Baltimore | L 7-2 | 65-57 | Benson (10-9) | Downs (6-2) | 22,679 | |
| Sat. 19 | at Baltimore | L 15-0 | 65-58 | Cabrera (6-8) | Marcum (1-3) | 25,380 | |
| Sun. 20 | at Baltimore | W 9-2 | 66-58 | Halladay (16-3) | Bedard (12-9) | 23,639 | |
| Mon. 21 | Oakland | L 12-10 | 66-59 | Haren (12-9) | League (0-1) | Duchscherer (4) | 28,280 |
| Tue. 22 | Oakland | W 4-3 | 67-59 | Burnett (6-5) | Halsey (3-4) | Ryan (28) | 30,071 |
| Wed. 23 | Oakland | L 6-0 | 67-60 | Loaiza (7-7) | Chacin (6-3) | 32,516 | |
| Fri. 25 | Kansas City | W 6-3 | 68-60 | Marcum (2-3) | Hudson (6-5) | Ryan (29) | 26,343 |
| Sat. 26 | Kansas City | L 2-0 | 68-61 | Hernandez (4-8) | Halladay (16-4) | 38,070 | |
| Sun. 27 | Kansas City | W 10-6 | 69-61 | Lilly (11-11) | Perez (1-2) | 36,417 | |
| Mon. 28 | at Cleveland | L 6-4 | 69-62 | Byrd (9-6) | Burnett (6-6) | Mastny (4) | 19,623 |
| Aug. '06 | OPPONENT | TIME (ET) | TV | LOCATION | TOR PITCHER | OPP. PITCHER | TICKETS |
| Tue. 29 | at Cleveland | 7:05 PM | RSN | Jacobs Field | Chacin (6-3) | Sabathia (9-8) | Tickets |
| Wed. 30 | at Cleveland | 7:05 PM | RSN | Jacobs Field | Marcum (2-3) | Sowers (6-3) | Tickets |
| Thu. 31 | at Boston | 7:05 PM | RSN | Fenway Park | Halladay (16-4) | Wells (2-3) | Tickets |
| Sep. '06 | OPPONENT | TIME (ET) | TV | LOCATION | TOR PITCHER | OPP. PITCHER | TICKETS |
| Fri. 1 | at Boston | 7:05 PM | RSN | Fenway Park | Lilly (11-11) | Snyder (3-3) | Tickets |
| Sat. 2 | at Boston | 7:05 PM | RSN | Fenway Park | Burnett (6-6) | Gabbard (0-3) | Tickets |
| Sun. 3 | at Boston | 2:05 PM | RSN | Fenway Park | Chacin (6-3) | Beckett (14-8) | Tickets |
| Mon. 4 | Cleveland | 1:07 PM | RSN | Rogers Centre | Marcum (2-3) | Sabathia (9-8) | Tickets |
| Tue. 5 | Cleveland | 7:07 PM | RSN | Rogers Centre | Tickets | ||
| Wed. 6 | Cleveland | 7:07 PM | RSN | Rogers Centre | Tickets | ||
| Fri. 8 | at LA Angels | 10:05 PM | RSN | Angel Stadium | Tickets | ||
| Sat. 9 | at LA Angels | 10:05 PM | RSN | Angel Stadium | Tickets | ||
| Sun. 10 | at LA Angels | 3:35 PM | RSN | Angel Stadium | Tickets | ||
| Mon. 11 | at Seattle | 10:05 PM | RSN | Safeco Field | Tickets | ||
| Tue. 12 | at Seattle | 10:05 PM | RSN | Safeco Field | Tickets | ||
| Wed. 13 | at Seattle | 4:35 PM | RSN | Safeco Field | Tickets | ||
| Fri. 15 | Tampa Bay | 7:07 PM | RSN | Rogers Centre | Tickets | ||
| Sat. 16 | Tampa Bay | 4:07 PM | RSN | Rogers Centre | Tickets | ||
| Sun. 17 | Tampa Bay | 1:07 PM | RSN | Rogers Centre | Tickets | ||
| Mon. 18 | NY Yankees | 7:07 PM | RSN | Rogers Centre | Tickets | ||
| Tue. 19 | NY Yankees | 7:07 PM | TSN | Rogers Centre | Tickets | ||
| Wed. 20 | NY Yankees | 7:07 PM | TSN | Rogers Centre | Tickets | ||
| Fri. 22 | Boston | 7:07 PM | RSN | Rogers Centre | Tickets | ||
| Sat. 23 | Boston | 4:07 PM | RSN | Rogers Centre | Tickets | ||
| Sun. 24 | Boston | 1:07 PM | RSN | Rogers Centre | Tickets | ||
| Mon. 25 | Boston | 7:07 PM | RSN | Rogers Centre | Tickets | ||
| Tue. 26 | at Detroit | 7:05 PM | TSN | Comerica Park | Tickets | ||
| Wed. 27 | at Detroit | 7:05 PM | TSN | Comerica Park | Tickets | ||
| Thu. 28 | at Detroit | 1:05 PM | Comerica Park | Tickets | |||
| Fri. 29 | at NY Yankees | 7:05 PM | RSN | Yankee Stadium | Tickets | ||
| Sat. 30 | at NY Yankees | TBD | RSN | Yankee Stadium | Tickets | ||
| Oct. '06 | OPPONENT | TIME (ET) | TV | LOCATION | TOR PITCHER | OPP. PITCHER | TICKETS |
| Sun. 1 | at NY Yankees | 1:05 PM | RSN | Yankee Stadium | Tickets | ||
| 2006 First Half Schedule | |||||||
| Apr. '06 | OPPONENT | RESULT | REC | WIN | LOSS | SAVE | ATT |
| Tue. 4 | Minnesota | W 6-3 | 1-0 | Halladay (1-0) | Santana (0-1) | Ryan (1) | 50,449 |
| Wed. 5 | Minnesota | L 13-4 | 1-1 | Radke (1-0) | Towers (0-1) | 18,156 | |
| Thu. 6 | Minnesota | W 6-3 | 2-1 | Chacin (1-0) | Silva (0-1) | Ryan (2) | 16,221 |
| Fri. 7 | Tampa Bay | L 9-8 | 2-2 | Dunn (1-0) | Walker (0-1) | Miceli (1) | 15,631 |
| Sat. 8 | Tampa Bay | W 8-4 | 3-2 | Tallet (1-0) | Childers (0-1) | 18,755 | |
| Sun. 9 | Tampa Bay | L 5-2 | 3-3 | Kazmir (1-1) | Halladay (1-1) | Miceli (2) | 20,184 |
| Tue. 11 | at Boston | L 5-3 | 3-4 | Beckett (2-0) | Towers (0-2) | Papelbon (4) | 35,491 |
| Wed. 12 | at Boston | W 8-4 | 4-4 | Chacin (2-0) | Wells (0-1) | 36,378 | |
| Thu. 13 | at Boston | W 8-6 | 5-4 | Lilly (1-0) | Clement (1-1) | Ryan (3) | 36,524 |
| Fri. 14 | at Chicago Sox | W 13-7 | 6-4 | Walker (1-1) | Vazquez (0-1) | 31,418 | |
| Sat. 15 | at Chicago Sox | L 4-2 | 6-5 | Buehrle (2-0) | Burnett (0-1) | Jenks (4) | 33,247 |
| Sun. 16 | at Chicago Sox | L 6-4 | 6-6 | Garcia (2-1) | Towers (0-3) | 27,137 | |
| Tue. 18 | NY Yankees | W 10-5 | 7-6 | Chacin (3-0) | Johnson (2-2) | 48,776 | |
| Wed. 19 | NY Yankees | L 3-1 | 7-7 | Mussina (2-1) | Lilly (1-1) | Rivera (2) | 32,886 |
| Fri. 21 | Boston | W 7-6 | 8-7 | Speier (1-0) | Foulke (0-1) | 28,333 | |
| Sat. 22 | Boston | W 8-1 | 9-7 | Halladay (2-1) | DiNardo (0-1) | Walker (1) | 34,387 |
| Sun. 23 | Boston | L 6-3 | 9-8 | Clement (2-1) | Towers (0-4) | Papelbon (8) | 28,737 |
| Tue. 25 | Baltimore | W 7-3 | 10-8 | Chacin (4-0) | Lopez (1-2) | 32,257 | |
| Wed. 26 | Baltimore | W 8-2 | 11-8 | Lilly (2-1) | Bedard (4-1) | 19,336 | |
| Thu. 27 | Baltimore | L 7-5 | 11-9 | Benson (3-2) | Janssen (0-1) | 18,756 | |
| Fri. 28 | at NY Yankees | W 7-2 | 12-9 | Halladay (3-1) | Wright (0-2) | Ryan (4) | 47,204 |
| Sat. 29 | at NY Yankees | L 17-6 | 12-10 | Johnson (4-2) | Towers (0-5) | 50,119 | |
| Sun. 30 | at NY Yankees | L 4-1 | 12-11 | Mussina (4-1) | Chacin (4-1) | Rivera (4) | 52,954 |
| May. '06 | OPPONENT | RESULT | REC | WIN | LOSS | SAVE | ATT |
| Mon. 1 | at Baltimore | W 9-7 | 13-11 | Lilly (3-1) | Hawkins (0-1) | Ryan (5) | 14,315 |
| Tue. 2 | at Baltimore | L 9-2 | 13-12 | Benson (4-2) | Janssen (0-2) | Williams (1) | 15,795 |
| Wed. 3 | at Boston | W 7-6 | 14-12 | McGowan (1-0) | Papelbon (0-1) | Ryan (6) | 35,881 |
| Thu. 4 | at Boston | L 7-4 | 14-13 | Clement (3-2) | Towers (0-6) | Papelbon (11) | 36,396 |
| Fri. 5 | LA Angels | W 13-3 | 15-13 | Chacin (5-1) | Santana (2-1) | 22,227 | |
| Sat. 6 | LA Angels | L 3-0 | 15-14 | Escobar (4-2) | Lilly (3-2) | Rodriguez (9) | 29,761 |
| Sun. 7 | LA Angels | W 3-1 | 16-14 | Janssen (1-2) | Lackey (3-3) | Ryan (7) | 24,351 |
| Mon. 8 | LA Angels | W 5-1 | 17-14 | Halladay (4-1) | Weaver (1-5) | 18,611 | |
| Tue. 9 | Oakland | L 6-5 | 17-15 | Haren (2-3) | Towers (0-7) | Street (5) | 36,269 |
| Wed. 10 | Oakland | W 9-7 | 18-15 | Rosario (1-0) | Blanton (3-4) | Ryan (8) | 19,269 |
| Thu. 11 | Oakland | W 8-3 | 19-15 | Lilly (4-2) | Saarloos (1-1) | 23,974 | |
| Fri. 12 | at Tampa Bay | L 4-1 | 19-16 | McClung (2-4) | Janssen (1-3) | Walker (5) | 11,816 |
| Sat. 13 | at Tampa Bay | W 8-1 | 20-16 | Halladay (5-1) | Hendrickson (2-3) | 15,184 | |
| Sun. 14 | at Tampa Bay | W 8-3 | 21-16 | Towers (1-7) | Fossum (1-2) | 12,224 | |
| Tue. 16 | at LA Angels | L 8-3 | 21-17 | Santana (4-1) | Lilly (4-3) | 43,066 | |
| Wed. 17 | at LA Angels | W 3-0 | 22-17 | Janssen (2-3) | Escobar (5-3) | Ryan (9) | 38,767 |
| Thu. 18 | at LA Angels | W 8-4 | 23-17 | Frasor (1-0) | Rodriguez (0-1) | 37,850 | |
| Fri. 19 | at Colorado | L 8-3 | 23-18 | Cook (5-3) | Towers (1-8) | 26,011 | |
| Sat. 20 | at Colorado | L 5-1 | 23-19 | Francis (3-3) | Taubenheim (0-1) | 26,212 | |
| Sun. 21 | at Colorado | L 5-3 | 23-20 | Fogg (3-2) | Lilly (4-4) | Fuentes (10) | 30,293 |
| Mon. 22 | Tampa Bay | W 6-4 | 24-20 | Janssen (3-3) | McClung (2-5) | Ryan (10) | 22,563 |
| Tue. 23 | Tampa Bay | W 4-1 | 25-20 | Halladay (6-1) | Hendrickson (3-4) | Ryan (11) | 34,594 |
| Wed. 24 | Tampa Bay | L 10-8 | 25-21 | Camp (2-0) | Frasor (1-1) | Walker (9) | 20,187 |
| Fri. 26 | Chicago Sox | W 8-2 | 26-21 | Lilly (5-4) | Garcia (7-2) | 22,729 | |
| Sat. 27 | Chicago Sox | W 3-2 | 27-21 | Schoeneweis (1-0) | Nelson (0-1) | 30,063 | |
| Sun. 28 | Chicago Sox | L 7-5 | 27-22 | Garland (4-2) | Taubenheim (0-2) | Jenks (14) | 35,277 |
| Mon. 29 | Boston | W 7-6 | 28-22 | Ryan (1-0) | Riske (0-1) | 24,038 | |
| Tue. 30 | Boston | W 8-5 | 29-22 | Chacin (6-1) | Beckett (7-2) | Ryan (12) | 27,324 |
| Wed. 31 | Boston | L 8-6 | 29-23 | Van Buren (1-0) | Lilly (5-5) | Papelbon (19) | 24,526 |
| Jun. '06 | OPPONENT | RESULT | REC | WIN | LOSS | SAVE | ATT |
| Fri. 2 | at Tampa Bay | W 13-4 | 30-23 | Janssen (4-3) | McClung (2-7) | 9,463 | |
| Sat. 3 | at Tampa Bay | W 6-2 | 31-23 | Halladay (7-1) | Hendrickson (3-6) | Ryan (13) | 15,696 |
| Sun. 4 | at Tampa Bay | L 10-5 | 31-24 | Waechter (1-4) | Chacin (6-2) | 14,347 | |
| Mon. 5 | at Baltimore | L 4-0 | 31-25 | Cabrera (3-2) | Lilly (5-6) | 15,185 | |
| Tue. 6 | at Baltimore | W 6-4 | 32-25 | Downs (1-0) | Britton (0-1) | Ryan (14) | 16,968 |
| Wed. 7 | at Baltimore | W 5-3 | 33-25 | Janssen (5-3) | Benson (6-5) | Ryan (15) | 15,803 |
| Thu. 8 | at Baltimore | L 7-5 | 33-26 | Birkins (2-0) | Rosario (1-1) | Ray (15) | 17,637 |
| Fri. 9 | Detroit | W 10-5 | 34-26 | Frasor (2-1) | Jones (0-4) | 21,425 | |
| Sat. 10 | Detroit | L 5-3 | 34-27 | Miner (1-1) | Lilly (5-7) | Jones (17) | 27,021 |
| Sun. 11 | Detroit | L 10-5 | 34-28 | Robertson (6-3) | Taubenheim (0-3) | Zumaya (1) | 30,404 |
| Mon. 12 | Baltimore | L 6-4 | 34-29 | Benson (7-5) | Janssen (5-4) | Ray (16) | 17,876 |
| Tue. 13 | Baltimore | W 7-1 | 35-29 | Halladay (8-1) | Loewen (0-1) | 20,766 | |
| Wed. 14 | Baltimore | W 6-3 | 36-29 | Chulk (1-0) | Lopez (4-8) | Ryan (16) | 23,325 |
| Thu. 15 | Baltimore | W 4-2 | 37-29 | Lilly (6-7) | Cabrera (4-3) | Ryan (17) | 32,285 |
| Fri. 16 | at Florida | L 3-1 | 37-30 | Olsen (6-3) | Taubenheim (0-4) | Tankersley (2) | 10,242 |
| Sat. 17 | at Florida | L 8-2 | 37-31 | Moehler (5-5) | Janssen (5-5) | 12,099 | |
| Sun. 18 | at Florida | L 4-1 | 37-32 | Johnson (6-4) | Halladay (8-2) | Borowski (11) | 10,536 |
| Tue. 20 | at Atlanta | W 6-5 | 38-32 | Schoeneweis (2-0) | Yates (0-1) | Ryan (18) | 26,915 |
| Wed. 21 | at Atlanta | W 6-3 | 39-32 | Lilly (7-7) | Hudson (6-6) | Ryan (19) | 26,232 |
| Thu. 22 | at Atlanta | W 3-2 | 40-32 | Taubenheim (1-4) | Remlinger (2-4) | Ryan (20) | 26,829 |
| Fri. 23 | NY Mets | L 6-1 | 40-33 | Glavine (11-2) | Janssen (5-6) | 28,507 | |
| Sat. 24 | NY Mets | W 7-4 | 41-33 | Halladay (9-2) | Hernandez (4-7) | Ryan (21) | 31,327 |
| Sun. 25 | NY Mets | L 7-4 | 41-34 | Trachsel (6-4) | Towers (1-9) | Wagner (15) | 32,277 |
| Tue. 27 | Washington | W 6-0 | 42-34 | Burnett (1-1) | Ortiz (5-6) | 20,288 | |
| Wed. 28 | Washington | W 6-1 | 43-34 | Lilly (8-7) | Hill (1-3) | 17,067 | |
| Thu. 29 | Washington | W 8-4 | 44-34 | Halladay (10-2) | Patterson (1-2) | 17,175 | |
| Fri. 30 | Philadelphia | W 8-1 | 45-34 | Janssen (6-6) | Bernero (0-1) | 17,311 | |
| Jul. '06 | OPPONENT | RESULT | REC | WIN | LOSS | SAVE | ATT |
| Sat. 1 | Philadelphia | W 5-2 | 46-34 | Downs (2-0) | Lidle (4-7) | Ryan (22) | 24,248 |
| Sun. 2 | Philadelphia | L 11-6 | 46-35 | Geary (5-0) | Burnett (1-2) | 26,177 | |
| Mon. 3 | at Texas | L 6-1 | 46-36 | Rheinecker (4-2) | Lilly (8-8) | 30,021 | |
| Tue. 4 | at Texas | W 3-2 | 47-36 | Halladay (11-2) | Koronka (6-5) | Ryan (23) | 42,255 |
| Wed. 5 | at Texas | L 9-3 | 47-37 | Padilla (8-5) | Janssen (6-7) | Cordero (6) | 25,803 |
| Thu. 6 | at Kansas City | L 6-2 | 47-38 | Redman (6-4) | Taubenheim (1-5) | 10,858 | |
| Fri. 7 | at Kansas City | L 13-3 | 47-39 | Hudson (2-3) | Burnett (1-3) | 17,162 | |
| Sat. 8 | at Kansas City | W 7-5 | 48-39 | Tallet (2-0) | Peralta (1-1) | Ryan (24) | 22,635 |
| Sun. 9 | at Kansas City | W 11-3 | 49-39 | Halladay (12-2) | Gobble (3-2) | 17,748 | |
Create a free website at Webs.com