N UCH BH IPO1 Attaque V Rusticana NHSB2552911 H:A ![]() HD A Hjerter fri 0 Spondylose fri | Santhos De La Petite Bicounosse NHSB2375312 H:B ![]() | Pierce De La Tour LOF211088216418 H:A |
| Olyme De La Petite Bicounosse LOF210869018156 H:C | ||
| No No V Rusticana NHSB2429727 H:A | Yndhy De La Verdiere LOSH855006 H:B | |
| Bella Ichca V Rusticana NHSB2254561 H:C | ||
N UCH HD A | Steynmere Hot Shot KCY2219802Y02 H:A F:R ![]() | Santonoaks Red Hot Prospect F Mylic KCSB2462CE |
| Steynmere Bobby Boots KCREGY1486402Y02 ![]() | ||
| Wunderboxer Gaia 22726/97 H:A F:T | KORAD NORD DK VDH UCH NV-99-04 Rognerud's Diesel 09937/96 H:A F:T ![]() | |
| Wunderboxer Centa 08494/93 H:A F:B |