Scandinavian Metal DVD
bootlegs |
|||||||
|
|
|||||||
|
Welcome to
my trading site! |
|
Rules |
| Contact Don't forget to enter the subject as "trade" or "bootlegs" so I wouldn't know it's spam. Please write in English, and English only. Every e-mail will be answered, regardless if I'm interested or not. → e-mail: black_ash_inheritance [at] hotmail [dot] com Remember to replace [at] with @ and [dot] with . |
|
Want list - At The Gates (reunion shows especially!) - Dark Tranquillity - In Flames - Ceremonial Oath - Dimension Zero - HammerFall (1993-1997) - Poltergeist (SWE) - The Crown (2001-2002) - Sinergy (1997-1999) - Sacrilege (SWE) - Grotesque - Liers in Wait (1990) - Kalmah - Laethora |
Abbreviations known recording sources: 8MM; HI8; DV unknown recording source: UNK M: master 1: first generation 2: second generation 3: third generation ... low: 1st-3rd gen mid: 4th-5th gen high: 6th gen and above audience recordings: HH (hand-held); TRI (tripod) professional recordings: PRO |
|
Attention! All shows consist of 1 DVD unless noted with a number on the
last column! |
|
| DVD list / |
| Aborted (BEL) | ||||||
| 2003-05-23 Baltimore, MD Thunder Dome | 37 min | VHS(M or low) | A- | TRI | ||
| 2005-10-13 Sacramento, CA | 32 min | VHS(M or low) | B+ | TRI | ||
| 2005-10-14 San Francisco, CA Great American Music Hall | 31 min | VHS(M or low) | A- | TRI | ||
| 2005-11-04 Montreal, Canada The Medley | 33 min | DV(M) | balcony cam | A | TRI | |
| 2005-11-04 Montreal, Canada The Medley | 33 min | HI8(M) | floor cam | A | TRI | |
| 2006-02-26 Rome, Italy Alpheus | 41 min | DV(M) | A | TRI | ||
| 2006-02-27 Arnhem, Holland Goudvishal | 28 min | DV(M) | B | HH | ||
| 2007-08-09 Josefov, Czech Republic Brutal Assault | 37 min | DV(M) | A- | TRI | ||
| 2007-09-21 Hollfeld, Germany Stadthalle | 43 min | DV(M) | B+ | HH | ||
| 2007-09-22 Essen, Germany Turock | 41 min | DV(M) | A- | TRI | ||
| 2007-09-29 Linz, Austria Posthof | 40 min | DV(M) | A | TRI | ||
| 2008-03-14 Vienna, Austria Szene | 55 min | DV(M) | balcony cam | A | TRI | |
| 2008-03-14 Vienna, Austria Szene | 25 min | DV(M) | floor cam | A | TRI | |
| 2008-03-15 Salzburg, Austria Arge | 54 min | DV(M) | A | TRI | ||
| 2008-10-18 Vienna, Austria Viper Room | 41 min | DV(M) | A | TRI | ||
| 2009-06-03 Leeds, England - Rios / Sweeney Todds | 61 min | DV(M) | A | HH | ||
| Amon Amarth (SWE) | ||||||
| 1996-11-24 Stockholm, Sweden | 13 min | VHS(low) | filmed from the pit | A | TRI | |
| 2002-01-27 Ft. Lauderdale, FL Culture Room | 63 min | VHS(low) | 3-cam | B+ | TRI | |
| 2003-03-20 Corona, CA Showcase Theater | 43 min | UNK(M) | A- | TRI | ||
| 2003-12-13 Wels, Austria Alter Schlachthof | 43 min | VHS(low) | minor obstructions | B | HH | |
| 2004-03-05 Reykjavik, Iceland Grand Rokk | 47 min | DV(M) | multi-cam | A | TRI | |
| 2004-10-11 Zaandam, Holland De Kade | 90 min | DV(M) | A- | TRI | ||
| 2005-12-11 Montreal, Canada The Medley | 36 min | DV(M) | A | TRI | ||
| 2006-12-19 Montreal, Canada Metropolis | 50 min | DV(M) | on stage | A | HH | |
| 2008-11-09 Stuttgart, Germany Hanns Martin Schleyer Halle | 40 min | DV(M) | B | HH | ||
| Arch Enemy (SWE) | ||||||
| 1997-11-12 Rotterdam, Holland Baroeg | 52 min | VHS(1) | grainy | B+ | TRI | |
| 1999-04-03 Santiago, Chile Estadio | 61 min | UNK(M) | A- | TRI | ||
| 1999-10-05 Milan, Italy Rainbow | 36 min | VHS(low) | shaky | B | HH | |
| 2000-01-22 Worcester, MA The Palladium | 42 min | VHS(low) | center cam | A- | TRI | |
| 2000-01-22 Worcester, MA The Palladium | 40 min | VHS(low) | right cam | B | HH | |
| 2000-01-29 Lorain, OH Sudsy's | 38 min | VHS(low) | very dark | B | TRI | |
| 2002-01-12 Vosselaar, Belgium Biebob | 58 min | VHS(M or low) | missing audio | B+ | HH | |
| 2002-04-05 Worcester, MA The Palladium | 46 min | VHS(1) | A- | TRI | ||
| 2002-06-30 Milan, Italy Palavobis | 52 min | VHS(low) | no zoom | B | TRI | |
| 2002-07-17 Hollywood, CA | 35 min | VHS(low) | A- | TRI | ||
| 2002-08-11 Ft. Lauderdale, FL Culture Room | 36 min | VHS(1) | distorted sound / complete version | B | HH | |
| 2002-11-04 Montreal, Canada The Medley | 42 min | VHS(1) | behind stage | B | TRI | |
| 2003-01-25 Vasteras, Sweden Club Rockers | 62 min | VHS | extremely dark / collectors only | C- | HH | |
| 2003-01-29 Gothenburg, Sweden Musikens Hus | 66 min | DV(M) | w/ signing session 3 min | A | TRI | |
| 2003-07-02 Oslo, Norway Spektrum | 46 min | DV(M) | A | TRI | ||
| 2003-12-21 London, England Meanfiddler | 70 min | DV(M) | A | TRI | ||
| 2004-02-07 Osaka, Japan Osaka Castle Hall | 58 min | DV(M) | B | HH | ||
| 2004-02-24 Barcelona, Spain Razzmatazz II | 66 min | DV(M) | obstructed | B+ | HH | |
| 2006-06-10 Derbyshire, England Castle Donnington | 24 min | DV(M) | B- | HH | ||
| 2006-09-25 Toronto, Canada Molson Amphitheater | 28 min | DV(M) | B+ | HH | ||
| 2007-09-28 Toronto, Canada The Opera House | 57 min | DV(M) | A- | TRI | ||
| 2007-10-15 Vancouver, Canada Commodore Ballroom | 61 min | DV(M) | B+ | TRI | ||
| 2007-11-21 Manchester, England Evening News Arena | 29 min | DV(M) | A | HH | ||
| At The Gates (SWE) | ||||||
| 1991-xx-xx Gothenburg, Sweden | 10 min | VHS(high) | rehearsal | C | HH | |
| 1991-04-20 Eskiltuna, Sweden Factory | 39 min | VHS(1) | B+ | HH | ||
| 1991-05-24 Vδsterεs, Sweden Bryggis | 39 min | VHS(1) | A | HH | ||
| 1991-10-08 Uppsala, Sweden Grand Metro | 28 min | VHS(1) | balcony cam | B+ | TRI | |
| 1991-10-08 Uppsala, Sweden Grand Metro | 33 min | VHS(2) | pit/stage cam | A- | HH | |
| 1992-01-31 Stockholm, Sweden Palladium | 18 min | VHS(1) | B+ | TRI | ||
| 1992-07-24 Vienna, Austria Szene Wien | 47 min | VHS(mid) | glitches throughout | B+ | TRI | |
| 1992-11-16 Groningen, Holland Simplon Club | 45 min | VHS(low) | B | PRO | ||
| 1992-11-17 Rotterdam, Holland Night Town | 36 min | VHS(low) | B | PRO | ||
| 1992-11-21 Aalst, Belgium | 37 min | VHS(1 or 2) | B | HH | ||
| 1993-07-28 Nottingham, England Rock City | 07 min | VHS(low) | w/ interview | A- | PRO | |
| 1994-09-01 Frankfurt, Germany Negativ | 38 min | VHS(high) | B- | TRI | ||
| 1995-02-20 Manchester, England The Witchwood | 55 min | VHS(low/mid) | dark / no zoom | B | HH | |
| 1995-12-10 Bergum, Holland Kiehool | 30 min | VHS(low) | B+ | HH | ||
| 1995-12-11 Krakow, Poland Teatr Bukleina | 28 min | VHS(2) | now officially released, no trade! | B | PRO | |
| 1995-12-19 Copenhagen, Denmark Pumpehuset | 12 min | VHS(1 or 2) | B+ | TRI | ||
| 1996-02-05 Manchester, England The Witchwood | 55 min | 8MM(M) | back cam / mono | A- | HH | |
| 1996-02-05 Manchester, England The Witchwood | 45 min | VHS(1) | pit/stage cam | B | HH | |
| 1996-02-08 Bradford, England Rios | 54 min | VHS(1) | back cam | B | TRI | |
| 1996-02-08 Bradford, England Rios | 49 min | VHS(1) | pit/stage cam | B | HH | |
| 1996-03-01 Ft. Lauderdale, FL Club Impact | 21 min | VHS(2) | on stage / very dark | C | HH | |
| 1996-03-05 Charlotte, NC Jeremiah's | 30 min | VHS(1) | partly from pit and partly on stage | A- | HH | |
| 1996-03-08 Cleveland, OH Agora Ballroom | 09 min | VHS(low) | A- | TRI | ||
| 1996-03-09 New York City, NY Wetlands | 27 min | VHS(low) | B+ | TRI | ||
| 1996-03-10 Chicago, IL Thirsty Whale | 31 min | VHS(1) | on stage | B- | HH | |
| 1996-03-13 Cincinnati, OH Bogart's | 29 min | VHS(1) | front row | B+ | HH | |
| 1996-03-15 Wichita, KS Rock Island | 20 min | VHS(low) | B | HH | ||
| 1996-03-17 Houston, TX Abyss | 29 min | VHS(low) | A- | TRI | ||
| 1996-03-21 Pico Rivera, CA Latin Village | 16 min | VHS(1) | B | TRI | ||
| 1996-03-22 Corona, CA Showcase Theater | 21 min | VHS(1) | B | TRI | ||
| 1996-04-12 Sneek, Holland Bolwerk | 34 min | UNK(M) | A | TRI | ||
| 1996-04-16 Macon, France Cave A'La Musiques | 14 min | VHS(1) | B+ | TRI | ||
| 1996-04-23 Rome, Italy Circolo Degli Artisti | 34 min | VHS(low) | poor sound | B- | HH | |
| 1996-04-29 Belgrade, Serbia SKC | 40 min | UNK(M) | w/ interview 11 min | A | HH | |
| 1996-06-05 Columbia, SC | 38 min | VHS(1) | on stage | A- | HH | |
| 1996-06-20 Hollywood, CA | 68 min | VHS(1) | w/ interview 30 min | A- | HH | |
| 1996-06-21 Berkeley, CA | 31 min | VHS(low) | B+ | TRI | ||
| 1996-07-02 St. Louis, MO The Galaxy | 32 min | VHS(low) | A | HH | ||
| 1996-07-04 Grand Rapids, MI Intersection | 31 min | VHS(low/mid) | B | HH | ||
| 1996-07-06 Asbury Park, NJ The Stony Pony | 32 min | VHS(2) | C+ | HH | ||
| 2008-06-05 Solvesborg, Sweden Sweden Rock Festival | 69 min | DV(M) | A | TRI | ||
| 2008-06-22 Clisson, France Hellfest Open Air | 47 min | DV(M) | A | HH | ||
| 2008-08-17 Walton Upon Trent, England Catton Hall | 65 min | DV(M) | B+ | HH | ||
| Behemoth (POL) | ||||||
| 1996-06-08 Rotterdam, Holland Baroeg | 37 min | VHS(mid) | no zoom / poor colors | C- | TRI | |
| 2000-05-15 Krakow, Poland | 47 min | 8MM(M) | minor obstructions | B | HH | |
| 2001-11-03 Haarlem, Holland Patronaat | 55 min | VHS(low) | A- | TRI | ||
| 2002-02-10 Moscow, Russia Svalka | 55 min | DV(M) | B+ | TRI | ||
| 2002-07-11 Zandaam, Holland De Kade | 57 min | DV(M) | A- | HH | ||
| 2002-11-12 Paris, France La Locomotive | 30 min | UNK(M) | shaky and obstructed / poor transfer | B- | HH | |
| 2002-11-18 Coimbra, Portugal Le Son | 51 min | DV(M) | A | TRI | ||
| 2003-03-12 Tijuana, Mexico | 46 min | VHS(low) | B | TRI | ||
| 2003-10-12 South Gate, CA | 56 min | DV(M) | A- | TRI | ||
| 2003-10-30 Montreal, Canada Foufounes Ιlectriques | 31 min | UNK(M) | B+ | TRI | ||
| 2003-11-12 Corona, CA Key Club | 61 min | VHS(low) | B+ | TRI | ||
| 2003-11-13 Santa Ana, CA Galaxy Theater | 31 min | DV(M) | right cam | B | HH | |
| 2003-11-13 Santa Ana, CA Galaxy Theater | 31 min | DV(M) | left cam | B+ | HH | |
| 2003-11-16 Albuquerque, NM Launch Pad | 25 min | DV(M) | A | HH | ||
| 2004-10-22 Groningen, Holland Vera | 57 min | UNK(M) | on stage | B+ | HH | |
| 2004-10-25 London, England The Underworld | 22 min | DV(M) | B+ | HH | ||
| 2004-11-17 Rome, Italy Alpheus | 43 min | DV(M) | front row | A- | HH | |
| 2004-10-30 Nancy, France Espace Culturel | 15 min | VHS(low) | front row | B | HH | |
| 2004-12-15 Buenos Aires, Argentina Cemento | 65 min | DV(M) | A | TRI | ||
| 2004-12-18 Santiago, Chile Centro Mistral | 56 min | DV(M) | very dark | B | TRI | |
| 2005-01-25 Houston, TX Fat Cat's Club | 37 min | DV(M) | B | HH | ||
| 2005-02-16 New York, NY B.B. Kings Blues Club | 34 min | DV(M) | A | TRI | ||
| 2005-02-20 Montreal, Canada Foufounes Ιlectriques | 53 min | DV(M) | B+ | HH | ||
| 2005-03-14 Ufa, Russia | 26 min | DV(M) | A- | HH | ||
| 2005-10-17 Essen, Germany Zeche Carl | 35 min | DV(M) | no zoom / distorted sound /poor transfer? | B- | TRI | |
| 2005-11-12 Trois-Rivieres, Canada Maquisart | 57 min | 8MM(M) | A | TRI | ||
| 2005-12-17 Istanbul, Turkey Bronx | 59 min | DV(M) | A | HH | ||
| 2006-04-02 Ft. Lauderdale, FL Culture Room | 35 min | DV(M) | bad transfer? | B | HH | |
| 2006-04-15 Columbia Heights, MN Station 4 | 45 min | DV(M) | multi-cam | A | TRI | |
| 2007-03-31 Vienna, Austria Planet Music | 42 min | DV(M) | A | TRI | ||
| 2007-05-28 Sarajevo, Bosnia Sa Club | 57 min | DV(M) | about 15 min blackscreen | B- | TRI | |
| 2007-06-05 Katowice, Poland Mystic Festival | 56 min | DV(M) | no zoom | A- | TRI | |
| 2007-08-17 Buffalo, NY Town Ballroom | 42 min | DV(M) | B+ | HH | ||
| 2007-08-24 Burgettstown, PA Post Gazette Pavilion | 25 min | DV(M) | low sound | B | HH | |
| 2007-10-04 Innsbruck, Austria Hafen | 34 min | DV(M) | obstructed | B | HH | |
| 2007-10-05 Graz, Austria Orpheum | 66 min | DV(M) | A | TRI | ||
| 2008-02-05 Sheffield, England Corporation | 70 min | DV(M) | A- | HH | ||
| 2008-05-03 Cincinnati, OH Bogarts | 40 min | DV(M) | sometimes obstructed | A- | HH | |
| Belphegor (AUT) | ||||||
| 2007-02-03 Trois-Rivieres, Canada Cabaret Maquisart | 38 min | 8MM(M) | B | TRI | ||
| Blinded By Faith (CAN) | ||||||
| 2007-05-18 Trois-Rivieres, Canada Dagobert | 86 min | 8MM(M) | B | HH | 2 | |
| 2007-11-03 Trois-Rivieres, Canada Metalfest | 43 min | 8MM(M) | B+ | TRI | ||
| Cannibal Corpse (US) | ||||||
| 1991-10-12 Malmφ, Sweden Stadt Hamburg | 61 min | HI8(M) | B+ | HH | ||
| 2004-06-07 Santiago, Chile Estadio Nataniel | 84 min | UNK(M) | A- | TRI | ||
| 2007-05-04 Louisville, KY | 84 min | DV(M) | A | TRI | ||
| Carcass (UK) | ||||||
| 1992-08-12 Cleveland, OH | 39 min | VHS(1) | B+ | TRI | ||
| 1993-10-30 Raleigh, NC | 63 min | VHS(1) | B+ | TRI | ||
| 1994-04-05 Montreal, Canada | 53 min | VHS(1) | B+ | HH | ||
| 2008-06-06 Sφlvesborg, Sweden Sweden Rock Festival | 66 min | DV(M) | B+ | HH | ||
| 2008-06-20 Clisson, France Hellfest Open Air | 63 min | DV(M) | center cam | A- | HH | |
| 2008-06-20 Clisson, France Hellfest Open Air | 62 min | DV(M) | right cam / distorted sound | B | HH | |
| Carnage (SWE) | ||||||
| 1989-xx-xx Bredang, Sweden | 17 min | VHS(low/mid) | distorted sound | B+ | ||
| 1990-02-02 Stromstad, Sweden | 21 min | VHS(low) | poor sound / no zoom | B | TRI | |
| Children of Bodom (FIN) | ||||||
| 1998-08-08 Wacken, Germany Wacken Open Air | 04 min | VHS(2) | B+ | PRO | ||
| 1998-09-05 St. Petersburg, Russia Polygon Club | 27 min | VHS(low) | 2-cam | A- | TRI | |
| 1998-09-27 Rotterdam, Holland Baroeg | 35 min | VHS(2) | B+ | TRI | ||
| 1999-02-12 Mexico City, Mexico Circo Volador | 47 min | VHS(4) | B | HH | ||
| 1999-10-05 Milan, Italy Rainbow | 46 min | VHS(low) | B | HH | ||
| 2000-07-30 Milwaukee, WI Milwaukee Metal Festival | 44 min | VHS(1) | right cam | A- | HH | |
| 2001-02-08 Hamburg, Germany Markethalle | 44 min | VHS(3) | B+ | TRI | ||
| 2001-11-21 Santiago, Chile Teatro Providencia | 79 min | VHS(low) | upgraded | B+ | TRI | |
| 2002-08-02 Wacken, Germany Wacken Open Air | 26 min | VHS(1 or 2) | B | HH | ||
| 2003-xx-xx San Antonio, TX Robb's Metalworks | 26 min | UNK(M) | w/ interview | A- | TRI | |
| 2003-02-15 Tokyo, Japan Shibuja Kokaido | 15 min | n/a | vcd-sourced | B | PRO | |
| 2003-11-08 Detroit, MI Harpo's | 29 min | UNK(M) | A- | TRI | ||
| 2003-11-12 Montreal, Canada The Medley | 28 min | DV(M) | working copy / upgrade | B | HH | |
| 2003-11-16 Pittsburgh, PA Club Laga | 27 min | VHS(M or low) | A | TRI | ||
| 2004-11-16 Montreal, Canada The Medley | 88 min | HI8(M) | no zoom | A | TRI | |
| 2005-07-17 Helsinki, Finland Tuska Open Air | 08 min | DV(M) | A | HH | ||
| 2005-08-13 Gernika, Spain Metalway Festival | 54 min | DV(M) | no zoom | B+ | TRI | |
| 2005-10-04 Melbourne, Australia Corner Hotel | 86 min | VHS(M) | B | HH | ||
| 2005-10-28 Helsinki, Finland Nosturi | 67 min | DVB | A+ | PRO | ||
| 2006-01-19 Porto, Portugal Hard Club | 93 min | DV(M) | no zoom | A | TRI | |
| Cradle of Filth (UK) | ||||||
| 1994-07-02 Penafiel, Portugal Penafiel Open Air | 51 min | VHS(low) | B | TRI | ||
| 1996-xx-xx Waregem, Belgium | 13 min | VHS(M or low) | B+ | HH | ||
| Cryptopsy (CAN) | ||||||
| 2006-02-27 Arnhem, Holland Goudvishal | 52 min | DV(M) | very shaky | B | HH | |
| Dark Tranquillity (SWE) | ||||||
| 1992-xx-xx Gothenburg, Sweden | 16 min | VHS(mid/high) | sometimes b/w | D+ | TRI | |
| 1994-xx-xx Karlstad, Sweden | 15 min | VHS(high) | D- | TRI | ||
| 1995-12-01 Enschede, Holland Atak | 36 min | VHS(mid/high) | B+ | TRI | ||
| 1996-05-07 Copenhagen, Denmark Pumpehuset | 29 min | VHS(low/mid) | mono | B+ | TRI | |
| 1996-05-11 Amsterdam, Holland De Melkweg | 49 min | HI8(M) | A- | HH | ||
| 1996-05-24 Lyon, France Real Theater | 27 min | VHS(mid) | B+ | HH | ||
| 1997-12-03 Bradford, England Rios | 53 min | VHS(1) | very dark | B | TRI | |
| 1997-12-05 Rotterdam, Holland Baroeg | 62 min | VHS(2) | B+ | TRI | ||
| 1997-12-09 Essen, Germany Zeche Carl | 31 min | VHS(low) | A- | PRO | ||
| 1997-12-10 Trier, Germany Exil | 52 min | VHS(low) | zoom rarely used | B | TRI | |
| 1999-10-05 Milan, Italy Rainbow | 47 min | VHS(1) | B+ | HH | ||
| 2000-06-10 Monza, Italy Gods of Metal | 52 min | UNK(M) | upgraded | A- | HH | |
| 2000-06-11 Monza, Italy Gods of Metal | 06 min | DVB | w/ interview | A | PRO | |
| 2000-09-28 Vosselaar, Belgium Biebob | 46 min | VHS(low/mid) | B | HH | ||
| 2000-10-28 Mexico City, Mexico Salon 21 | 71 min | VHS(high) | might be vcd-sourced | C+ | HH | |
| 2001-02-08 Gothenburg, Sweden Kεren | 45 min | 8MM(M) | better transfer, see info | A- | HH | |
| 2001-04-09 Tokyo, Japan - Shibuya AX | 03 min | DVB | A | PRO | ||
| 2001-05-19 Bengtsfors, Sweden 2000 Decibel Festival | 52 min | 8MM(M) | w/ soundcheck 2 min | A- | HH | |
| 2001-08-04 Wacken, Germany Wacken Open Air | 43 min | VHS(1) | B | HH | ||
| 2002-08-12 Gothenburg, Sweden Heden | 63 min | DV(M) | A | HH | ||
| 2003-02-15 Ft. Lauderdale, FL The Factory | 30 min | VHS(1) | front row | B | HH | |
| 2003-11-29 Reggio, Italy Circolo Degli Artisti | 37 min | n/a | vcd-sourced | B+ | HH | |
| 2004-05-01 Nagoya, Japan Club Quattro | 52 min | VHS(low) | B+ | TRI | ||
| 2004-05-02 Osaka, Japan Big Cat | 52 min | VHS(low) | B+ | TRI | ||
| 2004-05-03 Tokyo, Japan Shibuya AX | 54 min | VHS(low) | A- | TRI | ||
| 2004-05-03 Tokyo, Japan Shibuya AX | 08 min | DVB | A | PRO | ||
| 2005-02-05 Vienna, Austria Planet Music | 47 min | DV(M) | obstructed at the beginning | B | HH | |
| 2005-05-04 Montreal, Canada The Medley | 44 min | DV(M) | balcony cam | A | TRI | |
| 2005-05-04 Montreal, Canada The Medley | 44 min | HI8(M) | barricade cam | A | HH | |
| 2005-12-19 Ljubljana, Slovenia VPK Media Park | 55 min | DV(M) | zoom rarely used | B | HH | |
| 2005-12-20 Linz, Austria Posthof | 64 min | DV(M) | A | HH | ||
| 2006-09-22 Seoul, South Korea Club Show | 54 min | DV(M) | center cam | A | TRI | |
| 2006-09-22 Seoul, South Korea Club Show | 43 min | DV(M) | right cam | A- | HH | |
| 2006-09-23 Seoul, South Korea Rolling Hall | 88 min | DV(M) | obstructed | A- | HH | |
| 2007-08-09 Josefov, Czech Republic Brutal Assault | 68 min | DV(M) | A | HH | ||
| 2007-08-17 Walton Upon Trent, England Catton Hall | 60 min | DV(M) | shaky and obstructed | B | HH | |
| 2007-10-02 Leeds, England Cockpit | 38 min | DV(M) | 2-cam / obstructed in some parts | B+ | HH | |
| 2007-10-19 Vienna, Austria Grosse Halle Arena | 39 min | DV(M) | A | TRI | ||
| 2008-02-08 York, England Fibbers | 76 min | DV(M) | 2-cam | A- | HH | |
| Death (US) | ||||||
| 1987-10-02 Tampa, FL Sunset Club | 48 min | VHS(low) | B | HH | ||
| 1988-01-23 Detroit, MI Blondies | 60 min | VHS(low) | B- | TRI | ||
| 1990-10-06 Tijuana, Mexico Iguana's | 51 min | VHS(M or low) | A | HH | ||
| 1993-08-01 Los Angeles, CA Variety Arts Center | 55 min | VHS(low) | B+ | HH | ||
| 1993-09-28 Bradford, England Rios | 69 min | VHS(M or low) | mono | B+ | HH | |
| 1993-10-12 Florence, Italy Auditorium Flog | 38 min | 8MM(M) | B | HH | ||
| 1995-06-22 Montreal, Canada Spectrum | 68 min | UNK(M) | A- | HH | ||
| 1998-05-31 Eindhoven, Holland Dynamo Open Air | 56 min | DVB | A+ | PRO | ||
| Death Angel (US) | ||||||
| 1988-06-29 Geleen, Holland | 76 min | UNK(M) | B+ | TRI | ||
| 2008-06-20 Clisson, France Hellfest Open Air | 42 min | DV(M) | A | HH | ||
| Decapitated (POL) | ||||||
| 2005-02-04 Gent, Belgium Eland | 50 min | DV(M) | front row | A | HH | |
| 2005-02-18 Zurich, Switzerland Kulturmarkt | 46 min | DV(M) | A | HH | ||
| 2005-05-14 Mangualde, Portugal Hard Metal Fest | 44 min | DV(M) | front row | B | HH | |
| 2005-11-08 New York, NY B.B. Kings Blues Club | 29 min | DV(M) | balcony cam / no zoom | A | TRI | |
| 2005-11-08 New York, NY B.B. Kings Blues Club | 29 min | DV(M) | front cam / mono muffled sound | B+ | HH | |
| Despised Icon (CAN) | ||||||
| 2004-05-18 Montreal, Canada Foufounes Ιlectriques | 26 min | DV(M) | B+ | TRI | ||
| Destruction (GER) | ||||||
| 2004-10-30 Nancy, France Espace Culturel | 61 min | VHS(low) | front row | B | HH | |
| 2005-01-01 Istanbul, Turkey Kemanci | 93 min | UNK(M) | minor sound distortion | B | HH | |
| Dimension Zero (SWE) | ||||||
| 2002-07-27 Gothenburg, Sweden Henriksberg | 39 min | DV(M) | A | HH | ||
| Dimmu Borgir (NOR) | ||||||
| 1997-05-17 Eindhoven, Holland Dynamo Open Air | 41 min | VHS(mid) | on stage | B+ | HH | |
| 1998-08-31 Eindhoven, Holland Dynamo Open Air | 43 min | VHS(low/mid) | B+ | HH | ||
| 1999-04-10 New York City, NY | 43 min | VHS(low) | B+ | TRI | ||
| 1999-05-23 Mierlo, Holland Dynamo Open Air | 62 min | VHS(low) | on stage / muffled sound | A- | HH | |
| 1999-05-29 Evry, France Hard Rock Magazine Festival | 63 min | VHS(low) | B | TRI | ||
| 1999-08-07 Wacken, Germany Wacken Open Air | 52 min | VHS(low) | B | TRI | ||
| 1999-09-11 Detroit, MI Harpo's | 49 min | VHS(low) | low sound | B | TRI | |
| 1999-10-03 Philadelphia, PA | 55 min | VHS(low) | B+ | HH | ||
| 2001-04-08 Milan, Italy Alcatraz | 75 min | VHS(low) | B+ | HH | ||
| 2001-04-18 Ft. Lauderdale, FL | 56 min | UNK(M) | B+ | HH | ||
| 2001-04-30 Minneapolis, MN | 58 min | UNK(M) | 2-cam | A- | TRI | |
| 2001-05-07 New York, NY | 59 min | VHS(low) | B+ | HH | ||
| 2002-03-01 Cleveland, OH Agora Ballroom | 80 min | VHS(M or 1) | B+ | HH | ||
| 2003-10-02 Amsterdam, Holland Paradiso Club | 87 min | DVB | B | PRO | ||
| 2003-10-09 Porto, Portugal Hard Club | 89 min | DV(M) | A | TRI | ||
| 2004-07-13 Quebec City, Canada Dagobert | 53 min | DV(M) | no zoom | A- | HH | |
| Disfear (SWE) | ||||||
| 2006-06-01 Sherbrooke, Canada The Granada Theater | 48 min | 8MM(M) | A- | TRI | ||
| Dismember (SWE) | ||||||
| 2006-07-22 Gothenburg, Sweden Pusterviksteatern | 59 min | DV(M) | B+ | HH | ||
| Dissection (SWE) | ||||||
| 1994-04-02 Tumba, Sweden | 39 min | VHS(low) | B+ | TRI | ||
| 1995-05-25 Bro, Sweden | 41 min | VHS(low/mid) | on stage | B+ | HH | |
| 1996-03-15 Wichita, KS Rock Island | 32 min | VHS(2) | B | TRI | ||
| 1996-03-21 Pico Rivera, CA Latin Village | 37 min | UNK(M) | dark | B | TRI | |
| 1996-04-14 Hilversum, Holland Tagrijn | 25 min | VHS(low) | B+ | HH | ||
| 2005-07-23 Volyne, Czech Republic Open Hell Fest | 75 min | DV(M) | low sound / zoom rarely used | B | HH | 2 |
| 2005-09-02 Sao Paulo, Brazil Hangar 110 | 90 min | DV(M) | A- | HH | ||
| Ensiferum (FIN) | ||||||
| 2003-03-25 Helsinki, Finland Nosturi | 42 min | VHS(low) | B+ | TRI | ||
| 2005-02-04 Helsinki, Finland Nosturi | 69 min | DV(M) | A- | TRI | ||
| 2005-04-16 Barcelona, Spain Mephisto | 23 min | VHS(M or low) | B | HH | ||
| 2005-10-21 Turku, Finland TVO | 36 min | DV(M) | dark | B | HH | |
| 2007-11-06 Montreal, Canada Plaza Theater | 91 min | 8MM(M) | B+ | TRI | ||
| 2007-11-09 St-Hyacinthe, Canada Trash Bar | 93 min | 8MM(M) | B | HH | 2 | |
| Enthroned (BEL) | ||||||
| 1995-02-25 Lambeer Beerse, Belgium | 17 min | VHS(low/mid) | B | TRI | ||
| Exodus (US) | ||||||
| 2003-10-24 Barcelona, Spain | 26 min | DV(M) | minor obstructions | B | HH | |
| 2004-11-12 Philadelphia, PA Electric Factory | 61 min | VHS(M or low) | A- | TRI | ||
| 2005-11-20 Gothenburg, Sweden Musikens Hus | 91 min | DV(M) | no zoom | B+ | TRI | |
| 2006-11-27 Vienna, Austria Kleine Halle Arena | 90 min | DV(M) | A | TRI | 2 | |
| Finntroll (FIN) | ||||||
| 2003-03-25 Helsinki, Finland Nosturi | 22 min | VHS(M or low) | no zoom | B+ | TRI | |
| 2004-04-28 Ljubjana, Slovenia Orto Club | 23 min | VHS(low?) | sometimes b/w / distorted sound | C- | HH | |
| 2005-04-17 Rome, Italy Alpheus | 69 min | DV(M) | front row | B+ | HH | |
| 2005-12-10 Moscow, Russia CDK Mai | 28 min | VHS(M or low) | B | TRI | ||
| Genocide (US) | ||||||
| 1994-07-02 Penafiel, Portugal Penafiel Open Air | 17 min | VHS(low) | minor obstructions | B+ | HH | |
| Grotesque (SWE) | ||||||
| 1989-xx-xx ?, Sweden | 19 min | VHS(high) | C- | HH | ||
| 1990-xx-xx Gothenburg, Sweden | 22 min | VHS(low/mid) | rehearsal / glitches throughout | A- | HH | |
| 1990-08-13 Gothenburg, Sweden | 37 min | VHS(high) | no zoom | C | TRI | |
| HammerFall (SWE) | ||||||
| 1997-08-09 Wacken, Germany Wacken Open Air | 21 min | DVB | B+ | PRO | ||
| 1997-08-13 Ludwisburg, Germany | 48 min | VHS(low/mid) | B | TRI | ||
