All these flights for britishairways are the times that they land a nd depart from Birmingham National Airport.
| Flight | Arrives | Destination | Departs | Aircraft | Flying Days |
| BA 3634 | 1:00 | Geneva | 6:34 | 737-400 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3563 | 9:14 | Warsaw | 10:00 | 737-400 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3642 | 12:15 | Madrid | 13:23 | 737-400 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 4632 | 18:34 | Ireland West-Knock | 19:14 | 737-400 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 2654 | 21:43 | Shannon | 22:43 | 737-400 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 4681 | 21:38 | Stuttgart | 6:30 | A319 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 8367 | 21:45 | Jersey | 6:30 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3765 | 19:20 | Jersey | 19:59 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 324 | 9:20 | Frankfurt | 10:00 | A319 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 445 | 22:12 | London Hearthrow(2) | 6:30 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3865 | 12:14 | London Hearthrow(2) | 13:04 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 486 | 13:24 | London Hearthrow(1) | 14:11 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 4967 | 22:32 | London Gatwick(1) | 6:37 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3863 | 7:57 | London Gatwick(1) | 8:43 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 925 | 9:31 | Isle of Man | 10:26 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3644 | 18:23 | Isle of Man(2) | 19:14 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 4386 | 15:09 | Aberdeen(2) | 15:57 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 375 | 8.00 | Aberdeen(2) | 8.45 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 7465 | 11:14 | Dusseldorf (1) | 11:59 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 386 | 15:56 | Dusseldorf (1) | 16:42 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 4866 | 13:12 | Paris-CDG | 13:56 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3965 | 15:07 | Paris-CDG | 16:00 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 862 | 12:23 | Glasgow | 12:55 | A319 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3864 | 19:23 | Glasgow(1) | 19:52 | 737-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 2753 | 12:23 | Arricife | 13:48 | A321 | Thu |
| BA 3867 | 22:43 | Ibiza | 8:56 | A321 | Mon,Tue,Wed,Fri,Sat,Sun |
| BA 3866 | 13:20 | Ibiza | 14:34 | A321 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 3865 | 23:34 | Malaga | 6:45 | A321 | Mon,Tue,Wed,Fri,Sat,Sun |
| BA 3897 | 14:05 | Malaga | 15:10 | A319 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 680 | 12:04 | Amritsar | 13:23 | 777-200 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BA 5325 | 8:40 | Hong Kong | 10:00 | 747-400 | Mon |
| BA 7409 | 9:00 | New York-JFK | 11:00 | 747-400 | Tue |
| BA 5332 | 7:23 | SINGAPORE | 8:59 | 747-400 | Wed |
| BA 7456 | 17:45 | BEIJING | 19:00 | 747-400 | Thu |
| BA 7468 | 12:00 | LOS ANGELES | 13:59 | 747-400 | Fri |
| BA 8347 | 9:56 | DELHI | 11:32 | 747-400 | Sat |
| BA 6479 | 10:34 | Sydney | 12:45 | 747-400 | Sun |
All these flights for Flybe.com are the times that they land a nd depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
BE 416 | 6:45 | Jersey/Guernsey | 7:32 | Q400/dash8(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 465 | 10:20 | Aberdeen | 10:58 | Q400/dash8(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BE 3644 | 23:32 | Amsterdam | 6:35 | Q400/dash8(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BE 2753 | 9:00 | Belfast City | 9:59 | Q400/dash8(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 6453 | 22:04 | Edinburgh | 6:59 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 2353 | 12:00 | Edinburgh | 12:43 | Q400/dash8(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 354 | 9:13 | Glasgow | 9:51 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 6443 | 18:45 | Glasgow | 19:20 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 2634 | 11:37 | Isle of Man | 12:17 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 2643 | 21:34 | Isle of Man | 21:50 | Q400/dash8(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BE 365 | 11:23 | Isle of Man | 12:31 | Q400/dash8(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 3643 | 14:05 | Paris-CDG | 14:50 | Q400/dash8(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 3544 | 14:06 | Paris-CDG | 14:50 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 2767 | 16:23 | Cork | 16:59 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 443 | 16:24 | Southamton | 17:00 | Q400/dash8(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 2375 | 19:04 | Southamton | 19:38 | Q400/dash8(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 3545 | 14:04 | Norwich | 15:01 | Q400/dash8(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
BE 3534 | 16:56 | Inverness | 17:43 | Q400/dash8(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| BE 773 | 19:00 | Newquay | 20:13 | Q400/dash8(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for Easyjet are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| EZY 3477 | 1:00 | Geneva | 6:36 | 737-700 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| EZY 4765 | 13:01 | Geneva | 13:41 | 737-700 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| EZY 2544 | 9:00 | Gatwick | 9:35 | 737-700 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| EZY 253 | 11:14 | Amsterdam | 11:55 | 737-700 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| EZY 5232 | 20:00 | Nice | 20:35 | 737-700 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| EZY 2433 | 15:21 | Alicante | 16:00 | 737-700 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for BmiBaby are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| WW 1343 | 1:12 | Amsterdam | 6:35 | 737-500(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 3644 | 20:03 | Amsterdam | 20:37 | 737-500(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 1253 | 8:57 | Jersey | 9:32 | 737-500(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 2153 | 19:19 | Jersey | 19:59 | 737-500(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 264 | 11:20 | Geneva | 12:01 | 737-500(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 2433 | 11:13 | Belfast Int'l | 11:50 | 737-500(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 2643 | 17:13 | Nice | 18:00 | 737-500(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 2534 | 13:17 | Faro | 14:00 | 737-500(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 2534 | 13:04 | Malaga | 13:34 | 737-500(1) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| WW 2174 | 21:23 | Malaga | 6:45 | 737-500(2) | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for Swiss are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| LX 421 | 1:13 | Zurich | 6:30 | A320 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LX 354 | 9:34 | Zurich | 10:20 | A320 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LX 2534 | 12:00 | Basle | 12:56 | A320 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LX 354 | 14:21 | Zurich | 15:05 | A320 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LX 243 | 17:05 | Zurich | 18:00 | A320 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LX 2543 | 20:21 | Zurich | 21:09 | A320 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for KLM are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| KL 1420 | 7:30 | Amsterdam | 8:23 | 737-900 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| KL 8465 | 10:14 | Amsterdam | 11:00 | 737-900 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| KL 3865 | 13:34 | Amsterdam | 14:05 | 737-900 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| KL 2873 | 16:14 | Amsterdam | 16:59 | 737-900 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| KL 3754 | 19:13 | Amsterdam | 20:00 | 737-900 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for SNbrussels are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| SN 2040 | 22:13 | Brussels | 7:13 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SN 343 | 8:50 | Brussels | 9:24 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SN 2752 | 11:23 | Brussels | 12:00 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SN 2663 | 14:44 | Brussels | 15:12 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SN 2386 | 17:34 | Brussels | 18:16 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SN 2745 | 20:34 | Brussels | 20:59 | bAe146 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for SAS are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| SK 2534 | 11:13 | Copenhagen | 12:03 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SK 7354 | 14:04 | Copenhagen | 14:56 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SK 2532 | 17:32 | Copenhagen | 18:14 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| SK 2653 | 19:23 | Copenhagen | 21:23 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for Luxair are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| LG 8011 | 8:20 | Luxemburg | 9:00 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LG 3744 | 11:20 | Luxemburg | 12:00 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LG 3547 | 14:34 | Luxemburg | 15:08 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LG 3784 | 17:23 | Luxemburg | 18:45 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
| LG 4653 | 20:00 | Luxemburg | 21:34 | Q400/dash8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for Jet2.com are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| LS 3253 | 22:34 | Tenerife | 6:34 | 757-200 | Mon |
| LS 243 | 13:04 | Arrecife | 14:13 | 757-200 | Mon |
| LS 3534 | 21:28 | Larnaca | 7:00 | 757-200 | Tue |
| LS 2364 | 12:34 | Tenerife | 13:47 | 757-200 | Tue |
| LS 3643 | 21:34 | Larnaca | 6:30 | 757-200 | Wed |
| LS 2654 | 13:14 | Larnaca | 14:00 | 757-200 | Wed |
| LS 3543 | 1:14 | Arrecife | 6:40 | 757-200 | Thu |
| LS 3534 | 14:04 | Arrecife | 15:15 | 757-200 | Thu |
| LS 3353 | 20:23 | Tenerife | 6:23 | 757-200 | Fri |
| LS 325 | 13:02 | Tenerife | 14:12 | 757-200 | Fri |
| LS 3256 | 23:56 | Larnaca | 7:00 | 757-200 | Sat |
| LS 4364 | 14:13 | Tenerife | 15:00 | 757-200 | Sat |
| LS 3744 | 20:32 | Arrecife | 6:30 | 757-200 | Sun |
| LS 4465 | 12:04 | Arrecife | 13:20 | 757-200 | Sun |
All these flights for FlyMonarch.com are the times that they land and depart from Birmingham National Airport
Tenerife
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| MON 4664 | 10:20 | Las Vegas | 11:56 | A330 | Mon |
| MON 2643 | 22:34 | Paphos | 7:55 | 767-300 | Mon |
| MON 2543 | 14:00 | Mahon | 15:34 | 767-300 | Mon |
| MON 3653 | 6:45 | Fuerteventura | 8:00 | 757-200(1) | Mon |
| MON 354 | 10:34 | Sharm El Sheikh | 11:23 | 757-200(1) | Mon |
| MON 2534 | 20:32 | Ibiza | 6:59 | 757-200(2) | Mon |
| MON 2543 | 11:13 | Malaga | 12:18 | 757-200(2) | Mon |
| MON 3564 | 16:13 | Ibiza | 17:23 | 757-200(2) | Mon |
| MON 5325 | 12:32 | Bridgetown | 13:44 | A330 | Tue |
| MON 354 | 22:34 | Dalaman | 6:30 | 767-300 | Tue |
| MON 2534 | 12:14 | Kefallinia | 13:05 | 767-300 | Tue |
| MON 9945 | 23:00 | Larnaca | 6:37 | 757-200(1) | Tue |
| MON 444 | 12:13 | Las Palmas | 13:03 | 757-200(1) | Tue |
| MON 36654 | 15:25 | Malta | 16:21 | 757-200(1) | Tue |
| MON 3464 | 8:30 | Sharm El Sheikh | 10:00 | 757-200(2) | Tue |
| MON 3644 | 15:13 | Tenerife | 16:13 | 757-200(2) | Tue |
| MON 4365 | 10:20 | Sanford | 11:45 | A330 | Wed |
| MON 6566 | 1:00 | Fuerteventura | 6:14 | 767-300 | Wed |
| MON 7345 | 13:12 | Larnaca | 15:00 | 767-300 | Wed |
| MON 465 | 8:40 | Larnaca | 9:20 | 757-200(1) | Wed |
| MON 4862 | 14:16 | Dalaman | 16:05 | 757-200(1) | Wed |
| MON 1254 | 23:30 | Sharm El Sheikh | 6:30 | 757-200(2) | Wed |
| MON 3861 | 12:20 | Larnaca | 13:40 | 757-200(2) | Wed |
| MON 0712 | 10:21 | Arrecife | 12:13 | A330 | Thu |
| MON 4397 | 17:14 | Tenerife | 18:00 | A330 | Thu |
| MON 2433 | 24:56 | Arrecife | 6:55 | 767-300 | Thu |
| MON 353 | 14:18 | Arrecife | 15:59 | 767-300 | Thu |
| MON 254 | 1:20 | Rovaniemi | 6:30 | 757-200(1) | Thu |
| MON 252 | 12:13 | Arrecife | 13:16 | 757-200(1) | Thu |
| MON 2532 | 18:00 | Las Palmas | 19:00 | 757-200(1) | Thu |
| MON 9723 | 1:59 | Malaga | 6:36 | 757-200(2) | Thu |
| MON 2434 | 12:17 | Paphos | 13:34 | 757-200(2) | Thu |
| MON 2734 | 19:34 | Ibiza | 20:23 | 757-200(2) | Thu |
| MON 2643 | 8:00 | Larnaca | 9:30 | A330 | Fri |
| MON 3263 | 14:45 | Kefallinia | 15:56 | A330 | Fri |
| MON 2353 | 2:23 | Malta | 6:30 | 757-200(1) | Fri |
| MON 3654 | 11:00 | Ibiza | 12:30 | 757-200(1) | Fri |
| MON 3764 | 15:34 | Corfu | 16:32 | 757-200(1) | Fri |
| MON 243 | 19:00 | Las Palmas | 20:00 | 757-200(1) | Fri |
| MON 3643 | 13:43 | Tenerife | 7:32 | 767-300 | Fri |
| MON 274 | 15:23 | Tenerife | 16:32 | 767-300 | Fri |
| MON 3645 | 1:56 | Kefallinia | 6:56 | 757-200(2) | Fri |
| MON 1113 | 12:13 | Malta | 13:19 | 757-200(2) | Fri |
| MON 112 | 16:14 | Sharm El Sheikh | 17:34 | 757-200(2) | Fri |
| MON 1601 | 16:12 | Las Vegas | 18:00 | A330 | Sat |
| MON 2143 | 7:32 | Sanford | 8:34 | 767-300 | Sat |
| MON 3254 | 20:34 | Tenerife | 6:57 | 757-200(1) | Sat |
| MON 263 | 13:24 | Dalaman | 14:14 | 757-200(1) | Sat |
| MON 3247 | 22:49 | Sharm El Sheikh | 6:30 | 757-200(2) | Sat |
| MON 3265 | 12:13 | Ibiza | 13:04 | 757-200(2) | Sat |
| MON 3264 | 15:45 | Malta | 16:48 | 757-200(2) | Sat |
| MON 3263 | 11:23 | Arrecife | 13:04 | A330 | Sun |
| MON 4354 | 7:30 | Larnaca | 9:00 | 757-200(1) | Sun |
| MON 354 | 24:00 | Arrecife | 7:23 | 767-300 | Sun |
| MON 2354 | 14:34 | Arrecife | 15:05 | 767-300 | Sun |
| MON 3644 | 16:13 | Arrecife | 17:54 | 757-200(1) | Sun |
| MON 3264 | 1:32 | Arrecife | 7:45 | 757-200(2) | Sun |
| MON 3634 | 15:23 | Paphos | 16:15 | 757-200(2) | Sun |
All these flights for MyTravel are the times that they land and depart from Birmingham National Airport
Tenerife
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| MYT 545 | 11:32 | Goa | 13:44 | A330 | Mon,Thu |
| MYT 5386 | 15:20 | Sanford | 17:00 | A330 | Tue,Fri |
| MYT 534 | 13:23 | New York | 14:59 | A330 | Wed,Sat,Sun |
All these flights for BMI are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| BD 3325 | 7:32 | Cape Town | 9:00 | A330 | Mon,Thu |
| BD 243 | 15:00 | Singapore | 17:43 | A330 | Tue,Fri,Sun |
| BD 3244 | 11:00 | Chicago | 13:21 | A330 | Wed,Sat |
All these flights for Emirates are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| EK 38 | 12:13 | Dubai | 13:45 | 777-300 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for PIA are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| PK 792 | 17:12 | Islamabad | 19:00 | A310 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for Virgin atlantic are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| VS 354 | 11:32 | Singapore | 13:00 | 747-400 | Mon |
| VS 3544 | 8:00 | Dubai | 10:20 | A340 | Mon |
| VS 2353 | 11:45 | Toronto | 12:54 | 747-400 | Tue |
| VS 353 | 15:34 | Barbados | 16:59 | A340 | Tue |
| VS 3864 | 7:00 | New York | 9:00 | 747-400 | Wed |
| VS 2535 | 12:43 | New York | 13:51 | A340 | Wed |
| VS 2436 | 15:00 | Barbados | 16:34 | 747-400 | Thu |
| VS 3254 | 14:04 | Dubai | 15:43 | A340 | Thu |
| VS 254 | 13:21 | Toronto | 15:00 | 747-400 | Fri |
| VS 3655 | 8:00 | Singapore | 10:35 | A340 | Fri |
| VS 2397 | 17:32 | New York | 18:55 | 747-400 | Sat |
| VS 358 | 11:54 | Singapore | 13:17 | A340 | Sat |
| VS 463 | 16:04 | Barbados | 18:00 | 747-400 | Sun |
| VS 2548 | 10:12 | New York | 12:30 | A340 | Sun |
All these flights for Air Philippines are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| PR 562 | 11:20 | Ninoy Aquino international | 13:34 | 777-300 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for Delta are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| PR 562 | 14:50 | New York-JFK | 16:00 | 767-300 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
All these flights for Gulf Air are the times that they land and depart from Birmingham National Airport
| Flight | Arrives | Destination | Departs | Aircraft | Flying days |
| GF 55 | 17:00 | Bahrain | 18:35 | A340-300 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |