Height: 5'7"
| Week | Weigh-In | Weight | Change | Total | BMI |
| 3 | 02/16/09 | 150.8 | -1.8 | -37.8 | 23.6 |
| 2 | 02/09/09 | 152.6 | -0.6 | -36 | 23.9 |
| 1 | 02/02/09 | 153.2 | Restarting | - | 24.0 |
A tracking hiatus: So I took a little bit of a break from tracking and officially weighing in for a while- but now that it's 2009 I'm going to get back into it. So a new year, a new weight-loss chart! :)
Sure, I gained about 5 pounds between visiting Boston, my birthday, finals, and the holidays. But hey- it could have been so much worse. It can always be worse... but it's my responsibility to make it better!
| Week | Weigh-In | Weight | Change | Total | BMI |
| 40 | 11/04/08 | 147.8 | -0.2 | -40.8 | 23.1 |
| 39 | No WI | Unknown | - | -40.6 | - |
| 38 | 10/21/08 | 148 | +0.2 | -40.6 | 23.2 |
| 37 | 10/14/08 | 147.8 | -0.2 | -40.8 | 23.1 |
| 36 | 10/07/08 | 148 | -0.4 | -40.6 | 23.2 |
| 35 | No WI | Unknown | - | -40.2 | - |
| 34 | No WI | Unknown | - | -40.2 | - |
| 33 | 09/19/08 | 148.4 | -1.4 | -40.2 | 23.2 |
| 32 | 09/12/08 | 149.8 | -1.6 | -38.8 | 23.5 |
| 31 | 09/05/08 | 151.4 | -0.8 | -37.2 | 23.7 |
| 30 | 08/28/08 | 152.2 | -2.8 | -36.4 | 23.8 |
| 29 | No WI | Unknown | - | -33.6 | - |
| 28 | 08/15/08 | 155 | +0.8 :( | -33.6 | 24.3 |
| 27 | 08/07/08 | 154.2 | -1.8 | -34.4 | 24.1 |
| 26 | No WI | Unknown | - | -32.6 | - |
| 25 | 07/25/08 | 156 | -0.6 | -32.6 | 24.4 |
| 24 | 07/18/08 | 156.6 | -2.6 | -32 | 24.5 |
| 23 | 07/11/08 | 159.2 | -2.4 | -29.4 | 24.9 |
| 22 | No-WI | Unknown | - | -27 | - |
| 21 | No-WI | Unknown | - | -27 | - |
| 20 | 06/20/08 | 161.6 | +1 :( | -27 | 25.3 |
| 19 | 06/13/08 | 160.6 | -0.6 | -28 | 25.2 |
| 18 | 06/06/08 | 161.2 | -0.8 | -27.4 | 25.2 |
| 17 | 05/30/08 | 162 | -1.8 | -26.6 | 25.4 |
| 16 | No WI | Unknown | - | -24.8 | - |
| 15 | No WI | Unknown | - | -24.8 | - |
| 14 | 05/09/08 | 163.8 | 0 | -24.8 | 25.7 |
| 13 | 05/02/08 | 163.8 | -1.8 | -24.8 | 25.7 |
| 12 | 04/25/08 | 165.6 | -2.6 | -23 | 25.9 |
| 11 | 04/18/08 | 168.2 | -0.8 | -20.4 | 26.3 |
| 10 | 04/11/08 | 169 | -4.4 | -19.6 | 26.5 |
| 9 | 04/04/08 | 173.4 | +1.2 :( | -15.2 | 27.2 |
| 8 | 03/28/08 | 172.2 | -3.0 | -16.4 | 27 |
| 7 | 03/21/08 | 175.2 | -0.2 | -13.4 | 27.4 |
| 6 | 03/15/08 | 175.4 | -1.2 | -13.2 | 27.5 |
| 5 | 03/07/08 | 176.6 | -2.2 | -12 | 27.7 |
| 4 | 02/29/08 | 178.8 | -2.8 | -9.8 | 28 |
| 3 | 02/22/08 | 181.6 | -1.4 | -7 | 28.4 |
| 2 | 02/15/08 | 183 | -3.4 | -5.6 | 28.7 |
| 1 | 02/08/08 | 186.4 | -2.2 | -2.2 | 29.2 |
| 0 | 02/01/08 | 188.6 | Starting | - | 29.5 |
= Mini-Goal Accomplished! See Goals & Challenges...