The Journey to a Better Me

Progress

 Date  Weight  Lbs. Lost  Total Lost
 6/15/05  263    
 6/22/05  255.5  7.5  7.5
 6/29/05  253  2.5  10
 7/6/05  250  3  13
 7/13/05  247  3  16
 7/20/05  244  3  19
 7/27/05  241.5  2.5  21.5
 8/3/05  238  3.5  25
 8/10/05  237  1  26
 8/17/05  232.5  4.5  30.5
 8/24/05  228  4.5  35
 8/31/05  226  2  37
 9/7/05  224  2  39
 9/13/05  221.5  2.5  41.5
 9/21/05  219.5  2  43.5
 9/28/05  219  0.5  44
 10/5/05  216  3  47
 10/12/05  212.5  3.5  50.5
 10/19/05  211.5  1  51.5
 10/26/05  208.5  3  54.5
 11/2/05  206.5  2  56.5
 11/9/05  204.5  2  58.5
 11/16/05  202  2.5  61
 11/23/05  200.5  1.5  62.5
 11/30/05  200  0.5  63
 12/7/05  199.5  0.5  63.5
 12/14/05  197.5  2  65.5
 12/21/05  197.5  0  65.5
 12/28/05  199.5  +2  63.5
 1/4/06  199  0.5  64
 1/11/06  193.5  5.5  69.5
 1/18/06  193.5  0  69.5
 1/25/06  191.5  2  71.5
 2/1/06  189  2.5  74
 2/8/06  186.5  2.5  76.5
 2/15/06  186  0.5  77
 2/22/06  183  3  80
 3/1/06  180.5  2.5  82.5
 3/8/06 178   2.5  85
 3/15/06 177  1  86
 3/22/06  175.5  1.5  87.5
 3/29/06  170.5  5  92.5
 4/5/06  170  .5  93
 4/12/06  169.5  .5  93.5
 4/19/06  170  +.5  93
 4/26/06 166   4  97
 5/3/06  162.5  3.5  100.5
 5/10/06 162  .5  101 
 5/17/06  161  1  102
 5/24/06    160.5     .5     102.5  
 5/31/06  157.5  3  105.5
 6/7/06  159  +1.5  104
 6/14/06 159  104 
 6/21/06 159  104 
 6/28/06 158  105 
 7/6/06  157  1  106
 7/12/06 157  106 
 7/19/06  157  0  106
 7/26/06  155  2  108
 8/2/06 158 +3 105
 8/9/06 155.5  2.5  107.5 
       
       

Create a free website at Webs.com