| 1992 Limited Editions Jeff Gordon | 9 | Jeff Gordon |
| 1992 Maxx Black | 29 | Jeff Gordon |
| 1992 Pro Set | 128 | Jeff Gordon |
| 1992 Traks | 101 | Jeff Gordon |
| 1993 Finish Line | 110 | Jeff Gordon |
| 1993 Finish Line Promos | P2 | Jeff Gordon |
| 1993 Traks | 39 | Jeff Gordon CRC |
| 1993 Traks First Run | 39 | Jeff Gordon |
| 1993 Wheels Rookie Thunder | 51 | Jeff Gordon |
| 1993 Wheels Rookie Thunder | 62 | Jeff Gordon w/Car |
| 1993 Wheels Rookie Thunder | 70 | Jeff Gordon |
| 1993 Wheels Rookie Thunder | 82 | Jeff Gordon |
| 1993 Wheels Rookie Thunder | 97 | Jeff Gordon |
| 1993 Wheels Rookie Thunder | 98 | Jeff Gordon/K.Schrader |
| 1994 Action Packed | 103 | Jeff Gordon DR |
| 1994 Action Packed Champ and Challenger | 3 | Jeff Gordon |
| 1994 Action Packed Champ and Challenger | 4 | Jeff Gordon |
| 1994 Action Packed Champ and Challenger | 9 | Jeff Gordon |
| 1994 Action Packed Champ and Challenger | 11 | Jeff Gordon |
| 1994 Action Packed Champ and Challenger | 19 | Jeff Gordon |
| 1994 Finish Line | 123 | Jeff Gordon's Car |
| 1994 Finish Line Gold | 28 | Jeff Gordon |
| 1994 Hi-Tech Brickyard 400 | 52 | Jeff Gordon |
| 1994 Maxx | 13 | Jeff Gordon MM |
| 1994 Maxx | 24 | Jeff Gordon |
| 1994 Maxx | 65 | Jeff Gordon's Car |
| 1994 Maxx | 201 | Jeff Gordon WC ROY |
| 1994 Maxx | 324 | Winston Select Action |
| 1994 Maxx | 327 | Jeff Gordon's Car WS |
| 1994 Maxx | 328 | Jeff Gordon WS |
| 1994 Maxx | S24 | Jeff Gordon Sample |
| 1994 Maxx Medallion | 47 | Gordon's Car YL |
| 1994 Maxx Medallion | 52 | Jeff Gordon/Irvan Cars |
| 1994 Maxx Medallion | 53 | Jeff Gordon BY |
| 1994 Maxx Premier Plus | 24 | Jeff Gordon |
| 1994 Power | 5 | Jeff Gordon |
| 1994 Power | 90 | Jeff Gordon |
| 1994 Power Preview | 12 | Jeff Gordon |
| 1994 Press Pass | 124 | Jeff Gordon ROY |
| 1994 Traks | 10 | Jeff Gordon's Car |
| 1994 Traks | 36 | Jeff Gordon |
| 1994 Traks | 86 | Jeff Gordon |
| 1994 Traks | 106 | Jeff Gordon |
| 1994 Traks | 171 | Jeff Gordon |
| 1994 Wheels High Gear | 73 | Jeff Gordon WC ROY |
| 1994 Wheels High Gear | 97 | Jeff Gordon BC |
| 1994 Wheels High Gear Day One | 101 | Jeff Gordon |
| 1994-95 Assets * | 93 | Jeff Gordon |
| 1995 Action Packed Country | 51 | Jeff Gordon WIN |
| 1995 Action Packed Stars | 24 | Jeff Gordon OC |
| 1995 Action Packed Stars | 40 | Jeff Gordon's Car |
| 1995 Action Packed Stars | 47 | Jeff Gordon RW |
| 1995 Action Packed Stars | 49 | Jeff Gordon RW |
| 1995 Action Packed Stars | 60 | Jeff Gordon PP |
| 1995 Action Packed Stars | 62 | Jeff Gordon PP |
| 1995 Action Packed Stars | 64 | Jeff Gordon PP |
| 1995 Action Packed Stars | 65 | Jeff Gordon PP |
| 1995 Assets | 31 | Jeff Gordon |
| 1995 Assets | 49 | Jeff Gordon's Car |
| 1995 Assets | 50 | Checklist |
| 1995 Crown Jewels | 73 | J.Gordon/T.Lab.Car CJT |
| 1995 Finish Line | 53 | Jeff Gordon |
| 1995 Finish Line | 67 | Jeff Gordon w/Crew |
| 1995 Finish Line | 105 | Jeff Gordon |
| 1995 Finish Line Silver | 53 | Jeff Gordon |
| 1995 Finish Line Silver | 105 | Jeff Gordon |
| 1995 Finish Line SuperTrucks | 17 | Jeff Gordon |
| 1995 Images | 48 | Jeff Gordon |
| 1995 Images | 100 | Jeff Gordon CL |
| 1995 Maxx | 236 | Jeff Gordon |
| 1995 Maxx | 237 | Jeff Gordon's Car |
| 1995 Press Pass | 10 | Jeff Gordon |
| 1995 Press Pass | 38 | Jeff Gordon's Car |
| 1995 Press Pass | 102 | Jeff Gordon ST |
| 1995 Press Pass | 129 | Jeff Gordon PR |
| 1995 Press Pass | 136 | Jeff Gordon BT |
| 1995 Select | 12 | Jeff Gordon |
| 1995 Select | 38 | Jeff Gordon's Car |
| 1995 Select | 118 | Jeff Gordon YS |
| 1995 Select | NNO | Jeff Gordon YS Jumbo |
| 1995 SP Die Cuts | 18 | Jeff Gordon |
| 1995 Traks | 68 | Jeff Gordon |
| 1995 Upper Deck | 2 | Jeff Gordon |
| 1995 Upper Deck | 45 | Jeff Gordon w/Car |
| 1995 Upper Deck | 70 | Jeff Gordon's Car |
| 1995 Upper Deck | 163 | Jeff Gordon DYK |
| 1995 Upper Deck | 202 | Jeff Gordon |
| 1995 Upper Deck | 246 | Jeff Gordon SD |
| 1995 Upper Deck | UD2 | Jeff Gordon Salute |
| 1995 Upper Deck Predictor Race Winners | P4 | Jeff Gordon WIN |
| 1995 Upper Deck Silver Signature/Electric Silver | 2 | Jeff Gordon |
| 1995 VIP | 11 | Jeff Gordon |
| 1995 VIP | 61 | Jeff Gordon's Truck |
| 1995 Zenith | 23 | Jeff Gordon HG |
| 1995 Zenith | 51 | Jeff Gordon's Transporter |
| 1995 Zenith | 64 | Jeff Gordon EOD |
| 1995 Zenith | 78 | Jeff Gordon CQ |
| 1995 Zenith | 79 | Jeff Gordon CQ |
| 1995 Zenith | 81 | Jeff Gordon CQ |
| 1995 Zenith | 83 | Jeff Gordon CQ |
| 1996 Action Packed Credentials | 3 | Jeff Gordon DC |
| 1996 Crown Jewels Elite | 2 | Jeff Gordon |
| 1996 Crown Jewels Elite | 28 | Jeff Gordon |
| 1996 Crown Jewels Elite | 29 | Jeff Gordon |
| 1996 Crown Jewels Elite | 30 | Jeff Gordon |
| 1996 Finish Line | 1 | Jeff Gordon |
| 1996 Finish Line | 87 | Jeff Gordon |
| 1996 Finish Line | 95 | Jeff Gordon's Car |
| 1996 KnightQuest | 2 | Jeff Gordon K |
| 1996 KnightQuest | 21 | Jeff Gordon C |
| 1996 KnightQuest | 30 | Jeff Gordon C |
| 1996 KnightQuest | 31 | Jeff Gordon C |
| 1996 Maxx | 24 | Jeff Gordon |
| 1996 Pinnacle | 69 | Jeff Gordon PER |
| 1996 Pinnacle Pole Position | 51 | Jeff Gordon 95C |
| 1996 Press Pass | 11 | Jeff Gordon |
| 1996 Press Pass | 38 | Jeff Gordon's Car |
| 1996 Press Pass | 78 | J.Gordon/Hend/Evern.TW |
| 1996 Press Pass | 93 | Jeff Gordon S |
| 1996 Press Pass | 100 | J.Gordon/B.Gordon WCC |
| 1996 Press Pass | 111 | J.Gordon/J.Benson WC |
| 1996 Press Pass Focused | P1 | Jeff Gordon Promo |
| 1996 Press Pass Scorchers | 93 | Jeff Gordon S |
| 1996 Racer's Choice | 9 | Jeff Gordon |
| 1996 Racer's Choice | 40 | Jeff Gordon's Car |
| 1996 Racer's Choice | 51 | Jeff Gordon WCC |
| 1996 Racer's Choice | 52 | Jeff Gordon WCC |
| 1996 Racer's Choice | 53 | Jeff Gordon WCC |
| 1996 Racer's Choice | 54 | Jeff Gordon WCC |
| 1996 Racer's Choice | 55 | Jeff Gordon WCC |
| 1996 Racer's Choice | 83 | Jeff Gordon RW |
| 1996 Racer's Choice | 90 | Jeff Gordon BC |
| 1996 Racer's Choice | 110 | Jeff Gordon CL |
| 1996 SP | 24 | Jeff Gordon |
| 1996 SP | 43 | Jeff Gordon CC |
| 1996 Traks Review and Preview | 15 | Jeff Gordon |
| 1996 Upper Deck | 22 | Jeff Gordon |
| 1996 Upper Deck | 98 | Jeff Gordon PP |
| 1996 Upper Deck | 102 | Jeff Gordon PP |
| 1996 Upper Deck | 138 | Jeff Gordon HB |
| 1996 Upper Deck | 150 | Jeff Gordon HB |
| 1996 Upper Deck Road To The Cup | RC1 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup | RC51 | Jeff Gordon's Car |
| 1996 Upper Deck Road To The Cup | RC121 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup | RC124 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup | JG1 | Jeff Gordon 2-D |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC1 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC2 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC3 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC4 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC5 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC6 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC8 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC9 | Jeff Gordon |
| 1996 Upper Deck Road To The Cup Diary of a Champion | DC10 | Jeff Gordon |
| 1997 Action Packed | 29 | Jeff Gordon's Car |
| 1997 Collector's Choice | 127 | Jeff Gordon T3 |
| 1997 Jurassic Park Triceratops | 48 | Jeff Gordon |
| 1997 Maxx Rookies of the Year | MR6 | Jeff Gordon |
| 1997 Pinnacle | 24 | Jeff Gordon |
| 1997 Pinnacle Certified | 24 | Jeff Gordon |
| 1997 Pinnacle Certified Certified Team Gold | 2 | Jeff Gordon |
| 1997 Pinnacle Mint | 24 | Jeff Gordon's Car |
| 1997 Press Pass | 138 | Jeff Gordon W |
| 1997 Racer's Choice | 24 | Jeff Gordon |
| 1997 VIP Explosives | 8 | Jeff Gordon |
| 1997 VIP Head Gear | HG3 | Jeff Gordon |
| 1997 VIP Knights of Thunder Gold | KT2 | Jeff Gordon |
| 1997 VIP Ring of Honor | RH8 | Jeff Gordon's Car |
| 1997 Viper | P2 | Jeff Gordon Promo |
| 1998 Maxximum | S24 | Jeff Gordon Sample |
| 1998 Press Pass Stealth | P1 | Jeff Gordon Promo |
| 1998 Upper Deck Road To The Cup | 24 | Jeff Gordon |
| 1998 Upper Deck Victory Circle | 120 | Jeff Gordon |
| 1999 Press Pass Chase Cars | 11B | Jeff Gordon's Car |
| 1999 Press Pass Cup Chase Die Cut Prizes | 6 | Jeff Gordon |
| 1999 Press Pass Stealth | 40 | Jeff Gordon |
| 1999 Upper Deck Road to the Cup | 24 | Jeff Gordon |
| 1999 Upper Deck Road to the Cup | 77 | Jeff Gordon HH |
| 1999 Upper Deck Victory Circle Speed Zone | SZ3 | Jeff Gordon |
| 1999 Upper Deck Victory Circle Victory Circle | V8 | Jeff Gordon |
| 1999 Wheels High Gear | 46 | Jeff Gordon |
| 1999 Wheels High Gear | P1 | Jeff Gordon Promo |
| 2000 Press Pass | 63 | Jeff Gordon |
| 2000 Upper Deck MVP NASCAR Stars | NS2 | Jeff Gordon |
| 2000 Upper Deck Victory Circle | 65 | Jeff Gordon's Car |
| 2000 VIP | 29 | Jeff Gordon NB |
| 2000 VIP Explosives | X49 | Jeff Gordon DT |
| 2000 VIP Making the Show | MS7 | Jeff Gordon |
| 2001 Press Pass Optima G Force | GF5 | Jeff Gordon |
| 2001 Press Pass Optima Up Close | UC2 | Jeff Gordon |
| 2001 Press Pass Stealth | 63 | Jeff Gordon WIN |
| 2001 Press Pass Stealth | 65 | Jeff Gordon SST |
| 2001 Press Pass Stealth Lap Leaders | LL28 | Jeff Gordon's Car |
| 2001 Press Pass Trackside Dialed In | D4 | Jeff Gordon |
| 2001 Press Pass Trackside Runnin N' Gunnin | RG6 | Jeff Gordon |
| 2001 Super Shots Sears Point CHP | SP4 | Jeff Gordon's Car |
| 2001 VIP | 21 | Jeff Gordon SM |
| 2001 VIP Explosives | 43 | Jeff Gordon AS |
| 2001 VIP Head Gear | HG1 | Jeff Gordon |
| 2002 Press Pass Eclipse | 1 | Jeff Gordon |
| 2002 Press Pass Eclipse | 32 | Jeff Gordon ACC |
| 2002 Press Pass Eclipse | 33 | Jeff Gordon ACC |
| 2002 Press Pass Eclipse | 35 | Jeff Gordon ACC |
| 2002 Press Pass Eclipse |