| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | HOME-WHCXVVA8CF (Home) | ||
| Generator | Zi | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2006-03-21 | ||
| Time | 23:29 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | HOME-WHCXVVA8CF (Home) | |||
| User Name | Zi | |||
| Motherboard: | ||||
| CPU Type | Intel Pentium 4, 2800 MHz (14 x 200) | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | ATI Radeon 9100 Pro IGP | |||
| System Memory | 1024 MB (PC3200 DDR SDRAM) | |||
| BIOS Type | Award (06/30/05) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Communications Port (COM2) | |||
| Communication Port | Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce 6600 GT (128 MB) | |||
| 3D Accelerator | nVIDIA GeForce 6600 GT AGP | |||
| Monitor | Plug and Play Monitor [NoDB] (1531349) | |||
| Multimedia: | ||||
| Audio Adapter | IC Ensemble Envy24 Audio Controller | |||
| Storage: | ||||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| SCSI/RAID Controller | ATI 436E Serial ATA Controller | |||
| SCSI/RAID Controller | VAX347S SCSI Controller | |||
| Disk Drive | Maxtor 6Y160P0 (160 GB, 7200 RPM, Ultra-ATA/133) | |||
| Disk Drive | Maxtor 6 L200S0 SCSI Disk Device (189 GB) | |||
| Optical Drive | AXV CD/DVD-ROM SCSI CdRom Device (Virtual DVD-ROM) | |||
| Optical Drive | AXV CD/DVD-ROM SCSI CdRom Device (Virtual DVD-ROM) | |||
| Optical Drive | JLMS XJ-HD166S (16x/48x DVD-ROM) | |||
| Optical Drive | LITE-ON CD-RW SOHR-5239S (52x/32x/52x CD-RW) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 156319 MB (50434 MB free) | |||
| F: (NTFS) | 194474 MB (21515 MB free) | |||
| Total Size | 342.6 GB (70.3 GB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Network Adapter | D-Link AirPlus DWL-G520 Wireless PCI Adapter(rev.B) (192.168.0.100) | |||
| Peripherals: | ||||
| Printer | Auto hp deskjet 960c on FUGOO | |||
| USB1 Controller | ATI SB300 - USB Controller | |||
| USB1 Controller | ATI SB300 - USB Controller | |||
| USB2 Controller | ATI SB300 - USB 2.0 Controller | |||
| USB Device | USB Human Interface Device | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Phoenix Technologies, LTD | ||||
| Version | 6.00 PG | ||||
| Release Date | 06/30/2005 | ||||
| Size | 512 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD | ||||
| Supported Standards | DMI, APM, ACPI, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Product | RC350L-IXP300 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Chassis Type | Desktop Case | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | None | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Speeds | 70ns, 60ns | ||||
| Supported Memory Types | SPM, EDO | ||||
| Supported Memory Voltages | 5V | ||||
| Maximum Memory Module Size | 32 MB | ||||
| Memory Slots | 4 | ||||
| [ Processors / Intel(R) Pentium(R) 4 CPU ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Pentium(R) 4 CPU | ||||
| External Clock | 200 MHz | ||||
| Current Clock | 2800 MHz | ||||
| Type | Central Processor | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | Socket 775 | ||||
| [ Processors / Intel(R) Pentium(R) 4 CPU ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Pentium(R) 4 CPU | ||||
| External Clock | 200 MHz | ||||
| Current Clock | 2800 MHz | ||||
| Type | Central Processor | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | Socket 775 | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 20 KB | ||||
| Installed Size | 20 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | Internal Cache | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 20 KB | ||||
| Installed Size | 20 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | Internal Cache | ||||
| [ Caches / External Cache ] | |||||
| Cache Properties: | |||||
| Type | External | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 512 KB | ||||
| Installed Size | 512 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | External Cache | ||||
| [ Caches / External Cache ] | |||||
| Cache Properties: | |||||
| Type | External | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 512 KB | ||||
| Installed Size | 512 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | External Cache | ||||
| [ Memory Modules / A0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A0 | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / A1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A1 | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / A2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A2 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Modules / A3 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A3 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Devices / A0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Device Locator | A0 | ||||
| Bank Locator | Bank0/1 | ||||
| [ Memory Devices / A1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Device Locator | A1 | ||||
| Bank Locator | Bank2/3 | ||||
| [ Memory Devices / A2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A2 | ||||
| Bank Locator | Bank4/5 | ||||
| [ Memory Devices / A3 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A3 | ||||
| Bank Locator | Bank6/7 | ||||
| [ System Slots / PCI0 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI0 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI2 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI3 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / AGP ] | |||||
| System Slot Properties: | |||||
| Slot Designation | AGP | ||||
| Type | AGP | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ Port Connectors / PRIMARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | PRIMARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SECONDARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SECONDARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | 8251 FIFO Compatible | ||||
| Internal Reference Designator | FDD | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / COM1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM1 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / COM2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM2 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / LPT1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Reference Designator | LPT1 | ||||
| Internal Connector Type | DB-25 pin female | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Reference Designator | Keyboard | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / PS/2 Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Reference Designator | PS/2 Mouse | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / USB0 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB0 | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB1 | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB2 | ||||
| [ Port Connectors / USB3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB3 | ||||
| [ Port Connectors / USB4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB4 | ||||
| [ Port Connectors / USB5 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB5 | ||||
| [ Port Connectors / USB6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB6 | ||||
| [ Port Connectors / USB7 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB7 | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Intel Pentium 4 | |||
| CPU Alias | Northwood HyperThreading | |||
| CPU Stepping | D1 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.80GHz | |||
| CPUID Revision | 00000F29h | |||
| CPU Speed: | ||||
| CPU Clock | 2795.15 MHz (original: 2800 MHz) | |||
| CPU Multiplier | 14.0x | |||
| CPU FSB | 199.65 MHz (original: 200 MHz) | |||
| Memory Bus | 199.65 MHz | |||
| CPU Cache: | ||||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 06/30/2005-RC350L-IXP300-6A664J19C-00 | |||
| Motherboard Name | Unknown | |||
| Chipset Properties: | ||||
| Motherboard Chipset | ATI Radeon 9100 Pro IGP | |||
| Memory Timings | 2.5-2-2-4 (CL-RCD-RP-RAS) | |||
| SPD Memory Modules: | ||||
| DIMM3: Corsair VS512MB400 | 512 MB PC3200 DDR SDRAM (2.5-3-3-8 @ 200 MHz) | |||
| DIMM4: Corsair VS512MB400 | 512 MB PC3200 DDR SDRAM (2.5-3-3-8 @ 200 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 06/30/05 | |||
| Video BIOS Date | 12/20/04 | |||
| Award BIOS Type | Phoenix - Award WorkstationBIOS v6.00PG | |||
| Award BIOS Message | V.A353DMS/A353DM A05 06-30-2005 | |||
| DMI BIOS Version | 6.00 PG | |||
| Graphics Processor Properties: | ||||
| Video Adapter | nVIDIA GeForce 6600 GT AGP | |||
| GPU Code Name | NV43GTAGP (AGP 8x 10DE / 00F1, Rev A2) | |||
| GPU Clock | 299 MHz | |||
| Memory Clock | 450 MHz | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| Temperatures: | ||||
| CPU | 40 °C (104 °F) | |||
| Maxtor 6Y160P0 | 40 °C (104 °F) | |||
| Maxtor 6L200S0 | 47 °C (117 °F) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Pentium 4, 2800 MHz (14 x 200) | |||
| CPU Alias | Northwood HyperThreading | |||
| CPU Stepping | D1 | |||
| Instruction Set | x86, MMX, SSE, SSE2 | |||
| Original Clock | 2800 MHz | |||
| Min / Max CPU Multiplier | 14x / 14x | |||
| Engineering Sample | No | |||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| Motherboard ID | OEM00000 PROD00000000 | |||
| CPU #0 | Intel(R) Pentium(R) 4 CPU 2.80GHz, 2793 MHz | |||
| CPU #1 | Intel(R) Pentium(R) 4 CPU 2.80GHz, 2793 MHz | |||
| CPU Physical Info: | ||||
| Package Type | 478 Pin uPGA | |||
| Package Size | 3.50 cm x 3.50 cm | |||
| Transistors | 55 million | |||
| Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
| Die Size | 131 mm2 | |||
| Core Voltage | 1.475 - 1.55 V | |||
| I/O Voltage | 1.475 - 1.55 V | |||
| Typical Power | 38.7 - 89.0 W (depending on clock speed) | |||
| Maximum Power | 49 - 109 W (depending on clock speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| CPU Utilization: | ||||
| CPU #1 / HTT Unit #1 | 0 % | |||
| CPU #1 / HTT Unit #2 | 2 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.80GHz | |||
| CPUID Revision | 00000F29h | |||
| IA Brand ID | 09h (Intel Pentium 4) | |||
| Platform ID | 0Fh (Socket 478) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 2E | |||
| HTT / CMP Units | 2 / 0 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Supported, Enabled | |||
| L1 Context ID | Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F29-00020809-00004400-BFEBFBFF | |||
| CPUID 00000002 | 665B5001-00000000-00000000-007B7040 | |||
| CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
| CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
| CPUID 80000004 | 20342029-20555043-30382E32-007A4847 | |||
| CPUID Registers (CPU #2 Virtual): | ||||
| CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F29-01020809-00004400-BFEBFBFF | |||
| CPUID 00000002 | 665B5001-00000000-00000000-007B7040 | |||
| CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
| CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
| CPUID 80000004 | 20342029-20555043-30382E32-007A4847 | |||
| MSR Registers: | ||||
| MSR 00000017 | 000A-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-0E12-000E | |||
| MSR 0000008B | 0000-002E-0000-0000 | |||
| MSR 0000019A | 0000-0000-0000-0000 | |||
| MSR 0000019B | 0000-0000-0000-0000 | |||
| MSR 0000019C | 0000-0000-0000-0000 | |||
| MSR 000001A0 | 0000-0000-0080-0081 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 06/30/2005-RC350L-IXP300-6A664J19C-00 | |||
| Motherboard Name | Unknown | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 200 MHz (QDR) | |||
| Effective Clock | 800 MHz | |||
| Bandwidth | 6400 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| Real Clock | 200 MHz (DDR) | |||
| Effective Clock | 400 MHz | |||
| Bandwidth | 3200 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | ATI A-Link | |||
| Bus Width | 8-bit | |||
| Real Clock | 67 MHz (QDR) | |||
| Effective Clock | 267 MHz | |||
| Bandwidth | 267 MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | 1022 MB | |||
| Used | 343 MB | |||
| Free | 678 MB | |||
| Utilization | 34 % | |||
| Swap Space: | ||||
| Total | 2462 MB | |||
| Used | 299 MB | |||
| Free | 2162 MB | |||
| Utilization | 12 % | |||
| Virtual Memory: | ||||
| Total | 3484 MB | |||
| Used | 643 MB | |||
| Free | 2841 MB | |||
| Utilization | 18 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | No | |||
| SPD |
| [ DIMM3: Corsair VS512MB400 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Corsair VS512MB400 | ||||
| Serial Number | None | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC3200 (200 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 200 MHz | 2.5-3-3-8 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Corsair Memory, Inc. | ||||
| Product Information | http://www.corsairmemory.com/corsair/products.html | ||||
| [ DIMM4: Corsair VS512MB400 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Corsair VS512MB400 | ||||
| Serial Number | None | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC3200 (200 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 200 MHz | 2.5-3-3-8 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Corsair Memory, Inc. | ||||
| Product Information | http://www.corsairmemory.com/corsair/products.html | ||||
| Chipset |
| [ North Bridge: ATI RS350 ] | |||||
| North Bridge Properties: | |||||
| North Bridge | ATI RS350 | ||||
| Revision | 00 | ||||
| Memory Controller: | |||||
| Type | Dual Channel (128-bit) | ||||
| Active Mode | Single Channel (64-bit) | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 2.5T | ||||
| RAS To CAS Delay (tRCD) | 2T | ||||
| RAS Precharge (tRP) | 2T | ||||
| RAS Active Time (tRAS) | 4T | ||||
| RAS To RAS Delay (tRRD) | 1T | ||||
| Write Recovery Time (tWR) | 2T | ||||
| Read To Read Delay (tRTR) | 2T | ||||
| Read To Write Delay (tRTW) | 2T | ||||
| Write To Read Delay (tWTR) | 2T | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (PC3200 DDR SDRAM) | ||||
| DRAM Slot #2 | 512 MB (PC3200 DDR SDRAM) | ||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | ATI Radeon 9200 | ||||
| Graphics Controller Status | Disabled | ||||
| AGP Controller: | |||||
| AGP Version | 3.00 | ||||
| AGP Status | Disabled | ||||
| AGP Device | nVIDIA GeForce 6600 GT AGP | ||||
| AGP Aperture Size | 256 MB | ||||
| Supported AGP Speeds | 1x, 2x, 4x, 8x | ||||
| Fast-Write | Supported, Disabled | ||||
| Side Band Addressing | Supported, Enabled | ||||
| Chipset Manufacturer: | |||||
| Company Name | ATI Technologies Inc. | ||||
| Product Information | http://www.ati.com/products/integrated.html | ||||
| Driver Download | http://www.ati.com/support/driver.html | ||||
| Problems & Suggestions: | |||||
| Problem | AGP is disabled. This may cause performance penalty. | ||||
| [ South Bridge: ATI SB300 ] | |||||
| South Bridge Properties: | |||||
| South Bridge | ATI SB300 | ||||
| Revision | 01 | ||||
| Chipset Manufacturer: | |||||
| Company Name | ATI Technologies Inc. | ||||
| Product Information | http://www.ati.com/products/integrated.html | ||||
| Driver Download | http://www.ati.com/support/driver.html | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Award | |||
| Award BIOS Type | Phoenix - Award WorkstationBIOS v6.00PG | |||
| Award BIOS Message | V.A353DMS/A353DM A05 06-30-2005 | |||
| System BIOS Date | 06/30/05 | |||
| Video BIOS Date | 12/20/04 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ NVIDIA GeForce 6600 GT ] | |||||
| Video Adapter Properties: | |||||
| Device Description | NVIDIA GeForce 6600 GT | ||||
| Adapter String | GeForce 6600 GT | ||||
